| coverage presented by: | ![]() |
Box office results for the weekend ending September 29, 2009, sorted by per-screen average. For people with current browsers, clicking on a column header will resort the table by that column (clicking a second time will reverse the sorting order.)
| Title | Distributor | Locations | Gross | Per Location | Overall Gross | |
|---|---|---|---|---|---|---|
| Capitalism: A Love Story | Overture Films | 4 | $231,964 | $57,991 | $298,550 | 1 |
| Coco Before Chanel | Sony Pictures Classics | 5 | $177,339 | $35,468 | $177,339 | 1 |
| Brief Interviews With Hideous Men | IFC Films | 1 | $18,510 | $18,510 | $18,510 | 1 |
| 35 Shots of Rum | Cinema Guild | 1 | $10,008 | $10,008 | $29,400 | 2 |
| The Boys Are Back | Miramax | 6 | $49,342 | $8,224 | $49,342 | 1 |
| Into Temptation | Independent | 2 | $11,936 | $5,968 | $69,451 | 5 |
| Bright Star | Apparition | 130 | $671,895 | $5,168 | $962,153 | 2 |
| Paris | IFC Films | 31 | $144,014 | $4,646 | $213,304 | 2 |
| We Live In Public | Abramorama Entertainment | 1 | $4,289 | $4,289 | $23,408 | 5 |
| Amreeka | National Geographic Entertainment | 30 | $95,676 | $3,189 | $313,160 | 4 |
| I Hope They Serve Beer In Hell | Freestyle Releasing | 120 | $366,909 | $3,058 | $366,909 | 1 |
| Blind Date | Variance Films | 1 | $2,787 | $2,787 | $2,787 | 1 |
| Disgrace | Paladin | 9 | $24,951 | $2,772 | $45,815 | 2 |
| The September Issue | Roadside Attractions | 143 | $380,363 | $2,660 | $2,512,221 | 5 |
| Mystery Team | Roadside Attractions | 1 | $2,350 | $2,350 | $19,845 | 5 |
| Crude | First Run | 6 | $13,250 | $2,208 | $66,817 | 3 |
| What's Your Rashee? | UTV Communications | 78 | $169,005 | $2,167 | $169,005 | 1 |
| No Impact Man | Oscilloscope Pictures | 8 | $15,116 | $1,890 | $54,230 | 3 |
| Unmistaken Child | Oscilloscope Pictures | 3 | $5,386 | $1,795 | $266,490 | 17 |
| Other Man, The | Image Entertainment | 9 | $15,606 | $1,734 | $115,252 | 3 |
| It Might Get Loud | Sony Pictures Classics | 70 | $114,814 | $1,640 | $1,107,092 | 7 |
| A Woman in Berlin | Strand Releasing | 8 | $12,353 | $1,544 | $224,112 | 11 |
| The Wonder of It All | Indican Pictures | 3 | $4,236 | $1,412 | $766,622 | 11 |
| The Burning Plain | Magnolia Pictures | 26 | $36,680 | $1,411 | $118,406 | 2 |
| Still Walking | IFC Films | 5 | $6,688 | $1,338 | $163,512 | 5 |
| Big Fan | First Independent Pictures | 15 | $18,575 | $1,238 | $168,718 | 5 |
| My One And Only | Freestyle Releasing | 256 | $283,767 | $1,108 | $1,959,110 | 6 |
| Flame and Citron | IFC Films | 7 | $7,022 | $1,003 | $145,109 | 9 |
| The Blue Tooth Virgin | Regent Releasing | 2 | $1,926 | $963 | $1,926 | 1 |
| Fuel | Intention Media | 2 | $1,914 | $957 | $159,576 | 46 |
| The Baader Meinholf Complex | Vitagraph | 38 | $35,761 | $941 | $360,838 | 6 |
| 500 Days of Summer | Fox Searchlight | 414 | $389,223 | $940 | $31,663,608 | 11 |
| Cold Souls | IDP/Samuel Goldwyn Films | 45 | $40,780 | $906 | $815,950 | 8 |
| Beyond A Reasonable Doubt | Anchor Bay | 1 | $899 | $899 | $32,409 | 3 |
| Under Our Skin | Shadow Distribution | 4 | $3,434 | $859 | $79,772 | 15 |
| Seraphine | Music Box Films | 16 | $12,968 | $811 | $761,350 | 17 |
| Wanted | Eros Entertainment | 71 | $57,133 | $805 | $332,816 | 2 |
| In The Loop | IFC Films | 49 | $38,667 | $789 | $2,317,833 | 10 |
| Afghan Star | Zeitgeist | 1 | $784 | $784 | $97,164 | 14 |
| Moon | Sony Pictures Classics | 27 | $20,890 | $774 | $4,864,560 | 16 |
| The Headless Woman | Strand Releasing | 1 | $751 | $751 | $85,413 | 6 |
| Extract | Miramax | 262 | $195,561 | $746 | $10,642,511 | 4 |
| Departures | Regent Releasing | 18 | $13,269 | $737 | $1,391,017 | 18 |
| Food, Inc. | Magnolia Pictures | 34 | $24,335 | $716 | $4,330,801 | 16 |
| Shrink | Roadside Attractions | 1 | $696 | $696 | $188,530 | 10 |
| Art & Copy | Seventh Art Releasing | 5 | $3,452 | $690 | $89,385 | 6 |
| Adam | Fox Searchlight | 45 | $29,530 | $656 | $2,180,035 | 9 |
| The Girl From Monaco | Magnolia Pictures | 5 | $3,222 | $644 | $588,838 | 13 |
| La Boheme | Emerging Pictures | 49 | $30,780 | $628 | $30,780 | 1 |
| Gogol Bordello Non-Stop | Lorber Films | 2 | $1,216 | $608 | $5,339 | 3 |
| World's Greatest Dad | Magnolia Pictures | 11 | $6,658 | $605 | $198,603 | 6 |
| Lorna's Silence | Sony Pictures Classics | 13 | $7,586 | $584 | $300,083 | 9 |
| Yoo-Hoo, Mrs. Goldberg | International Film Circuit | 5 | $2,902 | $580 | $793,004 | 12 |
| Adoration | Sony Pictures Classics | 4 | $2,315 | $579 | $291,240 | 21 |
| Herb & Dorothy | Arthouse Films | 4 | $2,270 | $568 | $194,721 | 17 |
| The Hurt Locker | Summit Entertainment | 82 | $45,164 | $551 | $12,486,356 | 14 |
| The Legend of God's Gun | Indican Pictures | 1 | $508 | $508 | $241,816 | 63 |
| Local Color | Monterey Media | 2 | $997 | $499 | $48,895 | 13 |
| Youssou N'Dour: I Bring What I Love | Shadow Distribution | 1 | $498 | $498 | $133,990 | 16 |
| Humpday | Magnolia Pictures | 5 | $2,488 | $498 | $397,149 | 12 |
| The Cove | Roadside Attractions | 33 | $15,875 | $481 | $798,784 | 9 |
| The Way We Get By | International Film Circuit | 6 | $2,853 | $476 | $63,098 | 11 |
| Tetro | American Zoetrope | 9 | $4,129 | $459 | $516,783 | 16 |
| Cloud 9 | Music Box Films | 8 | $3,623 | $453 | $73,201 | 7 |
| O' Horten | Sony Pictures Classics | 5 | $2,262 | $452 | $299,582 | 19 |
| Taking Woodstock | Focus Features | 78 | $34,400 | $441 | $7,443,007 | 5 |
| Little Ashes | Regent Releasing | 2 | $833 | $417 | $480,339 | 21 |
| The Combat Dans L'ile | The Film Desk | 1 | $416 | $416 | $27,703 | 16 |
| Paper Heart | Overture Films | 51 | $20,278 | $398 | $1,232,524 | 8 |
| The Stoning of Soraya M. | Roadside Attractions | 3 | $1,158 | $386 | $631,233 | 14 |
| 24 City | Cinema Guild | 1 | $384 | $384 | $29,834 | 17 |
| Whatever Works | Sony Pictures Classics | 7 | $2,646 | $378 | $5,282,700 | 15 |
| Tony Manero | Lorber Films | 1 | $313 | $313 | $26,962 | 13 |
| If I Die Tonight | Indican Pictures | 1 | $312 | $312 | $20,175 | 10 |
| Jerichow | Cinema Guild | 1 | $282 | $282 | $57,046 | 20 |
| Soul Power | Sony Pictures Classics | 7 | $1,667 | $238 | $195,493 | 12 |
| Easy Virtue | Sony Pictures Classics | 5 | $1,120 | $224 | $2,654,741 | 19 |
| Tokyo Sonata | Regent Releasing | 1 | $202 | $202 | $269,263 | 29 |
| Every Little Step | Sony Pictures Classics | 5 | $764 | $153 | $1,720,128 | 24 |
| $9.99 | Regent Releasing | 3 | $425 | $142 | $48,611 | 42 |
| The Windmill Movie | The Film Desk | 1 | $100 | $100 | $28,708 | 15 |
indieWIRE:BOTâ„¢ tracks independent/specialty releases compiled from Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. www.login.boxoffice.rentrak.com
indieWIRE:BOTâ„¢ utilizes per-screen average of the movies reported as an indicator of a film's current strength in the marketplace, its current comparative quality, and its current brand consciousness, rather than providing a scorecard for revenue watchers.
To be included in the indieWIRE Box Office Chart, distributors must submit information about their films to Rentrak at studiogrosses@rentrak.com by the end of the day each Monday.
Disclaimer - the above is not an inclusive list of all films. It reflects only those titles that meet indieWIRE:BOT's requirements for independent/specialty releases. This is not an accurate portrayal of Rentrak Theatrical's entire film rankings.
