Understanding how the indie box office works can be a complicated process. On a fairly regular basis, Indiewire's weekly box office column enrages a few commenters who don't get why a certain film is being deemed "disappointing" or why a film... More »
Thanks to the likes of "The Hunger Games," "The Lorax" and "The Vow" (women and children first!), Hollywood is enjoying a considerable 23% year-to-year boost so far in 2012, and the second best first quarter ever (after 2010, which feat... More »
It was a happy Easter for the two reporting newbies at the specialty box office. According to estimates provided by Rentrak earlier today, both Sony Classics' "Damsels in Distress" and Sundance Selects' "We Have a Pope" found respectable ... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Damsels In Distress | Sony Pictures Classics | 4 | $58,589 | $14,647 | $58,589 |
| Bully | The Weinstein Company | 6 | $73,754 | $12,292 | $234,164 |
| We Have A Pope | IFC Films | 3 | $31,368 | $10,456 | $31,368 |
| Fetih 1453 (Conquest 1453) | NeoClassics Films | 4 | $35,730 | $8,933 | $35,730 |
| Love In The Buff | China Lion Entertainment | 13 | $63,810 | $4,908 | $208,131 |
| The Hunter | Magnolia Pictures | 4 | $19,032 | $4,758 | $19,032 |
| Jiro Dreams of Sushi | Magnolia Pictures | 72 | $230,504 | $3,201 | $992,421 |
| Turn Me On, Dammit! | New Yorker | 2 | $5,990 | $2,995 | $20,781 |
| The Raid: Redemption | Sony Pictures Classics | 176 | $526,292 | $2,990 | $1,249,902 |
| Comic-Con Episode IV: A Fan's Hope | Wrekin Hill | 3 | $8,203 | $2,734 | $8,203 |
| The Island President | IDP/Samuel Goldwyn Films | 5 | $13,159 | $2,632 | $36,540 |
| The Kid With A Bike | IFC Films | 55 | $126,379 | $2,298 | $523,601 |
| Kahaani | Viva Entertainment | 17 | $36,280 | $2,134 | $991,502 |
| Footnote | Sony Pictures Classics | 65 | $136,895 | $2,106 | $817,736 |
| Surviving Progress | First Run | 2 | $4,161 | $2,081 | $127,162 |
| On the Ice | PMK*BNC | 2 | $3,939 | $1,970 | $61,564 |
| Salmon Fishing in the Yemen | CBS Films | 524 | $992,428 | $1,894 | $4,656,429 |
| The Deep Blue Sea | Music Box Films | 52 | $98,416 | $1,893 | $495,506 |
| Gerhard Richter Painting | Kino Lorber | 4 | $6,755 | $1,689 | $96,759 |
| Hipsters | Independent | 1 | $1,648 | $1,648 | $19,904 |
| Once Upon A Time In Anatolia | Cinema Guild | 6 | $9,605 | $1,601 | $104,811 |
| Young Goethe In Love | Music Box Films | 2 | $3,148 | $1,574 | $156,323 |
| Undefeated | The Weinstein Company | 15 | $23,369 | $1,558 | $460,195 |
| Free Men | Film Movement | 3 | $4,640 | $1,547 | $37,247 |
| Salt Of Life | Zeitgeist | 19 | $29,264 | $1,540 | $186,059 |
| Boy | Paladin | 13 | $19,836 | $1,526 | $142,408 |
| Coriolanus | The Weinstein Company | 17 | $25,073 | $1,475 | $634,272 |
| Women on the 6th Floor | Strand Releasing | 4 | $4,969 | $1,242 | $1,247,814 |
| Pina | IFC Films | 21 | $25,003 | $1,191 | $3,418,929 |
| Le Havre | Janus Films | 1 | $1,163 | $1,163 | $608,298 |
| Goon | Magnolia Pictures | 16 | $17,541 | $1,096 | $4,088,686 |
| Friends with Kids | Roadside Attractions | 207 | $223,927 | $1,082 | $6,726,986 |
| October Baby | IDP/Samuel Goldwyn Films | 339 | $365,385 | $1,078 | $3,780,584 |
| Natural Selection | Cinema Guild | 3 | $3,153 | $1,051 | $27,751 |
| We Need to Talk About Kevin | Oscilloscope Pictures | 65 | $66,907 | $1,029 | $1,563,249 |
| ATM | IFC Films | 2 | $2,034 | $1,017 | $2,034 |
| The Whale | Paladin | 1 | $982 | $982 | $77,620 |
| Being Flynn | Focus Features | 33 | $31,019 | $940 | $526,322 |
| Jeff Who Lives At Home | Paramount Vantage | 447 | $418,250 | $936 | $3,400,120 |
| A Separation | Sony Pictures Classics | 141 | $129,642 | $919 | $6,685,375 |
| Attenberg | Strand Releasing | 2 | $1,823 | $912 | $12,169 |
| Thin Ice | IDP/ATO | 32 | $28,889 | $903 | $737,434 |
| Let The Bullets Fly | Variance Films | 2 | $1,753 | $877 | $60,040 |
| Shame | Fox Searchlight | 8 | $6,944 | $868 | $3,982,932 |
| W.E. | The Weinstein Company | 21 | $17,390 | $828 | $519,165 |
| The Artist | The Weinstein Company | 222 | $182,410 | $822 | $43,848,900 |
| Sound Of Noise | Magnolia Pictures | 1 | $818 | $818 | $24,376 |
| Pruitt-Igoee Myth | First Run | 2 | $1,598 | $799 | $41,145 |
| The Flowers of War | Wrekin Hill | 2 | $1,534 | $767 | $297,871 |
| Detachment | Tribeca Film | 10 | $7,608 | $761 | $60,355 |
| Crazy Horse | Zipporah | 2 | $1,498 | $749 | $150,477 |
| Intruders | Millennium Entertainment | 11 | $7,620 | $693 | $64,727 |
| Trouble With Bliss | Independent | 4 | $2,532 | $633 | $10,911 |
| The Descendants | Fox Searchlight | 78 | $47,244 | $606 | $82,523,809 |
| Love | China Lion Entertainment | 1 | $604 | $604 | $308,869 |
| In Darkness | Sony Pictures Classics | 41 | $23,998 | $585 | $912,713 |
| Musical Chairs | Paladin | 4 | $2,224 | $556 | $29,876 |
| The Iron Lady | The Weinstein Company | 236 | $127,851 | $542 | $29,649,856 |
| A Dangerous Method | Sony Pictures Classics | 12 | $6,442 | $537 | $5,689,936 |
| Tim And Eric's Billion Dollar Movie | Magnolia Pictures | 11 | $5,206 | $473 | $196,747 |
| Servitude | Alliance Films | 2 | $925 | $463 | $10,318 |
| Sing Your Song | Independent | 2 | $902 | $451 | $43,831 |
| Rampart | Millennium Entertainment | 40 | $17,630 | $441 | $881,287 |
| Forgiveness Of Blood | IFC Films | 9 | $3,400 | $378 | $119,683 |
| Albert Nobbs | Roadside Attractions | 30 | $11,109 | $370 | $2,961,615 |
| Being Elmo: A Puppeteer's Journey | Independent | 1 | $362 | $362 | $303,029 |
| The FP | Drafthouse Films | 3 | $983 | $328 | $35,351 |
| The Fairy | Kino Lorber | 2 | $652 | $326 | $7,963 |
| The Beat Hotel | First Run | 3 | $918 | $306 | $3,015 |
| Carnage | Sony Pictures Classics | 5 | $675 | $135 | $2,542,198 |
| Windfall | First Run | 1 | $112 | $112 | $5,833 |
Maybe we can call this a bit of poetic justice but it looks like the big boys are floundering and the girls are on the rise. This weekend, the female targeted, yet not very feminist, Oz - The Great and Powerful was again number 1 at the box office. (I haven't seen the movie but here are ...
Read More »A24’s “Spring Breakers” opened to the most unexpected limited success of any film in recent history with a two-city $90,000 per screen average: this for a filmmaker (Harmony Korine) whose past films have struggled to gross that much during their entire runs.
Read More »With “Oz: The Great and Powerful” holding well and “The Call” opening better than expected, this weekend showed more 2013 weakness. Total gross for the top 10 films was around $93 million, up from last year’s $88, but down from last weekend’s $124 million. Although several lower budget films are fi...
Read More »It was a very good weekend for upstart distributor A24 Films. After a disappointing box office performance from their debut release "A Glimpse Inside the Mind of Charles Swan III," A24 released their second and third films this Friday and the numbers ranged from extraordinary ("Spring Breakers") to ...
Read More »A24’s SXSW hit “Spring Breakers” from veteran indie Harmony Korine opened in three New York/Los Angeles theaters to a stunning total of $95,000, by far the biggest limited opening of the year, and likely to approach a $100,000 per screen average for the weekend. To give some indication of what a sho...
Read More »Beginning today, March 15, the African American Film Festival Releasing Movement will release their fifth film - Storm Saulter's award winning Better Mus' Come - in New York and Los Angeles.
Read More »Pedro Almodovar’s new comedy “I’m So Excited” (“Los Amantes Pasajeros”) opened to the highest take of any his films in his native Spain last weekend in its initial release. The film, to be released in the U.S. on June 27 by his usual American distributor Sony Pictures Classics, grossed about $2.6 m...
Read More »Specialized distributors continue to try to break beyond the usual review-driven New York/Los Angeles limited openings to find less conventional ways to release films. Among this week’s openings, Mumblecore indie “Somebody Out There Likes Me," starring Second City's own Nick Offerman, premiered to s...
Read More »Led by a strong $80-million opening for “Oz: The Great and Powerful,” the total gross for the weekend was up from both the previous week and the previous year, something that has rarely happened this year so far. The uptick wasn’t enough to reverse the trend so far -- $125 million for the top 10 thi...
Read More »Exactly year after debuted at SXSW, Bob Byington's "Somebody Up There Likes Me" scored a huge exclusive debut at Chicago's Music Box Theater. The film -- which stars and was co-produced by Chicago native Nick Offerman -- grossed an estimated $38,495. The 700 seat theater featured multiple sold out s...
Read More »Disney's "Oz: The Great and Powerful" had a strong opening yesterday, grossing $24 million for the best opening of the year so far--heading toward a likely $75-million-plus total-- and greatly outpacing last week's "Jack the Giant Slayer," which also cost $200 million. But despite the relief both Di...
Read More »This weekend marks the watershed moment in 2013 when the box office will finally lift some boats around the nation's multiplexes. That's thanks to Disney's "Oz: the Great and Powerful," which is expected to deliver some $80 million, which means that other struggling movies in theaters such as "Jack ...
Read More »The dwarfish $28 million domestic that Warner Bros.' “Jack the Giant Slayer” grossed over the weekend was what? A surprise? That the wheel-spinning Bryan Singer would make a soulless 3-D disaster film out of a timeless children’s story was hardly a shock. But the film’s anemic showing was indicativ...
Read More »After months of films with mostly older-audience appeal playing off during the awards circus, Fox Searchlight's "Stoker," a stylish thriller from a noted Asian cult director making his English-language debut, boasted the best limited opening of any 2013 release so far. Although not performing at the...
Read More »After two months of generally slow weekends for 2013 releases (most of the top performers were holdovers from 2012), this weekend kicked off a month of anticipated new specialty releases likely to change the tide.
Read More »
RT @indiewire: 'Venus in Fur' Director Roman Polanski at #Cannes2013 : 'I've lived long enough to know I can direct.' http://t.co/kPK8pvoxei
Posted 9 minutes ago
RT @indiewire: Review: Forget 'The Great Gatsby,' The Best 3D Movie at #Cannes2013 Is Directed By Jean-Luc Godard http://t.co/jlMGLNkyr8
Posted 34 minutes ago
RT @showaustin: @indiewire A young couple is brutally murdered by a pool cleaner! @sxsw @spidercircle NEAL - watch FULL #ShortFilm http://t.co/e7QUqtR2Iu
Posted 36 minutes ago
RT @indiewire: 'Venus in Fur' Director Roman Polanski at #Cannes2013 : 'I've lived long enough to know I can direct.' http://t.co/kPK8pvoxei
Posted 53 minutes ago