Understanding how the indie box office works can be a complicated process. On a fairly regular basis, Indiewire's weekly box office column enrages a few commenters who don't get why a certain film is being deemed "disappointing" or why a film... More »
The overwhelming winner amidst a slew of specialty debuts this weekend was Neema Barnette's "Woman Thou Art Loosed!: On the 7th Day." According to estimates provided by Rentrak earlier today, "Loosed" managed to find the best per-theater-aver... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Here | Strand Releasing | 1 | $7,927 | $7,927 | $7,927 |
| Hit So Hard | Variance Films | 1 | $6,500 | $6,500 | $6,500 |
| Woman Thou Art Loosed: On the 7th Day | Code Black Entertainment | 102 | $641,542 | $6,290 | $641,542 |
| How To Grow A Band | International Film Circuit | 1 | $5,705 | $5,705 | $5,705 |
| A Simple Life | China Lion Entertainment | 9 | $43,372 | $4,819 | $43,372 |
| Turn Me On, Dammit! | New Yorker | 1 | $4,403 | $4,403 | $30,281 |
| Monsieur Lazhar | Music Box Films | 29 | $126,940 | $4,377 | $3,943,443 |
| Damsels In Distress | Sony Pictures Classics | 22 | $82,411 | $3,746 | $167,644 |
| We Have A Pope | IFC Films | 15 | $54,000 | $3,600 | $49,503 |
| Bully | The Weinstein Company | 158 | $535,433 | $3,389 | $814,635 |
| The Hunter | Magnolia Pictures | 9 | $27,202 | $3,022 | $54,982 |
| Lockout | FilmDistrict | 2308 | $6,231,836 | $2,700 | $6,231,836 |
| Jiro Dreams of Sushi | Magnolia Pictures | 79 | $198,430 | $2,512 | $1,280,454 |
| Kid With A Bike, The | IFC Films | 70 | $175,000 | $2,500 | $651,941 |
| Post Mortem | Kino Lorber | 1 | $2,406 | $2,406 | $3,576 |
| Comic-Con Episode IV: A Fan's Hope | Wrekin Hill | 4 | $9,609 | $2,402 | $18,987 |
| Housefull 2 | Eros Entertainment | 121 | $286,735 | $2,370 | $1,339,391 |
| Footnote | Sony Pictures Classics | 84 | $195,124 | $2,323 | $1,099,525 |
| Extraordinary Voyage | Independent | 1 | $2,291 | $2,291 | $39,401 |
| Salmon Fishing in the Yemen | CBS Films | 435 | $888,546 | $2,043 | $6,064,937 |
| The Turin Horse | Cinema Guild | 2 | $3,863 | $1,932 | $39,613 |
| Blue Like Jazz | Roadside Attractions | 136 | $258,653 | $1,902 | $258,653 |
| Le Havre | Janus Films | 1 | $1,864 | $1,864 | $610,162 |
| The Deep Blue Sea | Music Box Films | 53 | $89,565 | $1,690 | $640,636 |
| Salt Of Life | Zeitgeist | 11 | $17,868 | $1,624 | $214,750 |
| October Baby | IDP/Samuel Goldwyn Films | 362 | $543,114 | $1,500 | $4,520,744 |
| Hipsters | Independent | 1 | $1,480 | $1,480 | $22,501 |
| Gerhard Richter Painting | Kino Lorber | 5 | $7,396 | $1,479 | $112,173 |
| Once Upon A Time In Anatolia | Cinema Guild | 2 | $2,892 | $1,446 | $112,192 |
| Flowers Of War | Wrekin Hill | 3 | $4,127 | $1,376 | $303,833 |
| This Is Not A Film | Independent | 5 | $6,791 | $1,358 | $51,934 |
| Touchback | Anchor Bay | 50 | $66,993 | $1,340 | $66,993 |
| L!fe Happens | PMK*BNC | 16 | $20,186 | $1,262 | $20,186 |
| Boy | Paladin | 18 | $20,970 | $1,165 | $173,463 |
| Jeff Who Lives At Home | Paramount Vantage | 183 | $212,317 | $1,160 | $3,822,961 |
| Coriolanus | The Weinstein Company | 18 | $20,609 | $1,145 | $665,676 |
| Women on the 6th Floor, The | Strand Releasing | 6 | $6,741 | $1,124 | $1,256,993 |
| Friends with Kids | Roadside Attractions | 114 | $125,937 | $1,105 | $6,967,888 |
| The Raid: Redemption | Sony Pictures Classics | 881 | $961,454 | $1,091 | $2,526,072 |
| Shame | Fox Searchlight | 4 | $4,255 | $1,064 | $3,992,045 |
| Undefeated | The Weinstein Company | 17 | $17,466 | $1,027 | $487,751 |
| W.E. | The Weinstein Company | 17 | $14,885 | $876 | $546,216 |
| A Separation | Sony Pictures Classics | 91 | $78,322 | $861 | $6,838,803 |
| Love In The Buff | China Lion Entertainment | 14 | $11,843 | $846 | $243,539 |
| The Island President | IDP/Samuel Goldwyn Films | 5 | $4,186 | $837 | $47,459 |
| The Artist | The Weinstein Company | 121 | $100,098 | $827 | $44,048,633 |
| Free Men | Film Movement | 2 | $1,645 | $823 | $41,316 |
| In Darkness | Sony Pictures Classics | 40 | $32,645 | $816 | $959,194 |
| On the Ice | PMK*BNC | 2 | $1,607 | $804 | $66,356 |
| Natural Selection | Cinema Guild | 3 | $2,366 | $789 | $31,757 |
| Attenberg | Strand Releasing | 2 | $1,576 | $788 | $15,255 |
| Thin Ice | IDP/ATO | 16 | $12,402 | $775 | $760,420 |
| We Need to Talk About Kevin | Oscilloscope Pictures | 55 | $40,480 | $736 | $1,638,439 |
| The Iron Lady | The Weinstein Company | 146 | $97,462 | $668 | $29,837,307 |
| Keyhole | Monterey Media | 6 | $3,884 | $647 | $9,600 |
| Rampart | Millennium Entertainment | 21 | $11,554 | $550 | $901,849 |
| Musical Chairs | Paladin | 1 | $528 | $528 | $31,316 |
| Goon | Magnolia Pictures | 16 | $8,193 | $512 | $4,107,659 |
| The Descendants | Fox Searchlight | 41 | $20,703 | $505 | $82,570,653 |
| The FP | Drafthouse Films | 1 | $481 | $481 | $37,396 |
| Surviving Progress | First Run | 1 | $434 | $434 | $129,538 |
| Albert Nobbs | Roadside Attractions | 12 | $5,121 | $427 | $2,977,338 |
| A Dangerous Method | Sony Pictures Classics | 8 | $3,266 | $408 | $5,695,841 |
| Tim And Eric's Billion Dollar Movie | Magnolia Pictures | 6 | $2,244 | $374 | $200,803 |
| Carnage | Sony Pictures Classics | 6 | $1,686 | $281 | $2,544,112 |
| Fairy, The | Kino Lorber | 1 | $214 | $214 | $8,537 |
| Take Me Home | Monterey Media | 2 | $379 | $190 | $1,970 |
| Pruitt-Igoee Myth | First Run | 1 | $108 | $108 | $42,405 |
| The Beat Hotel | First Run | 1 | $83 | $83 | $3,868 |
| Agent Vinod | Eros Entertainment | 122 | $3,587 | $29 | $698,210 |
Oliver Stone's "SAVAGES" arrives this weekend and if Blake Lively in a three-way isn't enough to get you to the theaters, there's a handful of featurettes and clips to wet your appetite below...
Read More »While "Moonrise Kingdom" and "The Best Exotic Marigold Hotel" have been getting the majority of press regarding "summer indie breakouts," there's been a considerable success story flying under the radar: Richard Linklater's "Bernie," which just crossed...
Read More »Each Tuesday, Indiewire publishes a box office chart that sorts the final weekend numbers of all specialty releases by per-theater average. You can check out the full chart here, but here are some highlights:
Read More »When you get right down to it, "The Amazing Spider-Man" wasn't such a monumental leap after all for Marc Webb ("(500) Days Of Summer"). He's essentially imbued his Spidey with more of a post-modern vibe than Sam Raimi's celebrated trilogy...
Read More »Sundance and Cannes sensation “Beasts of the Southern Wild” successfully crossed from being a festival hit to early stage arthouse success with very good NY/LA platform openings, giving it a real shot for broader audience...
Read More »In case you haven't seen my tweets and Facebook posts from the weekend, I had an op-ed piece in the Washington Post yesterday.
Read More »While Seth MacFarlane's "Ted" and Steven Soderbergh's "Magic Mike" gave the studio box office a huge and unexpected boost, the specialty box office also soared thanks to a potent opening care of "Beasts of the Southern Wild" and strong expansion numbers from &qu...
Read More »This week on TOH, we covered the Palm Springs International Shortfest, Il Cinema Ritrovata in Bologna and the Moscow Junket, looked at the intrepid box office for Pixar's "Brave," remembered beloved screenwriter, filmmaker and author Nora Ephron, reviewed this weekend's theatrical debuts and more...
Read More »Check out the trailer for "The Inbetweeners," a 2011 UK box office smash being plugged as the "British answer to 'American Pie.'" So, it's British pie? Certainly a nice crashcourse in dirty slang from across the pond...
Read More »Woody Allen's "To Rome With Love" managed a massive limited debut this weekend. It scored both the second best per-theater-average so far this year (after "Moonrise Kingdom") and the second best of Allen's career (after "Midnight in Paris").
Read More »The recent feast-or-famine pattern among top specialized distributors' releases continues, with "To Rome With Love" joining "The Best Exotic Marigold Hotel" and "Moonrise Kingdom" as unusually strong platform openings for any time of the year, let alone the usually quieter late spring/early summer p...
Read More »Pixar added another feather in its cap as Disney’s “Brave” racked up a sturdy $66.74 million to capture the top spot at the box office on its debut in North America this weekend. The opening for “Brave” marked the 13th consecutive first place finish for the animation company started by Steve Jobs.
Read More »It's Summertime and the theaters are filling up. There's a varied selection of new releases, from studio pics "Abraham Lincoln: Vampire Hunter" and "Brave" to excellent documentaries "The Invisible War" and "Kumaré"...
Read More »
RT @indiewire: .@KinoLorber acquires Jia Zhangke's Cannes contender 'A Touch of Sin': http://t.co/lhI1eEr1F2
Posted 23 minutes ago
Ooh! RT @Everandever80: RT@HoldOnToMe_Blog: f/ @indiewire "but it's likely Marsh will tackle Hold On To Me 1st" http://t.co/7qMGl4KDvO
Posted 31 minutes ago
RT @HoldOnToMe_Blog: f/ @indiewire JM has new film "but it's likely Marsh will tackle Hold On To Me 1st" read http://t.co/DZUlije9LM
Posted 33 minutes ago
@indiewire totally agree wi the delicious performances and visuals in 'Candelabra,'but it's just TOO long. I was tired of them by the end :(
Posted 35 minutes ago