Coming off the success of their doc "Jiro Dreams of Sushi," Magnolia Pictures has another doc-related reason to celebrate with the strong debut numbers from Kevin Macdonald's "Marley." Appropriately released over 4/20 weekend, the film led a ... More »
Understanding how the indie box office works can be a complicated process. On a fairly regular basis, Indiewire's weekly box office column enrages a few commenters who don't get why a certain film is being deemed "disappointing" or why a film... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Darling Companion | Sony Pictures Classics | 4 | $39,962 | $9,991 | $39,962 |
| Marley | Magnolia Pictures | 42 | $262,004 | $6,238 | $262,004 |
| Turn Me On, Dammit! | New Yorker | 1 | $6,170 | $6,170 | $38,633 |
| Goodbye First Love | IFC Films | 4 | $21,077 | $5,269 | $21,077 |
| Monsieur Lazhar | Music Box Films | 33 | $152,098 | $4,609 | $4,122,255 |
| A Simple Life | China Lion Entertainment | 13 | $49,012 | $3,770 | $118,441 |
| Downtown Express | International Film Circuit | 1 | $3,474 | $3,474 | $3,474 |
| Vicky Donor | Eros Entertainment | 50 | $169,209 | $3,384 | $169,209 |
| The Day He Arrives | Cinema Guild | 1 | $3,311 | $3,311 | $3,311 |
| The Island President | IDP/Samuel Goldwyn Films | 2 | $6,549 | $3,275 | $55,836 |
| The Devil, Probably | The Film Desk | 1 | $3,204 | $3,204 | $13,146 |
| Jesus Henry Christ | Entertainment One Films | 3 | $8,065 | $2,688 | $8,065 |
| Damsels In Distress | Sony Pictures Classics | 46 | $114,335 | $2,486 | $311,623 |
| We Have A Pope | IFC Films | 19 | $44,505 | $2,342 | $164,661 |
| Jiro Dreams of Sushi | Magnolia Pictures | 77 | $179,887 | $2,336 | $1,564,516 |
| The Hunter | Magnolia Pictures | 13 | $29,193 | $2,246 | $96,170 |
| Footnote | Sony Pictures Classics | 93 | $187,326 | $2,014 | $1,353,047 |
| Bully | The Weinstein Company | 263 | $513,059 | $1,951 | $1,537,670 |
| The Flowers of War | Wrekin Hill | 1 | $1,853 | $1,853 | $309,884 |
| The Kid With a Bike | IFC Films | 86 | $151,421 | $1,761 | $942,734 |
| Surviving Progress | First Run | 6 | $9,817 | $1,636 | $139,644 |
| Salmon Fishing in the Yemen | CBS Films | 445 | $688,465 | $1,547 | $7,077,214 |
| The Deep Blue Sea | Music Box Films | 55 | $83,947 | $1,526 | $761,956 |
| Woman Thou Art Loosed: On the 7th Day | Code Black Entertainment | 106 | $158,695 | $1,497 | $936,529 |
| Falling Away | Indican Pictures | 1 | $1,495 | $1,495 | $13,157 |
| Lockout | FilmDistrict | 2335 | $3,250,588 | $1,392 | $11,219,620 |
| Pina | IFC Films | 10 | $13,007 | $1,301 | $3,483,837 |
| Salt Of Life | Zeitgeist | 16 | $20,474 | $1,280 | $242,195 |
| Kahaani | Viva Entertainment | 7 | $8,480 | $1,211 | $1,030,319 |
| The Moth Diaries | IFC Films | 2 | $2,276 | $1,138 | $2,276 |
| On the Ice | PMK*BNC | 1 | $1,138 | $1,138 | $68,864 |
| Comic-Con Episode IV: A Fan's Hope | Wrekin Hill | 6 | $6,589 | $1,098 | $27,635 |
| Once Upon A Time In Anatolia | Cinema Guild | 1 | $1,097 | $1,097 | $115,376 |
| Jeff Who Lives At Home | Paramount Vantage | 122 | $129,067 | $1,058 | $4,029,708 |
| Blue Like Jazz | Roadside Attractions | 126 | $130,529 | $1,036 | $468,088 |
| Shame | Fox Searchlight | 7 | $6,357 | $908 | $4,000,304 |
| Ranchero | Indican Pictures | 1 | $902 | $902 | $23,449 |
| Friends with Kids | Roadside Attractions | 82 | $70,902 | $865 | $7,089,135 |
| The Raid: Redemption | Sony Pictures Classics | 548 | $473,657 | $864 | $3,494,568 |
| A Separation | Sony Pictures Classics | 59 | $49,301 | $836 | $6,930,980 |
| How To Grow A Band | International Film Circuit | 2 | $1,625 | $813 | $8,261 |
| October Baby | IDP/Samuel Goldwyn Films | 310 | $250,082 | $807 | $4,984,316 |
| Housefull 2 | Eros Entertainment | 121 | $97,185 | $803 | $1,503,059 |
| Detachment | Tribeca Film | 4 | $3,081 | $770 | $70,922 |
| Free Men | Film Movement | 2 | $1,521 | $761 | $42,837 |
| Coriolanus | The Weinstein Company | 14 | $10,573 | $755 | $686,149 |
| The Women on the 6th Floor | Strand Releasing | 7 | $5,257 | $751 | $1,264,840 |
| W.E. | The Weinstein Company | 15 | $10,634 | $709 | $564,688 |
| The Iron Lady | The Weinstein Company | 102 | $71,457 | $701 | $29,959,436 |
| Boy | Paladin | 14 | $9,628 | $688 | $190,285 |
| The Artist | The Weinstein Company | 86 | $55,699 | $648 | $44,154,518 |
| In Darkness | Sony Pictures Classics | 41 | $26,515 | $647 | $998,697 |
| The Descendants | Fox Searchlight | 37 | $23,665 | $640 | $82,607,825 |
| We Need to Talk About Kevin | Oscilloscope Pictures | 41 | $25,948 | $633 | $1,682,189 |
| The Turin Horse | Cinema Guild | 1 | $624 | $624 | $41,773 |
| A Dangerous Method | Sony Pictures Classics | 3 | $1,856 | $619 | $5,700,252 |
| Thin Ice | IDP/ATO | 11 | $6,801 | $618 | $772,300 |
| Undefeated | The Weinstein Company | 17 | $10,354 | $609 | $504,951 |
| The Whale | Paladin | 1 | $554 | $554 | $78,675 |
| Attenberg | Strand Releasing | 2 | $1,096 | $548 | $17,120 |
| My Reincarnation | Independent | 1 | $520 | $520 | $91,807 |
| Rampart | Millennium Entertainment | 7 | $3,192 | $456 | $910,473 |
| Goon | Magnolia Pictures | 16 | $7,100 | $444 | $4,118,608 |
| Love In The Buff | China Lion Entertainment | 4 | $1,606 | $402 | $248,703 |
| Albert Nobbs | Roadside Attractions | 15 | $5,581 | $372 | $2,998,168 |
| Sholem Aleichem: Laughing In The Darknes | International Film Circuit | 2 | $710 | $355 | $900,446 |
| Take Me Home | Monterey Media | 3 | $1,037 | $346 | $3,105 |
| Pruitt-Igoee Myth, T | First Run | 1 | $294 | $294 | $42,764 |
| Young Goethe In Love | Music Box Films | 3 | $749 | $250 | $160,392 |
| Carnage | Sony Pictures Classics | 5 | $938 | $188 | $2,545,797 |
| Natural Selection | Cinema Guild | 1 | $111 | $111 | $32,725 |
| FP, The | Drafthouse Films | 1 | $93 | $93 | $37,949 |
| Keyhole | Monterey Media | 1 | $72 | $72 | $12,220 |
After eight days in theaters, Quentin Tarantino’s amped-up Western “Django Unchained” has grossed more than $77 million in the U.S. That puts it $24 million ahead of “Inglourious Basterds,” Tarantino’s highest grosser, at the same eight-day mark.
Read More »The first day of 2013 saw grosses for the top 10 films rise about $3 million - better than 6% - above New Year's 2012. The top 10 stayed the same as for the weekend, with the order finally stabilizing after much shifting, particularly in the top 3. But the film that looks strongest going forward cou...
Read More »2012 was Sony Pictures Entertainment's biggest year ever. The studio's films generated $4.440 billion worldwide. The studio hit all time highs with $1.768 billion in domestic ticket sales and $2.672 billion internationally. The studio ended the year as the top-ranked studio in both domestic and worl...
Read More »From "The Best Exotic Marigold Hotel" and "Moonrise Kingdom" to "2016: Obama's America" and "Silver Linings Playbook," it was a very impressive year for limited and platform releases.
Read More »Notable figures both in and out of Hollywood continue to weigh in on Quentin Tarantino’s “Django Unchained." The ongoing debate about the film can only help its prospects — “Django” is now more than halfway to the domestic box office total of “Inglourious Basterds," in a mere six days.
Read More »With the Top Ten continuing to skew to adult-oriented, critically acclaimed films, specialized theaters playing more limited releases continue to scuffle, often at levels below previous holiday seasons. "Zero Dark Thirty" and "Amour" stood out again in their two-city platforms, although both decline...
Read More »Three juggernauts grossing $28 million or more dominated a strong post-Christmas weekend, all jockeying for position since last Tuesday. The shakeout led to the top film on December 25 ("Les Miserables") falling to third by the weekend, beat out by top dog "The Hobbit" followed by "Django Unchained....
Read More »While "The Hobbit," "Django Unchained" and "Les Miserables" brought a huge boost to the post-Christmas studio box office, a bunch of platform release holdovers -- namely "Zero Dark Thirty," "Amour," "The Impossible" and "Silver Linings...
Read More »It's an embarrassment of riches. The days following Christmas have been a rollercoaster ride of ups and downs in grosses. On Friday, "The Hobbit: An Unexpected Journey" repeated the #1 spot it regained on Thursday, but "Django Unchained" climbed ahead of "Les Miserables" for #2, with the latter fall...
Read More »Despite -- or, more likely, because of -- the debate raging around Quentin Tarantino's latest genre pastiche "Django Unchained," the film has opened to especially large numbers at the box office, even in its position as perverse holiday counterprogramming. The Weinstein Co., Tarantino&...
Read More »While "Django Unchained," "Les Miserables" and "The Hobbit" led the Christmas box office overall, the limited run of Kathryn Bigelow's "Zero Dark Thirty" continued to fill specialty houses ahead of its January expansion.
Read More »After great openings days on Tuesday, both "Les Miserables" and "Django Unchained" fell 33% on Wednesday, with the result that the order of the top three films shifted from Christmas Day. "The Hobbit," up slightly from Tuesday, edged out "Django" by a clear margin, while falling about $1 million beh...
Read More »So we’re completing a year of record domestic box office returns, but it’s impossible to ignore that the international market is a hefty player, taking a bigger overall chunk of the pie. It’s not good enough for a picture to perform in America – if it doesn’t grab more than half its share from inter...
Read More »On the surface 2012 doesn't look like a game-changer, after a decade of film business upheaval. In many ways the top fifteen top-grossers are all-too familiar--sequels, tentpoles, animated family fare and a comedy. But dig into the hits a bit and there are developments that could change how future f...
Read More »Forbes names the Top Grossing Actors of 2012, based on the global box office take of their films. Robert Downey Jr. takes the top spot; Forbes credits the worldwide success of "The Avengers" ($1.5 billion) to his "charm and humor" while noting that he'll be walking away with more money than his co-s...
Read More »
RT @indiewire: Michael Douglas tears up at #Cannes thanking #Soderbergh for the "gift" of playing Liberace following cancer battle http://t.co/NffrGDGyte
Posted 8 minutes ago
Awesome new photos & director statement from Jim Jarmusch's Only Lovers Left Alive http://t.co/VpqtIbmokH @indiewire http://t.co/yMzPEwTg9s
Posted 13 minutes ago
RT @indiewire: Michael Douglas tears up at #Cannes thanking #Soderbergh for the "gift" of playing Liberace following cancer battle http://t.co/NffrGDGyte
Posted 22 minutes ago
RT @indiewire: Was last night's "energy serum"-infused episode of 'Mad Men' one of the @amctv drama's best? http://t.co/RIhggvtIFI
Posted 26 minutes ago