David Cronenberg's Robert Pattinson-starring "Cosmopolis" led a slew of specialty debuts at the box office weekend, taking in $72,327 from just 3 screens for a $24,109 average.... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Cosmopolis | Entertainment One Films | 3 | $70,339 | $23,446 | $266,912 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 2 | $35,539 | $17,770 | $35,539 |
| Compliance | Magnolia Pictures | 1 | $16,427 | $16,427 | $16,427 |
| 2016 Obama's America | Rocky Mountain Pictures | 169 | $1,244,698 | $7,365 | $2,028,035 |
| 2 Days In New York | Magnolia Pictures | 14 | $100,375 | $7,170 | $144,055 |
| Side By Side | Tribeca Film | 1 | $6,956 | $6,956 | $6,956 |
| Death By China | Area23a | 1 | $5,701 | $5,701 | $5,701 |
| Chicken With Plums | Sony Pictures Classics | 2 | $11,301 | $5,651 | $53,477 |
| Beloved | IFC Films | 5 | $25,825 | $5,165 | $25,825 |
| Max and the Junkmen | Rialto | 1 | $4,675 | $4,675 | $25,120 |
| Meet The Fokkens | Kino Lorber | 1 | $4,573 | $4,573 | $19,667 |
| The Imposter | Indomina Media | 19 | $83,631 | $4,402 | $273,244 |
| Searching For Sugar Man | Sony Pictures Classics | 27 | $106,283 | $3,936 | $309,360 |
| Celeste And Jesse Forever | Sony Pictures Classics | 67 | $246,927 | $3,685 | $615,488 |
| Killer Joe | LD Entertainment | 42 | $150,666 | $3,587 | $663,978 |
| Easy Money | The Weinstein Company | 5 | $13,195 | $2,639 | $165,786 |
| Red Hook Summer | Variance Films | 9 | $23,280 | $2,587 | $78,273 |
| The Queen of Versailles | Magnolia Pictures | 83 | $208,444 | $2,511 | $1,246,635 |
| From Beneath | Nocturnal Features | 15 | $36,855 | $2,457 | $119,763 |
| Beasts Of The Southern Wild | Fox Searchlight | 236 | $563,293 | $2,387 | $8,110,969 |
| The Well-Digger's Daughter | Kino Lorber | 14 | $30,056 | $2,147 | $458,182 |
| Intouchables | The Weinstein Company | 194 | $366,655 | $1,890 | $9,885,074 |
| Moonrise Kingdom | Focus Features | 282 | $503,385 | $1,785 | $42,966,193 |
| Farewell, My Queen | Cohen Media Group | 56 | $96,235 | $1,718 | $966,200 |
| Omerta | Alliance Films | 51 | $79,804 | $1,565 | $2,617,223 |
| To Rome With Love | Sony Pictures Classics | 160 | $244,287 | $1,527 | $15,553,959 |
| Ruby Sparks | Fox Searchlight | 218 | $301,226 | $1,382 | $1,796,597 |
| The Awakening | Cohen Media Group | 70 | $95,933 | $1,370 | $95,933 |
| Kumare | Kino Lorber | 3 | $4,061 | $1,354 | $94,354 |
| Oslo, August 31st | Strand Releasing | 2 | $2,642 | $1,321 | $75,325 |
| Ai Weiwei: Never Sorry | IFC Films | 39 | $49,103 | $1,259 | $322,102 |
| 360 | Magnolia Pictures | 8 | $9,077 | $1,135 | $64,539 |
| Unforgivable | Strand Releasing | 2 | $2,236 | $1,118 | $112,592 |
| $upercapitalist (Supercapitalist) | Truly Indie | 1 | $1,110 | $1,110 | $13,220 |
| 5 Broken Cameras | Kino Lorber | 1 | $1,078 | $1,078 | $65,118 |
| Dark Horse | Vitagraph | 6 | $5,702 | $950 | $159,023 |
| Bernie | Millennium Entertainment | 71 | $62,219 | $876 | $9,046,932 |
| Best Exotic Marigold Hotel, The | Fox Searchlight | 128 | $108,355 | $847 | $45,592,328 |
| Take This Waltz | Magnolia Pictures | 24 | $18,365 | $765 | $1,175,318 |
| Safety Not Guaranteed | FilmDistrict | 54 | $40,986 | $759 | $3,683,593 |
| Turn Me On, Dammit! | New Yorker | 1 | $727 | $727 | $121,114 |
| Jiro Dreams of Sushi | Magnolia Pictures | 3 | $2,172 | $724 | $2,550,508 |
| Your Sister's Sister | IFC Films | 26 | $17,508 | $673 | $1,573,712 |
| Hysteria | Sony Pictures Classics | 14 | $8,659 | $619 | $1,761,961 |
| Magic of Belle Isle | Magnolia Pictures | 4 | $2,401 | $600 | $94,610 |
| Darling Companion | Sony Pictures Classics | 3 | $1,749 | $583 | $793,352 |
| Why Stop Now | IFC Films | 3 | $1,641 | $547 | $1,641 |
| Klown | Drafthouse Films | 5 | $2,663 | $533 | $58,247 |
| Monsieur Lazhar | Music Box Films | 6 | $3,008 | $501 | $5,807,705 |
| Trishna | IFC Films | 11 | $5,481 | $498 | $234,432 |
| Where Do We Go Now? | Sony Pictures Classics | 5 | $2,442 | $488 | $524,135 |
| Neil Young Journeys | Sony Pictures Classics | 23 | $10,789 | $469 | $163,865 |
| You've Been Trumped | International Film Circuit | 2 | $906 | $453 | $10,842 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 1 | $384 | $384 | $75,308 |
| Invisible War | Cinedigm Entertainment | 1 | $376 | $376 | $54,207 |
| Damsels In Distress | Sony Pictures Classics | 2 | $670 | $335 | $1,007,535 |
| Zarafa | Entertainment One Films | 2 | $557 | $279 | $24,807 |
| I Wish | Magnolia Pictures | 3 | $788 | $263 | $145,697 |
| Nobody Else But You | First Run | 1 | $83 | $83 | $33,139 |
We're about halfway through a year that has seen no seismic shift in business from previous ones. Earlier in 2013 it was clear the year was lacking and had no "The Hunger Games" or "The Avengers" to prop up overall stats. As we've eased into summer, however, the numbers have strengthened, and audien...
Read More »The summer movie season is in full swing, and while most of the box office related attention will be paid to the various $100 million opening weekends meeting the likes of various superhero movies, we're keeping a little list of the little guys here at Indiewire.
Read More »Sofia Coppola's The Bling Ring opened in five locations this past weekend and grossed $210,000 for a per screen average of $42,000.
Read More »Sofia Coppola's "The Bling Ring" is the latest in a series of solid performers among limited specialized openings, joining "Frances Ha," "Before Midnight" and "Much Ado About Nothing" as above-average grossers. None of these have reached the initial levels that both "Spring Breakers" and "The Place ...
Read More »Last week Steven Spielberg predicted that the movie business could soon implode-- speaking to film students at USC with George Lucas--should a handful of huge-budgeted films flop at the same time. So far, among this summer's tentpoles, only Sony's "After Earth" faces a significant loss. The second-b...
Read More »It's a bird! It's a plane! No, it's a massive hit for Warner Bros. this Father's Day weekend. The Zack Snyder-directed Superman reboot "Man of Steel" is set to rake in a bit over $113 million ($125 million if you include the Walmart screenings on Thursday night), making it the largest June opening o...
Read More »This summer continues its parade of exceptional indie debuts, with Sofia Coppola's "The Bling Ring" following in the footsteps of "Frances Ha," "Before Midnight" and "Much Ado About Nothing" to score an excellent limited debut, grossing $210,001 from just 5 locations for a $42,000 per-theater-averag...
Read More »"Man of Steel," Warner Bros.' reboot of the "Superman" franchise, grossed a super $44 million on Friday (including midnight shows, but not Thursday evening Walmart-promotion screenings, which took in an addition $12 million). This is just under two-thirds of the opening day of "Iron Man 3," which wa...
Read More »Early buzz is good on Disney's indie pick-up "Saving Mr. Banks," and the studio appears confident that critical reaction and word-of-mouth will be upbeat, as they are moving the anticipated year-end entry up to December 13 in limited release, ahead of its wide break set for December 20.
Read More »We all know Hollywood ignores the female audience, because half of the moviegoing public supposedly can't be counted on to show up in vast numbers on opening weekends. But the male bias also exists on the media side: check out EW's May 17 forecast of the top ten box office movies of the summer.
Read More »Joss Whedon's take on Shakespeare's "Much Ado About Nothing" continued the May/June rollout of well-hyped specialized releases, and more significantly, joined "Frances Ha" and "Beyond Midnight" -- both now expanding similar to solid results -- as higher-end grossers, particularly for this time of ye...
Read More »Ethan Hawke is smiling. "The Purge" kicked its rivals to the curb with a surprise $36 million opening. After two weekends that pulled ahead of last year's numbers (a rare occurrence in 2013), grosses slipped back to their customary falloff. The top 10 totaled around $145 million, down $25 million fr...
Read More »The dystopian horror-thriller “The Purge” is destined to gross roughly $36.4 million domestically for its opening weekend ($16.7 million dollars from the opening night alone) and has become the surprise hit of the summer, with The Hollywood Reporter dubbing it the “Box Office Shocker.” Not only is “...
Read More »Sure, they aren't "The Avengers"-size numbers, but Joss Whedon had a fantastic debut for his micro-budgeted take on Shakespeare's "Much Ado About Nothing." The film -- distributed by Roadside Attractions (already having a great summer thanks to "Mud" and "Stories We Tell," which both had great weeke...
Read More »"The Purge," the first film from horror producer Jason Blum ("Paranormal Activity," "Insidious") to be released by Universal, grossed almost $17 million on Friday (including Thursday night late shows), more than five times its reported $3 million production cost, to be the dominant #1 film for the d...
Read More »