It was an unexpectedly potent late summer weekend at the specialty box office, with two openers -- "Sleepwalk With Me" and "Samsara" -- scoring among the best limited debuts of the year and anti-Obama doc "2016: Obama's America" soa... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Sleepwalk With Me | IFC Films | 1 | $68,801 | $68,801 | $68,801 |
| Samsara | Oscilloscope Pictures | 2 | $76,222 | $38,111 | $76,222 |
| Little White Lies | MPI Media | 3 | $25,654 | $8,551 | $25,654 |
| Somewhere Between | Independent | 1 | $7,799 | $7,799 | $7,799 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 46 | $284,105 | $6,176 | $335,414 |
| 2016 Obama's America | Rocky Mountain Pictures | 1091 | $6,509,433 | $5,966 | $9,347,309 |
| Searching For Sugar Man | Sony Pictures Classics | 29 | $121,211 | $4,180 | $495,154 |
| Compliance | Magnolia Pictures | 11 | $44,749 | $4,068 | $88,095 |
| Ek Tha Tiger | Yash Raj Films | 119 | $434,516 | $3,651 | $2,347,774 |
| Wild Horse Wild Ride | Screen Media Films | 1 | $3,610 | $3,610 | $3,610 |
| The Imposter | Indomina Media | 24 | $80,391 | $3,350 | $385,514 |
| Death By China | Area23a | 1 | $3,286 | $3,286 | $10,572 |
| Chicken With Plums | Sony Pictures Classics | 2 | $6,527 | $3,264 | $85,495 |
| Day I Saw Your Heart | Film Movement | 1 | $2,810 | $2,810 | $2,810 |
| Red Hook Summer | Variance Films | 29 | $79,944 | $2,757 | $168,658 |
| Teddy Bear | Film Movement | 2 | $5,388 | $2,694 | $6,761 |
| Meet The Fokkens | Kino Lorber | 1 | $2,682 | $2,682 | $25,324 |
| Celeste And Jesse Forever | Sony Pictures Classics | 115 | $288,901 | $2,512 | $1,029,498 |
| Cosmopolis | Entertainment One Films | 63 | $154,529 | $2,453 | $448,349 |
| Iron Sky | Entertainment One Films | 2 | $4,682 | $2,341 | $52,900 |
| 2 Days In New York | Magnolia Pictures | 41 | $95,442 | $2,328 | $284,116 |
| Beloved | IFC Films | 7 | $15,417 | $2,202 | $55,434 |
| Beasts Of The Southern Wild | Fox Searchlight | 212 | $463,125 | $2,185 | $8,859,718 |
| Queen Of Versailles | Magnolia Pictures | 96 | $191,192 | $1,992 | $1,538,385 |
| Nobody Else But You | First Run | 2 | $3,846 | $1,923 | $38,168 |
| The Well-Digger's Daughter | Kino Lorber | 10 | $18,538 | $1,854 | $212,355 |
| Intouchables | The Weinstein Company | 194 | $351,378 | $1,811 | $10,446,575 |
| Unforgivable | Strand Releasing | 2 | $3,547 | $1,774 | $117,353 |
| Easy Money | The Weinstein Company | 5 | $8,435 | $1,687 | $180,207 |
| $upercapitalist (Supercapitalist) | Truly Indie | 1 | $1,657 | $1,657 | $15,919 |
| Free Men | Film Movement | 1 | $1,587 | $1,587 | $50,507 |
| Elena | Zeitgeist | 1 | $1,286 | $1,286 | $210,460 |
| Farewell, My Queen | Cohen Media Group | 64 | $79,856 | $1,248 | $1,089,539 |
| Ruby Sparks | Fox Searchlight | 135 | $163,534 | $1,211 | $2,105,380 |
| Moonrise Kingdom | Focus Features | 332 | $401,929 | $1,211 | $43,671,697 |
| Ai Weiwei: Never Sorry | IFC Films | 36 | $34,695 | $964 | $383,886 |
| Turn Me On, Dammit! | New Yorker | 1 | $936 | $936 | $122,050 |
| Ballplayer: Pelotero | Strand Releasing | 2 | $1,777 | $889 | $43,337 |
| Oslo, August 31st | Strand Releasing | 1 | $888 | $888 | $77,143 |
| Safety Not Guaranteed | FilmDistrict | 54 | $47,809 | $885 | $3,754,737 |
| To Rome With Love | Sony Pictures Classics | 221 | $194,542 | $880 | $15,879,766 |
| Bernie | Millennium Entertainment | 52 | $45,123 | $868 | $9,117,655 |
| Best Exotic Marigold Hotel | Fox Searchlight | 112 | $92,812 | $829 | $45,753,836 |
| Kumare | Kino Lorber | 6 | $4,635 | $773 | $100,798 |
| Your Sister's Sister | IFC Films | 15 | $11,237 | $749 | $1,597,486 |
| Dark Horse | Vitagraph | 6 | $3,973 | $662 | $166,228 |
| Hysteria | Sony Pictures Classics | 8 | $5,230 | $654 | $1,771,007 |
| 360 | Magnolia Pictures | 12 | $7,445 | $620 | $77,122 |
| Monsieur Lazhar | Music Box Films | 3 | $1,833 | $611 | $5,811,868 |
| The Invisible War | Cinedigm Entertainment | 4 | $2,097 | $524 | $56,417 |
| Take This Waltz | Magnolia Pictures | 17 | $8,743 | $514 | $1,194,474 |
| Klown | Drafthouse Films | 3 | $1,528 | $509 | $59,775 |
| The Deep Blue Sea | Music Box Films | 1 | $498 | $498 | $1,125,588 |
| Neil Young Journeys | Sony Pictures Classics | 13 | $5,732 | $441 | $176,606 |
| Where Do We Go Now? | Sony Pictures Classics | 6 | $2,460 | $410 | $527,413 |
| Hermano | Music Box Films | 49 | $18,835 | $384 | $18,835 |
| 5 Broken Cameras | Kino Lorber | 1 | $361 | $361 | $66,773 |
| OC87 | Fisher Klingenstein Films | 1 | $339 | $339 | $40,667 |
| Magic of Belle Isle | Magnolia Pictures | 7 | $2,356 | $337 | $97,931 |
| Alps | Kino Lorber | 1 | $312 | $312 | $6,645 |
| Trishna | IFC Films | 11 | $3,208 | $292 | $240,381 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 3 | $830 | $277 | $76,138 |
| You've Been Trumped | International Film Circuit | 5 | $795 | $159 | $12,079 |
| Pink Ribbons, Inc | First Run | 2 | $165 | $83 | $25,677 |
After a weak spring dominated by three indie hits that went wide quickly, "Frances Ha" stands out a potential arthouse success. This film could stay in limited release for a while, unlike quick-breaking multiplex players "The Place Beyond the Pines," "Mud" and "Spring Breakers," which will all likel...
Read More »At long last, for the first time this year the box office top ten marked a bump up from last year, thanks to three big performers taking in most of the gross. The top 10 this weekend came to about $158 million. Last year, which saw two disappointing openings ("Battleship" and "The Dictator" followed...
Read More »"Frances Ha" was off to a stellar start this weekend for IFC Films. The Noah Baumbach directed film -- which stars and was co-written by Greta Gerwig -- took in $134,000 from just 4 theaters for a $33,500 average. As far as per-theater-averages go, that's the best for a limited release since "The Pl...
Read More »J.J. Abrams' "Star Trek Into Darkness" (Paramount) grossed $22 million yesterday, for a total of $35.5 million since its IMAX-only debut on Wednesday (other theaters were added Thursday). This fell short of the almost $27 million that Abrams' 2009 reboot took in its initial Friday (after $4 million ...
Read More »Make no mistake about it, no matter what you read or what people try and make you believe, things are not all roses and candy for women onscreen or behind the scenes in hollywood.
Read More »Going into last year's Cannes, we knew the crop of films had some mighty shows to fill. The 2011 edition of the festival resulted in one of the most successful Cannes slates ever, both in terms of the films' commercial success in America and how they played in awards season.
Read More »Led by a recent year (and possibly all time) record of 21 of 22 official competition films gaining U.S. distribution (including some yet to play), 2012's Cannes line-up (from all sections) shows 58 total -- much above average -- out of 100 titles that were presented ending up with domestic rights ac...
Read More »With both the mighty "Iron Man 3" and "The Great Gatsby" exceeding box office expectations, J.J. Abrams' "Star Trek Into Darkness" (opening stateside May 17) looks poised to continue that trend next weekend with an anticipated #1 ranking. It opened in much of the world last Friday, in seven territor...
Read More »As far as the specialty market goes, the summer movie season is off to a very strong start for Roadside Attractions. The third week of their breakout hit "Mud" managed a place in the overall top 10, while the debut of their acclaimed doc "Stories We Tell" was off to a very solid start."Stories" -- d...
Read More »So far the 2013 indie box office is running far behind last year--nothing comes close to 2012's booming "Best Exotic Marigold" or "Bernie," which were both standout performers far above this weekend's group of small-grossing releases, typical for this time of year. Few recent releases -- even those ...
Read More »Two films with grosses over $50 million in one weekend -- the first of a string of highly anticipated studio summer releases -- returns the box office to normal. "Iron Man 3" held onto the #1 spot, with the expected second weekend falloff for a huge opening, but still strong. And "The Great Gatsby" ...
Read More »In one of the biggest box office surprises in recent months, Baz Luhrmann's "The Great Gatsby" exceeded pre-opening estimates and overcame mixed reviews to gross over $19.4 million on Friday (including Thursday night late shows), nearly equaling the more than $19.7 million that "Iron Man 3" took in ...
Read More »If you survive the summer of male centric super hero and action films, mark your calendars for August 16th because three women-centric films will be opening. While August has been in the past seen as Meryl Streep's time of the year, this year August Osage County will open in the fall.
Read More »"Iron Man 3" kicked the summer movie season off to a very lucrative start this past weekend, grossing $175 million in just three days to find the second biggest opening weekend of all time. Comparatively, the first weekend of the indie box office's summer didn't have much on "Iron Man" (though a dif...
Read More »While most box office reports this afternoon are reasonably freaking out about "Iron Man 3," there was also a notably strong debut at the specialty box office. Instead of iron, it was ice as Ariel Vromen's "The Iceman" debuted on 4 theaters."Iceman" -- which stars Michael Shannon, Winona Ryder, Chri...
Read More »
RT @indiewire: The 2013 #Cannes Springboard: 10 Actors to Watch Out For On La Croisette http://t.co/dPEOMjJcjP @FdC_officiel
Posted 3 minutes ago
RT @indiewire: Get a first glimpse of a bearded Larry David in a teaser for the @HBO film he wrote, CLEAR HISTORY: http://t.co/7SYLIHBYoW
Posted 4 minutes ago
This is happening at Brando's house whether he wants it to happen or not. MT“@indiewire: red band trailer for V/H/S 2 http://t.co/gCFRa7J7sl
Posted 6 minutes ago
Trailer For Alejandro Jodorowsky's First Film In 23 Years, 'The Dance Of Reality' | The Playlist http://t.co/wsGfQVjT51 via @indiewire
Posted 6 minutes ago