It was an unexpectedly potent late summer weekend at the specialty box office, with two openers -- "Sleepwalk With Me" and "Samsara" -- scoring among the best limited debuts of the year and anti-Obama doc "2016: Obama's America" soa... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Sleepwalk With Me | IFC Films | 1 | $68,801 | $68,801 | $68,801 |
| Samsara | Oscilloscope Pictures | 2 | $76,222 | $38,111 | $76,222 |
| Little White Lies | MPI Media | 3 | $25,654 | $8,551 | $25,654 |
| Somewhere Between | Independent | 1 | $7,799 | $7,799 | $7,799 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 46 | $284,105 | $6,176 | $335,414 |
| 2016 Obama's America | Rocky Mountain Pictures | 1091 | $6,509,433 | $5,966 | $9,347,309 |
| Searching For Sugar Man | Sony Pictures Classics | 29 | $121,211 | $4,180 | $495,154 |
| Compliance | Magnolia Pictures | 11 | $44,749 | $4,068 | $88,095 |
| Ek Tha Tiger | Yash Raj Films | 119 | $434,516 | $3,651 | $2,347,774 |
| Wild Horse Wild Ride | Screen Media Films | 1 | $3,610 | $3,610 | $3,610 |
| The Imposter | Indomina Media | 24 | $80,391 | $3,350 | $385,514 |
| Death By China | Area23a | 1 | $3,286 | $3,286 | $10,572 |
| Chicken With Plums | Sony Pictures Classics | 2 | $6,527 | $3,264 | $85,495 |
| Day I Saw Your Heart | Film Movement | 1 | $2,810 | $2,810 | $2,810 |
| Red Hook Summer | Variance Films | 29 | $79,944 | $2,757 | $168,658 |
| Teddy Bear | Film Movement | 2 | $5,388 | $2,694 | $6,761 |
| Meet The Fokkens | Kino Lorber | 1 | $2,682 | $2,682 | $25,324 |
| Celeste And Jesse Forever | Sony Pictures Classics | 115 | $288,901 | $2,512 | $1,029,498 |
| Cosmopolis | Entertainment One Films | 63 | $154,529 | $2,453 | $448,349 |
| Iron Sky | Entertainment One Films | 2 | $4,682 | $2,341 | $52,900 |
| 2 Days In New York | Magnolia Pictures | 41 | $95,442 | $2,328 | $284,116 |
| Beloved | IFC Films | 7 | $15,417 | $2,202 | $55,434 |
| Beasts Of The Southern Wild | Fox Searchlight | 212 | $463,125 | $2,185 | $8,859,718 |
| Queen Of Versailles | Magnolia Pictures | 96 | $191,192 | $1,992 | $1,538,385 |
| Nobody Else But You | First Run | 2 | $3,846 | $1,923 | $38,168 |
| The Well-Digger's Daughter | Kino Lorber | 10 | $18,538 | $1,854 | $212,355 |
| Intouchables | The Weinstein Company | 194 | $351,378 | $1,811 | $10,446,575 |
| Unforgivable | Strand Releasing | 2 | $3,547 | $1,774 | $117,353 |
| Easy Money | The Weinstein Company | 5 | $8,435 | $1,687 | $180,207 |
| $upercapitalist (Supercapitalist) | Truly Indie | 1 | $1,657 | $1,657 | $15,919 |
| Free Men | Film Movement | 1 | $1,587 | $1,587 | $50,507 |
| Elena | Zeitgeist | 1 | $1,286 | $1,286 | $210,460 |
| Farewell, My Queen | Cohen Media Group | 64 | $79,856 | $1,248 | $1,089,539 |
| Ruby Sparks | Fox Searchlight | 135 | $163,534 | $1,211 | $2,105,380 |
| Moonrise Kingdom | Focus Features | 332 | $401,929 | $1,211 | $43,671,697 |
| Ai Weiwei: Never Sorry | IFC Films | 36 | $34,695 | $964 | $383,886 |
| Turn Me On, Dammit! | New Yorker | 1 | $936 | $936 | $122,050 |
| Ballplayer: Pelotero | Strand Releasing | 2 | $1,777 | $889 | $43,337 |
| Oslo, August 31st | Strand Releasing | 1 | $888 | $888 | $77,143 |
| Safety Not Guaranteed | FilmDistrict | 54 | $47,809 | $885 | $3,754,737 |
| To Rome With Love | Sony Pictures Classics | 221 | $194,542 | $880 | $15,879,766 |
| Bernie | Millennium Entertainment | 52 | $45,123 | $868 | $9,117,655 |
| Best Exotic Marigold Hotel | Fox Searchlight | 112 | $92,812 | $829 | $45,753,836 |
| Kumare | Kino Lorber | 6 | $4,635 | $773 | $100,798 |
| Your Sister's Sister | IFC Films | 15 | $11,237 | $749 | $1,597,486 |
| Dark Horse | Vitagraph | 6 | $3,973 | $662 | $166,228 |
| Hysteria | Sony Pictures Classics | 8 | $5,230 | $654 | $1,771,007 |
| 360 | Magnolia Pictures | 12 | $7,445 | $620 | $77,122 |
| Monsieur Lazhar | Music Box Films | 3 | $1,833 | $611 | $5,811,868 |
| The Invisible War | Cinedigm Entertainment | 4 | $2,097 | $524 | $56,417 |
| Take This Waltz | Magnolia Pictures | 17 | $8,743 | $514 | $1,194,474 |
| Klown | Drafthouse Films | 3 | $1,528 | $509 | $59,775 |
| The Deep Blue Sea | Music Box Films | 1 | $498 | $498 | $1,125,588 |
| Neil Young Journeys | Sony Pictures Classics | 13 | $5,732 | $441 | $176,606 |
| Where Do We Go Now? | Sony Pictures Classics | 6 | $2,460 | $410 | $527,413 |
| Hermano | Music Box Films | 49 | $18,835 | $384 | $18,835 |
| 5 Broken Cameras | Kino Lorber | 1 | $361 | $361 | $66,773 |
| OC87 | Fisher Klingenstein Films | 1 | $339 | $339 | $40,667 |
| Magic of Belle Isle | Magnolia Pictures | 7 | $2,356 | $337 | $97,931 |
| Alps | Kino Lorber | 1 | $312 | $312 | $6,645 |
| Trishna | IFC Films | 11 | $3,208 | $292 | $240,381 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 3 | $830 | $277 | $76,138 |
| You've Been Trumped | International Film Circuit | 5 | $795 | $159 | $12,079 |
| Pink Ribbons, Inc | First Run | 2 | $165 | $83 | $25,677 |
In a weekend dominated by the domestic opening of "Iron Man 3," two films from Millennium Films, both of which showed at Toronto last year to modest attention score surprisingly solid openings in limited play. "The Iceman" and "What Maisie Knew" both starred respected actors (hardly a guarantee for ...
Read More »Disney and Marvel are chortling with glee at the massive global success of "The Iron Man 3," finally adding late arrival North America to its huge foreign openings. The domestic numbers rank a bit below what "The Avengers" did one year ago, but overtaking that number was a tall order. Even so, $175 ...
Read More »Disney/Marvel's "Iron Man 3" added the U.S. and Canada as the last major territories to open Thursday night, amassing a $68,312,000 total through Friday to end up as the #8 best (in unadjusted figures) opening gross ever. More relevantly, that strong number was about $12 million less than last year'...
Read More »This weekend, the latest installment of "Iron Man" soars through multiplexes after racking up more than $300 million overseas. Could it score a $150 million opening, or beat 2012's number one movie, "The Avengers"' $1.5 billion total worldwide gross? It is a Marvel sequel, after all.
Read More »"Mud" nearly made the weekend box office top 10 in only 363 theaters, towering over all the other new openings this week, none of which had a PSA of even $12,000 with limited New York/Los Angeles two to four theater openings. For the third time in several weeks, and in this case already in the first...
Read More »The big news this weekend: Disney/Marvel's "Iron Man 3" opened in most of the world between Wednesday and Friday; its $195 million gross in 42 territories is running ahead of even last year's "number one global blockbuster "The Avengers," which initially grossed $185 million in similar dates.
Read More »Jeff Nichols' "Mud" started off very strong in its first frame this weekend. Opening on 363 screens, it was at a much bigger risk than typical platform releases starting in a handful of theaters in New York and Los Angeles. But it paid off -- thanks perhaps to the presence of Matthew McConaughey...
Read More »The expected May blockbusters can't come quickly enough. Yesterday's top 10 grosses, including two underperforming new releases with prominent stars, had the smallest total since early February. At $23 million, this marked not only a sharp drop from last week's $29 million, but last year's $28 milli...
Read More »It's easy to look at the Hollywood studios and national theater chains as old sticks-in-the-mud who are refusing to change with the times, but truth is, a lot of smart folks are trying to get ahead of the game--in order to beat out their rivals.
Read More »Matthew McConaughey continues a rather constant presence in movie theaters this past year or so with "Mud" -- one of the best reviewed films of his recent lot (which also includes "Magic Mike," "The Paperboy," "Killer Joe" and "Bernie" -- all in the past 12 months). Almost a year after it debuted in...
Read More »Hollywood sees dollar signs when they look at China. It's the land of new opportunity. But navigating with this burgeoning market has its hazards. The main issue is one that will never be resolved, not on the creative co-production side and not at the distribution end either. And that is SARFT, the ...
Read More »Disney/Marvel's "Iron Man 3" opened in 11 territories Wednesday, with a reported $13.2 million gross. That's more than previous series entries and more than the first day for last year's Disney/Marvel smash "The Avengers" in France.
Read More »After seeing several CinemaCon studio presentations in a row, you start to see the retreads coming. The requisite rehash of 2012 hits, adding up to $4.1 billion worldwide, did not reveal that both "The Amazing Spider-Man" and "Men in Black 3" cost too much to return serious profits, or that the glob...
Read More »The top arthouse performers this week were unexpected outsiders that did not follow the usual release patterns for high-end critically-driven openings, which is increasingly the norm among independent and specialized releases. In fact "Home Run" from Samuel Goldwyn (distributed by partner IDP Films)...
Read More »
RT @indiewire: Is 'Adventure Time' the start of a great era in animation, or the pinnacle of one? @Animation_Scoop: http://t.co/MAaowMtKof
Posted 1 minute ago
RT @indiewire: Is 'Adventure Time' the start of a great era in animation, or the pinnacle of one? @Animation_Scoop: http://t.co/MAaowMtKof
Posted 3 minutes ago
Documentary fans: @erickohn's takeaways from Toback's SEDUCED & ABANDONED for @indiewire: http://t.co/nRbCMake2X
Posted 34 minutes ago
Documentary fans: @indiewire: Cannes Review: Lanzmann's THE LAST OF THE UNJUST Adds a Valuable Chapter to SHOAH http://t.co/XY395m6tJM
Posted 36 minutes ago