It was an unexpectedly potent late summer weekend at the specialty box office, with two openers -- "Sleepwalk With Me" and "Samsara" -- scoring among the best limited debuts of the year and anti-Obama doc "2016: Obama's America" soa... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Sleepwalk With Me | IFC Films | 1 | $68,801 | $68,801 | $68,801 |
| Samsara | Oscilloscope Pictures | 2 | $76,222 | $38,111 | $76,222 |
| Little White Lies | MPI Media | 3 | $25,654 | $8,551 | $25,654 |
| Somewhere Between | Independent | 1 | $7,799 | $7,799 | $7,799 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 46 | $284,105 | $6,176 | $335,414 |
| 2016 Obama's America | Rocky Mountain Pictures | 1091 | $6,509,433 | $5,966 | $9,347,309 |
| Searching For Sugar Man | Sony Pictures Classics | 29 | $121,211 | $4,180 | $495,154 |
| Compliance | Magnolia Pictures | 11 | $44,749 | $4,068 | $88,095 |
| Ek Tha Tiger | Yash Raj Films | 119 | $434,516 | $3,651 | $2,347,774 |
| Wild Horse Wild Ride | Screen Media Films | 1 | $3,610 | $3,610 | $3,610 |
| The Imposter | Indomina Media | 24 | $80,391 | $3,350 | $385,514 |
| Death By China | Area23a | 1 | $3,286 | $3,286 | $10,572 |
| Chicken With Plums | Sony Pictures Classics | 2 | $6,527 | $3,264 | $85,495 |
| Day I Saw Your Heart | Film Movement | 1 | $2,810 | $2,810 | $2,810 |
| Red Hook Summer | Variance Films | 29 | $79,944 | $2,757 | $168,658 |
| Teddy Bear | Film Movement | 2 | $5,388 | $2,694 | $6,761 |
| Meet The Fokkens | Kino Lorber | 1 | $2,682 | $2,682 | $25,324 |
| Celeste And Jesse Forever | Sony Pictures Classics | 115 | $288,901 | $2,512 | $1,029,498 |
| Cosmopolis | Entertainment One Films | 63 | $154,529 | $2,453 | $448,349 |
| Iron Sky | Entertainment One Films | 2 | $4,682 | $2,341 | $52,900 |
| 2 Days In New York | Magnolia Pictures | 41 | $95,442 | $2,328 | $284,116 |
| Beloved | IFC Films | 7 | $15,417 | $2,202 | $55,434 |
| Beasts Of The Southern Wild | Fox Searchlight | 212 | $463,125 | $2,185 | $8,859,718 |
| Queen Of Versailles | Magnolia Pictures | 96 | $191,192 | $1,992 | $1,538,385 |
| Nobody Else But You | First Run | 2 | $3,846 | $1,923 | $38,168 |
| The Well-Digger's Daughter | Kino Lorber | 10 | $18,538 | $1,854 | $212,355 |
| Intouchables | The Weinstein Company | 194 | $351,378 | $1,811 | $10,446,575 |
| Unforgivable | Strand Releasing | 2 | $3,547 | $1,774 | $117,353 |
| Easy Money | The Weinstein Company | 5 | $8,435 | $1,687 | $180,207 |
| $upercapitalist (Supercapitalist) | Truly Indie | 1 | $1,657 | $1,657 | $15,919 |
| Free Men | Film Movement | 1 | $1,587 | $1,587 | $50,507 |
| Elena | Zeitgeist | 1 | $1,286 | $1,286 | $210,460 |
| Farewell, My Queen | Cohen Media Group | 64 | $79,856 | $1,248 | $1,089,539 |
| Ruby Sparks | Fox Searchlight | 135 | $163,534 | $1,211 | $2,105,380 |
| Moonrise Kingdom | Focus Features | 332 | $401,929 | $1,211 | $43,671,697 |
| Ai Weiwei: Never Sorry | IFC Films | 36 | $34,695 | $964 | $383,886 |
| Turn Me On, Dammit! | New Yorker | 1 | $936 | $936 | $122,050 |
| Ballplayer: Pelotero | Strand Releasing | 2 | $1,777 | $889 | $43,337 |
| Oslo, August 31st | Strand Releasing | 1 | $888 | $888 | $77,143 |
| Safety Not Guaranteed | FilmDistrict | 54 | $47,809 | $885 | $3,754,737 |
| To Rome With Love | Sony Pictures Classics | 221 | $194,542 | $880 | $15,879,766 |
| Bernie | Millennium Entertainment | 52 | $45,123 | $868 | $9,117,655 |
| Best Exotic Marigold Hotel | Fox Searchlight | 112 | $92,812 | $829 | $45,753,836 |
| Kumare | Kino Lorber | 6 | $4,635 | $773 | $100,798 |
| Your Sister's Sister | IFC Films | 15 | $11,237 | $749 | $1,597,486 |
| Dark Horse | Vitagraph | 6 | $3,973 | $662 | $166,228 |
| Hysteria | Sony Pictures Classics | 8 | $5,230 | $654 | $1,771,007 |
| 360 | Magnolia Pictures | 12 | $7,445 | $620 | $77,122 |
| Monsieur Lazhar | Music Box Films | 3 | $1,833 | $611 | $5,811,868 |
| The Invisible War | Cinedigm Entertainment | 4 | $2,097 | $524 | $56,417 |
| Take This Waltz | Magnolia Pictures | 17 | $8,743 | $514 | $1,194,474 |
| Klown | Drafthouse Films | 3 | $1,528 | $509 | $59,775 |
| The Deep Blue Sea | Music Box Films | 1 | $498 | $498 | $1,125,588 |
| Neil Young Journeys | Sony Pictures Classics | 13 | $5,732 | $441 | $176,606 |
| Where Do We Go Now? | Sony Pictures Classics | 6 | $2,460 | $410 | $527,413 |
| Hermano | Music Box Films | 49 | $18,835 | $384 | $18,835 |
| 5 Broken Cameras | Kino Lorber | 1 | $361 | $361 | $66,773 |
| OC87 | Fisher Klingenstein Films | 1 | $339 | $339 | $40,667 |
| Magic of Belle Isle | Magnolia Pictures | 7 | $2,356 | $337 | $97,931 |
| Alps | Kino Lorber | 1 | $312 | $312 | $6,645 |
| Trishna | IFC Films | 11 | $3,208 | $292 | $240,381 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 3 | $830 | $277 | $76,138 |
| You've Been Trumped | International Film Circuit | 5 | $795 | $159 | $12,079 |
| Pink Ribbons, Inc | First Run | 2 | $165 | $83 | $25,677 |
A24’s “Spring Breakers” opened to the most unexpected limited success of any film in recent history with a two-city $90,000 per screen average: this for a filmmaker (Harmony Korine) whose past films have struggled to gross that much during their entire runs.
Read More »With “Oz: The Great and Powerful” holding well and “The Call” opening better than expected, this weekend showed more 2013 weakness. Total gross for the top 10 films was around $93 million, up from last year’s $88, but down from last weekend’s $124 million. Although several lower budget films are fi...
Read More »It was a very good weekend for upstart distributor A24 Films. After a disappointing box office performance from their debut release "A Glimpse Inside the Mind of Charles Swan III," A24 released their second and third films this Friday and the numbers ranged from extraordinary ("Spring Breakers") to ...
Read More »A24’s SXSW hit “Spring Breakers” from veteran indie Harmony Korine opened in three New York/Los Angeles theaters to a stunning total of $95,000, by far the biggest limited opening of the year, and likely to approach a $100,000 per screen average for the weekend. To give some indication of what a sho...
Read More »Beginning today, March 15, the African American Film Festival Releasing Movement will release their fifth film - Storm Saulter's award winning Better Mus' Come - in New York and Los Angeles.
Read More »Pedro Almodovar’s new comedy “I’m So Excited” (“Los Amantes Pasajeros”) opened to the highest take of any his films in his native Spain last weekend in its initial release. The film, to be released in the U.S. on June 27 by his usual American distributor Sony Pictures Classics, grossed about $2.6 m...
Read More »Specialized distributors continue to try to break beyond the usual review-driven New York/Los Angeles limited openings to find less conventional ways to release films. Among this week’s openings, Mumblecore indie “Somebody Out There Likes Me," starring Second City's own Nick Offerman, premiered to s...
Read More »Led by a strong $80-million opening for “Oz: The Great and Powerful,” the total gross for the weekend was up from both the previous week and the previous year, something that has rarely happened this year so far. The uptick wasn’t enough to reverse the trend so far -- $125 million for the top 10 thi...
Read More »Exactly year after debuted at SXSW, Bob Byington's "Somebody Up There Likes Me" scored a huge exclusive debut at Chicago's Music Box Theater. The film -- which stars and was co-produced by Chicago native Nick Offerman -- grossed an estimated $38,495. The 700 seat theater featured multiple sold out s...
Read More »Disney's "Oz: The Great and Powerful" had a strong opening yesterday, grossing $24 million for the best opening of the year so far--heading toward a likely $75-million-plus total-- and greatly outpacing last week's "Jack the Giant Slayer," which also cost $200 million. But despite the relief both Di...
Read More »This weekend marks the watershed moment in 2013 when the box office will finally lift some boats around the nation's multiplexes. That's thanks to Disney's "Oz: the Great and Powerful," which is expected to deliver some $80 million, which means that other struggling movies in theaters such as "Jack ...
Read More »The dwarfish $28 million domestic that Warner Bros.' “Jack the Giant Slayer” grossed over the weekend was what? A surprise? That the wheel-spinning Bryan Singer would make a soulless 3-D disaster film out of a timeless children’s story was hardly a shock. But the film’s anemic showing was indicativ...
Read More »After months of films with mostly older-audience appeal playing off during the awards circus, Fox Searchlight's "Stoker," a stylish thriller from a noted Asian cult director making his English-language debut, boasted the best limited opening of any 2013 release so far. Although not performing at the...
Read More »After two months of generally slow weekends for 2013 releases (most of the top performers were holdovers from 2012), this weekend kicked off a month of anticipated new specialty releases likely to change the tide.
Read More »Yet another down weekend: the top ten grossed 37% less than 2012's total, continuing a multi-week trend that is becoming a major problem. Grosses did climb a bit from last week, but the new films -- led by $200 million would-be tentpole "Jack the Giant Slayer" -- had much greater potential. None loo...
Read More »
RT @indiewire: Cannes' Critics Week announces their competition winners: http://t.co/D0C9wQ13Hw
Posted 3 minutes agoTelephilia: Has Television Become a More Relevant American Medium Than Art Film? http://t.co/AzjAwQNy5X via @indiewire #YOBIFilm
Posted 4 minutes ago
RT @indiewire: #Cannes2013: Alexander Payne Explains Why He Shot #Nebraska in Black & White and Cast Will Forte as His Dramatic Lead http:/…
Posted 5 minutes ago
RT @indiewire: Steven Soderbergh to direct new cable series on Cinemax (hey, he said he was retiring from film, not TV): http://t.co/CGPOsEp0BK
Posted 6 minutes ago