It was an unexpectedly potent late summer weekend at the specialty box office, with two openers -- "Sleepwalk With Me" and "Samsara" -- scoring among the best limited debuts of the year and anti-Obama doc "2016: Obama's America" soa... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Sleepwalk With Me | IFC Films | 1 | $68,801 | $68,801 | $68,801 |
| Samsara | Oscilloscope Pictures | 2 | $76,222 | $38,111 | $76,222 |
| Little White Lies | MPI Media | 3 | $25,654 | $8,551 | $25,654 |
| Somewhere Between | Independent | 1 | $7,799 | $7,799 | $7,799 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 46 | $284,105 | $6,176 | $335,414 |
| 2016 Obama's America | Rocky Mountain Pictures | 1091 | $6,509,433 | $5,966 | $9,347,309 |
| Searching For Sugar Man | Sony Pictures Classics | 29 | $121,211 | $4,180 | $495,154 |
| Compliance | Magnolia Pictures | 11 | $44,749 | $4,068 | $88,095 |
| Ek Tha Tiger | Yash Raj Films | 119 | $434,516 | $3,651 | $2,347,774 |
| Wild Horse Wild Ride | Screen Media Films | 1 | $3,610 | $3,610 | $3,610 |
| The Imposter | Indomina Media | 24 | $80,391 | $3,350 | $385,514 |
| Death By China | Area23a | 1 | $3,286 | $3,286 | $10,572 |
| Chicken With Plums | Sony Pictures Classics | 2 | $6,527 | $3,264 | $85,495 |
| Day I Saw Your Heart | Film Movement | 1 | $2,810 | $2,810 | $2,810 |
| Red Hook Summer | Variance Films | 29 | $79,944 | $2,757 | $168,658 |
| Teddy Bear | Film Movement | 2 | $5,388 | $2,694 | $6,761 |
| Meet The Fokkens | Kino Lorber | 1 | $2,682 | $2,682 | $25,324 |
| Celeste And Jesse Forever | Sony Pictures Classics | 115 | $288,901 | $2,512 | $1,029,498 |
| Cosmopolis | Entertainment One Films | 63 | $154,529 | $2,453 | $448,349 |
| Iron Sky | Entertainment One Films | 2 | $4,682 | $2,341 | $52,900 |
| 2 Days In New York | Magnolia Pictures | 41 | $95,442 | $2,328 | $284,116 |
| Beloved | IFC Films | 7 | $15,417 | $2,202 | $55,434 |
| Beasts Of The Southern Wild | Fox Searchlight | 212 | $463,125 | $2,185 | $8,859,718 |
| Queen Of Versailles | Magnolia Pictures | 96 | $191,192 | $1,992 | $1,538,385 |
| Nobody Else But You | First Run | 2 | $3,846 | $1,923 | $38,168 |
| The Well-Digger's Daughter | Kino Lorber | 10 | $18,538 | $1,854 | $212,355 |
| Intouchables | The Weinstein Company | 194 | $351,378 | $1,811 | $10,446,575 |
| Unforgivable | Strand Releasing | 2 | $3,547 | $1,774 | $117,353 |
| Easy Money | The Weinstein Company | 5 | $8,435 | $1,687 | $180,207 |
| $upercapitalist (Supercapitalist) | Truly Indie | 1 | $1,657 | $1,657 | $15,919 |
| Free Men | Film Movement | 1 | $1,587 | $1,587 | $50,507 |
| Elena | Zeitgeist | 1 | $1,286 | $1,286 | $210,460 |
| Farewell, My Queen | Cohen Media Group | 64 | $79,856 | $1,248 | $1,089,539 |
| Ruby Sparks | Fox Searchlight | 135 | $163,534 | $1,211 | $2,105,380 |
| Moonrise Kingdom | Focus Features | 332 | $401,929 | $1,211 | $43,671,697 |
| Ai Weiwei: Never Sorry | IFC Films | 36 | $34,695 | $964 | $383,886 |
| Turn Me On, Dammit! | New Yorker | 1 | $936 | $936 | $122,050 |
| Ballplayer: Pelotero | Strand Releasing | 2 | $1,777 | $889 | $43,337 |
| Oslo, August 31st | Strand Releasing | 1 | $888 | $888 | $77,143 |
| Safety Not Guaranteed | FilmDistrict | 54 | $47,809 | $885 | $3,754,737 |
| To Rome With Love | Sony Pictures Classics | 221 | $194,542 | $880 | $15,879,766 |
| Bernie | Millennium Entertainment | 52 | $45,123 | $868 | $9,117,655 |
| Best Exotic Marigold Hotel | Fox Searchlight | 112 | $92,812 | $829 | $45,753,836 |
| Kumare | Kino Lorber | 6 | $4,635 | $773 | $100,798 |
| Your Sister's Sister | IFC Films | 15 | $11,237 | $749 | $1,597,486 |
| Dark Horse | Vitagraph | 6 | $3,973 | $662 | $166,228 |
| Hysteria | Sony Pictures Classics | 8 | $5,230 | $654 | $1,771,007 |
| 360 | Magnolia Pictures | 12 | $7,445 | $620 | $77,122 |
| Monsieur Lazhar | Music Box Films | 3 | $1,833 | $611 | $5,811,868 |
| The Invisible War | Cinedigm Entertainment | 4 | $2,097 | $524 | $56,417 |
| Take This Waltz | Magnolia Pictures | 17 | $8,743 | $514 | $1,194,474 |
| Klown | Drafthouse Films | 3 | $1,528 | $509 | $59,775 |
| The Deep Blue Sea | Music Box Films | 1 | $498 | $498 | $1,125,588 |
| Neil Young Journeys | Sony Pictures Classics | 13 | $5,732 | $441 | $176,606 |
| Where Do We Go Now? | Sony Pictures Classics | 6 | $2,460 | $410 | $527,413 |
| Hermano | Music Box Films | 49 | $18,835 | $384 | $18,835 |
| 5 Broken Cameras | Kino Lorber | 1 | $361 | $361 | $66,773 |
| OC87 | Fisher Klingenstein Films | 1 | $339 | $339 | $40,667 |
| Magic of Belle Isle | Magnolia Pictures | 7 | $2,356 | $337 | $97,931 |
| Alps | Kino Lorber | 1 | $312 | $312 | $6,645 |
| Trishna | IFC Films | 11 | $3,208 | $292 | $240,381 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 3 | $830 | $277 | $76,138 |
| You've Been Trumped | International Film Circuit | 5 | $795 | $159 | $12,079 |
| Pink Ribbons, Inc | First Run | 2 | $165 | $83 | $25,677 |
On a Sunday when studio films look to take home most of the top Oscars (not always the case), their new pictures aren't playing well with audiences. Only three studio pics make the top ten, while mini-majors and independents carry most of the weight. The continued success of such companies as Weinst...
Read More »Sony Pictures Classics continued to belatedly benefit from its nominations on this slow Oscar weekend, with foreign language film nominee "No" -- directed by Pablo Larraín and starring Gael Garcia Bernal -- expanded from 4 to 6 screens in its second weekend and found the best per-th...
Read More »Six of the nine Oscar Best Picture nominees have already passed the $100 million mark, the highest level since the number was increased from five in 2009. These are the biggest numbers, even with ticket price adjustments, in recent box-office history. A number of factors contributed to the result-- ...
Read More »Oscar Weekend is often not prime time for new openings. But this year looks weak even by that standard. Continuing a pattern that hasn't varied now for several weeks, grosses for the day were down again, this Friday about 25% from last year (also right before the awards).
Read More »While it's been a spotty 2013 so far for new specialized openings, Sony Pictures Classics' Chilean-election drama (and Oscar nominee) "No" was a winner over the four-day holiday weekend in limited initial release, proving itself the strongest new art-house performer since "Quartet" last month, and f...
Read More »Sony Pictures Classics continued to belatedly benefit from its Oscar nominations, with foreign language film nominee "No" -- directed by Pablo Larraín and starring Gael Garcia Bernal -- opened on 4 screens this weekend to excellent numbers. The film took in $74,476 for a $18,619 ave...
Read More »Over a month ago -- before the Oscar nominations were announced -- we asked whether we were heading toward the biggest box office ever for a best picture race. In terms of the overall combined gross of the nominees, we acknowledged that was a bit of a longshot thanks to the inclusion of "Avatar...
Read More »Good news: four wide releases grossed over $20 million for the four-day Presidents' Day weekend. On paper that looks solid. Pictures with varied appeal--male action, comedy, young female, kids--marked a return to more normal moviegoing after weeks of adult-sewing films, with a few genre films grabbi...
Read More »After a disastrous weekend when grosses dipped to half of last year's, two new releases and one strong holdover continued the Thursday Valentine's Day rebound. Friday's Top Ten total is close to the 2012 sum. Three of the week's four new films premiered a day earlier. All three fell off their initia...
Read More »Sorry Rex Reed—looks like there are many, many people who want to see a Melissa McCarthy starring in a movie.
Read More »With few significant new openings these days and competition for multiple adult-appealing Oscar contenders still significant, "Lore" and "A Glimpse Inside the Mind of Charles Swan III" both posted just average opening grosses. The snow in New York likely had some impact on box office there (both fil...
Read More »A weekend standout amid weather closings, "Identity Thief" outdid expectations for a terrific opening. While a number of recent releases and older Oscar contenders held up well (following the depleted Super Bowl weekend), most or all of the Top 10 films are successes. So what's the worry?
Read More »The good news: Universal's Melissa McCarthy comedy "Identity Thief" scored the best Friday gross of any film so far this year. Battling both a Northeastern blizzard-- which closed theaters across the most populated stretch of the country-- and inferior reviews, it easily surpassed the first-day gros...
Read More »After a January of weak specialized openings (led by First Run's "56 Up"), February is showing some life with four new documentary releases and a shorts program. The standouts are Sony Pictures Classics' Oscar-nominated "The Gatekeepers" in two cities and Zeitgeist's "Koch" in New York. Arthouses in...
Read More »It was a piss-poor weekend at the box office. Grosses showed somewhat more strength Saturday than Friday. The Super Bowl always damages both audience turnout and viable new releases, but this looks like the worst in total gross since at least 2007, and less than that when higher ticket prices are in...
Read More »
RT @HoldOnToMe_Blog: f/ @indiewire JM has new film "but it's likely Marsh will tackle Hold On To Me 1st" read http://t.co/DZUlije9LM
Posted 16 minutes ago
RT @ZombiesFreak: Tananarive Due & Steven Barnes Bring New Chapter in Horror: 'Danger Word' (Interview & Fundraising) | Shadow and Act http://t.co/9I0tLjTumd
Posted 30 minutes ago
RT @indiewire: .@KinoLorber acquires Jia Zhangke's Cannes contender 'A Touch of Sin': http://t.co/lhI1eEr1F2
Posted 30 minutes ago
Malcolm X Was Born Today; Watch Orlando Bagwell's Comprehensive Doc 'Malcolm X: Make It Plain' Now http://t.co/iPugL1AXA5
Posted 37 minutes ago