| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Hyde Park On Hudson | Focus Features | 4 | $81,362 | $20,341 | $81,362 |
| BURN: One Year On The Frontlines | Area23a | 4 | $54,407 | $13,602 | $64,286 |
| Rust And Bone | Sony Pictures Classics | 4 | $52,059 | $13,015 | $128,544 |
| Beware of Mr. Baker | Independent | 1 | $10,349 | $10,349 | $36,548 |
| Lost Angels: Skid Row Is My Home | Cinema Libre | 1 | $7,039 | $7,039 | $7,039 |
| Silver Linings Playbook | The Weinstein Company | 371 | $2,171,665 | $5,854 | $13,964,405 |
| A Werewolf Boy | CJ Entertainment | 19 | $85,033 | $4,475 | $123,634 |
| In Our Nature | Cinedigm Entertainment | 1 | $4,378 | $4,378 | $4,378 |
| The Rabbi's Cat | Independent | 1 | $4,301 | $4,301 | $4,301 |
| Hitchcock | Fox Searchlight | 181 | $712,544 | $3,937 | $1,661,670 |
| Anna Karenina | Focus Features | 422 | $1,544,859 | $3,661 | $6,603,042 |
| Back To 1942 | China Lion Entertainment | 18 | $56,604 | $3,145 | $212,475 |
| Somewhere Between | Long Shot Factory | 1 | $2,768 | $2,768 | $171,368 |
| The Central Park Five | IFC Films | 10 | $27,622 | $2,762 | $123,333 |
| California Solo | Strand Releasing | 2 | $5,008 | $2,504 | $9,246 |
| Wagner & Me | First Run | 2 | $4,891 | $2,446 | $17,947 |
| Tchoupitoulas | Oscilloscope Pictures | 1 | $2,379 | $2,379 | $2,379 |
| Love, Marilyn | Submarine Deluxe | 1 | $2,370 | $2,370 | $6,950 |
| Keep The Lights On | Music Box Films | 1 | $1,951 | $1,951 | $241,842 |
| Masquerade | CJ Entertainment | 1 | $1,839 | $1,839 | $898,830 |
| Chasing Ice | Submarine Deluxe | 57 | $102,401 | $1,797 | $502,780 |
| Waiting For Lightning | IDP/Samuel Goldwyn Films | 11 | $19,537 | $1,776 | $19,537 |
| Deadfall | Magnolia Pictures | 11 | $19,391 | $1,763 | $19,391 |
| Thieves, The | Well Go USA, Inc. | 2 | $3,181 | $1,591 | $681,554 |
| North Sea Texas | Strand Releasing | 3 | $4,349 | $1,450 | $16,252 |
| Only The Young | Oscilloscope Pictures | 1 | $1,446 | $1,446 | $1,446 |
| Brooklyn Castle | Producers Distribution Agency | 4 | $5,490 | $1,373 | $183,733 |
| The Other Son | Cohen Media Group | 43 | $55,978 | $1,302 | $963,591 |
| Kumare | Kino Lorber | 1 | $1,284 | $1,284 | $130,836 |
| A Royal Affair | Magnolia Pictures | 43 | $53,889 | $1,253 | $459,087 |
| The Flat | IFC Films | 17 | $20,789 | $1,223 | $418,729 |
| The Big Picture | MPI Media | 5 | $5,952 | $1,190 | $151,457 |
| A Late Quartet | Entertainment One Films | 63 | $73,290 | $1,163 | $995,642 |
| The Sessions | Fox Searchlight | 197 | $218,973 | $1,112 | $4,948,342 |
| Samsara | Oscilloscope Pictures | 8 | $8,891 | $1,111 | $2,550,746 |
| The House I Live In | Abramorama Entertainment | 4 | $4,215 | $1,054 | $176,368 |
| Starlet | Music Box Films | 10 | $9,386 | $939 | $70,568 |
| This Must Be The Place | The Weinstein Company | 5 | $4,540 | $908 | $136,339 |
| The Waiting Room | International Film Circuit | 5 | $4,390 | $878 | $168,112 |
| Searching For Sugar Man | Sony Pictures Classics | 42 | $36,822 | $877 | $2,893,916 |
| The Perks Of Being A Wallflower | Lionsgate | 175 | $138,498 | $791 | $16,858,393 |
| Cheerful Weather For The Wedding | IFC Films | 1 | $727 | $727 | $727 |
| My Worst Nightmare | Strand Releasing | 1 | $668 | $668 | $7,993 |
| All Together | Kino Lorber | 1 | $638 | $638 | $37,238 |
| Arbitrage | Roadside Attractions | 25 | $15,580 | $623 | $7,877,441 |
| The Loneliest Planet | IFC Films | 6 | $3,685 | $614 | $123,174 |
| Smashed | Sony Pictures Classics | 29 | $15,928 | $549 | $356,987 |
| The Master | The Weinstein Company | 23 | $12,069 | $525 | $15,895,739 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 15 | $7,176 | $478 | $928,157 |
| Lay The Favorite | Radius-TWC | 61 | $20,998 | $344 | $20,998 |
| Citadel | Cinedigm Entertainment | 2 | $584 | $292 | $12,169 |
| Well-Digger's Daughter | Kino Lorber | 1 | $258 | $258 | $370,981 |
| Intouchables, The | The Weinstein Company | 12 | $2,913 | $243 | $13,049,078 |
| Celeste And Jesse Forever | Sony Pictures Classics | 2 | $366 | $183 | $3,094,687 |
| Orchestra Of Exiles | First Run | 2 | $328 | $164 | $24,710 |
| Chicken With Plums | Sony Pictures Classics | 4 | $586 | $147 | $253,705 |
| Alps | Kino Lorber | 1 | $143 | $143 | $15,292 |
| Escape Fire: Fight To Rescue American He | Roadside Attractions | 2 | $189 | $95 | $83,876 |
| Free Radicals | Kino Lorber | 1 | $74 | $74 | $3,627 |
After a rare tie for #1 in the Sunday box office estimates, the gritty acclaimed police drama "End of Watch" emerged as the clear winner, easily outpacing the Jennifer Lawrence horror film "House at the End of the Street," which barely edged out "Trouble With the Curve" for second.
Read More »Another week, another spectacular limited September (or anytime) opening as "The Perks of Being a Wallflower" exceeds expectations and shows promise for a strong expansion. Though not at the level of "The Master" last week (whose expansion is covered in the Top Ten wrapup), with appeal to a broad sw...
Read More »While the overall box office continued a slump thanks to underwhelming debuts from "Trouble With The Curve" and "Dredd 3D," the specialty box office had a very hopeful debut care of teen drama "The Perks of Being a Wallflower," which had the fifth best limited debut of ...
Read More »The order for the top three is uncertain until Sunday actuals are reported Monday, with an unusual tie as of now for #1. Among those two films - "House at the End of the Street" and "End of Watch" - the latter, in fewer theaters, had the higher per screen average. For their modest level of expense a...
Read More »There's no getting around the truth: business continues to be bad. Although the top ten grossed a bit above last week's mediocre numbers, by this point most year's numbers are recovering with new, stronger releases upgrading performance. But compared to a year ago, grosses are down by a disastrous o...
Read More »Not only did "The Master" (limited) and "Arbitrage" (wider and also available outside of theater viewing) do great business this weekend, they did so at what is usually a slow time of the year. The same weekend in 2011 saw "My Weekend With Margueritte" and "Restless" open to modest at best results. ...
Read More »Although the weekend's top ten grosses- totaling around $65 million--were a nice boost from last weekend's disastrous $45 million, they still represent a drop of more than 25% from the same weekend last year. Much of the difference comes from this year's 3-D Disney reissue falling short of last year...
Read More »In an explosive weekend at the specialty box office, Paul Thomas Anderson's "The Master" broke the record for the best limited debut of all time (topping "Moonrise Kingdom"), while Nicholas Jarecki's "Arbitrage" managed some excellent numbers on a much wider scr...
Read More »Paul Thomas Anderson's "The Master" is looking very good to break the all-time record for a limited debut.
Read More »By now you’ve probably heard that summer movie attendance reached the lowest point in the past 20 years (and indeed, this past weekend saw the worst total gross among the top 10 in at least four years). This may come as a surprise to you, but it actually fits into the historical pattern playing out ...
Read More »Don't look now, but this could end up being the lowest grossing weekend in theaters since at least 2008. And if you look at admissions, far worse.
Read More »This week on TOH, we're in major festival mode with coverage and reviews out of Toronto, Venice and Telluride, we look at the weekend's theatrical offerings, analyze last weekend's box office and more!
Read More »Critical response to the array this weekend's new indie releases is mostly tepid, with star-packed "The Words" and "Bachelorette" scoring lowest and docs "Detropia" and "Beauty is Embarassing" ranking as Indiewire's top picks...
Read More »For Hollywood, it was a hit-and-miss summer. Audiences flocked to a handful of films in a very big way (most notably "The Avengers" and "The Dark Knight Rises," both among the ten highest-grossing films of all time), but there also were more major disappointments than a summer ha...
Read More »The final weekend of the summer movie season has come and gone, and the specialty box office ended things off somewhat uneventfully. The top newbie was Focus Features' comedy "For a Good Time, Call...,' which took in a decent 4-day gross of $186,077 from 23 locations. The weekend...
Read More »
RT @indiewire: In case you missed it, here's our review of SHOAH director Claude Lanzmann's new film, "Last of the Unjust": http://t.co/V1EOCDUz8T #cannes
Posted 20 minutes ago
RT @indiewire: Seth MacFarlane will not host the Oscars again... suggests Joaquin Phoenix instead: http://t.co/zip4DPVxZz
Posted 1 hour ago
@indiewire #LanceHenriksen on Reddit tomorrow 10-11:30am PST for AMA to discuss #HarbingerDown Kickstarter http://t.co/eIRbukDtWO #studioADI
Posted 2 hours agoRT @ItsAMilligan: Heeeeere's Larry...“@HBO: Written by and starring Larry David. Watch the teaser for #ClearHistory (via @IndieWire). http://t.co/aSxBVUlp5W”
Posted 2 hours ago