| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Hyde Park On Hudson | Focus Features | 4 | $81,362 | $20,341 | $81,362 |
| BURN: One Year On The Frontlines | Area23a | 4 | $54,407 | $13,602 | $64,286 |
| Rust And Bone | Sony Pictures Classics | 4 | $52,059 | $13,015 | $128,544 |
| Beware of Mr. Baker | Independent | 1 | $10,349 | $10,349 | $36,548 |
| Lost Angels: Skid Row Is My Home | Cinema Libre | 1 | $7,039 | $7,039 | $7,039 |
| Silver Linings Playbook | The Weinstein Company | 371 | $2,171,665 | $5,854 | $13,964,405 |
| A Werewolf Boy | CJ Entertainment | 19 | $85,033 | $4,475 | $123,634 |
| In Our Nature | Cinedigm Entertainment | 1 | $4,378 | $4,378 | $4,378 |
| The Rabbi's Cat | Independent | 1 | $4,301 | $4,301 | $4,301 |
| Hitchcock | Fox Searchlight | 181 | $712,544 | $3,937 | $1,661,670 |
| Anna Karenina | Focus Features | 422 | $1,544,859 | $3,661 | $6,603,042 |
| Back To 1942 | China Lion Entertainment | 18 | $56,604 | $3,145 | $212,475 |
| Somewhere Between | Long Shot Factory | 1 | $2,768 | $2,768 | $171,368 |
| The Central Park Five | IFC Films | 10 | $27,622 | $2,762 | $123,333 |
| California Solo | Strand Releasing | 2 | $5,008 | $2,504 | $9,246 |
| Wagner & Me | First Run | 2 | $4,891 | $2,446 | $17,947 |
| Tchoupitoulas | Oscilloscope Pictures | 1 | $2,379 | $2,379 | $2,379 |
| Love, Marilyn | Submarine Deluxe | 1 | $2,370 | $2,370 | $6,950 |
| Keep The Lights On | Music Box Films | 1 | $1,951 | $1,951 | $241,842 |
| Masquerade | CJ Entertainment | 1 | $1,839 | $1,839 | $898,830 |
| Chasing Ice | Submarine Deluxe | 57 | $102,401 | $1,797 | $502,780 |
| Waiting For Lightning | IDP/Samuel Goldwyn Films | 11 | $19,537 | $1,776 | $19,537 |
| Deadfall | Magnolia Pictures | 11 | $19,391 | $1,763 | $19,391 |
| Thieves, The | Well Go USA, Inc. | 2 | $3,181 | $1,591 | $681,554 |
| North Sea Texas | Strand Releasing | 3 | $4,349 | $1,450 | $16,252 |
| Only The Young | Oscilloscope Pictures | 1 | $1,446 | $1,446 | $1,446 |
| Brooklyn Castle | Producers Distribution Agency | 4 | $5,490 | $1,373 | $183,733 |
| The Other Son | Cohen Media Group | 43 | $55,978 | $1,302 | $963,591 |
| Kumare | Kino Lorber | 1 | $1,284 | $1,284 | $130,836 |
| A Royal Affair | Magnolia Pictures | 43 | $53,889 | $1,253 | $459,087 |
| The Flat | IFC Films | 17 | $20,789 | $1,223 | $418,729 |
| The Big Picture | MPI Media | 5 | $5,952 | $1,190 | $151,457 |
| A Late Quartet | Entertainment One Films | 63 | $73,290 | $1,163 | $995,642 |
| The Sessions | Fox Searchlight | 197 | $218,973 | $1,112 | $4,948,342 |
| Samsara | Oscilloscope Pictures | 8 | $8,891 | $1,111 | $2,550,746 |
| The House I Live In | Abramorama Entertainment | 4 | $4,215 | $1,054 | $176,368 |
| Starlet | Music Box Films | 10 | $9,386 | $939 | $70,568 |
| This Must Be The Place | The Weinstein Company | 5 | $4,540 | $908 | $136,339 |
| The Waiting Room | International Film Circuit | 5 | $4,390 | $878 | $168,112 |
| Searching For Sugar Man | Sony Pictures Classics | 42 | $36,822 | $877 | $2,893,916 |
| The Perks Of Being A Wallflower | Lionsgate | 175 | $138,498 | $791 | $16,858,393 |
| Cheerful Weather For The Wedding | IFC Films | 1 | $727 | $727 | $727 |
| My Worst Nightmare | Strand Releasing | 1 | $668 | $668 | $7,993 |
| All Together | Kino Lorber | 1 | $638 | $638 | $37,238 |
| Arbitrage | Roadside Attractions | 25 | $15,580 | $623 | $7,877,441 |
| The Loneliest Planet | IFC Films | 6 | $3,685 | $614 | $123,174 |
| Smashed | Sony Pictures Classics | 29 | $15,928 | $549 | $356,987 |
| The Master | The Weinstein Company | 23 | $12,069 | $525 | $15,895,739 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 15 | $7,176 | $478 | $928,157 |
| Lay The Favorite | Radius-TWC | 61 | $20,998 | $344 | $20,998 |
| Citadel | Cinedigm Entertainment | 2 | $584 | $292 | $12,169 |
| Well-Digger's Daughter | Kino Lorber | 1 | $258 | $258 | $370,981 |
| Intouchables, The | The Weinstein Company | 12 | $2,913 | $243 | $13,049,078 |
| Celeste And Jesse Forever | Sony Pictures Classics | 2 | $366 | $183 | $3,094,687 |
| Orchestra Of Exiles | First Run | 2 | $328 | $164 | $24,710 |
| Chicken With Plums | Sony Pictures Classics | 4 | $586 | $147 | $253,705 |
| Alps | Kino Lorber | 1 | $143 | $143 | $15,292 |
| Escape Fire: Fight To Rescue American He | Roadside Attractions | 2 | $189 | $95 | $83,876 |
| Free Radicals | Kino Lorber | 1 | $74 | $74 | $3,627 |
So far this weekend, the wealth is spread around several diverse films and grosses are down slightly from last Friday --which was bolstered by the hige operning of "Taken 2." By Sunday the order of the top films of the weekend should change. And the ultimate success of the most anticipated release -...
Read More »Although improved from last week's weak openings, the new ones again fell below the strong performance of September's debuts. The controversial "The Paperboy" had the best overall performance. New York openers "Wuthering Heights" and "The House I Live In" managed to stand out among the rest, backed ...
Read More »A number of high profile indies opened this weekend, including Lee Daniels' "The Paperboy," Eugene Jarecki's Sundance winning doc "The House I Live In," Andrea Arnold's adaptation of "Wuthering Heights," and the much-buzzed horror anthology "V/H/S."...
Read More »Led by European sequel "Taken 2," the weekend's grosses shot up to $129 million for the top ten, up $26 million from last week and $59 million from a year ago. At a time when American studios are being driven by international grosses, it's no surprise when the domestic box office is pushed by non-Br...
Read More »Led by European sequel "Taken 2," Friday's grosses shot up to $43 million for the top ten, up more than a third from last week and almost doubling a year ago. At a time when American studios are being driven by international grosses, it isn't surprising that domestic box office sometimes is pushed b...
Read More »A strong selection of films arrive in theaters this weekend. Not only are "Frankenweenie," "Taken 2" and "V/H/S" fighting for audience attention, there's also Switzerland's powerful Foreign Language Oscar entry from Ursula Meier, "Sister," and Andrea A...
Read More »Following two weeks with outstanding new limited openings of anticipated Toronto premieres, this week offered only one new opening -- Film Arcade's "The Other Dream Team" -- with any traction in the market. At least ten other films opening in significant specialized theaters didn't even report gross...
Read More »With only one specialty debut reporting estimates this weekend (basketball doc "The Other Dream Team," which did quite well), the weekend's big stories belonged to the holdovers. Summit successfully expanded last weekend's big debut "The Perks of Being a Wallflower" to ov...
Read More »For the first weekend in a while, there's been a real uptick in business. The top ten films grossed $105 million, compared to last week's $71 million and $84 million a year ago. Led by two Sony releases in the top positions, followed by indie holdover "End of Watch," the wide range of films prove th...
Read More »For the first weekend in a while, there's been a real uptick in business. The top 10 films on Friday grossed over $30 million, compared to $23.5 million last Friday and $26 million a year ago. Led by two Sony releases in the top positions, followed by indie holdover "End of Watch," the wide range of...
Read More »On October 4, "Lawrence of Arabia" will celebrate fifty years with this Sony Pictures' Colorworks restoration by playing at over six hundred theaters throughout the country. Special matinee screenings will include an introduction from star Omar Sharif...
Read More »After a rare tie for #1 in the Sunday box office estimates, the gritty acclaimed police drama "End of Watch" emerged as the clear winner, easily outpacing the Jennifer Lawrence horror film "House at the End of the Street," which barely edged out "Trouble With the Curve" for second.
Read More »Another week, another spectacular limited September (or anytime) opening as "The Perks of Being a Wallflower" exceeds expectations and shows promise for a strong expansion. Though not at the level of "The Master" last week (whose expansion is covered in the Top Ten wrapup), with appeal to a broad sw...
Read More »While the overall box office continued a slump thanks to underwhelming debuts from "Trouble With The Curve" and "Dredd 3D," the specialty box office had a very hopeful debut care of teen drama "The Perks of Being a Wallflower," which had the fifth best limited debut of ...
Read More »The order for the top three is uncertain until Sunday actuals are reported Monday, with an unusual tie as of now for #1. Among those two films - "House at the End of the Street" and "End of Watch" - the latter, in fewer theaters, had the higher per screen average. For their modest level of expense a...
Read More »