| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Hyde Park On Hudson | Focus Features | 4 | $81,362 | $20,341 | $81,362 |
| BURN: One Year On The Frontlines | Area23a | 4 | $54,407 | $13,602 | $64,286 |
| Rust And Bone | Sony Pictures Classics | 4 | $52,059 | $13,015 | $128,544 |
| Beware of Mr. Baker | Independent | 1 | $10,349 | $10,349 | $36,548 |
| Lost Angels: Skid Row Is My Home | Cinema Libre | 1 | $7,039 | $7,039 | $7,039 |
| Silver Linings Playbook | The Weinstein Company | 371 | $2,171,665 | $5,854 | $13,964,405 |
| A Werewolf Boy | CJ Entertainment | 19 | $85,033 | $4,475 | $123,634 |
| In Our Nature | Cinedigm Entertainment | 1 | $4,378 | $4,378 | $4,378 |
| The Rabbi's Cat | Independent | 1 | $4,301 | $4,301 | $4,301 |
| Hitchcock | Fox Searchlight | 181 | $712,544 | $3,937 | $1,661,670 |
| Anna Karenina | Focus Features | 422 | $1,544,859 | $3,661 | $6,603,042 |
| Back To 1942 | China Lion Entertainment | 18 | $56,604 | $3,145 | $212,475 |
| Somewhere Between | Long Shot Factory | 1 | $2,768 | $2,768 | $171,368 |
| The Central Park Five | IFC Films | 10 | $27,622 | $2,762 | $123,333 |
| California Solo | Strand Releasing | 2 | $5,008 | $2,504 | $9,246 |
| Wagner & Me | First Run | 2 | $4,891 | $2,446 | $17,947 |
| Tchoupitoulas | Oscilloscope Pictures | 1 | $2,379 | $2,379 | $2,379 |
| Love, Marilyn | Submarine Deluxe | 1 | $2,370 | $2,370 | $6,950 |
| Keep The Lights On | Music Box Films | 1 | $1,951 | $1,951 | $241,842 |
| Masquerade | CJ Entertainment | 1 | $1,839 | $1,839 | $898,830 |
| Chasing Ice | Submarine Deluxe | 57 | $102,401 | $1,797 | $502,780 |
| Waiting For Lightning | IDP/Samuel Goldwyn Films | 11 | $19,537 | $1,776 | $19,537 |
| Deadfall | Magnolia Pictures | 11 | $19,391 | $1,763 | $19,391 |
| Thieves, The | Well Go USA, Inc. | 2 | $3,181 | $1,591 | $681,554 |
| North Sea Texas | Strand Releasing | 3 | $4,349 | $1,450 | $16,252 |
| Only The Young | Oscilloscope Pictures | 1 | $1,446 | $1,446 | $1,446 |
| Brooklyn Castle | Producers Distribution Agency | 4 | $5,490 | $1,373 | $183,733 |
| The Other Son | Cohen Media Group | 43 | $55,978 | $1,302 | $963,591 |
| Kumare | Kino Lorber | 1 | $1,284 | $1,284 | $130,836 |
| A Royal Affair | Magnolia Pictures | 43 | $53,889 | $1,253 | $459,087 |
| The Flat | IFC Films | 17 | $20,789 | $1,223 | $418,729 |
| The Big Picture | MPI Media | 5 | $5,952 | $1,190 | $151,457 |
| A Late Quartet | Entertainment One Films | 63 | $73,290 | $1,163 | $995,642 |
| The Sessions | Fox Searchlight | 197 | $218,973 | $1,112 | $4,948,342 |
| Samsara | Oscilloscope Pictures | 8 | $8,891 | $1,111 | $2,550,746 |
| The House I Live In | Abramorama Entertainment | 4 | $4,215 | $1,054 | $176,368 |
| Starlet | Music Box Films | 10 | $9,386 | $939 | $70,568 |
| This Must Be The Place | The Weinstein Company | 5 | $4,540 | $908 | $136,339 |
| The Waiting Room | International Film Circuit | 5 | $4,390 | $878 | $168,112 |
| Searching For Sugar Man | Sony Pictures Classics | 42 | $36,822 | $877 | $2,893,916 |
| The Perks Of Being A Wallflower | Lionsgate | 175 | $138,498 | $791 | $16,858,393 |
| Cheerful Weather For The Wedding | IFC Films | 1 | $727 | $727 | $727 |
| My Worst Nightmare | Strand Releasing | 1 | $668 | $668 | $7,993 |
| All Together | Kino Lorber | 1 | $638 | $638 | $37,238 |
| Arbitrage | Roadside Attractions | 25 | $15,580 | $623 | $7,877,441 |
| The Loneliest Planet | IFC Films | 6 | $3,685 | $614 | $123,174 |
| Smashed | Sony Pictures Classics | 29 | $15,928 | $549 | $356,987 |
| The Master | The Weinstein Company | 23 | $12,069 | $525 | $15,895,739 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 15 | $7,176 | $478 | $928,157 |
| Lay The Favorite | Radius-TWC | 61 | $20,998 | $344 | $20,998 |
| Citadel | Cinedigm Entertainment | 2 | $584 | $292 | $12,169 |
| Well-Digger's Daughter | Kino Lorber | 1 | $258 | $258 | $370,981 |
| Intouchables, The | The Weinstein Company | 12 | $2,913 | $243 | $13,049,078 |
| Celeste And Jesse Forever | Sony Pictures Classics | 2 | $366 | $183 | $3,094,687 |
| Orchestra Of Exiles | First Run | 2 | $328 | $164 | $24,710 |
| Chicken With Plums | Sony Pictures Classics | 4 | $586 | $147 | $253,705 |
| Alps | Kino Lorber | 1 | $143 | $143 | $15,292 |
| Escape Fire: Fight To Rescue American He | Roadside Attractions | 2 | $189 | $95 | $83,876 |
| Free Radicals | Kino Lorber | 1 | $74 | $74 | $3,627 |
There were indeed a lot of good news to come out of the 2012 indie box office, as yesterday's article on the year's 10 biggest specialty market success stories can attest. But it wasn't all roses and dollar signs, as these 5 major specialty disappointments make clear:
Read More »With 2012 a memory, it's time to take a look back at a year at the indie box office. Yesterday, we ran down the top 50 grossing specialty films of 2012 in a simple list format, and noted that generally the year was a big improvement over 2011 in terms of specialty-market milestones. Today we'...
Read More »After eight days in theaters, Quentin Tarantino’s amped-up Western “Django Unchained” has grossed more than $77 million in the U.S. That puts it $24 million ahead of “Inglourious Basterds,” Tarantino’s highest grosser, at the same eight-day mark.
Read More »The first day of 2013 saw grosses for the top 10 films rise about $3 million - better than 6% - above New Year's 2012. The top 10 stayed the same as for the weekend, with the order finally stabilizing after much shifting, particularly in the top 3. But the film that looks strongest going forward cou...
Read More »2012 was Sony Pictures Entertainment's biggest year ever. The studio's films generated $4.440 billion worldwide. The studio hit all time highs with $1.768 billion in domestic ticket sales and $2.672 billion internationally. The studio ended the year as the top-ranked studio in both domestic and worl...
Read More »From "The Best Exotic Marigold Hotel" and "Moonrise Kingdom" to "2016: Obama's America" and "Silver Linings Playbook," it was a very impressive year for limited and platform releases.
Read More »Notable figures both in and out of Hollywood continue to weigh in on Quentin Tarantino’s “Django Unchained." The ongoing debate about the film can only help its prospects — “Django” is now more than halfway to the domestic box office total of “Inglourious Basterds," in a mere six days.
Read More »With the Top Ten continuing to skew to adult-oriented, critically acclaimed films, specialized theaters playing more limited releases continue to scuffle, often at levels below previous holiday seasons. "Zero Dark Thirty" and "Amour" stood out again in their two-city platforms, although both decline...
Read More »Three juggernauts grossing $28 million or more dominated a strong post-Christmas weekend, all jockeying for position since last Tuesday. The shakeout led to the top film on December 25 ("Les Miserables") falling to third by the weekend, beat out by top dog "The Hobbit" followed by "Django Unchained....
Read More »While "The Hobbit," "Django Unchained" and "Les Miserables" brought a huge boost to the post-Christmas studio box office, a bunch of platform release holdovers -- namely "Zero Dark Thirty," "Amour," "The Impossible" and "Silver Linings...
Read More »It's an embarrassment of riches. The days following Christmas have been a rollercoaster ride of ups and downs in grosses. On Friday, "The Hobbit: An Unexpected Journey" repeated the #1 spot it regained on Thursday, but "Django Unchained" climbed ahead of "Les Miserables" for #2, with the latter fall...
Read More »Despite -- or, more likely, because of -- the debate raging around Quentin Tarantino's latest genre pastiche "Django Unchained," the film has opened to especially large numbers at the box office, even in its position as perverse holiday counterprogramming. The Weinstein Co., Tarantino&...
Read More »While "Django Unchained," "Les Miserables" and "The Hobbit" led the Christmas box office overall, the limited run of Kathryn Bigelow's "Zero Dark Thirty" continued to fill specialty houses ahead of its January expansion.
Read More »After great openings days on Tuesday, both "Les Miserables" and "Django Unchained" fell 33% on Wednesday, with the result that the order of the top three films shifted from Christmas Day. "The Hobbit," up slightly from Tuesday, edged out "Django" by a clear margin, while falling about $1 million beh...
Read More »So we’re completing a year of record domestic box office returns, but it’s impossible to ignore that the international market is a hefty player, taking a bigger overall chunk of the pie. It’s not good enough for a picture to perform in America – if it doesn’t grab more than half its share from inter...
Read More »
@indiewire Join World Boxing Champ Meldrick Taylor as we finish up a documentary to help keep kids off drugs. http://t.co/5zuNuarh
Posted 18 minutes ago
The Criticwire Survey: Soderbergh's Best Movie | Criticwire http://t.co/Q02fgt0i via @indiewire @IWCriticWire @mattsinger
Posted 32 minutes ago
RT @pattyfantasia: #FF @The_Ring_ @filmindependent @IFFactory @DowntownIndie @Filmlookinc @indiewire @Jon_Reiss @GetStuck @jakestetler @MJ_Slide @MireilleM
Posted 41 minutes ago
On The Rise: 5 Cinematographers To Watch In 2013 http://t.co/Xm64CzX2 via @indiewire
Posted 1 hour ago