| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Hyde Park On Hudson | Focus Features | 4 | $81,362 | $20,341 | $81,362 |
| BURN: One Year On The Frontlines | Area23a | 4 | $54,407 | $13,602 | $64,286 |
| Rust And Bone | Sony Pictures Classics | 4 | $52,059 | $13,015 | $128,544 |
| Beware of Mr. Baker | Independent | 1 | $10,349 | $10,349 | $36,548 |
| Lost Angels: Skid Row Is My Home | Cinema Libre | 1 | $7,039 | $7,039 | $7,039 |
| Silver Linings Playbook | The Weinstein Company | 371 | $2,171,665 | $5,854 | $13,964,405 |
| A Werewolf Boy | CJ Entertainment | 19 | $85,033 | $4,475 | $123,634 |
| In Our Nature | Cinedigm Entertainment | 1 | $4,378 | $4,378 | $4,378 |
| The Rabbi's Cat | Independent | 1 | $4,301 | $4,301 | $4,301 |
| Hitchcock | Fox Searchlight | 181 | $712,544 | $3,937 | $1,661,670 |
| Anna Karenina | Focus Features | 422 | $1,544,859 | $3,661 | $6,603,042 |
| Back To 1942 | China Lion Entertainment | 18 | $56,604 | $3,145 | $212,475 |
| Somewhere Between | Long Shot Factory | 1 | $2,768 | $2,768 | $171,368 |
| The Central Park Five | IFC Films | 10 | $27,622 | $2,762 | $123,333 |
| California Solo | Strand Releasing | 2 | $5,008 | $2,504 | $9,246 |
| Wagner & Me | First Run | 2 | $4,891 | $2,446 | $17,947 |
| Tchoupitoulas | Oscilloscope Pictures | 1 | $2,379 | $2,379 | $2,379 |
| Love, Marilyn | Submarine Deluxe | 1 | $2,370 | $2,370 | $6,950 |
| Keep The Lights On | Music Box Films | 1 | $1,951 | $1,951 | $241,842 |
| Masquerade | CJ Entertainment | 1 | $1,839 | $1,839 | $898,830 |
| Chasing Ice | Submarine Deluxe | 57 | $102,401 | $1,797 | $502,780 |
| Waiting For Lightning | IDP/Samuel Goldwyn Films | 11 | $19,537 | $1,776 | $19,537 |
| Deadfall | Magnolia Pictures | 11 | $19,391 | $1,763 | $19,391 |
| Thieves, The | Well Go USA, Inc. | 2 | $3,181 | $1,591 | $681,554 |
| North Sea Texas | Strand Releasing | 3 | $4,349 | $1,450 | $16,252 |
| Only The Young | Oscilloscope Pictures | 1 | $1,446 | $1,446 | $1,446 |
| Brooklyn Castle | Producers Distribution Agency | 4 | $5,490 | $1,373 | $183,733 |
| The Other Son | Cohen Media Group | 43 | $55,978 | $1,302 | $963,591 |
| Kumare | Kino Lorber | 1 | $1,284 | $1,284 | $130,836 |
| A Royal Affair | Magnolia Pictures | 43 | $53,889 | $1,253 | $459,087 |
| The Flat | IFC Films | 17 | $20,789 | $1,223 | $418,729 |
| The Big Picture | MPI Media | 5 | $5,952 | $1,190 | $151,457 |
| A Late Quartet | Entertainment One Films | 63 | $73,290 | $1,163 | $995,642 |
| The Sessions | Fox Searchlight | 197 | $218,973 | $1,112 | $4,948,342 |
| Samsara | Oscilloscope Pictures | 8 | $8,891 | $1,111 | $2,550,746 |
| The House I Live In | Abramorama Entertainment | 4 | $4,215 | $1,054 | $176,368 |
| Starlet | Music Box Films | 10 | $9,386 | $939 | $70,568 |
| This Must Be The Place | The Weinstein Company | 5 | $4,540 | $908 | $136,339 |
| The Waiting Room | International Film Circuit | 5 | $4,390 | $878 | $168,112 |
| Searching For Sugar Man | Sony Pictures Classics | 42 | $36,822 | $877 | $2,893,916 |
| The Perks Of Being A Wallflower | Lionsgate | 175 | $138,498 | $791 | $16,858,393 |
| Cheerful Weather For The Wedding | IFC Films | 1 | $727 | $727 | $727 |
| My Worst Nightmare | Strand Releasing | 1 | $668 | $668 | $7,993 |
| All Together | Kino Lorber | 1 | $638 | $638 | $37,238 |
| Arbitrage | Roadside Attractions | 25 | $15,580 | $623 | $7,877,441 |
| The Loneliest Planet | IFC Films | 6 | $3,685 | $614 | $123,174 |
| Smashed | Sony Pictures Classics | 29 | $15,928 | $549 | $356,987 |
| The Master | The Weinstein Company | 23 | $12,069 | $525 | $15,895,739 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 15 | $7,176 | $478 | $928,157 |
| Lay The Favorite | Radius-TWC | 61 | $20,998 | $344 | $20,998 |
| Citadel | Cinedigm Entertainment | 2 | $584 | $292 | $12,169 |
| Well-Digger's Daughter | Kino Lorber | 1 | $258 | $258 | $370,981 |
| Intouchables, The | The Weinstein Company | 12 | $2,913 | $243 | $13,049,078 |
| Celeste And Jesse Forever | Sony Pictures Classics | 2 | $366 | $183 | $3,094,687 |
| Orchestra Of Exiles | First Run | 2 | $328 | $164 | $24,710 |
| Chicken With Plums | Sony Pictures Classics | 4 | $586 | $147 | $253,705 |
| Alps | Kino Lorber | 1 | $143 | $143 | $15,292 |
| Escape Fire: Fight To Rescue American He | Roadside Attractions | 2 | $189 | $95 | $83,876 |
| Free Radicals | Kino Lorber | 1 | $74 | $74 | $3,627 |
After seeing several CinemaCon studio presentations in a row, you start to see the retreads coming. The requisite rehash of 2012 hits, adding up to $4.1 billion worldwide, did not reveal that both "The Amazing Spider-Man" and "Men in Black 3" cost too much to return serious profits, or that the glob...
Read More »The top arthouse performers this week were unexpected outsiders that did not follow the usual release patterns for high-end critically-driven openings, which is increasingly the norm among independent and specialized releases. In fact "Home Run" from Samuel Goldwyn (distributed by partner IDP Films)...
Read More »The spring box office is still treading water as the industry awaits the launch of the summer season in two weeks, when Disney's "Iron Man 3" is expected to surpass any opening this year so far. For now we have to settle for the better-than-expected opening of a glossy sci-fi thriller from veteran s...
Read More »Youssef Delara and Michael D. Olmos' "Filly Brown" and David Boyd's "Home Run" each scored this weekend with semi-limited debuts. Both films ended up in the overall top 15 with screen counts under 500, grossing $1.3 million and $1.6 million, respectively."Brown" -- which Indomina bought back at the ...
Read More »With much of the nation's eyes glued to coverage of the Watertown manhunt (which ended after 9 p.m. E.D.T.), Universal's Tom Cruise-starrer "Oblivion" still managed a solid $13 million opening day gross (which includes early shows late Thursday night). The total for the Top 10 films for the day over...
Read More »Warner Bros. believes in franchises, none more than Superman, which studio chief Jeff Robinov has been struggling to reboot for some time now--after audiences protested Bryan Singer's "Superman Returns." Thus "Man of Steel" was the high point of the 90-year-old studio's CinemaCon presentation this w...
Read More »Rob Zombie isn't usually typical "specialty market fare," with his last three features -- "The Devil's Rejects" and the two new "Halloween" films -- each getting initial wide releases that led to sizable opening weekend grosses (the "Halloween" films took in $26 million and $16 million, respectively...
Read More »Universal Pictures chairman Adam Fogelson has been playing nice with national exhibitors ever since he tried to make "Tower Heist" available on VOD three weeks after the theatrical opening back in 2011. The exhibitors pushed back, and Fogelson backed off--for the moment.
Read More »CinemaCon is underway in Las Vegas. It is the annual event where the theatre owners are presented with the blockbusters that they will be showing in their theatres this summer.
Read More »Every year CinemaCon rolls out the $100 Million Reel; it's a tradition to remind the exhibitors of the movies that scored in their theaters. "Something for everyone" is the theme that rang out Tuesday. The 2012 boom, said NATO chief John Fithian and others, was about delivering a diversity of high q...
Read More »Old-fashioned period baseball biopic "42" opened surprisingly well and shows signs of long-term play. The Jackie Robinson film provides struggling Warner Bros. with a much-needed hit. But the weekend was modest overall, with a top ten grossing about $105 million, the same as last year, but down from...
Read More »"42," which was not a guaranteed success as a sports movie with mixed reviews about an African-American hero played by an unknown. For the first time this year, a Warner Bros. release exceeded expectations by opening at over $9 million.
Read More »Terrence Malick isn't exactly known as known as a box office king, but his five previous films have managed some pretty impressive numbers considering that their content isn't exactly mainstream. Two years ago, "The Tree of Life" opened to a massive $93,230 average from four theaters (and even...
Read More »Three new openings showed potential this weekend. In its exclusive New York date, Shane Carruth's self-distributed "Upstream Color" broke new ground as an alternative to the others' more conventional releases. The other two more expensive films directed by past Oscar director winners, Danny Boyle...
Read More »April got off to a great start at the specialty box office, with three films scoring debut averages of over $29,000 per-theater and another holding on to a $20,000+ average in its second frame.
Read More »
Congrats, @Snagfilms! Red Herring Names @Indiewire Parent SnagFilms To the Top 100 Tech Companies in North America - http://t.co/hQcANYXCKU
Posted 1 minute ago
This makes me sad--"Study Finds Fewer Film Reviews Written By Female Critics Than Five Years Ago" http://t.co/MYdTA3Yagq via @indiewire
Posted 6 minutes ago
@indiewire #tv review by @ribbles: 'China Beach': An Appreciation of a Forgotten Quality Vietnam War Drama http://t.co/e0AeDpno3d
Posted 7 minutes ago
Congrats to my friend @ribbles for his 1st review on @indiewire. It's about a #tv show set in VIETNAM! #towatch :) http://t.co/e0AeDpno3d
Posted 20 minutes ago