| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Hyde Park On Hudson | Focus Features | 4 | $81,362 | $20,341 | $81,362 |
| BURN: One Year On The Frontlines | Area23a | 4 | $54,407 | $13,602 | $64,286 |
| Rust And Bone | Sony Pictures Classics | 4 | $52,059 | $13,015 | $128,544 |
| Beware of Mr. Baker | Independent | 1 | $10,349 | $10,349 | $36,548 |
| Lost Angels: Skid Row Is My Home | Cinema Libre | 1 | $7,039 | $7,039 | $7,039 |
| Silver Linings Playbook | The Weinstein Company | 371 | $2,171,665 | $5,854 | $13,964,405 |
| A Werewolf Boy | CJ Entertainment | 19 | $85,033 | $4,475 | $123,634 |
| In Our Nature | Cinedigm Entertainment | 1 | $4,378 | $4,378 | $4,378 |
| The Rabbi's Cat | Independent | 1 | $4,301 | $4,301 | $4,301 |
| Hitchcock | Fox Searchlight | 181 | $712,544 | $3,937 | $1,661,670 |
| Anna Karenina | Focus Features | 422 | $1,544,859 | $3,661 | $6,603,042 |
| Back To 1942 | China Lion Entertainment | 18 | $56,604 | $3,145 | $212,475 |
| Somewhere Between | Long Shot Factory | 1 | $2,768 | $2,768 | $171,368 |
| The Central Park Five | IFC Films | 10 | $27,622 | $2,762 | $123,333 |
| California Solo | Strand Releasing | 2 | $5,008 | $2,504 | $9,246 |
| Wagner & Me | First Run | 2 | $4,891 | $2,446 | $17,947 |
| Tchoupitoulas | Oscilloscope Pictures | 1 | $2,379 | $2,379 | $2,379 |
| Love, Marilyn | Submarine Deluxe | 1 | $2,370 | $2,370 | $6,950 |
| Keep The Lights On | Music Box Films | 1 | $1,951 | $1,951 | $241,842 |
| Masquerade | CJ Entertainment | 1 | $1,839 | $1,839 | $898,830 |
| Chasing Ice | Submarine Deluxe | 57 | $102,401 | $1,797 | $502,780 |
| Waiting For Lightning | IDP/Samuel Goldwyn Films | 11 | $19,537 | $1,776 | $19,537 |
| Deadfall | Magnolia Pictures | 11 | $19,391 | $1,763 | $19,391 |
| Thieves, The | Well Go USA, Inc. | 2 | $3,181 | $1,591 | $681,554 |
| North Sea Texas | Strand Releasing | 3 | $4,349 | $1,450 | $16,252 |
| Only The Young | Oscilloscope Pictures | 1 | $1,446 | $1,446 | $1,446 |
| Brooklyn Castle | Producers Distribution Agency | 4 | $5,490 | $1,373 | $183,733 |
| The Other Son | Cohen Media Group | 43 | $55,978 | $1,302 | $963,591 |
| Kumare | Kino Lorber | 1 | $1,284 | $1,284 | $130,836 |
| A Royal Affair | Magnolia Pictures | 43 | $53,889 | $1,253 | $459,087 |
| The Flat | IFC Films | 17 | $20,789 | $1,223 | $418,729 |
| The Big Picture | MPI Media | 5 | $5,952 | $1,190 | $151,457 |
| A Late Quartet | Entertainment One Films | 63 | $73,290 | $1,163 | $995,642 |
| The Sessions | Fox Searchlight | 197 | $218,973 | $1,112 | $4,948,342 |
| Samsara | Oscilloscope Pictures | 8 | $8,891 | $1,111 | $2,550,746 |
| The House I Live In | Abramorama Entertainment | 4 | $4,215 | $1,054 | $176,368 |
| Starlet | Music Box Films | 10 | $9,386 | $939 | $70,568 |
| This Must Be The Place | The Weinstein Company | 5 | $4,540 | $908 | $136,339 |
| The Waiting Room | International Film Circuit | 5 | $4,390 | $878 | $168,112 |
| Searching For Sugar Man | Sony Pictures Classics | 42 | $36,822 | $877 | $2,893,916 |
| The Perks Of Being A Wallflower | Lionsgate | 175 | $138,498 | $791 | $16,858,393 |
| Cheerful Weather For The Wedding | IFC Films | 1 | $727 | $727 | $727 |
| My Worst Nightmare | Strand Releasing | 1 | $668 | $668 | $7,993 |
| All Together | Kino Lorber | 1 | $638 | $638 | $37,238 |
| Arbitrage | Roadside Attractions | 25 | $15,580 | $623 | $7,877,441 |
| The Loneliest Planet | IFC Films | 6 | $3,685 | $614 | $123,174 |
| Smashed | Sony Pictures Classics | 29 | $15,928 | $549 | $356,987 |
| The Master | The Weinstein Company | 23 | $12,069 | $525 | $15,895,739 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 15 | $7,176 | $478 | $928,157 |
| Lay The Favorite | Radius-TWC | 61 | $20,998 | $344 | $20,998 |
| Citadel | Cinedigm Entertainment | 2 | $584 | $292 | $12,169 |
| Well-Digger's Daughter | Kino Lorber | 1 | $258 | $258 | $370,981 |
| Intouchables, The | The Weinstein Company | 12 | $2,913 | $243 | $13,049,078 |
| Celeste And Jesse Forever | Sony Pictures Classics | 2 | $366 | $183 | $3,094,687 |
| Orchestra Of Exiles | First Run | 2 | $328 | $164 | $24,710 |
| Chicken With Plums | Sony Pictures Classics | 4 | $586 | $147 | $253,705 |
| Alps | Kino Lorber | 1 | $143 | $143 | $15,292 |
| Escape Fire: Fight To Rescue American He | Roadside Attractions | 2 | $189 | $95 | $83,876 |
| Free Radicals | Kino Lorber | 1 | $74 | $74 | $3,627 |
Pedro Almodovar’s new comedy “I’m So Excited” (“Los Amantes Pasajeros”) opened to the highest take of any his films in his native Spain last weekend in its initial release. The film, to be released in the U.S. on June 27 by his usual American distributor Sony Pictures Classics, grossed about $2.6 m...
Read More »Specialized distributors continue to try to break beyond the usual review-driven New York/Los Angeles limited openings to find less conventional ways to release films. Among this week’s openings, Mumblecore indie “Somebody Out There Likes Me," starring Second City's own Nick Offerman, premiered to s...
Read More »Led by a strong $80-million opening for “Oz: The Great and Powerful,” the total gross for the weekend was up from both the previous week and the previous year, something that has rarely happened this year so far. The uptick wasn’t enough to reverse the trend so far -- $125 million for the top 10 thi...
Read More »Exactly year after debuted at SXSW, Bob Byington's "Somebody Up There Likes Me" scored a huge exclusive debut at Chicago's Music Box Theater. The film -- which stars and was co-produced by Chicago native Nick Offerman -- grossed an estimated $38,495. The 700 seat theater featured multiple sold out s...
Read More »Disney's "Oz: The Great and Powerful" had a strong opening yesterday, grossing $24 million for the best opening of the year so far--heading toward a likely $75-million-plus total-- and greatly outpacing last week's "Jack the Giant Slayer," which also cost $200 million. But despite the relief both Di...
Read More »This weekend marks the watershed moment in 2013 when the box office will finally lift some boats around the nation's multiplexes. That's thanks to Disney's "Oz: the Great and Powerful," which is expected to deliver some $80 million, which means that other struggling movies in theaters such as "Jack ...
Read More »The dwarfish $28 million domestic that Warner Bros.' “Jack the Giant Slayer” grossed over the weekend was what? A surprise? That the wheel-spinning Bryan Singer would make a soulless 3-D disaster film out of a timeless children’s story was hardly a shock. But the film’s anemic showing was indicativ...
Read More »After months of films with mostly older-audience appeal playing off during the awards circus, Fox Searchlight's "Stoker," a stylish thriller from a noted Asian cult director making his English-language debut, boasted the best limited opening of any 2013 release so far. Although not performing at the...
Read More »After two months of generally slow weekends for 2013 releases (most of the top performers were holdovers from 2012), this weekend kicked off a month of anticipated new specialty releases likely to change the tide.
Read More »Yet another down weekend: the top ten grossed 37% less than 2012's total, continuing a multi-week trend that is becoming a major problem. Grosses did climb a bit from last week, but the new films -- led by $200 million would-be tentpole "Jack the Giant Slayer" -- had much greater potential. None loo...
Read More »Sony Pictures Classics is looking forward to a big Oscar night with foreign contenders "Amour" and "No" as well as two leading documentary entries, "Searching for Sugar Man" and "The Gatekeepers." The question is where the specialty box office goes after ...
Read More »On a Sunday when studio films look to take home most of the top Oscars (not always the case), their new pictures aren't playing well with audiences. Only three studio pics make the top ten, while mini-majors and independents carry most of the weight. The continued success of such companies as Weinst...
Read More »Sony Pictures Classics continued to belatedly benefit from its nominations on this slow Oscar weekend, with foreign language film nominee "No" -- directed by Pablo Larraín and starring Gael Garcia Bernal -- expanded from 4 to 6 screens in its second weekend and found the best per-th...
Read More »Six of the nine Oscar Best Picture nominees have already passed the $100 million mark, the highest level since the number was increased from five in 2009. These are the biggest numbers, even with ticket price adjustments, in recent box-office history. A number of factors contributed to the result-- ...
Read More »Oscar Weekend is often not prime time for new openings. But this year looks weak even by that standard. Continuing a pattern that hasn't varied now for several weeks, grosses for the day were down again, this Friday about 25% from last year (also right before the awards).
Read More »
'The Dance of Reality,' Alejandro Jodoroworsky's First Film in 23 Years, Is a Return to Form | http://t.co/EiQKtaELVJ via @indiewire
Posted 1 hour ago
can't wait for the DVD. Film Based On 2010 Rio de Janeiro Favela Alemao Drug Raid, In Production http://t.co/lCBsto2IUZ via @indiewire
Posted 1 hour ago
RT @indiewire:Honor military heroes by requesting screening of @SnagFilms doc 'Honor Flight' @TuggInc http://t.co/BTxSfCs2Io” @rossakatz
Posted 1 hour ago
@indiewire You should definitely do a feature on this filmmaker, Jade, world's only know black deaf filmmaker making professional films.
Posted 1 hour ago