| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Hyde Park On Hudson | Focus Features | 4 | $81,362 | $20,341 | $81,362 |
| BURN: One Year On The Frontlines | Area23a | 4 | $54,407 | $13,602 | $64,286 |
| Rust And Bone | Sony Pictures Classics | 4 | $52,059 | $13,015 | $128,544 |
| Beware of Mr. Baker | Independent | 1 | $10,349 | $10,349 | $36,548 |
| Lost Angels: Skid Row Is My Home | Cinema Libre | 1 | $7,039 | $7,039 | $7,039 |
| Silver Linings Playbook | The Weinstein Company | 371 | $2,171,665 | $5,854 | $13,964,405 |
| A Werewolf Boy | CJ Entertainment | 19 | $85,033 | $4,475 | $123,634 |
| In Our Nature | Cinedigm Entertainment | 1 | $4,378 | $4,378 | $4,378 |
| The Rabbi's Cat | Independent | 1 | $4,301 | $4,301 | $4,301 |
| Hitchcock | Fox Searchlight | 181 | $712,544 | $3,937 | $1,661,670 |
| Anna Karenina | Focus Features | 422 | $1,544,859 | $3,661 | $6,603,042 |
| Back To 1942 | China Lion Entertainment | 18 | $56,604 | $3,145 | $212,475 |
| Somewhere Between | Long Shot Factory | 1 | $2,768 | $2,768 | $171,368 |
| The Central Park Five | IFC Films | 10 | $27,622 | $2,762 | $123,333 |
| California Solo | Strand Releasing | 2 | $5,008 | $2,504 | $9,246 |
| Wagner & Me | First Run | 2 | $4,891 | $2,446 | $17,947 |
| Tchoupitoulas | Oscilloscope Pictures | 1 | $2,379 | $2,379 | $2,379 |
| Love, Marilyn | Submarine Deluxe | 1 | $2,370 | $2,370 | $6,950 |
| Keep The Lights On | Music Box Films | 1 | $1,951 | $1,951 | $241,842 |
| Masquerade | CJ Entertainment | 1 | $1,839 | $1,839 | $898,830 |
| Chasing Ice | Submarine Deluxe | 57 | $102,401 | $1,797 | $502,780 |
| Waiting For Lightning | IDP/Samuel Goldwyn Films | 11 | $19,537 | $1,776 | $19,537 |
| Deadfall | Magnolia Pictures | 11 | $19,391 | $1,763 | $19,391 |
| Thieves, The | Well Go USA, Inc. | 2 | $3,181 | $1,591 | $681,554 |
| North Sea Texas | Strand Releasing | 3 | $4,349 | $1,450 | $16,252 |
| Only The Young | Oscilloscope Pictures | 1 | $1,446 | $1,446 | $1,446 |
| Brooklyn Castle | Producers Distribution Agency | 4 | $5,490 | $1,373 | $183,733 |
| The Other Son | Cohen Media Group | 43 | $55,978 | $1,302 | $963,591 |
| Kumare | Kino Lorber | 1 | $1,284 | $1,284 | $130,836 |
| A Royal Affair | Magnolia Pictures | 43 | $53,889 | $1,253 | $459,087 |
| The Flat | IFC Films | 17 | $20,789 | $1,223 | $418,729 |
| The Big Picture | MPI Media | 5 | $5,952 | $1,190 | $151,457 |
| A Late Quartet | Entertainment One Films | 63 | $73,290 | $1,163 | $995,642 |
| The Sessions | Fox Searchlight | 197 | $218,973 | $1,112 | $4,948,342 |
| Samsara | Oscilloscope Pictures | 8 | $8,891 | $1,111 | $2,550,746 |
| The House I Live In | Abramorama Entertainment | 4 | $4,215 | $1,054 | $176,368 |
| Starlet | Music Box Films | 10 | $9,386 | $939 | $70,568 |
| This Must Be The Place | The Weinstein Company | 5 | $4,540 | $908 | $136,339 |
| The Waiting Room | International Film Circuit | 5 | $4,390 | $878 | $168,112 |
| Searching For Sugar Man | Sony Pictures Classics | 42 | $36,822 | $877 | $2,893,916 |
| The Perks Of Being A Wallflower | Lionsgate | 175 | $138,498 | $791 | $16,858,393 |
| Cheerful Weather For The Wedding | IFC Films | 1 | $727 | $727 | $727 |
| My Worst Nightmare | Strand Releasing | 1 | $668 | $668 | $7,993 |
| All Together | Kino Lorber | 1 | $638 | $638 | $37,238 |
| Arbitrage | Roadside Attractions | 25 | $15,580 | $623 | $7,877,441 |
| The Loneliest Planet | IFC Films | 6 | $3,685 | $614 | $123,174 |
| Smashed | Sony Pictures Classics | 29 | $15,928 | $549 | $356,987 |
| The Master | The Weinstein Company | 23 | $12,069 | $525 | $15,895,739 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 15 | $7,176 | $478 | $928,157 |
| Lay The Favorite | Radius-TWC | 61 | $20,998 | $344 | $20,998 |
| Citadel | Cinedigm Entertainment | 2 | $584 | $292 | $12,169 |
| Well-Digger's Daughter | Kino Lorber | 1 | $258 | $258 | $370,981 |
| Intouchables, The | The Weinstein Company | 12 | $2,913 | $243 | $13,049,078 |
| Celeste And Jesse Forever | Sony Pictures Classics | 2 | $366 | $183 | $3,094,687 |
| Orchestra Of Exiles | First Run | 2 | $328 | $164 | $24,710 |
| Chicken With Plums | Sony Pictures Classics | 4 | $586 | $147 | $253,705 |
| Alps | Kino Lorber | 1 | $143 | $143 | $15,292 |
| Escape Fire: Fight To Rescue American He | Roadside Attractions | 2 | $189 | $95 | $83,876 |
| Free Radicals | Kino Lorber | 1 | $74 | $74 | $3,627 |
A wide variety of films succeeded this weekend, mostly well-reviewed pictures for adults-- with one franchise finale (“Twilight Saga: Breaking Dawn Part 2”) and one non-holiday Disney animation hit ("Wreck-It-Ralph") delivering as expected. Business for the Top Ten was up from both last weekend (50%...
Read More »The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »The opening of the final "Twilight" film leads all grosses this weekend, but it's not the only box office news. Without taking anything away from its strong $71-million first day and midnight show gross (equalling last year's, as expected), the most interesting figures come from a trio of likely Osc...
Read More »The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »Mark Wahlberg will be the new leading man in Michael Bay's "Transformers 4," and the production may have its sights set on mainland China for this installment of the testosterone-fueled franchise.
Read More »With an $88.4 million domestic haul on its opening weekend and a $428.7 million international haul thus far, Sam Mendes' "Skyfall" could be the first Bond film to pass the $1 billion mark worldwide. Who will benefit the most from this skyfall of success?
Read More »While "Skyfall" is topping the charts and "Breaking Dawn Part 2" looks poised to have box office teeth, 2012 had its share of financial bombs. "The Oogieloves" got no love, Oogie or otherwise, at the box office. The Wachowski-Tykwer magical mystery tour "Cloud Atlas" couldn't float...
Read More »The statistics could not be more stark.
Read More »Following Nate Silver's impressively accurate predictions of the voting outcome in all 50 states for the November 6 election, the NY Times blogger has been approached by Hollywood...
Read More »In the shadow of "Skyfall's" record-breaking opening, Steven Spielberg's "Lincoln" marched into theaters with a quartet of other limited releases. But among critically praised specialty films such as "A Royal Affair" and "Starlet," it was the climate-change doc "Chasing Ice" that broke through.
Read More »IMAX has posted its weekend "Skyfall" box office numbers: the 23rd James Bond film took in an impressive $12.75 million on 320 screens, resulting in an approximate $40K per-screen average. This is IMAX's best opening weekend ever in non-summer months.
Read More »Steven Spielberg's "Lincoln" opened with the most impressive limited gross of the year, solidifying its status as a rigorous Oscar contender. Though not the top per screen average of the year, it opened wider - 11 theaters in seven cities, not just NY/LA - than those with higher average numbers.
Read More »With "Skyfall" gobbling up more than half the total weekend box office, the top ten grossers are on track to gross $160 million, the best total yet in what has been a strong fall.
Read More »Longer pieces about the significance and logistics of "Star Wars" may persist far beyond 2015, but this week we have additional stories about festivals, finance and the man who made Bond look better than ever.
Read More »"Skyfall" scored $30.8 million Friday, shooting a needed adrenaline injection into the fall box office after a disappointing summer. And Bond 23 has already earned some $350 million in its first two weeks internationally. Judging from Friday numbers, the US/Canada gross continues a consistent trend ...
Read More »
@indiewire Join World Boxing Champ Meldrick Taylor as we finish up a documentary to help keep kids off drugs. http://t.co/5zuNuarh
Posted 21 minutes ago
The Criticwire Survey: Soderbergh's Best Movie | Criticwire http://t.co/Q02fgt0i via @indiewire @IWCriticWire @mattsinger
Posted 35 minutes ago
RT @pattyfantasia: #FF @The_Ring_ @filmindependent @IFFactory @DowntownIndie @Filmlookinc @indiewire @Jon_Reiss @GetStuck @jakestetler @MJ_Slide @MireilleM
Posted 44 minutes ago
On The Rise: 5 Cinematographers To Watch In 2013 http://t.co/Xm64CzX2 via @indiewire
Posted 1 hour ago