Each Tuesday, Indiewire publishes a box office chart that sorts the final weekend numbers of all specialty releases by per-theater average. You can check out the full chart here, but here are some highlights:... More »
Last summer, when Indiewire reported on the indie box office for the first half of 2011, we saw a hopeful turn in comparison to the year prior. A year later, it seems reasonable to suggest that not only has that trend held, but that things are continuing to spiral u... More »
Understanding how the indie box office works can be a complicated process. On a fairly regular basis, Indiewire's weekly box office column enrages a few commenters who don't get why a certain film is being deemed "disappointing" or why a film... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| 2016 Obama's America | Rocky Mountain Pictures | 1 | $31,610 | $31,610 | $31,610 |
| The Imposter | Indomina Media | 1 | $22,379 | $22,379 | $22,379 |
| Farewell, My Queen | Cohen Media Group | 4 | $72,123 | $18,031 | $127,122 |
| Easy Money | The Weinstein Company | 2 | $24,684 | $12,342 | $27,783 |
| Beasts Of The Southern Wild | Fox Searchlight | 81 | $790,535 | $9,760 | $1,692,675 |
| Trishna | IFC Films | 3 | $29,140 | $9,713 | $29,140 |
| 5 Broken Cameras | Kino Lorber | 1 | $5,700 | $5,700 | $55,609 |
| Red Lights | Millennium Entertainment | 2 | $10,340 | $5,170 | $10,340 |
| Runaway Slave | Rocky Mountain Pictures | 1 | $4,901 | $4,901 | $9,381 |
| Intouchables | The Weinstein Company | 83 | $356,333 | $4,293 | $3,581,488 |
| Moonrise Kingdom | Focus Features | 924 | $3,704,507 | $4,009 | $32,483,002 |
| The Obama Effect | ARC Entertainment | 25 | $83,896 | $3,356 | $83,896 |
| To Rome With Love | Sony Pictures Classics | 744 | $2,469,235 | $3,319 | $8,587,862 |
| Take This Waltz | Magnolia Pictures | 48 | $147,306 | $3,069 | $629,025 |
| Crazy Wisdom: Chogyam Trungpa Rinpoche | Kino Lorber | 1 | $2,946 | $2,946 | $71,294 |
| Kumare | Kino Lorber | 2 | $5,144 | $2,572 | $53,730 |
| Bol Bachchan | Fox International Productions | 98 | $228,752 | $2,334 | $1,004,174 |
| Gerhard Richter Painting | Kino Lorber | 1 | $2,184 | $2,184 | $233,938 |
| Elena | Zeitgeist | 6 | $12,707 | $2,118 | $156,344 |
| Bernie | Millennium Entertainment | 103 | $215,932 | $2,096 | $8,106,280 |
| Ballplayer: Pelotero | Strand Releasing | 10 | $20,628 | $2,063 | $20,628 |
| The Best Exotic Marigold Hotel | Fox Searchlight | 342 | $651,051 | $1,904 | $43,040,827 |
| Safety Not Guaranteed | FilmDistrict | 182 | $339,234 | $1,864 | $2,621,824 |
| Neil Young Journeys | Sony Pictures Classics | 9 | $16,571 | $1,841 | $56,515 |
| The Invisible War | Cinedigm Entertainment | 1 | $1,661 | $1,661 | $42,962 |
| Salt Of Life | Zeitgeist | 1 | $1,650 | $1,650 | $313,708 |
| Monsieur Lazhar | Music Box Films | 10 | $16,114 | $1,611 | $5,736,352 |
| Unforgivable | Strand Releasing | 4 | $6,312 | $1,578 | $77,478 |
| Turn Me On, Dammit! | New Yorker | 1 | $1,552 | $1,552 | $108,514 |
| Your Sister's Sister | IFC Films | 101 | $153,821 | $1,523 | $1,215,737 |
| I Wish | Magnolia Pictures | 3 | $4,196 | $1,399 | $120,399 |
| Alps (Alpeis) | Kino Lorber | 2 | $2,628 | $1,314 | $2,628 |
| For Greater Glory | ARC Entertainment | 42 | $54,844 | $1,306 | $5,494,617 |
| Jiro Dreams of Sushi | Magnolia Pictures | 8 | $10,166 | $1,271 | $2,518,245 |
| China Heavyweight | Zeitgeist | 1 | $1,168 | $1,168 | $6,267 |
| Elles | Kino Lorber | 3 | $3,468 | $1,156 | $149,122 |
| The Magic of Belle Isle | Magnolia Pictures | 8 | $9,244 | $1,156 | $24,924 |
| Where Do We Go Now? | Sony Pictures Classics | 13 | $13,579 | $1,045 | $475,002 |
| OC87 | Fisher Klingenstein Films | 1 | $966 | $966 | $36,403 |
| Dark Horse | Vitagraph | 6 | $5,628 | $938 | $85,164 |
| Headhunters | Magnolia Pictures | 20 | $17,740 | $887 | $1,123,944 |
| A Cat in Paris | GKIDS | 17 | $13,482 | $793 | $205,013 |
| Bel Ami | Magnolia Pictures | 2 | $1,421 | $711 | $114,371 |
| The Fairy | Kino Lorber | 1 | $706 | $706 | $35,657 |
| The Woman in the Fifth | IDP/ATO | 4 | $2,681 | $670 | $112,498 |
| The Deep Blue Sea | Music Box Films | 3 | $1,952 | $651 | $1,105,041 |
| Damsels In Distress | Sony Pictures Classics | 9 | $5,805 | $645 | $947,185 |
| Marley | Magnolia Pictures | 6 | $3,556 | $593 | $1,388,809 |
| Crazy Eyes | Strand Releasing | 2 | $1,157 | $579 | $5,462 |
| Nobody Else But You | First Run | 3 | $1,727 | $576 | $23,847 |
| Bonsai | Strand Releasing | 1 | $571 | $571 | $16,787 |
| Crooked Arrows | Branded/Peck | 9 | $4,866 | $541 | $1,830,475 |
| How To Grow A Band | International Film Circuit | 1 | $502 | $502 | $12,953 |
| Hysteria | Sony Pictures Classics | 28 | $13,105 | $468 | $1,667,111 |
| Beyond The Black Rainbow | Magnolia Pictures | 4 | $1,658 | $415 | $52,614 |
| Paul Williams Still Alive | Abramorama Entertainment | 1 | $370 | $370 | $33,109 |
| Quill | Music Box Films | 2 | $668 | $334 | $14,075 |
| FOLLOW ME: The Yoni Netanyahu Story | International Film Circuit | 2 | $484 | $242 | $109,531 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 3 | $521 | $174 | $60,309 |
| Darling Companion | Sony Pictures Classics | 4 | $401 | $100 | $774,190 |
| Pink Ribbons, Inc | First Run | 2 | $194 | $97 | $18,762 |
| Teri Meri Kahani | Eros Entertainment | 94 | $1,668 | $18 | $781,196 |
With “Oz: The Great and Powerful” holding well and “The Call” opening better than expected, this weekend showed more 2013 weakness. Total gross for the top 10 films was around $93 million, up from last year’s $88, but down from last weekend’s $124 million. Although several lower budget films are fi...
Read More »It was a very good weekend for upstart distributor A24 Films. After a disappointing box office performance from their debut release "A Glimpse Inside the Mind of Charles Swan III," A24 released their second and third films this Friday and the numbers ranged from extraordinary ("Spring Breakers") to ...
Read More »A24’s SXSW hit “Spring Breakers” from veteran indie Harmony Korine opened in three New York/Los Angeles theaters to a stunning total of $95,000, by far the biggest limited opening of the year, and likely to approach a $100,000 per screen average for the weekend. To give some indication of what a sho...
Read More »Beginning today, March 15, the African American Film Festival Releasing Movement will release their fifth film - Storm Saulter's award winning Better Mus' Come - in New York and Los Angeles.
Read More »Pedro Almodovar’s new comedy “I’m So Excited” (“Los Amantes Pasajeros”) opened to the highest take of any his films in his native Spain last weekend in its initial release. The film, to be released in the U.S. on June 27 by his usual American distributor Sony Pictures Classics, grossed about $2.6 m...
Read More »Specialized distributors continue to try to break beyond the usual review-driven New York/Los Angeles limited openings to find less conventional ways to release films. Among this week’s openings, Mumblecore indie “Somebody Out There Likes Me," starring Second City's own Nick Offerman, premiered to s...
Read More »Led by a strong $80-million opening for “Oz: The Great and Powerful,” the total gross for the weekend was up from both the previous week and the previous year, something that has rarely happened this year so far. The uptick wasn’t enough to reverse the trend so far -- $125 million for the top 10 thi...
Read More »Exactly year after debuted at SXSW, Bob Byington's "Somebody Up There Likes Me" scored a huge exclusive debut at Chicago's Music Box Theater. The film -- which stars and was co-produced by Chicago native Nick Offerman -- grossed an estimated $38,495. The 700 seat theater featured multiple sold out s...
Read More »Disney's "Oz: The Great and Powerful" had a strong opening yesterday, grossing $24 million for the best opening of the year so far--heading toward a likely $75-million-plus total-- and greatly outpacing last week's "Jack the Giant Slayer," which also cost $200 million. But despite the relief both Di...
Read More »This weekend marks the watershed moment in 2013 when the box office will finally lift some boats around the nation's multiplexes. That's thanks to Disney's "Oz: the Great and Powerful," which is expected to deliver some $80 million, which means that other struggling movies in theaters such as "Jack ...
Read More »The dwarfish $28 million domestic that Warner Bros.' “Jack the Giant Slayer” grossed over the weekend was what? A surprise? That the wheel-spinning Bryan Singer would make a soulless 3-D disaster film out of a timeless children’s story was hardly a shock. But the film’s anemic showing was indicativ...
Read More »After months of films with mostly older-audience appeal playing off during the awards circus, Fox Searchlight's "Stoker," a stylish thriller from a noted Asian cult director making his English-language debut, boasted the best limited opening of any 2013 release so far. Although not performing at the...
Read More »After two months of generally slow weekends for 2013 releases (most of the top performers were holdovers from 2012), this weekend kicked off a month of anticipated new specialty releases likely to change the tide.
Read More »Yet another down weekend: the top ten grossed 37% less than 2012's total, continuing a multi-week trend that is becoming a major problem. Grosses did climb a bit from last week, but the new films -- led by $200 million would-be tentpole "Jack the Giant Slayer" -- had much greater potential. None loo...
Read More »Sony Pictures Classics is looking forward to a big Oscar night with foreign contenders "Amour" and "No" as well as two leading documentary entries, "Searching for Sugar Man" and "The Gatekeepers." The question is where the specialty box office goes after ...
Read More »
RT @indiewire: "To me, if you've got to scream, you've got to really scream." Jessica Walter on her Gene Parmesan squeal: http://t.co/PzlPCN3HZZ
Posted 37 seconds ago
RT @indiewire: Here's 10 LGBT films heading to a festival circuit near you that you should definitely check out: http://t.co/cMB1T1jba9
Posted 1 minute ago
RT @indiewire: Here's 10 LGBT films heading to a festival circuit near you that you should definitely check out: http://t.co/cMB1T1jba9
Posted 3 minutes ago
really inspiring speech! - Kerry Washington Gives GWU Commencement Address | Women and Hollywood http://t.co/sBfG4dtOQX via @indiewire
Posted 8 minutes ago