Lynn Shelton's "Your Sister's Sister" led a bunch of mostly unremarkable debuts, including weak starts for docs "Marina Abramovic: The Artist Is Present" and "Something From Nothing: The Art of Rap."... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Moonrise Kingdom | Focus Features | 178 | $2,237,726 | $12,571 | $6,839,462 |
| Your Sister's Sister | IFC Films | 13 | $109,221 | $8,402 | $109,221 |
| Safety Not Guaranteed | FilmDistrict | 47 | $296,494 | $6,308 | $439,999 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 2 | $11,041 | $5,521 | $16,287 |
| Dark Horse | Vitagraph | 2 | $10,209 | $5,105 | $30,513 |
| Intouchables | The Weinstein Company | 77 | $357,028 | $4,637 | $1,552,645 |
| Patang | Vagrant Films | 2 | $7,725 | $3,863 | $7,725 |
| The Woman in the Fifth | IDP/ATO | 9 | $33,011 | $3,668 | $33,011 |
| The Highest Pass | Cinema Libre | 1 | $2,733 | $2,733 | $20,386 |
| 6 Month Rule | Independent | 1 | $2,435 | $2,435 | $11,158 |
| Ferrari Ki Sawaari | Eros Entertainment | 99 | $240,792 | $2,432 | $240,792 |
| Payback | Zeitgeist | 1 | $2,345 | $2,345 | $15,654 |
| 5 Broken Cameras | Kino Lorber | 1 | $2,336 | $2,336 | $30,348 |
| Gerhard Richter Painting | Kino Lorber | 6 | $13,689 | $2,282 | $203,524 |
| Farewell, My Queen | Entertainment One Films | 8 | $18,039 | $2,255 | $18,039 |
| Bernie | Millennium Entertainment | 300 | $618,746 | $2,062 | $5,870,616 |
| Best Exotic Marigold Hotel | Fox Searchlight | 1184 | $2,283,218 | $1,928 | $35,216,713 |
| Whores' Glory | Kino Lorber | 1 | $1,882 | $1,882 | $22,208 |
| Peace, Love, & Misunderstanding | IFC Films | 76 | $133,816 | $1,761 | $284,283 |
| A Cat in Paris | GKIDS | 8 | $13,097 | $1,637 | $89,821 |
| Bonsai | Strand Releasing | 2 | $2,869 | $1,435 | $13,397 |
| Paul Williams Still Alive | Abramorama Entertainment | 2 | $2,855 | $1,428 | $10,449 |
| Elena | Zeitgeist | 7 | $9,884 | $1,412 | $87,593 |
| Where Do We Go Now? | Sony Pictures Classics | 14 | $19,432 | $1,388 | $369,894 |
| Foreverland | Entertainment One Films | 3 | $4,162 | $1,387 | $4,162 |
| Bel Ami | Magnolia Pictures | 12 | $16,619 | $1,385 | $72,853 |
| Hysteria | Sony Pictures Classics | 218 | $284,377 | $1,304 | $1,059,493 |
| Lola Versus | Fox Searchlight | 52 | $61,779 | $1,188 | $107,991 |
| Marley | Magnolia Pictures | 19 | $22,366 | $1,177 | $1,333,628 |
| Rowdy Rathore | UTV Communications | 32 | $36,980 | $1,156 | $744,164 |
| Headhunters | Magnolia Pictures | 40 | $45,524 | $1,138 | $937,123 |
| Oslo, August 31st | Strand Releasing | 2 | $2,188 | $1,094 | $49,259 |
| The Fairy | Kino Lorber | 1 | $1,085 | $1,085 | $34,149 |
| Darling Companion | Sony Pictures Classics | 20 | $20,090 | $1,005 | $733,864 |
| Jiro Dreams of Sushi | Magnolia Pictures | 19 | $18,788 | $989 | $2,426,084 |
| The Perfect Family | Variance Films | 3 | $2,951 | $984 | $107,721 |
| The Turin Horse | Cinema Guild | 1 | $961 | $961 | $50,223 |
| Monsieur Lazhar | Music Box Films | 35 | $33,604 | $960 | $5,563,567 |
| Hide Away | Independent | 2 | $1,920 | $960 | $22,579 |
| Something from Nothing: The Art Of Rap | Indomina Media | 157 | $150,337 | $958 | $150,337 |
| Polisse | IFC Films | 9 | $8,253 | $917 | $171,320 |
| OC87 | Fisher Klingenstein Films | 6 | $4,991 | $832 | $28,750 |
| Chely Wright: Wish Me Away | First Run | 3 | $2,484 | $828 | $10,646 |
| Wallander: The Revenge | Music Box Films | 1 | $774 | $774 | $10,359 |
| Turn Me On, Dammit! | New Yorker | 5 | $3,766 | $753 | $87,976 |
| Damsels In Distress | Sony Pictures Classics | 22 | $15,859 | $721 | $890,149 |
| Beyond The Black Rainbow | Magnolia Pictures | 2 | $1,383 | $692 | $28,127 |
| Women on the 6th Floor | Strand Releasing | 1 | $666 | $666 | $1,282,111 |
| A Separation | Sony Pictures Classics | 3 | $1,968 | $656 | $7,098,491 |
| The Deep Blue Sea | Music Box Films | 8 | $5,222 | $653 | $1,087,177 |
| First Position | IFC Films | 41 | $26,667 | $650 | $848,371 |
| I Wish | Magnolia Pictures | 9 | $5,633 | $626 | $73,998 |
| Crooked Arrows | Branded/Peck | 98 | $56,754 | $579 | $1,731,014 |
| Salt Of Life | Zeitgeist | 1 | $532 | $532 | $309,816 |
| Elles | Kino Lorber | 2 | $1,054 | $527 | $138,390 |
| Sound Of My Voice | Fox Searchlight | 13 | $6,819 | $525 | $398,729 |
| The Raid: Redemption | Sony Pictures Classics | 8 | $3,725 | $466 | $4,101,362 |
| FOLLOW ME: The Yoni Netanyahu Story | International Film Circuit | 3 | $1,264 | $421 | $86,979 |
| The Artist | The Weinstein Company | 21 | $6,969 | $332 | $44,667,095 |
| God Bless America | Magnolia Pictures | 7 | $2,255 | $322 | $107,661 |
| Nobody Else But You | First Run | 2 | $620 | $310 | $14,939 |
| Patagonia Rising | First Run | 1 | $282 | $282 | $1,674 |
| Keyhole | Monterey Media | 1 | $262 | $262 | $22,099 |
| Bully | The Weinstein Company | 14 | $2,824 | $202 | $3,483,795 |
| How To Grow A Band | International Film Circuit | 2 | $346 | $173 | $11,486 |
| Steve Jobs: The Lost Interview | Magnolia Pictures | 6 | $924 | $154 | $102,628 |
| The Beat Hotel | First Run | 1 | $141 | $141 | $5,571 |
After seeing several CinemaCon studio presentations in a row, you start to see the retreads coming. The requisite rehash of 2012 hits, adding up to $4.1 billion worldwide, did not reveal that both "The Amazing Spider-Man" and "Men in Black 3" cost too much to return serious profits, or that the glob...
Read More »The top arthouse performers this week were unexpected outsiders that did not follow the usual release patterns for high-end critically-driven openings, which is increasingly the norm among independent and specialized releases. In fact "Home Run" from Samuel Goldwyn (distributed by partner IDP Films)...
Read More »The spring box office is still treading water as the industry awaits the launch of the summer season in two weeks, when Disney's "Iron Man 3" is expected to surpass any opening this year so far. For now we have to settle for the better-than-expected opening of a glossy sci-fi thriller from veteran s...
Read More »Youssef Delara and Michael D. Olmos' "Filly Brown" and David Boyd's "Home Run" each scored this weekend with semi-limited debuts. Both films ended up in the overall top 15 with screen counts under 500, grossing $1.3 million and $1.6 million, respectively."Brown" -- which Indomina bought back at the ...
Read More »With much of the nation's eyes glued to coverage of the Watertown manhunt (which ended after 9 p.m. E.D.T.), Universal's Tom Cruise-starrer "Oblivion" still managed a solid $13 million opening day gross (which includes early shows late Thursday night). The total for the Top 10 films for the day over...
Read More »Warner Bros. believes in franchises, none more than Superman, which studio chief Jeff Robinov has been struggling to reboot for some time now--after audiences protested Bryan Singer's "Superman Returns." Thus "Man of Steel" was the high point of the 90-year-old studio's CinemaCon presentation this w...
Read More »Rob Zombie isn't usually typical "specialty market fare," with his last three features -- "The Devil's Rejects" and the two new "Halloween" films -- each getting initial wide releases that led to sizable opening weekend grosses (the "Halloween" films took in $26 million and $16 million, respectively...
Read More »Universal Pictures chairman Adam Fogelson has been playing nice with national exhibitors ever since he tried to make "Tower Heist" available on VOD three weeks after the theatrical opening back in 2011. The exhibitors pushed back, and Fogelson backed off--for the moment.
Read More »CinemaCon is underway in Las Vegas. It is the annual event where the theatre owners are presented with the blockbusters that they will be showing in their theatres this summer.
Read More »Every year CinemaCon rolls out the $100 Million Reel; it's a tradition to remind the exhibitors of the movies that scored in their theaters. "Something for everyone" is the theme that rang out Tuesday. The 2012 boom, said NATO chief John Fithian and others, was about delivering a diversity of high q...
Read More »Old-fashioned period baseball biopic "42" opened surprisingly well and shows signs of long-term play. The Jackie Robinson film provides struggling Warner Bros. with a much-needed hit. But the weekend was modest overall, with a top ten grossing about $105 million, the same as last year, but down from...
Read More »"42," which was not a guaranteed success as a sports movie with mixed reviews about an African-American hero played by an unknown. For the first time this year, a Warner Bros. release exceeded expectations by opening at over $9 million.
Read More »Terrence Malick isn't exactly known as known as a box office king, but his five previous films have managed some pretty impressive numbers considering that their content isn't exactly mainstream. Two years ago, "The Tree of Life" opened to a massive $93,230 average from four theaters (and even...
Read More »Three new openings showed potential this weekend. In its exclusive New York date, Shane Carruth's self-distributed "Upstream Color" broke new ground as an alternative to the others' more conventional releases. The other two more expensive films directed by past Oscar director winners, Danny Boyle...
Read More »April got off to a great start at the specialty box office, with three films scoring debut averages of over $29,000 per-theater and another holding on to a $20,000+ average in its second frame.
Read More »
RT @indiewire: Watch out, America: Sony Classics is bringing home vampires, Tilda Swinton and Jim Jarmusch from #Cannes: http://t.co/QaOulqtPML
Posted 11 minutes ago
RT @indiewire: Watch out, America: Sony Classics is bringing home vampires, Tilda Swinton and Jim Jarmusch from #Cannes: http://t.co/QaOulqtPML
Posted 22 minutes ago
Cannes Review: Only Lovers Left Alive. Tom “fast becoming everyone’s favorite actor” Hiddleston http://t.co/N74tGBg1PB via @indiewire
Posted 24 minutes ago
HURRAY! "@indiewire: Watch out, America: Sony Classics is bringing home vampires, Swinton & Jarmusch from #Cannes: http://t.co/Qj23om2ZxQ…"
Posted 41 minutes ago