In the shadow of "Skyfall's" record-breaking opening, Steven Spielberg's "Lincoln" marched into theaters with a quartet of other limited releases. But among critically praised specialty films such as "A Royal Affair" and "Starlet," it was the climate-change doc "Cha... More »
In the movie world, the "holiday season" begins in November, when Hollywood tentpoles hoping to cash in on Thanksgiving-related trips to the movies start popping up. So it seems a good time to take a quick look back at the hits and misses of Indiewood's fall before ... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Chasing Ice | Submarine Deluxe | 1 | $21,000 | $21,000 | $21,000 |
| The Comedy | Tribeca Film | 1 | $6,000 | $6,000 | $6,000 |
| Citadel | Cinedigm Entertainment | 1 | $5,715 | $5,715 | $5,715 |
| A Royal Affair | Magnolia Pictures | 7 | $38,212 | $5,459 | $38,212 |
| Masquerade | CJ Entertainment | 7 | $31,237 | $4,462 | $807,470 |
| The Sessions | Fox Searchlight | 128 | $545,550 | $4,262 | $1,655,222 |
| In Another Country | Kino Lorber | 1 | $3,207 | $3,207 | $3,207 |
| Dangerous Liaisons | Well Go USA, Inc. | 6 | $18,027 | $3,005 | $18,027 |
| A Late Quartet | Entertainment One Films | 62 | $178,594 | $2,881 | $288,916 |
| This Must Be The Place | The Weinstein Company | 11 | $31,258 | $2,842 | $44,615 |
| Starlet | Music Box Films | 6 | $15,662 | $2,610 | $15,662 |
| The Other Son | Cohen Media Group | 53 | $135,885 | $2,564 | $521,987 |
| The Waiting Room | International Film Circuit | 4 | $10,089 | $2,522 | $140,098 |
| The Flat | IFC Films | 25 | $56,494 | $2,260 | $245,383 |
| BURN: One Year On The Frontlines | Area23a | 1 | $1,970 | $1,970 | $1,970 |
| 28 Hotel Rooms | Oscilloscope Pictures | 1 | $1,869 | $1,869 | $1,869 |
| The Perks of Being a Wallflower | Lionsgate | 607 | $1,132,924 | $1,866 | $14,614,770 |
| Wuthering Heights | Oscilloscope Pictures | 3 | $5,584 | $1,861 | $79,430 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 24 | $42,063 | $1,753 | $811,450 |
| Brooklyn Castle | Producers Distribution Agency | 11 | $17,445 | $1,586 | $114,808 |
| The Loneliest Planet | IFC Films | 13 | $20,495 | $1,577 | $76,890 |
| The Master | The Weinstein Company | 88 | $103,425 | $1,175 | $15,688,483 |
| The Bay | Roadside Attractions | 1 | $1,103 | $1,103 | $30,474 |
| Searching For Sugar Man | Sony Pictures Classics | 94 | $103,223 | $1,098 | $2,560,198 |
| North Sea Texas | Strand Releasing | 2 | $2,172 | $1,086 | $9,802 |
| Tai Chi Zero | Variance Films | 7 | $7,454 | $1,065 | $203,634 |
| Samsara | Oscilloscope Pictures | 48 | $48,667 | $1,014 | $2,392,827 |
| Arbitrage | Roadside Attractions | 87 | $83,637 | $961 | $7,668,532 |
| Smashed | Sony Pictures Classics | 42 | $38,944 | $927 | $247,874 |
| Somewhere Between | Independent | 2 | $1,844 | $922 | $128,487 |
| Death By China | Area23a | 1 | $874 | $874 | $37,412 |
| The Thieves | Well Go USA, Inc. | 11 | $9,283 | $844 | $656,067 |
| Simon and the Oaks | The Film Arcade | 17 | $13,468 | $792 | $141,453 |
| Killer Joe | LD Entertainment | 7 | $5,283 | $755 | $2,008,734 |
| Well-Digger's Daughter | Kino Lorber | 5 | $3,773 | $755 | $357,308 |
| The Intouchables | The Weinstein Company | 34 | $25,002 | $735 | $12,975,247 |
| The Paperboy | Millennium Entertainment | 34 | $23,610 | $694 | $675,813 |
| The Queen of Versailles | Magnolia Pictures | 8 | $5,535 | $692 | $2,397,300 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 12 | $8,206 | $684 | $3,286,052 |
| Beasts Of The Southern Wild | Fox Searchlight | 15 | $10,205 | $680 | $11,240,985 |
| Escape Fire | Roadside Attractions | 2 | $1,319 | $660 | $72,792 |
| V/H/S (VHS) | Magnolia Pictures | 2 | $1,313 | $657 | $99,770 |
| Luv Shuv Tey Chicken Khurana | UTV Communications | 38 | $24,794 | $652 | $140,034 |
| Liberal Arts | IFC Films | 11 | $7,165 | $651 | $309,467 |
| Other Dream Team | The Film Arcade | 5 | $3,241 | $648 | $133,777 |
| Nobody Walks | Magnolia Pictures | 5 | $2,946 | $589 | $23,773 |
| Keep The Lights On | Music Box Films | 7 | $4,075 | $582 | $232,803 |
| All Together | Kino Lorber | 2 | $1,146 | $573 | $33,224 |
| Sleepwalk With Me | IFC Films | 13 | $7,353 | $566 | $2,257,411 |
| Orchestra Of Exiles | First Run | 2 | $1,098 | $549 | $17,521 |
| Gregory Crewdson: Brief Encounters | Zeitgeist | 11 | $6,028 | $548 | $11,907 |
| The Details | Radius-TWC | 73 | $37,062 | $508 | $63,595 |
| 2 Days In New York | Magnolia Pictures | 4 | $1,505 | $376 | $632,824 |
| You've Been Trumped | International Film Circuit | 2 | $729 | $365 | $27,120 |
| Chicken With Plums | Sony Pictures Classics | 14 | $3,972 | $284 | $239,992 |
| Celeste And Jesse Forever | Sony Pictures Classics | 5 | $1,236 | $247 | $3,091,724 |
| Whores' Glory | Kino Lorber | 1 | $240 | $240 | $31,313 |
| Student Of The Year | Eros Entertainment | 106 | $20,988 | $198 | $670,086 |
| Nature Calls | Magnolia Pictures | 2 | $382 | $191 | $382 |
| English Vinglish | Eros Entertainment | 88 | $16,414 | $187 | $1,853,048 |
| How To Survive A Plague | IFC Films | 4 | $741 | $185 | $122,665 |
| Revisionaries, The | Kino Lorber | 1 | $182 | $182 | $17,649 |
| To Rome With Love | Sony Pictures Classics | 6 | $1,058 | $176 | $16,684,352 |
| 17 Girls | Strand Releasing | 1 | $168 | $168 | $15,002 |
| 5 Broken Cameras | Kino Lorber | 1 | $141 | $141 | $74,102 |
| Jack And Diane | Magnolia Pictures | 1 | $113 | $113 | $1,041 |
| Chakravyuh | Eros Entertainment | 79 | $3,104 | $39 | $151,778 |
Lacking an early release of a Christmas blockbuster, this weekend is traditionally one of the weakest of the year. With only a single (soft) new film in play -- Millennium's Gerard Butler starrer "Playing for Keeps" (released by FilmDistrict) -- the surprise is that for Friday, the top ten actually ...
Read More »"Skyfall" is now the UK's biggest film in history, eclipsing "Avatar"'s £94 million with £94.27 million in 40 days (particularly staggering given James Cameron's sci-fi blockbuster got to that haul after 11 months, and with increased 3-D ticket prices).
Read More »Yet another initially successful NY opening of a doc about a performer ("Beware of Mr. Baker") competes with important expansions of several major awards contenders across the country. "Silver Linings Playbook" kept at about the same level of theaters as last week, and held quite well. While both "H...
Read More »On what is usually one of the slowest weekends of the year-- post-Thanksgiving, when adults are holiday shopping--moviegoers flocked to a wide variety of strongly performing holdovers. The top ten grossed around $100 million, up a strong 40% from last year.
Read More »After two weekends of momentous studio box office that seemed to hinder anticipated limited debuts from the likes of The Weinstein Company's "Silver Linings Playbook," Sony Pictures Classics' "Rust and Bone," Focus Features' "Anna Karenina" and Fox Sear...
Read More »A strong group of Oscar contending/older audience films led to a surge in what is usually the dead post-Thanksgiving weekend. With the same top five films as last weekend (although the final order might be slightly different), the top ten films Friday night grossed about 50% better than last year.
Read More »Following the disappointing opening of DreamWorks Animation's "Rise of the Guardians" over the Thanksgiving weekend, the stock of the company has reportedly dropped almost 5%."Guardians"' $32.6 million is DreamWorks' lowest opening box office haul since 2006's "Flushed Away." That said, animated fam...
Read More »In a weekend that had adult audiences flocking to theaters in numbers rarely seen apart from Christmas and New Year's weeks, core specialized theaters struggled to get their normal share of the action. Three potentially award-contending films opened, all with the kind of pedigree expected to make th...
Read More »The post-Thanksgiving weekend soared this year, but not via the usual family films. Continuing the trend over the past several weeks, Oscar contenders appealing to older audiences provided the heft to elevate grosses. Like last year, a "Twilight"-dominated weekend (again, the second) leads the pack...
Read More »In what was overall the biggest Thanksgiving weekend ever, the two specialty films with the greatest expectations underperformed against an unusually high quality batch of studio films.
Read More »In what's shaping up to be the biggest Thanksgiving weekend ever at movie theaters, the two specialty films with the greatest expectations underperformed against an unusually high-quality batch of studio films.
Read More »Two days into the five-day Thankgiving holiday weekend, a pair of $100-million-plus wide releases opened on Wednesday, but both failed to make it into the top three, as holdovers "Breaking Dawn Part 2," "Skyfall," and "Lincoln" led the field. But overall business i...
Read More »Unsurprisingly, Twilight: Breaking Dawn Part 2 killed it at the box office this weekend.
Read More »Two anticipated openings dominated art houses this week, as both “Silver Linings Playbook” and “Anna Karenina” launched in multiple cities as part of a strategy to push audience response in advance of wider playoffs. Both faced – as do all limited releases at the moment – massive competition from wi...
Read More »A wide variety of films succeeded this weekend, mostly well-reviewed pictures for adults-- with one franchise finale (“Twilight Saga: Breaking Dawn Part 2”) and one non-holiday Disney animation hit ("Wreck-It-Ralph") delivering as expected. Business for the Top Ten was up from both last weekend (50%...
Read More »
Nina Simone & Zoe Saldana - The Politics of COLOR | Shadow and Act http://t.co/2yONxkd2g7 via @indiewire
Posted 15 minutes ago
RT @indiewire: 'China Beach': An appreciation of a forgotten quality war drama finally available on DVD http://t.co/YP1jamqShN
Posted 47 minutes ago
RT @indiewire: Naomi Watts' Princess Diana biopic is officially heading to US theaters this fall: http://t.co/xB43XBDQHU
Posted 52 minutes ago
RT @DorothyAtForbes: Sometimes I feel really good about being a journalist. http://t.co/yhbxINklW4 via @indiewire
Posted 1 hour ago