In the shadow of "Skyfall's" record-breaking opening, Steven Spielberg's "Lincoln" marched into theaters with a quartet of other limited releases. But among critically praised specialty films such as "A Royal Affair" and "Starlet," it was the climate-change doc "Cha... More »
In the movie world, the "holiday season" begins in November, when Hollywood tentpoles hoping to cash in on Thanksgiving-related trips to the movies start popping up. So it seems a good time to take a quick look back at the hits and misses of Indiewood's fall before ... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Chasing Ice | Submarine Deluxe | 1 | $21,000 | $21,000 | $21,000 |
| The Comedy | Tribeca Film | 1 | $6,000 | $6,000 | $6,000 |
| Citadel | Cinedigm Entertainment | 1 | $5,715 | $5,715 | $5,715 |
| A Royal Affair | Magnolia Pictures | 7 | $38,212 | $5,459 | $38,212 |
| Masquerade | CJ Entertainment | 7 | $31,237 | $4,462 | $807,470 |
| The Sessions | Fox Searchlight | 128 | $545,550 | $4,262 | $1,655,222 |
| In Another Country | Kino Lorber | 1 | $3,207 | $3,207 | $3,207 |
| Dangerous Liaisons | Well Go USA, Inc. | 6 | $18,027 | $3,005 | $18,027 |
| A Late Quartet | Entertainment One Films | 62 | $178,594 | $2,881 | $288,916 |
| This Must Be The Place | The Weinstein Company | 11 | $31,258 | $2,842 | $44,615 |
| Starlet | Music Box Films | 6 | $15,662 | $2,610 | $15,662 |
| The Other Son | Cohen Media Group | 53 | $135,885 | $2,564 | $521,987 |
| The Waiting Room | International Film Circuit | 4 | $10,089 | $2,522 | $140,098 |
| The Flat | IFC Films | 25 | $56,494 | $2,260 | $245,383 |
| BURN: One Year On The Frontlines | Area23a | 1 | $1,970 | $1,970 | $1,970 |
| 28 Hotel Rooms | Oscilloscope Pictures | 1 | $1,869 | $1,869 | $1,869 |
| The Perks of Being a Wallflower | Lionsgate | 607 | $1,132,924 | $1,866 | $14,614,770 |
| Wuthering Heights | Oscilloscope Pictures | 3 | $5,584 | $1,861 | $79,430 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 24 | $42,063 | $1,753 | $811,450 |
| Brooklyn Castle | Producers Distribution Agency | 11 | $17,445 | $1,586 | $114,808 |
| The Loneliest Planet | IFC Films | 13 | $20,495 | $1,577 | $76,890 |
| The Master | The Weinstein Company | 88 | $103,425 | $1,175 | $15,688,483 |
| The Bay | Roadside Attractions | 1 | $1,103 | $1,103 | $30,474 |
| Searching For Sugar Man | Sony Pictures Classics | 94 | $103,223 | $1,098 | $2,560,198 |
| North Sea Texas | Strand Releasing | 2 | $2,172 | $1,086 | $9,802 |
| Tai Chi Zero | Variance Films | 7 | $7,454 | $1,065 | $203,634 |
| Samsara | Oscilloscope Pictures | 48 | $48,667 | $1,014 | $2,392,827 |
| Arbitrage | Roadside Attractions | 87 | $83,637 | $961 | $7,668,532 |
| Smashed | Sony Pictures Classics | 42 | $38,944 | $927 | $247,874 |
| Somewhere Between | Independent | 2 | $1,844 | $922 | $128,487 |
| Death By China | Area23a | 1 | $874 | $874 | $37,412 |
| The Thieves | Well Go USA, Inc. | 11 | $9,283 | $844 | $656,067 |
| Simon and the Oaks | The Film Arcade | 17 | $13,468 | $792 | $141,453 |
| Killer Joe | LD Entertainment | 7 | $5,283 | $755 | $2,008,734 |
| Well-Digger's Daughter | Kino Lorber | 5 | $3,773 | $755 | $357,308 |
| The Intouchables | The Weinstein Company | 34 | $25,002 | $735 | $12,975,247 |
| The Paperboy | Millennium Entertainment | 34 | $23,610 | $694 | $675,813 |
| The Queen of Versailles | Magnolia Pictures | 8 | $5,535 | $692 | $2,397,300 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 12 | $8,206 | $684 | $3,286,052 |
| Beasts Of The Southern Wild | Fox Searchlight | 15 | $10,205 | $680 | $11,240,985 |
| Escape Fire | Roadside Attractions | 2 | $1,319 | $660 | $72,792 |
| V/H/S (VHS) | Magnolia Pictures | 2 | $1,313 | $657 | $99,770 |
| Luv Shuv Tey Chicken Khurana | UTV Communications | 38 | $24,794 | $652 | $140,034 |
| Liberal Arts | IFC Films | 11 | $7,165 | $651 | $309,467 |
| Other Dream Team | The Film Arcade | 5 | $3,241 | $648 | $133,777 |
| Nobody Walks | Magnolia Pictures | 5 | $2,946 | $589 | $23,773 |
| Keep The Lights On | Music Box Films | 7 | $4,075 | $582 | $232,803 |
| All Together | Kino Lorber | 2 | $1,146 | $573 | $33,224 |
| Sleepwalk With Me | IFC Films | 13 | $7,353 | $566 | $2,257,411 |
| Orchestra Of Exiles | First Run | 2 | $1,098 | $549 | $17,521 |
| Gregory Crewdson: Brief Encounters | Zeitgeist | 11 | $6,028 | $548 | $11,907 |
| The Details | Radius-TWC | 73 | $37,062 | $508 | $63,595 |
| 2 Days In New York | Magnolia Pictures | 4 | $1,505 | $376 | $632,824 |
| You've Been Trumped | International Film Circuit | 2 | $729 | $365 | $27,120 |
| Chicken With Plums | Sony Pictures Classics | 14 | $3,972 | $284 | $239,992 |
| Celeste And Jesse Forever | Sony Pictures Classics | 5 | $1,236 | $247 | $3,091,724 |
| Whores' Glory | Kino Lorber | 1 | $240 | $240 | $31,313 |
| Student Of The Year | Eros Entertainment | 106 | $20,988 | $198 | $670,086 |
| Nature Calls | Magnolia Pictures | 2 | $382 | $191 | $382 |
| English Vinglish | Eros Entertainment | 88 | $16,414 | $187 | $1,853,048 |
| How To Survive A Plague | IFC Films | 4 | $741 | $185 | $122,665 |
| Revisionaries, The | Kino Lorber | 1 | $182 | $182 | $17,649 |
| To Rome With Love | Sony Pictures Classics | 6 | $1,058 | $176 | $16,684,352 |
| 17 Girls | Strand Releasing | 1 | $168 | $168 | $15,002 |
| 5 Broken Cameras | Kino Lorber | 1 | $141 | $141 | $74,102 |
| Jack And Diane | Magnolia Pictures | 1 | $113 | $113 | $1,041 |
| Chakravyuh | Eros Entertainment | 79 | $3,104 | $39 | $151,778 |
The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »The opening of the final "Twilight" film leads all grosses this weekend, but it's not the only box office news. Without taking anything away from its strong $71-million first day and midnight show gross (equalling last year's, as expected), the most interesting figures come from a trio of likely Osc...
Read More »The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »Mark Wahlberg will be the new leading man in Michael Bay's "Transformers 4," and the production may have its sights set on mainland China for this installment of the testosterone-fueled franchise.
Read More »With an $88.4 million domestic haul on its opening weekend and a $428.7 million international haul thus far, Sam Mendes' "Skyfall" could be the first Bond film to pass the $1 billion mark worldwide. Who will benefit the most from this skyfall of success?
Read More »While "Skyfall" is topping the charts and "Breaking Dawn Part 2" looks poised to have box office teeth, 2012 had its share of financial bombs. "The Oogieloves" got no love, Oogie or otherwise, at the box office. The Wachowski-Tykwer magical mystery tour "Cloud Atlas" couldn't float...
Read More »The statistics could not be more stark.
Read More »Following Nate Silver's impressively accurate predictions of the voting outcome in all 50 states for the November 6 election, the NY Times blogger has been approached by Hollywood...
Read More »In the shadow of "Skyfall's" record-breaking opening, Steven Spielberg's "Lincoln" marched into theaters with a quartet of other limited releases. But among critically praised specialty films such as "A Royal Affair" and "Starlet," it was the climate-change doc "Chasing Ice" that broke through.
Read More »IMAX has posted its weekend "Skyfall" box office numbers: the 23rd James Bond film took in an impressive $12.75 million on 320 screens, resulting in an approximate $40K per-screen average. This is IMAX's best opening weekend ever in non-summer months.
Read More »Steven Spielberg's "Lincoln" opened with the most impressive limited gross of the year, solidifying its status as a rigorous Oscar contender. Though not the top per screen average of the year, it opened wider - 11 theaters in seven cities, not just NY/LA - than those with higher average numbers.
Read More »With "Skyfall" gobbling up more than half the total weekend box office, the top ten grossers are on track to gross $160 million, the best total yet in what has been a strong fall.
Read More »Longer pieces about the significance and logistics of "Star Wars" may persist far beyond 2015, but this week we have additional stories about festivals, finance and the man who made Bond look better than ever.
Read More »"Skyfall" scored $30.8 million Friday, shooting a needed adrenaline injection into the fall box office after a disappointing summer. And Bond 23 has already earned some $350 million in its first two weeks internationally. Judging from Friday numbers, the US/Canada gross continues a consistent trend ...
Read More »With a 12-day worldwide gross of around $320 million through Tuesday, "Skyfall" enters the US/Canada market Friday as one of the biggest hits of the year. While it's already a huge success with critics and audiences, the latest James Bond entry isn't likely to be the biggest grosser of the year. But...
Read More »
#SemaineDeLaCritique2013 #SpecialScreening Ain't Them Bodies Saints #Sundance2013 Review and Roundup http://t.co/gvdCQne544 vía @indiewire
Posted 19 minutes ago
#Quinzaine2013 #Cannes Review: Magic Magic (#Sundance2013 Review) http://t.co/q9FLAkX6AJ vía @indiewire
Posted 1 hour ago
RT @DanaDelany: “@Zigs26: “@indiewire: 'China Beach': An appreciation of a forgotten quality war drama finally available on DVD http://t.co/h0mlFZTtGr”
Posted 1 hour ago
#FF @HybridVigorFilm Planning something big. Pull up a chair. Our @Kickstarter was a Staff Pick & won @Indiewire's Project of the We.. [1@]
Posted 1 hour ago