In the shadow of "Skyfall's" record-breaking opening, Steven Spielberg's "Lincoln" marched into theaters with a quartet of other limited releases. But among critically praised specialty films such as "A Royal Affair" and "Starlet," it was the climate-change doc "Cha... More »
In the movie world, the "holiday season" begins in November, when Hollywood tentpoles hoping to cash in on Thanksgiving-related trips to the movies start popping up. So it seems a good time to take a quick look back at the hits and misses of Indiewood's fall before ... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Chasing Ice | Submarine Deluxe | 1 | $21,000 | $21,000 | $21,000 |
| The Comedy | Tribeca Film | 1 | $6,000 | $6,000 | $6,000 |
| Citadel | Cinedigm Entertainment | 1 | $5,715 | $5,715 | $5,715 |
| A Royal Affair | Magnolia Pictures | 7 | $38,212 | $5,459 | $38,212 |
| Masquerade | CJ Entertainment | 7 | $31,237 | $4,462 | $807,470 |
| The Sessions | Fox Searchlight | 128 | $545,550 | $4,262 | $1,655,222 |
| In Another Country | Kino Lorber | 1 | $3,207 | $3,207 | $3,207 |
| Dangerous Liaisons | Well Go USA, Inc. | 6 | $18,027 | $3,005 | $18,027 |
| A Late Quartet | Entertainment One Films | 62 | $178,594 | $2,881 | $288,916 |
| This Must Be The Place | The Weinstein Company | 11 | $31,258 | $2,842 | $44,615 |
| Starlet | Music Box Films | 6 | $15,662 | $2,610 | $15,662 |
| The Other Son | Cohen Media Group | 53 | $135,885 | $2,564 | $521,987 |
| The Waiting Room | International Film Circuit | 4 | $10,089 | $2,522 | $140,098 |
| The Flat | IFC Films | 25 | $56,494 | $2,260 | $245,383 |
| BURN: One Year On The Frontlines | Area23a | 1 | $1,970 | $1,970 | $1,970 |
| 28 Hotel Rooms | Oscilloscope Pictures | 1 | $1,869 | $1,869 | $1,869 |
| The Perks of Being a Wallflower | Lionsgate | 607 | $1,132,924 | $1,866 | $14,614,770 |
| Wuthering Heights | Oscilloscope Pictures | 3 | $5,584 | $1,861 | $79,430 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 24 | $42,063 | $1,753 | $811,450 |
| Brooklyn Castle | Producers Distribution Agency | 11 | $17,445 | $1,586 | $114,808 |
| The Loneliest Planet | IFC Films | 13 | $20,495 | $1,577 | $76,890 |
| The Master | The Weinstein Company | 88 | $103,425 | $1,175 | $15,688,483 |
| The Bay | Roadside Attractions | 1 | $1,103 | $1,103 | $30,474 |
| Searching For Sugar Man | Sony Pictures Classics | 94 | $103,223 | $1,098 | $2,560,198 |
| North Sea Texas | Strand Releasing | 2 | $2,172 | $1,086 | $9,802 |
| Tai Chi Zero | Variance Films | 7 | $7,454 | $1,065 | $203,634 |
| Samsara | Oscilloscope Pictures | 48 | $48,667 | $1,014 | $2,392,827 |
| Arbitrage | Roadside Attractions | 87 | $83,637 | $961 | $7,668,532 |
| Smashed | Sony Pictures Classics | 42 | $38,944 | $927 | $247,874 |
| Somewhere Between | Independent | 2 | $1,844 | $922 | $128,487 |
| Death By China | Area23a | 1 | $874 | $874 | $37,412 |
| The Thieves | Well Go USA, Inc. | 11 | $9,283 | $844 | $656,067 |
| Simon and the Oaks | The Film Arcade | 17 | $13,468 | $792 | $141,453 |
| Killer Joe | LD Entertainment | 7 | $5,283 | $755 | $2,008,734 |
| Well-Digger's Daughter | Kino Lorber | 5 | $3,773 | $755 | $357,308 |
| The Intouchables | The Weinstein Company | 34 | $25,002 | $735 | $12,975,247 |
| The Paperboy | Millennium Entertainment | 34 | $23,610 | $694 | $675,813 |
| The Queen of Versailles | Magnolia Pictures | 8 | $5,535 | $692 | $2,397,300 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 12 | $8,206 | $684 | $3,286,052 |
| Beasts Of The Southern Wild | Fox Searchlight | 15 | $10,205 | $680 | $11,240,985 |
| Escape Fire | Roadside Attractions | 2 | $1,319 | $660 | $72,792 |
| V/H/S (VHS) | Magnolia Pictures | 2 | $1,313 | $657 | $99,770 |
| Luv Shuv Tey Chicken Khurana | UTV Communications | 38 | $24,794 | $652 | $140,034 |
| Liberal Arts | IFC Films | 11 | $7,165 | $651 | $309,467 |
| Other Dream Team | The Film Arcade | 5 | $3,241 | $648 | $133,777 |
| Nobody Walks | Magnolia Pictures | 5 | $2,946 | $589 | $23,773 |
| Keep The Lights On | Music Box Films | 7 | $4,075 | $582 | $232,803 |
| All Together | Kino Lorber | 2 | $1,146 | $573 | $33,224 |
| Sleepwalk With Me | IFC Films | 13 | $7,353 | $566 | $2,257,411 |
| Orchestra Of Exiles | First Run | 2 | $1,098 | $549 | $17,521 |
| Gregory Crewdson: Brief Encounters | Zeitgeist | 11 | $6,028 | $548 | $11,907 |
| The Details | Radius-TWC | 73 | $37,062 | $508 | $63,595 |
| 2 Days In New York | Magnolia Pictures | 4 | $1,505 | $376 | $632,824 |
| You've Been Trumped | International Film Circuit | 2 | $729 | $365 | $27,120 |
| Chicken With Plums | Sony Pictures Classics | 14 | $3,972 | $284 | $239,992 |
| Celeste And Jesse Forever | Sony Pictures Classics | 5 | $1,236 | $247 | $3,091,724 |
| Whores' Glory | Kino Lorber | 1 | $240 | $240 | $31,313 |
| Student Of The Year | Eros Entertainment | 106 | $20,988 | $198 | $670,086 |
| Nature Calls | Magnolia Pictures | 2 | $382 | $191 | $382 |
| English Vinglish | Eros Entertainment | 88 | $16,414 | $187 | $1,853,048 |
| How To Survive A Plague | IFC Films | 4 | $741 | $185 | $122,665 |
| Revisionaries, The | Kino Lorber | 1 | $182 | $182 | $17,649 |
| To Rome With Love | Sony Pictures Classics | 6 | $1,058 | $176 | $16,684,352 |
| 17 Girls | Strand Releasing | 1 | $168 | $168 | $15,002 |
| 5 Broken Cameras | Kino Lorber | 1 | $141 | $141 | $74,102 |
| Jack And Diane | Magnolia Pictures | 1 | $113 | $113 | $1,041 |
| Chakravyuh | Eros Entertainment | 79 | $3,104 | $39 | $151,778 |
Even on a holiday weekend, the holdover specialized films--especially "Sleepwalk with Me"-- continued to prosper as the new ones opened badly . They boasted the lowest opening per-screen averages since the low-performing post-Christmas period.
Read More »Grosses for Labor Day weekend are about even with last week’s as well as the same as last year (always the weakest holiday), led by overperforming Lionsgate horror entry "The Possession," hitting the youth crowd, while Weinstein's "Lawless" is delivering at expected levels with a discrete older audi...
Read More »As summer 2012 ends, studio execs are heaving sighs of relief. The expense of making and marketing a tentpole blockbuster keeps climbing, and with it the need to gross $500 million or more worldwide to ensure profit. Twelve films will gross more than $100 millon domestically (numbers through 8/26) i...
Read More »It's been a strong summer for specialized movies, but no weekend has had two major new openings like this one. Two new films, "Sleepwalk With Me" and "Samsara," should better than expected results. Among expanding films, "Robot and Frank" showed the most strength, but several other longer-playing...
Read More »It was an unexpectedly potent late summer weekend at the specialty box office, with two openers -- "Sleepwalk With Me" and "Samsara" -- scoring among the best limited debuts of the year and anti-Obama doc "2016: Obama's America" soaring into the overall top 10 to be...
Read More »Consider this a weekend to indulge at the movies. The 70mm documentary "Samsara" is a gorgeous, spiritually rich experience to let wash over you, while "Wild Horse, Wild Ride" examines the equine-and-man relationship and delivers a moving result akin to last year's "Buck...
Read More »We may finally have a successful political documentary made from a conservative perspective on our hands. “2016: Obama’s America” grossed $1.2 million this past weekend in limited release, including showings at New York City’s Regal Union Square theaters that placed it third behind “The Dark Knight ...
Read More »This year has seen an astonishing three films outperform the $10,000 per screen average benchmark on a platform release. That includes this weekend's specialty box office leader, David Cronenberg's exercise in brainy style, "Cosmopolis," boosted by "Twilight" star Robert Pattinson.
Read More »It's the dog days of August. Four new openings aimed at three sets of audiences opened to varying results Friday. None rose above expectations. And the biggest one, Sylvester Stallone's "The Expendables" sequel, came up short.
Read More »David Cronenberg's Robert Pattinson-starring "Cosmopolis" led a slew of specialty debuts at the box office weekend, taking in $72,327 from just 3 screens for a $24,109 average.
Read More »There's no shortage of films opening this weekend, but many will be disappointments if you go in with high expectations. The safest bet is Chris Kenneally's doc "Side by Side," which is both a treat for film buffs and a primer for anyone looking to get behind a camera in today'...
Read More »Meryl Streep can’t do much wrong in our book. Her newest film, Hope Springs, opened this past weekend on over 2,000 screens. A film that cost $30 million to make has now made over $20 million since its release. And it has garnered rave reviews for both Streep and Tommy Lee Jones.
Read More »This week's specialized take fell flat. The new openings (mainly NY exclusives) all performed okay, with none breaking out. But the broader market showed signs of weakness as "Ruby Sparks" failed to impress in its wider break, "Celeste and Jesse Forever" didn't repeat its...
Read More »As the Olympics head to a close, overall weekend grosses show signs of life, and better yet, are spread over several films with different core audiences. All three new films performed well, with “Hope Springs” likely to have the best hold down the line. “The Dark Knight Rises” fell two places to thi...
Read More »Two very different films set in New York -- Julie Delpy's "2 Days in New York" and Spike Lee's "Red Hook Summer" -- led the limited debuts this weekend, each finding so-so averages just north of $10,000. They led an overall strong specialty box office, which saw continued...
Read More »RT @indiewire: Looks like our readers are pretty damn smart. You've all figured out what Soderbergh's movie tee's are referencing: http://t.co/srHkVqVExw
Posted 56 seconds ago
RT @indiewire: Check out the handdrawn, very cool new poster for AINT THEM BODIES SAINTS: http://t.co/0n92zMnzih
Posted 13 minutes ago
RT @indiewire: Looks like our readers are pretty damn smart. You've all figured out what Soderbergh's movie tee's are referencing: http://t.co/srHkVqVExw
Posted 13 minutes ago
RT @SundanceChannel: We were nominated for 7 Critics' Choice TV Awards for #Rectify #TopOfTheLake & #PushGirls! check it out on @indiewire http://t.co/6zVGJeahCV
Posted 13 minutes ago