The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Wein... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Silver Linings Playbook | The Weinstein Company | 16 | $443,003 | $27,688 | $443,003 |
| Anna Karenina | Focus Features | 16 | $320,690 | $20,043 | $320,690 |
| The Comedy | Tribeca Film | 1 | $13,200 | $13,200 | $21,200 |
| Chasing Ice | Independent | 10 | $80,649 | $8,065 | $106,048 |
| Generation P | Vitagraph | 2 | $6,548 | $3,274 | $6,548 |
| Masquerade | CJ Entertainment | 7 | $21,275 | $3,039 | $844,888 |
| Hitler's Children | Film Movement | 1 | $2,939 | $2,939 | $2,939 |
| Price Check | IFC Films | 1 | $2,783 | $2,783 | $2,783 |
| A Royal Affair | Magnolia Pictures | 32 | $78,284 | $2,446 | $138,125 |
| Somewhere Between | Independent | 4 | $9,388 | $2,347 | $142,628 |
| The Waiting Room | International Film Circuit | 1 | $2,288 | $2,288 | $147,152 |
| Dangerous Liaisons | Well Go USA, Inc. | 6 | $12,978 | $2,163 | $39,588 |
| Holy Motors | Indomina Media | 23 | $48,600 | $2,113 | $193,100 |
| Inch'Allah | Entertainment One Films | 1 | $2,006 | $2,006 | $438,290 |
| Brooklyn Castle | Producers Distribution Agency | 9 | $17,422 | $1,936 | $138,464 |
| The Other Son | Cohen Media Group | 48 | $91,888 | $1,914 | $677,353 |
| This Must Be The Place | The Weinstein Company | 15 | $27,570 | $1,838 | $87,224 |
| The Sessions | Fox Searchlight | 516 | $910,504 | $1,765 | $2,813,938 |
| In Another Country | Kino Lorber | 1 | $1,673 | $1,673 | $6,717 |
| A Late Quartet | Entertainment One Films | 100 | $158,226 | $1,582 | $530,818 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 15 | $20,959 | $1,397 | $859,780 |
| The Flat | IFC Films | 26 | $35,434 | $1,363 | $306,498 |
| Gregory Crewdson: Brief Encounters | Zeitgeist | 3 | $3,837 | $1,279 | $19,841 |
| Searching For Sugar Man | Sony Pictures Classics | 54 | $68,832 | $1,275 | $2,683,663 |
| You've Been Trumped | International Film Circuit | 1 | $1,234 | $1,234 | $28,450 |
| The Big Picture | MPI Media | 5 | $5,833 | $1,167 | $125,400 |
| The Perks of Being a Wallflower | Lionsgate | 511 | $585,179 | $1,145 | $15,572,283 |
| Starlet | Music Box Films | 9 | $9,986 | $1,110 | $33,640 |
| The Loneliest Planet | IFC Films | 7 | $7,387 | $1,055 | $93,984 |
| 28 Hotel Rooms | Oscilloscope Pictures | 3 | $3,080 | $1,027 | $5,471 |
| Samsara | Oscilloscope Pictures | 31 | $31,110 | $1,004 | $2,456,567 |
| The Master | The Weinstein Company | 52 | $50,056 | $963 | $15,788,701 |
| Orchestra Of Exiles | First Run | 3 | $2,723 | $908 | $20,655 |
| Tai Chi Zero | Variance Films | 3 | $2,628 | $876 | $210,288 |
| The House I Live In | Abramorama Entertainment | 3 | $2,621 | $874 | $163,392 |
| North Sea Texas | Strand Releasing | 1 | $818 | $818 | $11,650 |
| Red Hook Summer | Variance Films | 2 | $1,390 | $695 | $338,803 |
| Arbitrage | Roadside Attractions | 80 | $53,566 | $670 | $7,761,354 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 6 | $3,920 | $653 | $3,294,830 |
| ParaNorman | Focus Features | 180 | $116,291 | $646 | $55,633,872 |
| Photographic Memory | First Run | 2 | $1,245 | $623 | $7,711 |
| The Queen of Versailles | Magnolia Pictures | 5 | $2,878 | $576 | $2,401,652 |
| The Intouchables | The Weinstein Company | 24 | $13,267 | $553 | $13,003,613 |
| Smashed | Sony Pictures Classics | 50 | $25,256 | $505 | $296,342 |
| Wuthering Heights | Oscilloscope Pictures | 9 | $4,533 | $504 | $84,439 |
| Head Games | Variance Films | 1 | $469 | $469 | $14,056 |
| The Well-Digger's Daughter | Kino Lorber | 3 | $1,318 | $439 | $365,178 |
| Citadel | Cinedigm Entertainment | 4 | $1,738 | $435 | $8,336 |
| Simon and the Oaks | The Film Arcade | 5 | $2,146 | $429 | $150,109 |
| Liberal Arts | IFC Films | 10 | $3,802 | $380 | $317,190 |
| Atlas Shrugged Part 2 | Atlas Distribution Company | 15 | $4,101 | $324 | $3,326,619 |
| Nobody Walks | Magnolia Pictures | 2 | $552 | $276 | $24,995 |
| Chicken With Plums | Sony Pictures Classics | 11 | $3,014 | $274 | $244,877 |
| All Together | Kino Lorber | 1 | $272 | $272 | $33,415 |
| Girl Model | First Run | 1 | $267 | $267 | $21,092 |
| Keep The Lights On | Music Box Films | 3 | $778 | $259 | $236,779 |
| Sleepwalk With Me | IFC Films | 11 | $2,778 | $253 | $2,263,436 |
| Celeste And Jesse Forever | Sony Pictures Classics | 3 | $727 | $242 | $3,093,093 |
| Bestiaire | Zeitgeist | 2 | $350 | $175 | $1,428 |
| Sushi: The Global Catch | Kino Lorber | 1 | $140 | $140 | $4,583 |
| Thieves, The | Well Go USA, Inc. | 21 | $1,765 | $84 | $662,544 |
| Breathing | Kino Lorber | 1 | $70 | $70 | $3,820 |
| Bringing Up Bobby | Monterey Media | 1 | $38 | $38 | $4,975 |
Pedro Almodovar’s new comedy “I’m So Excited” (“Los Amantes Pasajeros”) opened to the highest take of any his films in his native Spain last weekend in its initial release. The film, to be released in the U.S. on June 27 by his usual American distributor Sony Pictures Classics, grossed about $2.6 m...
Read More »Specialized distributors continue to try to break beyond the usual review-driven New York/Los Angeles limited openings to find less conventional ways to release films. Among this week’s openings, Mumblecore indie “Somebody Out There Likes Me," starring Second City's own Nick Offerman, premiered to s...
Read More »Led by a strong $80-million opening for “Oz: The Great and Powerful,” the total gross for the weekend was up from both the previous week and the previous year, something that has rarely happened this year so far. The uptick wasn’t enough to reverse the trend so far -- $125 million for the top 10 thi...
Read More »Exactly year after debuted at SXSW, Bob Byington's "Somebody Up There Likes Me" scored a huge exclusive debut at Chicago's Music Box Theater. The film -- which stars and was co-produced by Chicago native Nick Offerman -- grossed an estimated $38,495. The 700 seat theater featured multiple sold out s...
Read More »Disney's "Oz: The Great and Powerful" had a strong opening yesterday, grossing $24 million for the best opening of the year so far--heading toward a likely $75-million-plus total-- and greatly outpacing last week's "Jack the Giant Slayer," which also cost $200 million. But despite the relief both Di...
Read More »This weekend marks the watershed moment in 2013 when the box office will finally lift some boats around the nation's multiplexes. That's thanks to Disney's "Oz: the Great and Powerful," which is expected to deliver some $80 million, which means that other struggling movies in theaters such as "Jack ...
Read More »The dwarfish $28 million domestic that Warner Bros.' “Jack the Giant Slayer” grossed over the weekend was what? A surprise? That the wheel-spinning Bryan Singer would make a soulless 3-D disaster film out of a timeless children’s story was hardly a shock. But the film’s anemic showing was indicativ...
Read More »After months of films with mostly older-audience appeal playing off during the awards circus, Fox Searchlight's "Stoker," a stylish thriller from a noted Asian cult director making his English-language debut, boasted the best limited opening of any 2013 release so far. Although not performing at the...
Read More »After two months of generally slow weekends for 2013 releases (most of the top performers were holdovers from 2012), this weekend kicked off a month of anticipated new specialty releases likely to change the tide.
Read More »Yet another down weekend: the top ten grossed 37% less than 2012's total, continuing a multi-week trend that is becoming a major problem. Grosses did climb a bit from last week, but the new films -- led by $200 million would-be tentpole "Jack the Giant Slayer" -- had much greater potential. None loo...
Read More »Sony Pictures Classics is looking forward to a big Oscar night with foreign contenders "Amour" and "No" as well as two leading documentary entries, "Searching for Sugar Man" and "The Gatekeepers." The question is where the specialty box office goes after ...
Read More »On a Sunday when studio films look to take home most of the top Oscars (not always the case), their new pictures aren't playing well with audiences. Only three studio pics make the top ten, while mini-majors and independents carry most of the weight. The continued success of such companies as Weinst...
Read More »Sony Pictures Classics continued to belatedly benefit from its nominations on this slow Oscar weekend, with foreign language film nominee "No" -- directed by Pablo Larraín and starring Gael Garcia Bernal -- expanded from 4 to 6 screens in its second weekend and found the best per-th...
Read More »Six of the nine Oscar Best Picture nominees have already passed the $100 million mark, the highest level since the number was increased from five in 2009. These are the biggest numbers, even with ticket price adjustments, in recent box-office history. A number of factors contributed to the result-- ...
Read More »Oscar Weekend is often not prime time for new openings. But this year looks weak even by that standard. Continuing a pattern that hasn't varied now for several weeks, grosses for the day were down again, this Friday about 25% from last year (also right before the awards).
Read More »
@ACLU tells @ModernFam: Let Cam & Mitch get married. My new piece for @indiewire's #TOH. http://t.co/V7kzDtFedN
Posted 1 minute ago
The 2013 Cannes Review Report: 'Inside Llewyn Davis' | Criticwire http://t.co/3Uex3oBWqm с помощью @indiewire
Posted 2 minutes ago
@indiewire there're 3 new clips from Refn's 'Only God Forgives' http://t.co/XLOKeCQWnU
Posted 11 minutes ago
RT @indiewire: Cannes Review: 'The Dance of Reality' is Alejandro Jodorworsky's First Film in 23 Years and It's a Return to Form http://t.co/1fyneNuxxG
Posted 26 minutes ago