| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| A Late Quartet | Entertainment One Films | 9 | $75,279 | $8,364 | $75,279 |
| The Sessions | Fox Searchlight | 69 | $468,312 | $6,787 | $943,230 |
| This Must Be The Place | The Weinstein Company | 2 | $7,754 | $3,877 | $7,754 |
| Hating Breitbart | Rocky Mountain Pictures | 8 | $25,826 | $3,228 | $81,432 |
| The Other Son | Cohen Media Group | 50 | $153,309 | $3,066 | $330,423 |
| Holy Motors | Indomina Media | 5 | $15,234 | $3,047 | $83,665 |
| The Flat | IFC Films | 24 | $72,224 | $3,009 | $143,192 |
| The Big Picture | MPI Media | 7 | $20,687 | $2,955 | $96,783 |
| The Thieves | Well Go USA, Inc. | 18 | $43,968 | $2,443 | $628,261 |
| Escape Fire | Roadside Attractions | 4 | $9,688 | $2,422 | $67,717 |
| The Loneliest Planet | IFC Films | 11 | $25,964 | $2,360 | $44,392 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 24 | $54,523 | $2,272 | $744,522 |
| Simon and the Oaks | The Film Arcade | 13 | $28,867 | $2,221 | $119,097 |
| Brooklyn Castle | Producers Distribution Agency | 13 | $27,068 | $2,082 | $87,199 |
| District Of Corruption | Rocky Mountain Pictures | 3 | $6,220 | $2,073 | $31,954 |
| The Perks of Being a Wallflower | Lionsgate | 622 | $1,241,870 | $1,997 | $13,059,220 |
| Smashed | Sony Pictures Classics | 21 | $34,097 | $1,624 | $198,690 |
| 17 Girls | Strand Releasing | 1 | $1,510 | $1,510 | $14,080 |
| North Sea Texas | Strand Releasing | 3 | $4,487 | $1,496 | $4,487 |
| Gregory Crewdson: Brief Encounters | Zeitgeist | 1 | $1,492 | $1,492 | $1,492 |
| The Imposter | Indomina Media | 10 | $14,584 | $1,458 | $857,661 |
| Searching For Sugar Man | Sony Pictures Classics | 105 | $149,114 | $1,420 | $2,410,566 |
| Orchestra Of Exiles | First Run | 5 | $6,985 | $1,397 | $13,704 |
| Somewhere Between | Independent | 6 | $8,379 | $1,397 | $120,078 |
| The Details | Radius-TWC | 14 | $18,528 | $1,323 | $18,528 |
| The Master | The Weinstein Company | 138 | $180,599 | $1,309 | $15,511,394 |
| My Worst Nightmare | Strand Releasing | 3 | $3,695 | $1,232 | $5,478 |
| The House I Live In | Abramorama Entertainment | 11 | $13,546 | $1,231 | $132,348 |
| Paperboy, The | Millennium Entertainment | 42 | $48,416 | $1,153 | $628,198 |
| Inch'Allah | Entertainment One Films | 16 | $18,050 | $1,128 | $416,009 |
| The Intouchables | The Weinstein Company | 28 | $31,273 | $1,117 | $12,937,504 |
| Samsara | Oscilloscope Pictures | 62 | $68,267 | $1,101 | $2,303,520 |
| Tai Chi Zero | Variance Films | 13 | $13,881 | $1,068 | $190,407 |
| Keep The Lights On | Music Box Films | 5 | $5,236 | $1,047 | $226,935 |
| Well-Digger's Daughter | Kino Lorber | 5 | $5,205 | $1,041 | $351,923 |
| Arbitrage | Roadside Attractions | 116 | $119,225 | $1,028 | $7,533,493 |
| The Other Dream Team | The Film Arcade | 5 | $4,781 | $956 | $128,977 |
| The Queen of Versailles | Magnolia Pictures | 6 | $5,252 | $875 | $2,390,059 |
| The Bay | Roadside Attractions | 23 | $19,926 | $866 | $19,926 |
| Sleepwalk With Me | IFC Films | 18 | $14,297 | $794 | $2,244,439 |
| The Eye of the Storm | Sycamore Entertainment Group | 1 | $664 | $664 | $83,297 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 14 | $9,066 | $648 | $3,269,939 |
| Beasts Of The Southern Wild | Fox Searchlight | 15 | $9,510 | $634 | $11,225,465 |
| War of the Buttons | The Weinstein Company | 6 | $3,736 | $623 | $45,602 |
| Liberal Arts | IFC Films | 17 | $9,256 | $544 | $298,701 |
| All Together | Kino Lorber | 3 | $1,478 | $493 | $30,626 |
| Wuthering Heights | Oscilloscope Pictures | 11 | $5,111 | $465 | $70,435 |
| V/H/S (VHS) | Magnolia Pictures | 8 | $3,699 | $462 | $97,348 |
| Killer Joe | LD Entertainment | 7 | $3,179 | $454 | $2,000,727 |
| Photographic Memory | First Run | 1 | $412 | $412 | $6,301 |
| Deep Dark Canyon | Independent | 1 | $396 | $396 | $4,797 |
| Revisionaries | Kino Lorber | 3 | $1,139 | $380 | $16,536 |
| Nobody Walks | Magnolia Pictures | 4 | $1,510 | $378 | $20,067 |
| This Is Not A Film | Independent | 1 | $357 | $357 | $74,850 |
| Meet The Fokkens | Kino Lorber | 1 | $349 | $349 | $28,632 |
| Trade Of Innocents | Monterey Media | 3 | $1,039 | $346 | $15,059 |
| 2 Days In New York | Magnolia Pictures | 4 | $1,361 | $340 | $629,359 |
| How To Survive A Plague | IFC Films | 2 | $677 | $339 | $121,201 |
| To Rome With Love | Sony Pictures Classics | 5 | $1,688 | $338 | $16,682,329 |
| Chicken With Plums | Sony Pictures Classics | 18 | $4,032 | $224 | $233,225 |
| Chakravyuh | Eros Entertainment | 79 | $14,783 | $187 | $145,499 |
| Jack And Diane | Magnolia Pictures | 2 | $294 | $147 | $294 |
| Alps | Kino Lorber | 3 | $314 | $105 | $13,841 |
| Celeste And Jesse Forever | Sony Pictures Classics | 14 | $1,157 | $83 | $3,089,507 |
| Headshot | Kino Lorber | 1 | $28 | $28 | $1,166 |
"Iron Man 3" kicked the summer movie season off to a very lucrative start this past weekend, grossing $175 million in just three days to find the second biggest opening weekend of all time. Comparatively, the first weekend of the indie box office's summer didn't have much on "Iron Man" (though a dif...
Read More »While most box office reports this afternoon are reasonably freaking out about "Iron Man 3," there was also a notably strong debut at the specialty box office. Instead of iron, it was ice as Ariel Vromen's "The Iceman" debuted on 4 theaters."Iceman" -- which stars Michael Shannon, Winona Ryder, Chri...
Read More »In a weekend dominated by the domestic opening of "Iron Man 3," two films from Millennium Films, both of which showed at Toronto last year to modest attention score surprisingly solid openings in limited play. "The Iceman" and "What Maisie Knew" both starred respected actors (hardly a guarantee for ...
Read More »Disney and Marvel are chortling with glee at the massive global success of "The Iron Man 3," finally adding late arrival North America to its huge foreign openings. The domestic numbers rank a bit below what "The Avengers" did one year ago, but overtaking that number was a tall order. Even so, $175 ...
Read More »Disney/Marvel's "Iron Man 3" added the U.S. and Canada as the last major territories to open Thursday night, amassing a $68,312,000 total through Friday to end up as the #8 best (in unadjusted figures) opening gross ever. More relevantly, that strong number was about $12 million less than last year'...
Read More »This weekend, the latest installment of "Iron Man" soars through multiplexes after racking up more than $300 million overseas. Could it score a $150 million opening, or beat 2012's number one movie, "The Avengers"' $1.5 billion total worldwide gross? It is a Marvel sequel, after all.
Read More »"Mud" nearly made the weekend box office top 10 in only 363 theaters, towering over all the other new openings this week, none of which had a PSA of even $12,000 with limited New York/Los Angeles two to four theater openings. For the third time in several weeks, and in this case already in the first...
Read More »The big news this weekend: Disney/Marvel's "Iron Man 3" opened in most of the world between Wednesday and Friday; its $195 million gross in 42 territories is running ahead of even last year's "number one global blockbuster "The Avengers," which initially grossed $185 million in similar dates.
Read More »Jeff Nichols' "Mud" started off very strong in its first frame this weekend. Opening on 363 screens, it was at a much bigger risk than typical platform releases starting in a handful of theaters in New York and Los Angeles. But it paid off -- thanks perhaps to the presence of Matthew McConaughey...
Read More »The expected May blockbusters can't come quickly enough. Yesterday's top 10 grosses, including two underperforming new releases with prominent stars, had the smallest total since early February. At $23 million, this marked not only a sharp drop from last week's $29 million, but last year's $28 milli...
Read More »It's easy to look at the Hollywood studios and national theater chains as old sticks-in-the-mud who are refusing to change with the times, but truth is, a lot of smart folks are trying to get ahead of the game--in order to beat out their rivals.
Read More »Matthew McConaughey continues a rather constant presence in movie theaters this past year or so with "Mud" -- one of the best reviewed films of his recent lot (which also includes "Magic Mike," "The Paperboy," "Killer Joe" and "Bernie" -- all in the past 12 months). Almost a year after it debuted in...
Read More »Hollywood sees dollar signs when they look at China. It's the land of new opportunity. But navigating with this burgeoning market has its hazards. The main issue is one that will never be resolved, not on the creative co-production side and not at the distribution end either. And that is SARFT, the ...
Read More »Disney/Marvel's "Iron Man 3" opened in 11 territories Wednesday, with a reported $13.2 million gross. That's more than previous series entries and more than the first day for last year's Disney/Marvel smash "The Avengers" in France.
Read More »
Hey friends, please vote for us as @indiewire's Project of the Week! Voting ends Monday, only takes a sec to vote! http://t.co/NpzB9ppSEn
Posted 7 minutes ago
RT @WeinsteinFilms: RT @indiewire: #Cannes2013 - Marion Cotillard On Learning Polish to Play THE IMMIGRANT for James Gray http://t.co/qkoygVA6sX
Posted 19 minutes ago
@ThePlaylist @indiewire Marie Antoinette, moi aussi.
Posted 24 minutes ago
We made the list, hon! 10 #LGBT Films You Should See On This Summer's Queer Film Fest Circuit http://t.co/bGEim0dPU2 @indiewire #DIVINE
Posted 30 minutes ago