| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| A Late Quartet | Entertainment One Films | 9 | $75,279 | $8,364 | $75,279 |
| The Sessions | Fox Searchlight | 69 | $468,312 | $6,787 | $943,230 |
| This Must Be The Place | The Weinstein Company | 2 | $7,754 | $3,877 | $7,754 |
| Hating Breitbart | Rocky Mountain Pictures | 8 | $25,826 | $3,228 | $81,432 |
| The Other Son | Cohen Media Group | 50 | $153,309 | $3,066 | $330,423 |
| Holy Motors | Indomina Media | 5 | $15,234 | $3,047 | $83,665 |
| The Flat | IFC Films | 24 | $72,224 | $3,009 | $143,192 |
| The Big Picture | MPI Media | 7 | $20,687 | $2,955 | $96,783 |
| The Thieves | Well Go USA, Inc. | 18 | $43,968 | $2,443 | $628,261 |
| Escape Fire | Roadside Attractions | 4 | $9,688 | $2,422 | $67,717 |
| The Loneliest Planet | IFC Films | 11 | $25,964 | $2,360 | $44,392 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 24 | $54,523 | $2,272 | $744,522 |
| Simon and the Oaks | The Film Arcade | 13 | $28,867 | $2,221 | $119,097 |
| Brooklyn Castle | Producers Distribution Agency | 13 | $27,068 | $2,082 | $87,199 |
| District Of Corruption | Rocky Mountain Pictures | 3 | $6,220 | $2,073 | $31,954 |
| The Perks of Being a Wallflower | Lionsgate | 622 | $1,241,870 | $1,997 | $13,059,220 |
| Smashed | Sony Pictures Classics | 21 | $34,097 | $1,624 | $198,690 |
| 17 Girls | Strand Releasing | 1 | $1,510 | $1,510 | $14,080 |
| North Sea Texas | Strand Releasing | 3 | $4,487 | $1,496 | $4,487 |
| Gregory Crewdson: Brief Encounters | Zeitgeist | 1 | $1,492 | $1,492 | $1,492 |
| The Imposter | Indomina Media | 10 | $14,584 | $1,458 | $857,661 |
| Searching For Sugar Man | Sony Pictures Classics | 105 | $149,114 | $1,420 | $2,410,566 |
| Orchestra Of Exiles | First Run | 5 | $6,985 | $1,397 | $13,704 |
| Somewhere Between | Independent | 6 | $8,379 | $1,397 | $120,078 |
| The Details | Radius-TWC | 14 | $18,528 | $1,323 | $18,528 |
| The Master | The Weinstein Company | 138 | $180,599 | $1,309 | $15,511,394 |
| My Worst Nightmare | Strand Releasing | 3 | $3,695 | $1,232 | $5,478 |
| The House I Live In | Abramorama Entertainment | 11 | $13,546 | $1,231 | $132,348 |
| Paperboy, The | Millennium Entertainment | 42 | $48,416 | $1,153 | $628,198 |
| Inch'Allah | Entertainment One Films | 16 | $18,050 | $1,128 | $416,009 |
| The Intouchables | The Weinstein Company | 28 | $31,273 | $1,117 | $12,937,504 |
| Samsara | Oscilloscope Pictures | 62 | $68,267 | $1,101 | $2,303,520 |
| Tai Chi Zero | Variance Films | 13 | $13,881 | $1,068 | $190,407 |
| Keep The Lights On | Music Box Films | 5 | $5,236 | $1,047 | $226,935 |
| Well-Digger's Daughter | Kino Lorber | 5 | $5,205 | $1,041 | $351,923 |
| Arbitrage | Roadside Attractions | 116 | $119,225 | $1,028 | $7,533,493 |
| The Other Dream Team | The Film Arcade | 5 | $4,781 | $956 | $128,977 |
| The Queen of Versailles | Magnolia Pictures | 6 | $5,252 | $875 | $2,390,059 |
| The Bay | Roadside Attractions | 23 | $19,926 | $866 | $19,926 |
| Sleepwalk With Me | IFC Films | 18 | $14,297 | $794 | $2,244,439 |
| The Eye of the Storm | Sycamore Entertainment Group | 1 | $664 | $664 | $83,297 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 14 | $9,066 | $648 | $3,269,939 |
| Beasts Of The Southern Wild | Fox Searchlight | 15 | $9,510 | $634 | $11,225,465 |
| War of the Buttons | The Weinstein Company | 6 | $3,736 | $623 | $45,602 |
| Liberal Arts | IFC Films | 17 | $9,256 | $544 | $298,701 |
| All Together | Kino Lorber | 3 | $1,478 | $493 | $30,626 |
| Wuthering Heights | Oscilloscope Pictures | 11 | $5,111 | $465 | $70,435 |
| V/H/S (VHS) | Magnolia Pictures | 8 | $3,699 | $462 | $97,348 |
| Killer Joe | LD Entertainment | 7 | $3,179 | $454 | $2,000,727 |
| Photographic Memory | First Run | 1 | $412 | $412 | $6,301 |
| Deep Dark Canyon | Independent | 1 | $396 | $396 | $4,797 |
| Revisionaries | Kino Lorber | 3 | $1,139 | $380 | $16,536 |
| Nobody Walks | Magnolia Pictures | 4 | $1,510 | $378 | $20,067 |
| This Is Not A Film | Independent | 1 | $357 | $357 | $74,850 |
| Meet The Fokkens | Kino Lorber | 1 | $349 | $349 | $28,632 |
| Trade Of Innocents | Monterey Media | 3 | $1,039 | $346 | $15,059 |
| 2 Days In New York | Magnolia Pictures | 4 | $1,361 | $340 | $629,359 |
| How To Survive A Plague | IFC Films | 2 | $677 | $339 | $121,201 |
| To Rome With Love | Sony Pictures Classics | 5 | $1,688 | $338 | $16,682,329 |
| Chicken With Plums | Sony Pictures Classics | 18 | $4,032 | $224 | $233,225 |
| Chakravyuh | Eros Entertainment | 79 | $14,783 | $187 | $145,499 |
| Jack And Diane | Magnolia Pictures | 2 | $294 | $147 | $294 |
| Alps | Kino Lorber | 3 | $314 | $105 | $13,841 |
| Celeste And Jesse Forever | Sony Pictures Classics | 14 | $1,157 | $83 | $3,089,507 |
| Headshot | Kino Lorber | 1 | $28 | $28 | $1,166 |
A strong group of Oscar contending/older audience films led to a surge in what is usually the dead post-Thanksgiving weekend. With the same top five films as last weekend (although the final order might be slightly different), the top ten films Friday night grossed about 50% better than last year.
Read More »Following the disappointing opening of DreamWorks Animation's "Rise of the Guardians" over the Thanksgiving weekend, the stock of the company has reportedly dropped almost 5%."Guardians"' $32.6 million is DreamWorks' lowest opening box office haul since 2006's "Flushed Away." That said, animated fam...
Read More »In a weekend that had adult audiences flocking to theaters in numbers rarely seen apart from Christmas and New Year's weeks, core specialized theaters struggled to get their normal share of the action. Three potentially award-contending films opened, all with the kind of pedigree expected to make th...
Read More »The post-Thanksgiving weekend soared this year, but not via the usual family films. Continuing the trend over the past several weeks, Oscar contenders appealing to older audiences provided the heft to elevate grosses. Like last year, a "Twilight"-dominated weekend (again, the second) leads the pack...
Read More »In what was overall the biggest Thanksgiving weekend ever, the two specialty films with the greatest expectations underperformed against an unusually high quality batch of studio films.
Read More »In what's shaping up to be the biggest Thanksgiving weekend ever at movie theaters, the two specialty films with the greatest expectations underperformed against an unusually high-quality batch of studio films.
Read More »Two days into the five-day Thankgiving holiday weekend, a pair of $100-million-plus wide releases opened on Wednesday, but both failed to make it into the top three, as holdovers "Breaking Dawn Part 2," "Skyfall," and "Lincoln" led the field. But overall business i...
Read More »Unsurprisingly, Twilight: Breaking Dawn Part 2 killed it at the box office this weekend.
Read More »Two anticipated openings dominated art houses this week, as both “Silver Linings Playbook” and “Anna Karenina” launched in multiple cities as part of a strategy to push audience response in advance of wider playoffs. Both faced – as do all limited releases at the moment – massive competition from wi...
Read More »A wide variety of films succeeded this weekend, mostly well-reviewed pictures for adults-- with one franchise finale (“Twilight Saga: Breaking Dawn Part 2”) and one non-holiday Disney animation hit ("Wreck-It-Ralph") delivering as expected. Business for the Top Ten was up from both last weekend (50%...
Read More »The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »The opening of the final "Twilight" film leads all grosses this weekend, but it's not the only box office news. Without taking anything away from its strong $71-million first day and midnight show gross (equalling last year's, as expected), the most interesting figures come from a trio of likely Osc...
Read More »The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »Mark Wahlberg will be the new leading man in Michael Bay's "Transformers 4," and the production may have its sights set on mainland China for this installment of the testosterone-fueled franchise.
Read More »With an $88.4 million domestic haul on its opening weekend and a $428.7 million international haul thus far, Sam Mendes' "Skyfall" could be the first Bond film to pass the $1 billion mark worldwide. Who will benefit the most from this skyfall of success?
Read More »