| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| A Late Quartet | Entertainment One Films | 9 | $75,279 | $8,364 | $75,279 |
| The Sessions | Fox Searchlight | 69 | $468,312 | $6,787 | $943,230 |
| This Must Be The Place | The Weinstein Company | 2 | $7,754 | $3,877 | $7,754 |
| Hating Breitbart | Rocky Mountain Pictures | 8 | $25,826 | $3,228 | $81,432 |
| The Other Son | Cohen Media Group | 50 | $153,309 | $3,066 | $330,423 |
| Holy Motors | Indomina Media | 5 | $15,234 | $3,047 | $83,665 |
| The Flat | IFC Films | 24 | $72,224 | $3,009 | $143,192 |
| The Big Picture | MPI Media | 7 | $20,687 | $2,955 | $96,783 |
| The Thieves | Well Go USA, Inc. | 18 | $43,968 | $2,443 | $628,261 |
| Escape Fire | Roadside Attractions | 4 | $9,688 | $2,422 | $67,717 |
| The Loneliest Planet | IFC Films | 11 | $25,964 | $2,360 | $44,392 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 24 | $54,523 | $2,272 | $744,522 |
| Simon and the Oaks | The Film Arcade | 13 | $28,867 | $2,221 | $119,097 |
| Brooklyn Castle | Producers Distribution Agency | 13 | $27,068 | $2,082 | $87,199 |
| District Of Corruption | Rocky Mountain Pictures | 3 | $6,220 | $2,073 | $31,954 |
| The Perks of Being a Wallflower | Lionsgate | 622 | $1,241,870 | $1,997 | $13,059,220 |
| Smashed | Sony Pictures Classics | 21 | $34,097 | $1,624 | $198,690 |
| 17 Girls | Strand Releasing | 1 | $1,510 | $1,510 | $14,080 |
| North Sea Texas | Strand Releasing | 3 | $4,487 | $1,496 | $4,487 |
| Gregory Crewdson: Brief Encounters | Zeitgeist | 1 | $1,492 | $1,492 | $1,492 |
| The Imposter | Indomina Media | 10 | $14,584 | $1,458 | $857,661 |
| Searching For Sugar Man | Sony Pictures Classics | 105 | $149,114 | $1,420 | $2,410,566 |
| Orchestra Of Exiles | First Run | 5 | $6,985 | $1,397 | $13,704 |
| Somewhere Between | Independent | 6 | $8,379 | $1,397 | $120,078 |
| The Details | Radius-TWC | 14 | $18,528 | $1,323 | $18,528 |
| The Master | The Weinstein Company | 138 | $180,599 | $1,309 | $15,511,394 |
| My Worst Nightmare | Strand Releasing | 3 | $3,695 | $1,232 | $5,478 |
| The House I Live In | Abramorama Entertainment | 11 | $13,546 | $1,231 | $132,348 |
| Paperboy, The | Millennium Entertainment | 42 | $48,416 | $1,153 | $628,198 |
| Inch'Allah | Entertainment One Films | 16 | $18,050 | $1,128 | $416,009 |
| The Intouchables | The Weinstein Company | 28 | $31,273 | $1,117 | $12,937,504 |
| Samsara | Oscilloscope Pictures | 62 | $68,267 | $1,101 | $2,303,520 |
| Tai Chi Zero | Variance Films | 13 | $13,881 | $1,068 | $190,407 |
| Keep The Lights On | Music Box Films | 5 | $5,236 | $1,047 | $226,935 |
| Well-Digger's Daughter | Kino Lorber | 5 | $5,205 | $1,041 | $351,923 |
| Arbitrage | Roadside Attractions | 116 | $119,225 | $1,028 | $7,533,493 |
| The Other Dream Team | The Film Arcade | 5 | $4,781 | $956 | $128,977 |
| The Queen of Versailles | Magnolia Pictures | 6 | $5,252 | $875 | $2,390,059 |
| The Bay | Roadside Attractions | 23 | $19,926 | $866 | $19,926 |
| Sleepwalk With Me | IFC Films | 18 | $14,297 | $794 | $2,244,439 |
| The Eye of the Storm | Sycamore Entertainment Group | 1 | $664 | $664 | $83,297 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 14 | $9,066 | $648 | $3,269,939 |
| Beasts Of The Southern Wild | Fox Searchlight | 15 | $9,510 | $634 | $11,225,465 |
| War of the Buttons | The Weinstein Company | 6 | $3,736 | $623 | $45,602 |
| Liberal Arts | IFC Films | 17 | $9,256 | $544 | $298,701 |
| All Together | Kino Lorber | 3 | $1,478 | $493 | $30,626 |
| Wuthering Heights | Oscilloscope Pictures | 11 | $5,111 | $465 | $70,435 |
| V/H/S (VHS) | Magnolia Pictures | 8 | $3,699 | $462 | $97,348 |
| Killer Joe | LD Entertainment | 7 | $3,179 | $454 | $2,000,727 |
| Photographic Memory | First Run | 1 | $412 | $412 | $6,301 |
| Deep Dark Canyon | Independent | 1 | $396 | $396 | $4,797 |
| Revisionaries | Kino Lorber | 3 | $1,139 | $380 | $16,536 |
| Nobody Walks | Magnolia Pictures | 4 | $1,510 | $378 | $20,067 |
| This Is Not A Film | Independent | 1 | $357 | $357 | $74,850 |
| Meet The Fokkens | Kino Lorber | 1 | $349 | $349 | $28,632 |
| Trade Of Innocents | Monterey Media | 3 | $1,039 | $346 | $15,059 |
| 2 Days In New York | Magnolia Pictures | 4 | $1,361 | $340 | $629,359 |
| How To Survive A Plague | IFC Films | 2 | $677 | $339 | $121,201 |
| To Rome With Love | Sony Pictures Classics | 5 | $1,688 | $338 | $16,682,329 |
| Chicken With Plums | Sony Pictures Classics | 18 | $4,032 | $224 | $233,225 |
| Chakravyuh | Eros Entertainment | 79 | $14,783 | $187 | $145,499 |
| Jack And Diane | Magnolia Pictures | 2 | $294 | $147 | $294 |
| Alps | Kino Lorber | 3 | $314 | $105 | $13,841 |
| Celeste And Jesse Forever | Sony Pictures Classics | 14 | $1,157 | $83 | $3,089,507 |
| Headshot | Kino Lorber | 1 | $28 | $28 | $1,166 |
With “Oz: The Great and Powerful” holding well and “The Call” opening better than expected, this weekend showed more 2013 weakness. Total gross for the top 10 films was around $93 million, up from last year’s $88, but down from last weekend’s $124 million. Although several lower budget films are fi...
Read More »It was a very good weekend for upstart distributor A24 Films. After a disappointing box office performance from their debut release "A Glimpse Inside the Mind of Charles Swan III," A24 released their second and third films this Friday and the numbers ranged from extraordinary ("Spring Breakers") to ...
Read More »A24’s SXSW hit “Spring Breakers” from veteran indie Harmony Korine opened in three New York/Los Angeles theaters to a stunning total of $95,000, by far the biggest limited opening of the year, and likely to approach a $100,000 per screen average for the weekend. To give some indication of what a sho...
Read More »Beginning today, March 15, the African American Film Festival Releasing Movement will release their fifth film - Storm Saulter's award winning Better Mus' Come - in New York and Los Angeles.
Read More »Pedro Almodovar’s new comedy “I’m So Excited” (“Los Amantes Pasajeros”) opened to the highest take of any his films in his native Spain last weekend in its initial release. The film, to be released in the U.S. on June 27 by his usual American distributor Sony Pictures Classics, grossed about $2.6 m...
Read More »Specialized distributors continue to try to break beyond the usual review-driven New York/Los Angeles limited openings to find less conventional ways to release films. Among this week’s openings, Mumblecore indie “Somebody Out There Likes Me," starring Second City's own Nick Offerman, premiered to s...
Read More »Led by a strong $80-million opening for “Oz: The Great and Powerful,” the total gross for the weekend was up from both the previous week and the previous year, something that has rarely happened this year so far. The uptick wasn’t enough to reverse the trend so far -- $125 million for the top 10 thi...
Read More »Exactly year after debuted at SXSW, Bob Byington's "Somebody Up There Likes Me" scored a huge exclusive debut at Chicago's Music Box Theater. The film -- which stars and was co-produced by Chicago native Nick Offerman -- grossed an estimated $38,495. The 700 seat theater featured multiple sold out s...
Read More »Disney's "Oz: The Great and Powerful" had a strong opening yesterday, grossing $24 million for the best opening of the year so far--heading toward a likely $75-million-plus total-- and greatly outpacing last week's "Jack the Giant Slayer," which also cost $200 million. But despite the relief both Di...
Read More »This weekend marks the watershed moment in 2013 when the box office will finally lift some boats around the nation's multiplexes. That's thanks to Disney's "Oz: the Great and Powerful," which is expected to deliver some $80 million, which means that other struggling movies in theaters such as "Jack ...
Read More »The dwarfish $28 million domestic that Warner Bros.' “Jack the Giant Slayer” grossed over the weekend was what? A surprise? That the wheel-spinning Bryan Singer would make a soulless 3-D disaster film out of a timeless children’s story was hardly a shock. But the film’s anemic showing was indicativ...
Read More »After months of films with mostly older-audience appeal playing off during the awards circus, Fox Searchlight's "Stoker," a stylish thriller from a noted Asian cult director making his English-language debut, boasted the best limited opening of any 2013 release so far. Although not performing at the...
Read More »After two months of generally slow weekends for 2013 releases (most of the top performers were holdovers from 2012), this weekend kicked off a month of anticipated new specialty releases likely to change the tide.
Read More »Yet another down weekend: the top ten grossed 37% less than 2012's total, continuing a multi-week trend that is becoming a major problem. Grosses did climb a bit from last week, but the new films -- led by $200 million would-be tentpole "Jack the Giant Slayer" -- had much greater potential. None loo...
Read More »Sony Pictures Classics is looking forward to a big Oscar night with foreign contenders "Amour" and "No" as well as two leading documentary entries, "Searching for Sugar Man" and "The Gatekeepers." The question is where the specialty box office goes after ...
Read More »
#Quinzaine2013 #Cannes Robin Wright Discusses Playing Robin Wright in Ari Folman's 'The Congress' http://t.co/6eyslHuIFg vía @indiewire
Posted 38 minutes ago
RT @indiewire: #Cannes2013 So Far: Indiewire's Mid-Festival Wrap-Up. Get up to speed! http://t.co/D6bGLlwum8 @FdC_officiel
Posted 53 minutes ago
RT @LarryJordanFCP: Need funding? Here's 6 techniques to research and locate film investors: http://t.co/zlEFramV #filmmaking via @indiewire
Posted 55 minutes ago
via @indiewire Cannes Review: James Franco's 'As I Lay Directing': Back in her “Pretty Women... http://t.co/6BiiqgvbZO #indiefilm #OLCFN
Posted 1 hour ago