| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Perks Of Being A Wallflower | Lionsgate | 102 | $1,103,946 | $10,823 | $1,428,785 |
| Other Dream Team | The Film Arcade | 2 | $19,821 | $9,911 | $19,821 |
| My Uncle Rafael | Rocky Mountain Pictures | 5 | $45,038 | $9,008 | $182,083 |
| Tales Of The night | GKIDS | 1 | $7,154 | $7,154 | $10,975 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 14 | $90,699 | $6,479 | $193,544 |
| Six Million And One | Independent | 1 | $4,526 | $4,526 | $4,526 |
| Radio Unnameable | Kino Lorber | 1 | $3,695 | $3,695 | $15,826 |
| Arbitrage | Roadside Attractions | 255 | $869,407 | $3,409 | $5,110,166 |
| Master, The | The Weinstein Company | 856 | $2,680,554 | $3,131 | $9,568,624 |
| Searching For Sugar Man | Sony Pictures Classics | 37 | $95,345 | $2,577 | $1,318,745 |
| Samsara | Oscilloscope Pictures | 59 | $150,209 | $2,546 | $1,396,831 |
| Barfi! | UTV Communications | 127 | $321,034 | $2,528 | $2,462,008 |
| Detropia | Independent | 11 | $27,315 | $2,483 | $177,878 |
| How To Survive A Plague | IFC Films | 7 | $16,145 | $2,306 | $57,125 |
| Eye of the Storm | Sycamore Entertainment Group | 2 | $4,160 | $2,080 | $83,253 |
| Doctored | Independent | 5 | $9,887 | $1,977 | $18,320 |
| Somewhere Between | Independent | 3 | $5,831 | $1,944 | $50,113 |
| Backwards | Dada Films | 9 | $17,050 | $1,894 | $50,885 |
| Occupy Unmasked | Magnolia Pictures | 4 | $7,521 | $1,880 | $51,787 |
| Keep The Lights On | Music Box Films | 5 | $9,354 | $1,871 | $172,037 |
| Waiting Room | International Film Circuit | 4 | $7,086 | $1,772 | $15,598 |
| Unforgivable | Strand Releasing | 1 | $1,687 | $1,687 | $145,393 |
| Elena | Zeitgeist | 3 | $4,725 | $1,575 | $228,239 |
| To Rome With Love | Sony Pictures Classics | 23 | $35,620 | $1,549 | $16,592,138 |
| Liberal Arts | IFC Films | 32 | $49,118 | $1,535 | $150,210 |
| Death By China | Area23a | 2 | $2,887 | $1,444 | $25,731 |
| Toys In The Attic | Hannover House | 6 | $7,870 | $1,312 | $59,777 |
| Sleepwalk With Me | IFC Films | 120 | $151,074 | $1,259 | $1,876,849 |
| Intouchables | The Weinstein Company | 121 | $136,300 | $1,126 | $12,471,353 |
| Inescapable | Alliance Films | 6 | $6,622 | $1,104 | $34,271 |
| Head Games | Variance Films | 3 | $3,270 | $1,090 | $4,854 |
| Beasts Of The Southern Wild | Fox Searchlight | 69 | $69,563 | $1,008 | $11,029,930 |
| Brooklyn Brothers Beat the Best | Oscilloscope Pictures | 3 | $3,022 | $1,007 | $7,486 |
| Bringing Up Bobby | Monterey Media | 1 | $1,005 | $1,005 | $1,005 |
| Queen Of Versailles | Magnolia Pictures | 38 | $37,526 | $988 | $2,284,886 |
| Wild Horse Wild Ride | Screen Media Films | 8 | $7,648 | $956 | $94,621 |
| Unconditional | Independent | 231 | $212,881 | $922 | $741,381 |
| Hellbound? | Area23a | 5 | $4,322 | $864 | $11,912 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 116 | $99,702 | $860 | $3,064,388 |
| Chicken With Plums | Sony Pictures Classics | 9 | $7,590 | $843 | $181,973 |
| 2 Days In New York | Magnolia Pictures | 9 | $7,440 | $827 | $601,417 |
| How To Grow A Band | International Film Circuit | 2 | $1,623 | $812 | $19,237 |
| Moonrise Kingdom | Focus Features | 82 | $65,845 | $803 | $45,294,888 |
| Best Exotic Marigold Hotel | Fox Searchlight | 32 | $25,661 | $802 | $46,313,976 |
| Hello I Must Be Going | Oscilloscope Pictures | 11 | $8,769 | $797 | $83,814 |
| Well-Digger's Daughter | Kino Lorber | 9 | $7,128 | $792 | $579,460 |
| Heroine | UTV Communications | 97 | $75,725 | $781 | $560,285 |
| 2016 Obama's America | Rocky Mountain Pictures | 575 | $411,929 | $716 | $32,946,365 |
| 17 Filles (17 Girls) | Strand Releasing | 5 | $3,499 | $700 | $10,700 |
| For A Good Time, Call... | Focus Features | 84 | $53,459 | $636 | $1,205,045 |
| Rec 3 | Magnolia Pictures | 2 | $1,258 | $629 | $8,973 |
| Red Hook Summer | Variance Films | 6 | $3,592 | $599 | $329,495 |
| Celeste And Jesse Forever | Sony Pictures Classics | 34 | $18,826 | $554 | $3,053,996 |
| Ruby Sparks | Fox Searchlight | 17 | $9,363 | $551 | $2,498,098 |
| Last Ounce of Courage, The | Rocky Mountain Pictures | 297 | $158,494 | $534 | $3,203,395 |
| The Words | CBS Films | 278 | $147,977 | $532 | $11,434,867 |
| Farewell, My Queen | Cohen Media Group | 12 | $5,590 | $466 | $1,329,660 |
| You've Been Trumped | International Film Circuit | 2 | $921 | $461 | $19,398 |
| Headshot | Kino Lorber | 1 | $456 | $456 | $456 |
| Compliance | Magnolia Pictures | 15 | $6,146 | $410 | $302,416 |
| Safety Not Guaranteed | FilmDistrict | 34 | $12,675 | $373 | $3,980,770 |
| 5 Broken Cameras | Kino Lorber | 1 | $291 | $291 | $70,410 |
| Neil Young Journeys | Sony Pictures Classics | 9 | $1,910 | $212 | $208,341 |
| Snowman's Land | Music Box Films | 1 | $143 | $143 | $1,125 |
We're about halfway through a year that has seen no seismic shift in business from previous ones. Earlier in 2013 it was clear the year was lacking and had no "The Hunger Games" or "The Avengers" to prop up overall stats. As we've eased into summer, however, the numbers have strengthened, and audien...
Read More »The summer movie season is in full swing, and while most of the box office related attention will be paid to the various $100 million opening weekends meeting the likes of various superhero movies, we're keeping a little list of the little guys here at Indiewire.
Read More »Sofia Coppola's The Bling Ring opened in five locations this past weekend and grossed $210,000 for a per screen average of $42,000.
Read More »Sofia Coppola's "The Bling Ring" is the latest in a series of solid performers among limited specialized openings, joining "Frances Ha," "Before Midnight" and "Much Ado About Nothing" as above-average grossers. None of these have reached the initial levels that both "Spring Breakers" and "The Place ...
Read More »Last week Steven Spielberg predicted that the movie business could soon implode-- speaking to film students at USC with George Lucas--should a handful of huge-budgeted films flop at the same time. So far, among this summer's tentpoles, only Sony's "After Earth" faces a significant loss. The second-b...
Read More »It's a bird! It's a plane! No, it's a massive hit for Warner Bros. this Father's Day weekend. The Zack Snyder-directed Superman reboot "Man of Steel" is set to rake in a bit over $113 million ($125 million if you include the Walmart screenings on Thursday night), making it the largest June opening o...
Read More »This summer continues its parade of exceptional indie debuts, with Sofia Coppola's "The Bling Ring" following in the footsteps of "Frances Ha," "Before Midnight" and "Much Ado About Nothing" to score an excellent limited debut, grossing $210,001 from just 5 locations for a $42,000 per-theater-averag...
Read More »"Man of Steel," Warner Bros.' reboot of the "Superman" franchise, grossed a super $44 million on Friday (including midnight shows, but not Thursday evening Walmart-promotion screenings, which took in an addition $12 million). This is just under two-thirds of the opening day of "Iron Man 3," which wa...
Read More »Early buzz is good on Disney's indie pick-up "Saving Mr. Banks," and the studio appears confident that critical reaction and word-of-mouth will be upbeat, as they are moving the anticipated year-end entry up to December 13 in limited release, ahead of its wide break set for December 20.
Read More »We all know Hollywood ignores the female audience, because half of the moviegoing public supposedly can't be counted on to show up in vast numbers on opening weekends. But the male bias also exists on the media side: check out EW's May 17 forecast of the top ten box office movies of the summer.
Read More »Joss Whedon's take on Shakespeare's "Much Ado About Nothing" continued the May/June rollout of well-hyped specialized releases, and more significantly, joined "Frances Ha" and "Beyond Midnight" -- both now expanding similar to solid results -- as higher-end grossers, particularly for this time of ye...
Read More »Ethan Hawke is smiling. "The Purge" kicked its rivals to the curb with a surprise $36 million opening. After two weekends that pulled ahead of last year's numbers (a rare occurrence in 2013), grosses slipped back to their customary falloff. The top 10 totaled around $145 million, down $25 million fr...
Read More »The dystopian horror-thriller “The Purge” is destined to gross roughly $36.4 million domestically for its opening weekend ($16.7 million dollars from the opening night alone) and has become the surprise hit of the summer, with The Hollywood Reporter dubbing it the “Box Office Shocker.” Not only is “...
Read More »Sure, they aren't "The Avengers"-size numbers, but Joss Whedon had a fantastic debut for his micro-budgeted take on Shakespeare's "Much Ado About Nothing." The film -- distributed by Roadside Attractions (already having a great summer thanks to "Mud" and "Stories We Tell," which both had great weeke...
Read More »"The Purge," the first film from horror producer Jason Blum ("Paranormal Activity," "Insidious") to be released by Universal, grossed almost $17 million on Friday (including Thursday night late shows), more than five times its reported $3 million production cost, to be the dominant #1 film for the d...
Read More »