| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Perks Of Being A Wallflower | Lionsgate | 102 | $1,103,946 | $10,823 | $1,428,785 |
| Other Dream Team | The Film Arcade | 2 | $19,821 | $9,911 | $19,821 |
| My Uncle Rafael | Rocky Mountain Pictures | 5 | $45,038 | $9,008 | $182,083 |
| Tales Of The night | GKIDS | 1 | $7,154 | $7,154 | $10,975 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 14 | $90,699 | $6,479 | $193,544 |
| Six Million And One | Independent | 1 | $4,526 | $4,526 | $4,526 |
| Radio Unnameable | Kino Lorber | 1 | $3,695 | $3,695 | $15,826 |
| Arbitrage | Roadside Attractions | 255 | $869,407 | $3,409 | $5,110,166 |
| Master, The | The Weinstein Company | 856 | $2,680,554 | $3,131 | $9,568,624 |
| Searching For Sugar Man | Sony Pictures Classics | 37 | $95,345 | $2,577 | $1,318,745 |
| Samsara | Oscilloscope Pictures | 59 | $150,209 | $2,546 | $1,396,831 |
| Barfi! | UTV Communications | 127 | $321,034 | $2,528 | $2,462,008 |
| Detropia | Independent | 11 | $27,315 | $2,483 | $177,878 |
| How To Survive A Plague | IFC Films | 7 | $16,145 | $2,306 | $57,125 |
| Eye of the Storm | Sycamore Entertainment Group | 2 | $4,160 | $2,080 | $83,253 |
| Doctored | Independent | 5 | $9,887 | $1,977 | $18,320 |
| Somewhere Between | Independent | 3 | $5,831 | $1,944 | $50,113 |
| Backwards | Dada Films | 9 | $17,050 | $1,894 | $50,885 |
| Occupy Unmasked | Magnolia Pictures | 4 | $7,521 | $1,880 | $51,787 |
| Keep The Lights On | Music Box Films | 5 | $9,354 | $1,871 | $172,037 |
| Waiting Room | International Film Circuit | 4 | $7,086 | $1,772 | $15,598 |
| Unforgivable | Strand Releasing | 1 | $1,687 | $1,687 | $145,393 |
| Elena | Zeitgeist | 3 | $4,725 | $1,575 | $228,239 |
| To Rome With Love | Sony Pictures Classics | 23 | $35,620 | $1,549 | $16,592,138 |
| Liberal Arts | IFC Films | 32 | $49,118 | $1,535 | $150,210 |
| Death By China | Area23a | 2 | $2,887 | $1,444 | $25,731 |
| Toys In The Attic | Hannover House | 6 | $7,870 | $1,312 | $59,777 |
| Sleepwalk With Me | IFC Films | 120 | $151,074 | $1,259 | $1,876,849 |
| Intouchables | The Weinstein Company | 121 | $136,300 | $1,126 | $12,471,353 |
| Inescapable | Alliance Films | 6 | $6,622 | $1,104 | $34,271 |
| Head Games | Variance Films | 3 | $3,270 | $1,090 | $4,854 |
| Beasts Of The Southern Wild | Fox Searchlight | 69 | $69,563 | $1,008 | $11,029,930 |
| Brooklyn Brothers Beat the Best | Oscilloscope Pictures | 3 | $3,022 | $1,007 | $7,486 |
| Bringing Up Bobby | Monterey Media | 1 | $1,005 | $1,005 | $1,005 |
| Queen Of Versailles | Magnolia Pictures | 38 | $37,526 | $988 | $2,284,886 |
| Wild Horse Wild Ride | Screen Media Films | 8 | $7,648 | $956 | $94,621 |
| Unconditional | Independent | 231 | $212,881 | $922 | $741,381 |
| Hellbound? | Area23a | 5 | $4,322 | $864 | $11,912 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 116 | $99,702 | $860 | $3,064,388 |
| Chicken With Plums | Sony Pictures Classics | 9 | $7,590 | $843 | $181,973 |
| 2 Days In New York | Magnolia Pictures | 9 | $7,440 | $827 | $601,417 |
| How To Grow A Band | International Film Circuit | 2 | $1,623 | $812 | $19,237 |
| Moonrise Kingdom | Focus Features | 82 | $65,845 | $803 | $45,294,888 |
| Best Exotic Marigold Hotel | Fox Searchlight | 32 | $25,661 | $802 | $46,313,976 |
| Hello I Must Be Going | Oscilloscope Pictures | 11 | $8,769 | $797 | $83,814 |
| Well-Digger's Daughter | Kino Lorber | 9 | $7,128 | $792 | $579,460 |
| Heroine | UTV Communications | 97 | $75,725 | $781 | $560,285 |
| 2016 Obama's America | Rocky Mountain Pictures | 575 | $411,929 | $716 | $32,946,365 |
| 17 Filles (17 Girls) | Strand Releasing | 5 | $3,499 | $700 | $10,700 |
| For A Good Time, Call... | Focus Features | 84 | $53,459 | $636 | $1,205,045 |
| Rec 3 | Magnolia Pictures | 2 | $1,258 | $629 | $8,973 |
| Red Hook Summer | Variance Films | 6 | $3,592 | $599 | $329,495 |
| Celeste And Jesse Forever | Sony Pictures Classics | 34 | $18,826 | $554 | $3,053,996 |
| Ruby Sparks | Fox Searchlight | 17 | $9,363 | $551 | $2,498,098 |
| Last Ounce of Courage, The | Rocky Mountain Pictures | 297 | $158,494 | $534 | $3,203,395 |
| The Words | CBS Films | 278 | $147,977 | $532 | $11,434,867 |
| Farewell, My Queen | Cohen Media Group | 12 | $5,590 | $466 | $1,329,660 |
| You've Been Trumped | International Film Circuit | 2 | $921 | $461 | $19,398 |
| Headshot | Kino Lorber | 1 | $456 | $456 | $456 |
| Compliance | Magnolia Pictures | 15 | $6,146 | $410 | $302,416 |
| Safety Not Guaranteed | FilmDistrict | 34 | $12,675 | $373 | $3,980,770 |
| 5 Broken Cameras | Kino Lorber | 1 | $291 | $291 | $70,410 |
| Neil Young Journeys | Sony Pictures Classics | 9 | $1,910 | $212 | $208,341 |
| Snowman's Land | Music Box Films | 1 | $143 | $143 | $1,125 |
A strong group of Oscar contending/older audience films led to a surge in what is usually the dead post-Thanksgiving weekend. With the same top five films as last weekend (although the final order might be slightly different), the top ten films Friday night grossed about 50% better than last year.
Read More »Following the disappointing opening of DreamWorks Animation's "Rise of the Guardians" over the Thanksgiving weekend, the stock of the company has reportedly dropped almost 5%."Guardians"' $32.6 million is DreamWorks' lowest opening box office haul since 2006's "Flushed Away." That said, animated fam...
Read More »In a weekend that had adult audiences flocking to theaters in numbers rarely seen apart from Christmas and New Year's weeks, core specialized theaters struggled to get their normal share of the action. Three potentially award-contending films opened, all with the kind of pedigree expected to make th...
Read More »The post-Thanksgiving weekend soared this year, but not via the usual family films. Continuing the trend over the past several weeks, Oscar contenders appealing to older audiences provided the heft to elevate grosses. Like last year, a "Twilight"-dominated weekend (again, the second) leads the pack...
Read More »In what was overall the biggest Thanksgiving weekend ever, the two specialty films with the greatest expectations underperformed against an unusually high quality batch of studio films.
Read More »In what's shaping up to be the biggest Thanksgiving weekend ever at movie theaters, the two specialty films with the greatest expectations underperformed against an unusually high-quality batch of studio films.
Read More »Two days into the five-day Thankgiving holiday weekend, a pair of $100-million-plus wide releases opened on Wednesday, but both failed to make it into the top three, as holdovers "Breaking Dawn Part 2," "Skyfall," and "Lincoln" led the field. But overall business i...
Read More »Unsurprisingly, Twilight: Breaking Dawn Part 2 killed it at the box office this weekend.
Read More »Two anticipated openings dominated art houses this week, as both “Silver Linings Playbook” and “Anna Karenina” launched in multiple cities as part of a strategy to push audience response in advance of wider playoffs. Both faced – as do all limited releases at the moment – massive competition from wi...
Read More »A wide variety of films succeeded this weekend, mostly well-reviewed pictures for adults-- with one franchise finale (“Twilight Saga: Breaking Dawn Part 2”) and one non-holiday Disney animation hit ("Wreck-It-Ralph") delivering as expected. Business for the Top Ten was up from both last weekend (50%...
Read More »The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »The opening of the final "Twilight" film leads all grosses this weekend, but it's not the only box office news. Without taking anything away from its strong $71-million first day and midnight show gross (equalling last year's, as expected), the most interesting figures come from a trio of likely Osc...
Read More »The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »Mark Wahlberg will be the new leading man in Michael Bay's "Transformers 4," and the production may have its sights set on mainland China for this installment of the testosterone-fueled franchise.
Read More »With an $88.4 million domestic haul on its opening weekend and a $428.7 million international haul thus far, Sam Mendes' "Skyfall" could be the first Bond film to pass the $1 billion mark worldwide. Who will benefit the most from this skyfall of success?
Read More »
RT @indiewire: RADiUS-TWC makes the first major deal of the Cannes Film Festival: http://t.co/4Nnvq1gwAc
Posted 1 hour ago
#Cannes2013 Review: Why 'Inside Llewyn Davis' Isn't the Minor Coen Bros. Movie It Looks Like http://t.co/OeMpS2h0Zl vía @indiewire
Posted 1 hour ago
Never Tired of Movies is out! http://t.co/BEpia1khix ▸ Top stories today via @indiewire @RobertKouba
Posted 1 hour ago
Telephilia: Has #Television Become a More Relevant American #Medium Than Art #Film?|Indiewire http://t.co/FMxyMIRSuN via @indiewire
Posted 2 hours ago