| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Perks Of Being A Wallflower | Lionsgate | 102 | $1,103,946 | $10,823 | $1,428,785 |
| Other Dream Team | The Film Arcade | 2 | $19,821 | $9,911 | $19,821 |
| My Uncle Rafael | Rocky Mountain Pictures | 5 | $45,038 | $9,008 | $182,083 |
| Tales Of The night | GKIDS | 1 | $7,154 | $7,154 | $10,975 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 14 | $90,699 | $6,479 | $193,544 |
| Six Million And One | Independent | 1 | $4,526 | $4,526 | $4,526 |
| Radio Unnameable | Kino Lorber | 1 | $3,695 | $3,695 | $15,826 |
| Arbitrage | Roadside Attractions | 255 | $869,407 | $3,409 | $5,110,166 |
| Master, The | The Weinstein Company | 856 | $2,680,554 | $3,131 | $9,568,624 |
| Searching For Sugar Man | Sony Pictures Classics | 37 | $95,345 | $2,577 | $1,318,745 |
| Samsara | Oscilloscope Pictures | 59 | $150,209 | $2,546 | $1,396,831 |
| Barfi! | UTV Communications | 127 | $321,034 | $2,528 | $2,462,008 |
| Detropia | Independent | 11 | $27,315 | $2,483 | $177,878 |
| How To Survive A Plague | IFC Films | 7 | $16,145 | $2,306 | $57,125 |
| Eye of the Storm | Sycamore Entertainment Group | 2 | $4,160 | $2,080 | $83,253 |
| Doctored | Independent | 5 | $9,887 | $1,977 | $18,320 |
| Somewhere Between | Independent | 3 | $5,831 | $1,944 | $50,113 |
| Backwards | Dada Films | 9 | $17,050 | $1,894 | $50,885 |
| Occupy Unmasked | Magnolia Pictures | 4 | $7,521 | $1,880 | $51,787 |
| Keep The Lights On | Music Box Films | 5 | $9,354 | $1,871 | $172,037 |
| Waiting Room | International Film Circuit | 4 | $7,086 | $1,772 | $15,598 |
| Unforgivable | Strand Releasing | 1 | $1,687 | $1,687 | $145,393 |
| Elena | Zeitgeist | 3 | $4,725 | $1,575 | $228,239 |
| To Rome With Love | Sony Pictures Classics | 23 | $35,620 | $1,549 | $16,592,138 |
| Liberal Arts | IFC Films | 32 | $49,118 | $1,535 | $150,210 |
| Death By China | Area23a | 2 | $2,887 | $1,444 | $25,731 |
| Toys In The Attic | Hannover House | 6 | $7,870 | $1,312 | $59,777 |
| Sleepwalk With Me | IFC Films | 120 | $151,074 | $1,259 | $1,876,849 |
| Intouchables | The Weinstein Company | 121 | $136,300 | $1,126 | $12,471,353 |
| Inescapable | Alliance Films | 6 | $6,622 | $1,104 | $34,271 |
| Head Games | Variance Films | 3 | $3,270 | $1,090 | $4,854 |
| Beasts Of The Southern Wild | Fox Searchlight | 69 | $69,563 | $1,008 | $11,029,930 |
| Brooklyn Brothers Beat the Best | Oscilloscope Pictures | 3 | $3,022 | $1,007 | $7,486 |
| Bringing Up Bobby | Monterey Media | 1 | $1,005 | $1,005 | $1,005 |
| Queen Of Versailles | Magnolia Pictures | 38 | $37,526 | $988 | $2,284,886 |
| Wild Horse Wild Ride | Screen Media Films | 8 | $7,648 | $956 | $94,621 |
| Unconditional | Independent | 231 | $212,881 | $922 | $741,381 |
| Hellbound? | Area23a | 5 | $4,322 | $864 | $11,912 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 116 | $99,702 | $860 | $3,064,388 |
| Chicken With Plums | Sony Pictures Classics | 9 | $7,590 | $843 | $181,973 |
| 2 Days In New York | Magnolia Pictures | 9 | $7,440 | $827 | $601,417 |
| How To Grow A Band | International Film Circuit | 2 | $1,623 | $812 | $19,237 |
| Moonrise Kingdom | Focus Features | 82 | $65,845 | $803 | $45,294,888 |
| Best Exotic Marigold Hotel | Fox Searchlight | 32 | $25,661 | $802 | $46,313,976 |
| Hello I Must Be Going | Oscilloscope Pictures | 11 | $8,769 | $797 | $83,814 |
| Well-Digger's Daughter | Kino Lorber | 9 | $7,128 | $792 | $579,460 |
| Heroine | UTV Communications | 97 | $75,725 | $781 | $560,285 |
| 2016 Obama's America | Rocky Mountain Pictures | 575 | $411,929 | $716 | $32,946,365 |
| 17 Filles (17 Girls) | Strand Releasing | 5 | $3,499 | $700 | $10,700 |
| For A Good Time, Call... | Focus Features | 84 | $53,459 | $636 | $1,205,045 |
| Rec 3 | Magnolia Pictures | 2 | $1,258 | $629 | $8,973 |
| Red Hook Summer | Variance Films | 6 | $3,592 | $599 | $329,495 |
| Celeste And Jesse Forever | Sony Pictures Classics | 34 | $18,826 | $554 | $3,053,996 |
| Ruby Sparks | Fox Searchlight | 17 | $9,363 | $551 | $2,498,098 |
| Last Ounce of Courage, The | Rocky Mountain Pictures | 297 | $158,494 | $534 | $3,203,395 |
| The Words | CBS Films | 278 | $147,977 | $532 | $11,434,867 |
| Farewell, My Queen | Cohen Media Group | 12 | $5,590 | $466 | $1,329,660 |
| You've Been Trumped | International Film Circuit | 2 | $921 | $461 | $19,398 |
| Headshot | Kino Lorber | 1 | $456 | $456 | $456 |
| Compliance | Magnolia Pictures | 15 | $6,146 | $410 | $302,416 |
| Safety Not Guaranteed | FilmDistrict | 34 | $12,675 | $373 | $3,980,770 |
| 5 Broken Cameras | Kino Lorber | 1 | $291 | $291 | $70,410 |
| Neil Young Journeys | Sony Pictures Classics | 9 | $1,910 | $212 | $208,341 |
| Snowman's Land | Music Box Films | 1 | $143 | $143 | $1,125 |
Kathryn Bigelow's "Zero Dark Thirty" continued to show strength Friday night after a record breaking mid-week debut. In 5 theaters, the film grossed $115,000, a 10% jump from Thursday. That made for a $23,000 average and took its total to an impressive $344,000 after 3 days ...
Read More »Something funny happened on the way to the Best Foreign Language Film Oscar shortlist. Unusually, all nine contenders announced Friday morning have either already been released in the US or will be during the first quarter of 2013.
Read More »Four new films opened midweek, during the pre-Christmas period when most people postpone their moviegoing until the holiday. "Zero Dark Thirty" and "Amour" both opened well in limited release in NY/LA, particularly for the date. The two wide studio releases -- "Guilt Tr...
Read More »Sony is estimated that Kathryn Bigelow's "Zero Dark Thirty" managed $124,848 from just 5 theaters on its first day of release. That's a staggering number that amounted to a $24,967 per-theater-average for the day, a record for a mid-week limited release (topping "Cape Fear,&qu...
Read More »This is not looking like a strong holiday season for the specialty players.
Read More »"The Hobbit: An Unexpected Journey" delivered about 70% of the top ten revenue in the pre-Christmas doldrums. Grosses almost doubled from last weekend and climbed about 13% from last year, making this a very successful weekend indeed. Yes, "The Hobbit" set a record for December weekend openings--...
Read More »With few specialty openers to compete with, a handful of November releases benefited from a calm before an anticipated Christmas storm that begins next weekend with the limited debuts of "Amour" and "Zero Dark Thirty." The film that perhaps had the impressive performance was...
Read More »As expected, Peter Jackson's "The Hobbit: An Unexpected Journey" overcame a turbulent production history, mixed reviews and a nearly three-hour length to open strong. The $37-million-plus gross included some $13 million from midnight shows: about one million people on a December weeknight attended t...
Read More »The only high-profile specialty release this weekend was "Hyde Park on the Hudson" from Focus, normally a prime date for late year high profile releases (last year, "Tinker Tailor Soldier Spy," "Young Adult" both premiered). "Hyde Park" did respectable business under difficult circumstances, but at ...
Read More »Focus Features' "Hyde Park on Hudson" led a generally slow weekend at the indie box office. The film -- directed by Roger Michell and starring Bill Murray as Franklin D. Roosevelt -- debuted on 4 screens to a $83,280 gross, giving it by far the best per-theater-average of any film...
Read More »Lacking an early release of a Christmas blockbuster, this weekend is traditionally one of the weakest of the year. With only a single (soft) new film in play -- Millennium's Gerard Butler starrer "Playing for Keeps" (released by FilmDistrict) -- the surprise is that for Friday, the top ten actually ...
Read More »"Skyfall" is now the UK's biggest film in history, eclipsing "Avatar"'s £94 million with £94.27 million in 40 days (particularly staggering given James Cameron's sci-fi blockbuster got to that haul after 11 months, and with increased 3-D ticket prices).
Read More »Yet another initially successful NY opening of a doc about a performer ("Beware of Mr. Baker") competes with important expansions of several major awards contenders across the country. "Silver Linings Playbook" kept at about the same level of theaters as last week, and held quite well. While both "H...
Read More »On what is usually one of the slowest weekends of the year-- post-Thanksgiving, when adults are holiday shopping--moviegoers flocked to a wide variety of strongly performing holdovers. The top ten grossed around $100 million, up a strong 40% from last year.
Read More »After two weekends of momentous studio box office that seemed to hinder anticipated limited debuts from the likes of The Weinstein Company's "Silver Linings Playbook," Sony Pictures Classics' "Rust and Bone," Focus Features' "Anna Karenina" and Fox Sear...
Read More »