| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Perks Of Being A Wallflower | Lionsgate | 102 | $1,103,946 | $10,823 | $1,428,785 |
| Other Dream Team | The Film Arcade | 2 | $19,821 | $9,911 | $19,821 |
| My Uncle Rafael | Rocky Mountain Pictures | 5 | $45,038 | $9,008 | $182,083 |
| Tales Of The night | GKIDS | 1 | $7,154 | $7,154 | $10,975 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 14 | $90,699 | $6,479 | $193,544 |
| Six Million And One | Independent | 1 | $4,526 | $4,526 | $4,526 |
| Radio Unnameable | Kino Lorber | 1 | $3,695 | $3,695 | $15,826 |
| Arbitrage | Roadside Attractions | 255 | $869,407 | $3,409 | $5,110,166 |
| Master, The | The Weinstein Company | 856 | $2,680,554 | $3,131 | $9,568,624 |
| Searching For Sugar Man | Sony Pictures Classics | 37 | $95,345 | $2,577 | $1,318,745 |
| Samsara | Oscilloscope Pictures | 59 | $150,209 | $2,546 | $1,396,831 |
| Barfi! | UTV Communications | 127 | $321,034 | $2,528 | $2,462,008 |
| Detropia | Independent | 11 | $27,315 | $2,483 | $177,878 |
| How To Survive A Plague | IFC Films | 7 | $16,145 | $2,306 | $57,125 |
| Eye of the Storm | Sycamore Entertainment Group | 2 | $4,160 | $2,080 | $83,253 |
| Doctored | Independent | 5 | $9,887 | $1,977 | $18,320 |
| Somewhere Between | Independent | 3 | $5,831 | $1,944 | $50,113 |
| Backwards | Dada Films | 9 | $17,050 | $1,894 | $50,885 |
| Occupy Unmasked | Magnolia Pictures | 4 | $7,521 | $1,880 | $51,787 |
| Keep The Lights On | Music Box Films | 5 | $9,354 | $1,871 | $172,037 |
| Waiting Room | International Film Circuit | 4 | $7,086 | $1,772 | $15,598 |
| Unforgivable | Strand Releasing | 1 | $1,687 | $1,687 | $145,393 |
| Elena | Zeitgeist | 3 | $4,725 | $1,575 | $228,239 |
| To Rome With Love | Sony Pictures Classics | 23 | $35,620 | $1,549 | $16,592,138 |
| Liberal Arts | IFC Films | 32 | $49,118 | $1,535 | $150,210 |
| Death By China | Area23a | 2 | $2,887 | $1,444 | $25,731 |
| Toys In The Attic | Hannover House | 6 | $7,870 | $1,312 | $59,777 |
| Sleepwalk With Me | IFC Films | 120 | $151,074 | $1,259 | $1,876,849 |
| Intouchables | The Weinstein Company | 121 | $136,300 | $1,126 | $12,471,353 |
| Inescapable | Alliance Films | 6 | $6,622 | $1,104 | $34,271 |
| Head Games | Variance Films | 3 | $3,270 | $1,090 | $4,854 |
| Beasts Of The Southern Wild | Fox Searchlight | 69 | $69,563 | $1,008 | $11,029,930 |
| Brooklyn Brothers Beat the Best | Oscilloscope Pictures | 3 | $3,022 | $1,007 | $7,486 |
| Bringing Up Bobby | Monterey Media | 1 | $1,005 | $1,005 | $1,005 |
| Queen Of Versailles | Magnolia Pictures | 38 | $37,526 | $988 | $2,284,886 |
| Wild Horse Wild Ride | Screen Media Films | 8 | $7,648 | $956 | $94,621 |
| Unconditional | Independent | 231 | $212,881 | $922 | $741,381 |
| Hellbound? | Area23a | 5 | $4,322 | $864 | $11,912 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 116 | $99,702 | $860 | $3,064,388 |
| Chicken With Plums | Sony Pictures Classics | 9 | $7,590 | $843 | $181,973 |
| 2 Days In New York | Magnolia Pictures | 9 | $7,440 | $827 | $601,417 |
| How To Grow A Band | International Film Circuit | 2 | $1,623 | $812 | $19,237 |
| Moonrise Kingdom | Focus Features | 82 | $65,845 | $803 | $45,294,888 |
| Best Exotic Marigold Hotel | Fox Searchlight | 32 | $25,661 | $802 | $46,313,976 |
| Hello I Must Be Going | Oscilloscope Pictures | 11 | $8,769 | $797 | $83,814 |
| Well-Digger's Daughter | Kino Lorber | 9 | $7,128 | $792 | $579,460 |
| Heroine | UTV Communications | 97 | $75,725 | $781 | $560,285 |
| 2016 Obama's America | Rocky Mountain Pictures | 575 | $411,929 | $716 | $32,946,365 |
| 17 Filles (17 Girls) | Strand Releasing | 5 | $3,499 | $700 | $10,700 |
| For A Good Time, Call... | Focus Features | 84 | $53,459 | $636 | $1,205,045 |
| Rec 3 | Magnolia Pictures | 2 | $1,258 | $629 | $8,973 |
| Red Hook Summer | Variance Films | 6 | $3,592 | $599 | $329,495 |
| Celeste And Jesse Forever | Sony Pictures Classics | 34 | $18,826 | $554 | $3,053,996 |
| Ruby Sparks | Fox Searchlight | 17 | $9,363 | $551 | $2,498,098 |
| Last Ounce of Courage, The | Rocky Mountain Pictures | 297 | $158,494 | $534 | $3,203,395 |
| The Words | CBS Films | 278 | $147,977 | $532 | $11,434,867 |
| Farewell, My Queen | Cohen Media Group | 12 | $5,590 | $466 | $1,329,660 |
| You've Been Trumped | International Film Circuit | 2 | $921 | $461 | $19,398 |
| Headshot | Kino Lorber | 1 | $456 | $456 | $456 |
| Compliance | Magnolia Pictures | 15 | $6,146 | $410 | $302,416 |
| Safety Not Guaranteed | FilmDistrict | 34 | $12,675 | $373 | $3,980,770 |
| 5 Broken Cameras | Kino Lorber | 1 | $291 | $291 | $70,410 |
| Neil Young Journeys | Sony Pictures Classics | 9 | $1,910 | $212 | $208,341 |
| Snowman's Land | Music Box Films | 1 | $143 | $143 | $1,125 |
Although improved from last week's weak openings, the new ones again fell below the strong performance of September's debuts. The controversial "The Paperboy" had the best overall performance. New York openers "Wuthering Heights" and "The House I Live In" managed to stand out among the rest, backed ...
Read More »A number of high profile indies opened this weekend, including Lee Daniels' "The Paperboy," Eugene Jarecki's Sundance winning doc "The House I Live In," Andrea Arnold's adaptation of "Wuthering Heights," and the much-buzzed horror anthology "V/H/S."...
Read More »Led by European sequel "Taken 2," the weekend's grosses shot up to $129 million for the top ten, up $26 million from last week and $59 million from a year ago. At a time when American studios are being driven by international grosses, it's no surprise when the domestic box office is pushed by non-Br...
Read More »Led by European sequel "Taken 2," Friday's grosses shot up to $43 million for the top ten, up more than a third from last week and almost doubling a year ago. At a time when American studios are being driven by international grosses, it isn't surprising that domestic box office sometimes is pushed b...
Read More »A strong selection of films arrive in theaters this weekend. Not only are "Frankenweenie," "Taken 2" and "V/H/S" fighting for audience attention, there's also Switzerland's powerful Foreign Language Oscar entry from Ursula Meier, "Sister," and Andrea A...
Read More »Following two weeks with outstanding new limited openings of anticipated Toronto premieres, this week offered only one new opening -- Film Arcade's "The Other Dream Team" -- with any traction in the market. At least ten other films opening in significant specialized theaters didn't even report gross...
Read More »With only one specialty debut reporting estimates this weekend (basketball doc "The Other Dream Team," which did quite well), the weekend's big stories belonged to the holdovers. Summit successfully expanded last weekend's big debut "The Perks of Being a Wallflower" to ov...
Read More »For the first weekend in a while, there's been a real uptick in business. The top ten films grossed $105 million, compared to last week's $71 million and $84 million a year ago. Led by two Sony releases in the top positions, followed by indie holdover "End of Watch," the wide range of films prove th...
Read More »For the first weekend in a while, there's been a real uptick in business. The top 10 films on Friday grossed over $30 million, compared to $23.5 million last Friday and $26 million a year ago. Led by two Sony releases in the top positions, followed by indie holdover "End of Watch," the wide range of...
Read More »On October 4, "Lawrence of Arabia" will celebrate fifty years with this Sony Pictures' Colorworks restoration by playing at over six hundred theaters throughout the country. Special matinee screenings will include an introduction from star Omar Sharif...
Read More »After a rare tie for #1 in the Sunday box office estimates, the gritty acclaimed police drama "End of Watch" emerged as the clear winner, easily outpacing the Jennifer Lawrence horror film "House at the End of the Street," which barely edged out "Trouble With the Curve" for second.
Read More »Another week, another spectacular limited September (or anytime) opening as "The Perks of Being a Wallflower" exceeds expectations and shows promise for a strong expansion. Though not at the level of "The Master" last week (whose expansion is covered in the Top Ten wrapup), with appeal to a broad sw...
Read More »While the overall box office continued a slump thanks to underwhelming debuts from "Trouble With The Curve" and "Dredd 3D," the specialty box office had a very hopeful debut care of teen drama "The Perks of Being a Wallflower," which had the fifth best limited debut of ...
Read More »The order for the top three is uncertain until Sunday actuals are reported Monday, with an unusual tie as of now for #1. Among those two films - "House at the End of the Street" and "End of Watch" - the latter, in fewer theaters, had the higher per screen average. For their modest level of expense a...
Read More »There's no getting around the truth: business continues to be bad. Although the top ten grossed a bit above last week's mediocre numbers, by this point most year's numbers are recovering with new, stronger releases upgrading performance. But compared to a year ago, grosses are down by a disastrous o...
Read More »
RT @indiewire: How Jeremy Saulnier Went From Corporate Videos to Premiering 'Blue Ruin' at #Cannes2013 http://t.co/QOLILfT9gq
Posted 7 minutes ago
RT @indiewire: Video: Kristin Scott Thomas Like You've Never Seen Her Before in 3 NSFW Clips From 'Only God Forgives' http://t.co/aG6IOs0GGD #cannes2013
Posted 15 minutes ago
RT @indiewire: Video: Kristin Scott Thomas Like You've Never Seen Her Before in 3 NSFW Clips From 'Only God Forgives' http://t.co/aG6IOs0GGD #cannes2013
Posted 31 minutes ago
RT @indiewire: How Jeremy Saulnier Went From Corporate Videos to Premiering 'Blue Ruin' at #Cannes2013 http://t.co/QOLILfT9gq
Posted 32 minutes ago