| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Perks Of Being A Wallflower | Lionsgate | 102 | $1,103,946 | $10,823 | $1,428,785 |
| Other Dream Team | The Film Arcade | 2 | $19,821 | $9,911 | $19,821 |
| My Uncle Rafael | Rocky Mountain Pictures | 5 | $45,038 | $9,008 | $182,083 |
| Tales Of The night | GKIDS | 1 | $7,154 | $7,154 | $10,975 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 14 | $90,699 | $6,479 | $193,544 |
| Six Million And One | Independent | 1 | $4,526 | $4,526 | $4,526 |
| Radio Unnameable | Kino Lorber | 1 | $3,695 | $3,695 | $15,826 |
| Arbitrage | Roadside Attractions | 255 | $869,407 | $3,409 | $5,110,166 |
| Master, The | The Weinstein Company | 856 | $2,680,554 | $3,131 | $9,568,624 |
| Searching For Sugar Man | Sony Pictures Classics | 37 | $95,345 | $2,577 | $1,318,745 |
| Samsara | Oscilloscope Pictures | 59 | $150,209 | $2,546 | $1,396,831 |
| Barfi! | UTV Communications | 127 | $321,034 | $2,528 | $2,462,008 |
| Detropia | Independent | 11 | $27,315 | $2,483 | $177,878 |
| How To Survive A Plague | IFC Films | 7 | $16,145 | $2,306 | $57,125 |
| Eye of the Storm | Sycamore Entertainment Group | 2 | $4,160 | $2,080 | $83,253 |
| Doctored | Independent | 5 | $9,887 | $1,977 | $18,320 |
| Somewhere Between | Independent | 3 | $5,831 | $1,944 | $50,113 |
| Backwards | Dada Films | 9 | $17,050 | $1,894 | $50,885 |
| Occupy Unmasked | Magnolia Pictures | 4 | $7,521 | $1,880 | $51,787 |
| Keep The Lights On | Music Box Films | 5 | $9,354 | $1,871 | $172,037 |
| Waiting Room | International Film Circuit | 4 | $7,086 | $1,772 | $15,598 |
| Unforgivable | Strand Releasing | 1 | $1,687 | $1,687 | $145,393 |
| Elena | Zeitgeist | 3 | $4,725 | $1,575 | $228,239 |
| To Rome With Love | Sony Pictures Classics | 23 | $35,620 | $1,549 | $16,592,138 |
| Liberal Arts | IFC Films | 32 | $49,118 | $1,535 | $150,210 |
| Death By China | Area23a | 2 | $2,887 | $1,444 | $25,731 |
| Toys In The Attic | Hannover House | 6 | $7,870 | $1,312 | $59,777 |
| Sleepwalk With Me | IFC Films | 120 | $151,074 | $1,259 | $1,876,849 |
| Intouchables | The Weinstein Company | 121 | $136,300 | $1,126 | $12,471,353 |
| Inescapable | Alliance Films | 6 | $6,622 | $1,104 | $34,271 |
| Head Games | Variance Films | 3 | $3,270 | $1,090 | $4,854 |
| Beasts Of The Southern Wild | Fox Searchlight | 69 | $69,563 | $1,008 | $11,029,930 |
| Brooklyn Brothers Beat the Best | Oscilloscope Pictures | 3 | $3,022 | $1,007 | $7,486 |
| Bringing Up Bobby | Monterey Media | 1 | $1,005 | $1,005 | $1,005 |
| Queen Of Versailles | Magnolia Pictures | 38 | $37,526 | $988 | $2,284,886 |
| Wild Horse Wild Ride | Screen Media Films | 8 | $7,648 | $956 | $94,621 |
| Unconditional | Independent | 231 | $212,881 | $922 | $741,381 |
| Hellbound? | Area23a | 5 | $4,322 | $864 | $11,912 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 116 | $99,702 | $860 | $3,064,388 |
| Chicken With Plums | Sony Pictures Classics | 9 | $7,590 | $843 | $181,973 |
| 2 Days In New York | Magnolia Pictures | 9 | $7,440 | $827 | $601,417 |
| How To Grow A Band | International Film Circuit | 2 | $1,623 | $812 | $19,237 |
| Moonrise Kingdom | Focus Features | 82 | $65,845 | $803 | $45,294,888 |
| Best Exotic Marigold Hotel | Fox Searchlight | 32 | $25,661 | $802 | $46,313,976 |
| Hello I Must Be Going | Oscilloscope Pictures | 11 | $8,769 | $797 | $83,814 |
| Well-Digger's Daughter | Kino Lorber | 9 | $7,128 | $792 | $579,460 |
| Heroine | UTV Communications | 97 | $75,725 | $781 | $560,285 |
| 2016 Obama's America | Rocky Mountain Pictures | 575 | $411,929 | $716 | $32,946,365 |
| 17 Filles (17 Girls) | Strand Releasing | 5 | $3,499 | $700 | $10,700 |
| For A Good Time, Call... | Focus Features | 84 | $53,459 | $636 | $1,205,045 |
| Rec 3 | Magnolia Pictures | 2 | $1,258 | $629 | $8,973 |
| Red Hook Summer | Variance Films | 6 | $3,592 | $599 | $329,495 |
| Celeste And Jesse Forever | Sony Pictures Classics | 34 | $18,826 | $554 | $3,053,996 |
| Ruby Sparks | Fox Searchlight | 17 | $9,363 | $551 | $2,498,098 |
| Last Ounce of Courage, The | Rocky Mountain Pictures | 297 | $158,494 | $534 | $3,203,395 |
| The Words | CBS Films | 278 | $147,977 | $532 | $11,434,867 |
| Farewell, My Queen | Cohen Media Group | 12 | $5,590 | $466 | $1,329,660 |
| You've Been Trumped | International Film Circuit | 2 | $921 | $461 | $19,398 |
| Headshot | Kino Lorber | 1 | $456 | $456 | $456 |
| Compliance | Magnolia Pictures | 15 | $6,146 | $410 | $302,416 |
| Safety Not Guaranteed | FilmDistrict | 34 | $12,675 | $373 | $3,980,770 |
| 5 Broken Cameras | Kino Lorber | 1 | $291 | $291 | $70,410 |
| Neil Young Journeys | Sony Pictures Classics | 9 | $1,910 | $212 | $208,341 |
| Snowman's Land | Music Box Films | 1 | $143 | $143 | $1,125 |
This weekend, the latest installment of "Iron Man" soars through multiplexes after racking up more than $300 million overseas. Could it score a $150 million opening, or beat 2012's number one movie, "The Avengers"' $1.5 billion total worldwide gross? It is a Marvel sequel, after all.
Read More »"Mud" nearly made the weekend box office top 10 in only 363 theaters, towering over all the other new openings this week, none of which had a PSA of even $12,000 with limited New York/Los Angeles two to four theater openings. For the third time in several weeks, and in this case already in the first...
Read More »The big news this weekend: Disney/Marvel's "Iron Man 3" opened in most of the world between Wednesday and Friday; its $195 million gross in 42 territories is running ahead of even last year's "number one global blockbuster "The Avengers," which initially grossed $185 million in similar dates.
Read More »Jeff Nichols' "Mud" started off very strong in its first frame this weekend. Opening on 363 screens, it was at a much bigger risk than typical platform releases starting in a handful of theaters in New York and Los Angeles. But it paid off -- thanks perhaps to the presence of Matthew McConaughey...
Read More »The expected May blockbusters can't come quickly enough. Yesterday's top 10 grosses, including two underperforming new releases with prominent stars, had the smallest total since early February. At $23 million, this marked not only a sharp drop from last week's $29 million, but last year's $28 milli...
Read More »It's easy to look at the Hollywood studios and national theater chains as old sticks-in-the-mud who are refusing to change with the times, but truth is, a lot of smart folks are trying to get ahead of the game--in order to beat out their rivals.
Read More »Matthew McConaughey continues a rather constant presence in movie theaters this past year or so with "Mud" -- one of the best reviewed films of his recent lot (which also includes "Magic Mike," "The Paperboy," "Killer Joe" and "Bernie" -- all in the past 12 months). Almost a year after it debuted in...
Read More »Hollywood sees dollar signs when they look at China. It's the land of new opportunity. But navigating with this burgeoning market has its hazards. The main issue is one that will never be resolved, not on the creative co-production side and not at the distribution end either. And that is SARFT, the ...
Read More »Disney/Marvel's "Iron Man 3" opened in 11 territories Wednesday, with a reported $13.2 million gross. That's more than previous series entries and more than the first day for last year's Disney/Marvel smash "The Avengers" in France.
Read More »After seeing several CinemaCon studio presentations in a row, you start to see the retreads coming. The requisite rehash of 2012 hits, adding up to $4.1 billion worldwide, did not reveal that both "The Amazing Spider-Man" and "Men in Black 3" cost too much to return serious profits, or that the glob...
Read More »The top arthouse performers this week were unexpected outsiders that did not follow the usual release patterns for high-end critically-driven openings, which is increasingly the norm among independent and specialized releases. In fact "Home Run" from Samuel Goldwyn (distributed by partner IDP Films)...
Read More »The spring box office is still treading water as the industry awaits the launch of the summer season in two weeks, when Disney's "Iron Man 3" is expected to surpass any opening this year so far. For now we have to settle for the better-than-expected opening of a glossy sci-fi thriller from veteran s...
Read More »Youssef Delara and Michael D. Olmos' "Filly Brown" and David Boyd's "Home Run" each scored this weekend with semi-limited debuts. Both films ended up in the overall top 15 with screen counts under 500, grossing $1.3 million and $1.6 million, respectively."Brown" -- which Indomina bought back at the ...
Read More »With much of the nation's eyes glued to coverage of the Watertown manhunt (which ended after 9 p.m. E.D.T.), Universal's Tom Cruise-starrer "Oblivion" still managed a solid $13 million opening day gross (which includes early shows late Thursday night). The total for the Top 10 films for the day over...
Read More »