Ben Lewin's Sundance Film Festival Audience Award winner "The Sessions" went over very well its first weekend, topping all newcomers in a frame that also saw "Holy Motors," "Brooklyn Castle" and "The Flat" open to solid nu... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| The Sessions | Fox Searchlight | 4 | $113,467 | $28,367 | $113,467 |
| Hating Breitbart | Rocky Mountain Pictures | 4 | $40,673 | $10,168 | $40,673 |
| The Flat | IFC Films | 2 | $19,916 | $9,958 | $19,916 |
| Brooklyn Castle | Producers Distribution Agency | 2 | $18,761 | $9,381 | $18,761 |
| The Thieves | Well Go USA, Inc. | 19 | $152,791 | $8,042 | $360,762 |
| The Waiting Room | International Film Circuit | 4 | $29,173 | $7,293 | $50,056 |
| Holy Motors | Indomina Media | 2 | $8,814 | $4,407 | $27,680 |
| Somewhere Between | Independent | 6 | $22,479 | $3,747 | $93,127 |
| The House I Live In | Abramorama Entertainment | 4 | $14,966 | $3,742 | $75,929 |
| Nobody Walks | Magnolia Pictures | 2 | $7,269 | $3,635 | $7,269 |
| Simon and the Oaks | The Film Arcade | 7 | $23,205 | $3,315 | $37,477 |
| Student Of The Year | Eros Entertainment | 106 | $326,508 | $3,080 | $326,508 |
| The Perks of Being a Wallflower | Lionsgate | 745 | $2,153,247 | $2,890 | $9,123,872 |
| Tai Chi Zero | Variance Films | 31 | $85,094 | $2,745 | $85,094 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 27 | $73,928 | $2,738 | $547,686 |
| Middle Of Nowhere | AFFRM | 21 | $50,554 | $2,407 | $123,296 |
| Smashed | Sony Pictures Classics | 20 | $44,642 | $2,232 | $83,292 |
| English Vinglish | Eros Entertainment | 88 | $180,603 | $2,052 | $1,670,773 |
| Samsara | Oscilloscope Pictures | 70 | $143,611 | $2,052 | $2,001,283 |
| Deep Dark Canyon | Independent | 2 | $4,005 | $2,003 | $4,005 |
| Thaandavam | UTV Communications | 2 | $3,978 | $1,989 | $212,145 |
| Inch'Allah | Entertainment One Films | 16 | $28,795 | $1,800 | $353,812 |
| Arbitrage | Roadside Attractions | 169 | $282,056 | $1,669 | $7,056,182 |
| Other Dream Team | The Film Arcade | 13 | $21,257 | $1,635 | $101,006 |
| Wuthering Heights | Oscilloscope Pictures | 11 | $16,627 | $1,512 | $44,603 |
| Paperboy, The | Millennium Entertainment | 74 | $111,531 | $1,507 | $394,085 |
| Searching For Sugar Man | Sony Pictures Classics | 137 | $197,188 | $1,439 | $1,968,290 |
| All Together | Kino Lorber | 10 | $12,877 | $1,288 | $12,877 |
| The Master | The Weinstein Company | 412 | $520,677 | $1,264 | $14,738,213 |
| Six Million And One | Independent | 1 | $1,175 | $1,175 | $8,339 |
| My Worst Nightmare | Strand Releasing | 1 | $1,142 | $1,142 | $1,142 |
| The Oranges | IDP/ATO | 15 | $16,102 | $1,073 | $355,289 |
| Barfi! | UTV Communications | 10 | $10,383 | $1,038 | $2,799,445 |
| The First Time | IDP/Samuel Goldwyn Films | 19 | $17,061 | $898 | $17,061 |
| Sleepwalk With Me | IFC Films | 45 | $36,438 | $810 | $2,200,262 |
| Unforgivable | Strand Releasing | 2 | $1,540 | $770 | $152,467 |
| Intouchables | The Weinstein Company | 60 | $45,359 | $756 | $12,822,912 |
| Photographic Memory | First Run | 1 | $726 | $726 | $4,976 |
| Best Exotic Marigold Hotel | Fox Searchlight | 10 | $7,211 | $721 | $46,377,022 |
| Liberal Arts | IFC Films | 18 | $12,687 | $705 | $261,778 |
| Keep The Lights On | Music Box Films | 9 | $6,311 | $701 | $206,770 |
| How To Survive A Plague | IFC Films | 14 | $9,421 | $673 | $108,809 |
| 2 Days In New York | Magnolia Pictures | 5 | $3,335 | $667 | $619,183 |
| Moonrise Kingdom | Focus Features | 29 | $19,324 | $666 | $45,489,125 |
| Beasts Of The Southern Wild | Fox Searchlight | 28 | $17,413 | $622 | $11,186,650 |
| Queen Of Versailles | Magnolia Pictures | 13 | $7,602 | $585 | $2,371,601 |
| Red Hook Summer | Variance Films | 3 | $1,608 | $536 | $336,855 |
| Hellbound? | Area23a | 3 | $1,485 | $495 | $21,920 |
| War of the Buttons | The Weinstein Company | 35 | $17,247 | $493 | $24,273 |
| Ruby Sparks | Fox Searchlight | 15 | $7,218 | $481 | $2,535,819 |
| Husbands In Goa | UTV Communications | 2 | $950 | $475 | $9,535 |
| Lawless | The Weinstein Company | 184 | $86,096 | $468 | $37,264,103 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 34 | $15,573 | $458 | $3,241,399 |
| Alps | Kino Lorber | 1 | $440 | $440 | $13,527 |
| Chicken With Plums | Sony Pictures Classics | 10 | $4,063 | $406 | $218,973 |
| V/H/S | Magnolia Pictures | 16 | $5,318 | $332 | $76,003 |
| Trade Of Innocents | Monterey Media | 1 | $325 | $325 | $12,148 |
| Invisible War, The | Cinedigm Entertainment | 3 | $974 | $325 | $62,313 |
| To Rome With Love | Sony Pictures Classics | 32 | $9,747 | $305 | $16,668,759 |
| Sushi: The Global Catch | Kino Lorber | 1 | $298 | $298 | $4,055 |
| You've Been Trumped | International Film Circuit | 2 | $544 | $272 | $19,909 |
| Girl Model | First Run | 1 | $243 | $243 | $20,592 |
| Compliance | Magnolia Pictures | 11 | $2,582 | $235 | $315,106 |
| Bringing Up Bobby | Monterey Media | 3 | $603 | $201 | $2,355 |
| Celeste And Jesse Forever | Sony Pictures Classics | 15 | $2,292 | $153 | $3,082,153 |
| Head Games | Variance Films | 1 | $143 | $143 | $12,036 |
| Well-Digger's Daughter | Kino Lorber | 9 | $946 | $105 | $334,425 |
Long before its impressive opening weekend put its predecessors to shame, Richard Linklater's long-awaited third part of the "Before" franchise screened on March 9 at the SXSW Film Festival in Austin, TX. After the film, the director took the stage to answer audience questions and eventually got aro...
Read More »A trio of debuting indies got off to strong starts this weekend, with Zeitgeist's "Hannah Arendt," Fox Searchlight's "The East" and CBS Films' "The Kings of Summer" each meeting or exceeding expectations.
Read More »Early summer specialized releases are falling short of the initial grosses of breakout films from the last two years. But several films representing a range of audience appeal (primarily younger-oriented) are showing varying levels of strength. A surprisingly strong New York gross from the German fi...
Read More »With the help of an unexpected sleeper success ("Now You See Me") and a continued decent showing for "Fast and Furious 6," the combined weekend gross for the top 10 again rose above last year's ($150 million, up from $133) even with the disappointing initial numbers from "After Earth," which was exp...
Read More »As Sony's "After Earth" opened Friday, an irresistible force (Will Smith, with a two-decade record of #1 openings) met an unmovable object (director M. Night Shyamalan's declining box office and critical appeal), and the latter won. "After Earth," top-heavy with Smith family involvement (Smith's co-...
Read More »Unveiling at the Brooklyn Film Festival this weekend is the world premiere of Sleeping with the Fishes, the directorial debut of former stand up comic and actor, Nicole Gomez Fisher.
Read More »Over the past two years, the Memorial Day weekend has become a significant time to release important new specialized films. Last year, coming off its Cannes debut, "Moonrise Kingdom" opened to a staggering $130,000 four-theater PSA, while a year earlier Cannes-winner "The Tree of Life" did lesser bu...
Read More »While most box office reports are going on about how "Fast & Furious 6" is headed for a huge Memorial Day weekend (and/or how "The Hangover Part III is not), there's another notable sequel-related story developing this weekend: Richard Linklater's "Before Midnight."
Read More »After months of grosses that often fell short of last year, Friday's results indicate a huge uptick in business just as the summer season revs into high gear. With three new films joining three May hits, the top 10 yesterday grossed around $84 million, nearly double the Friday of Memorial Day weeken...
Read More »It's been over a year since Toronto's historic Bloor Cinema was renovated and revamped as a year round cinema for Hot Docs -- North America's largest documentary film festival. Playing nonfiction films almost exclusively, the cinema has proven in the 14 months since it's opened that there is indeed ...
Read More »After a weak spring dominated by three indie hits that went wide quickly, "Frances Ha" stands out a potential arthouse success. This film could stay in limited release for a while, unlike quick-breaking multiplex players "The Place Beyond the Pines," "Mud" and "Spring Breakers," which will all likel...
Read More »At long last, for the first time this year the box office top ten marked a bump up from last year, thanks to three big performers taking in most of the gross. The top 10 this weekend came to about $158 million. Last year, which saw two disappointing openings ("Battleship" and "The Dictator" followed...
Read More »"Frances Ha" was off to a stellar start this weekend for IFC Films. The Noah Baumbach directed film -- which stars and was co-written by Greta Gerwig -- took in $134,000 from just 4 theaters for a $33,500 average. As far as per-theater-averages go, that's the best for a limited release since "The Pl...
Read More »J.J. Abrams' "Star Trek Into Darkness" (Paramount) grossed $22 million yesterday, for a total of $35.5 million since its IMAX-only debut on Wednesday (other theaters were added Thursday). This fell short of the almost $27 million that Abrams' 2009 reboot took in its initial Friday (after $4 million ...
Read More »