Ben Lewin's Sundance Film Festival Audience Award winner "The Sessions" went over very well its first weekend, topping all newcomers in a frame that also saw "Holy Motors," "Brooklyn Castle" and "The Flat" open to solid nu... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| The Sessions | Fox Searchlight | 4 | $113,467 | $28,367 | $113,467 |
| Hating Breitbart | Rocky Mountain Pictures | 4 | $40,673 | $10,168 | $40,673 |
| The Flat | IFC Films | 2 | $19,916 | $9,958 | $19,916 |
| Brooklyn Castle | Producers Distribution Agency | 2 | $18,761 | $9,381 | $18,761 |
| The Thieves | Well Go USA, Inc. | 19 | $152,791 | $8,042 | $360,762 |
| The Waiting Room | International Film Circuit | 4 | $29,173 | $7,293 | $50,056 |
| Holy Motors | Indomina Media | 2 | $8,814 | $4,407 | $27,680 |
| Somewhere Between | Independent | 6 | $22,479 | $3,747 | $93,127 |
| The House I Live In | Abramorama Entertainment | 4 | $14,966 | $3,742 | $75,929 |
| Nobody Walks | Magnolia Pictures | 2 | $7,269 | $3,635 | $7,269 |
| Simon and the Oaks | The Film Arcade | 7 | $23,205 | $3,315 | $37,477 |
| Student Of The Year | Eros Entertainment | 106 | $326,508 | $3,080 | $326,508 |
| The Perks of Being a Wallflower | Lionsgate | 745 | $2,153,247 | $2,890 | $9,123,872 |
| Tai Chi Zero | Variance Films | 31 | $85,094 | $2,745 | $85,094 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 27 | $73,928 | $2,738 | $547,686 |
| Middle Of Nowhere | AFFRM | 21 | $50,554 | $2,407 | $123,296 |
| Smashed | Sony Pictures Classics | 20 | $44,642 | $2,232 | $83,292 |
| English Vinglish | Eros Entertainment | 88 | $180,603 | $2,052 | $1,670,773 |
| Samsara | Oscilloscope Pictures | 70 | $143,611 | $2,052 | $2,001,283 |
| Deep Dark Canyon | Independent | 2 | $4,005 | $2,003 | $4,005 |
| Thaandavam | UTV Communications | 2 | $3,978 | $1,989 | $212,145 |
| Inch'Allah | Entertainment One Films | 16 | $28,795 | $1,800 | $353,812 |
| Arbitrage | Roadside Attractions | 169 | $282,056 | $1,669 | $7,056,182 |
| Other Dream Team | The Film Arcade | 13 | $21,257 | $1,635 | $101,006 |
| Wuthering Heights | Oscilloscope Pictures | 11 | $16,627 | $1,512 | $44,603 |
| Paperboy, The | Millennium Entertainment | 74 | $111,531 | $1,507 | $394,085 |
| Searching For Sugar Man | Sony Pictures Classics | 137 | $197,188 | $1,439 | $1,968,290 |
| All Together | Kino Lorber | 10 | $12,877 | $1,288 | $12,877 |
| The Master | The Weinstein Company | 412 | $520,677 | $1,264 | $14,738,213 |
| Six Million And One | Independent | 1 | $1,175 | $1,175 | $8,339 |
| My Worst Nightmare | Strand Releasing | 1 | $1,142 | $1,142 | $1,142 |
| The Oranges | IDP/ATO | 15 | $16,102 | $1,073 | $355,289 |
| Barfi! | UTV Communications | 10 | $10,383 | $1,038 | $2,799,445 |
| The First Time | IDP/Samuel Goldwyn Films | 19 | $17,061 | $898 | $17,061 |
| Sleepwalk With Me | IFC Films | 45 | $36,438 | $810 | $2,200,262 |
| Unforgivable | Strand Releasing | 2 | $1,540 | $770 | $152,467 |
| Intouchables | The Weinstein Company | 60 | $45,359 | $756 | $12,822,912 |
| Photographic Memory | First Run | 1 | $726 | $726 | $4,976 |
| Best Exotic Marigold Hotel | Fox Searchlight | 10 | $7,211 | $721 | $46,377,022 |
| Liberal Arts | IFC Films | 18 | $12,687 | $705 | $261,778 |
| Keep The Lights On | Music Box Films | 9 | $6,311 | $701 | $206,770 |
| How To Survive A Plague | IFC Films | 14 | $9,421 | $673 | $108,809 |
| 2 Days In New York | Magnolia Pictures | 5 | $3,335 | $667 | $619,183 |
| Moonrise Kingdom | Focus Features | 29 | $19,324 | $666 | $45,489,125 |
| Beasts Of The Southern Wild | Fox Searchlight | 28 | $17,413 | $622 | $11,186,650 |
| Queen Of Versailles | Magnolia Pictures | 13 | $7,602 | $585 | $2,371,601 |
| Red Hook Summer | Variance Films | 3 | $1,608 | $536 | $336,855 |
| Hellbound? | Area23a | 3 | $1,485 | $495 | $21,920 |
| War of the Buttons | The Weinstein Company | 35 | $17,247 | $493 | $24,273 |
| Ruby Sparks | Fox Searchlight | 15 | $7,218 | $481 | $2,535,819 |
| Husbands In Goa | UTV Communications | 2 | $950 | $475 | $9,535 |
| Lawless | The Weinstein Company | 184 | $86,096 | $468 | $37,264,103 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 34 | $15,573 | $458 | $3,241,399 |
| Alps | Kino Lorber | 1 | $440 | $440 | $13,527 |
| Chicken With Plums | Sony Pictures Classics | 10 | $4,063 | $406 | $218,973 |
| V/H/S | Magnolia Pictures | 16 | $5,318 | $332 | $76,003 |
| Trade Of Innocents | Monterey Media | 1 | $325 | $325 | $12,148 |
| Invisible War, The | Cinedigm Entertainment | 3 | $974 | $325 | $62,313 |
| To Rome With Love | Sony Pictures Classics | 32 | $9,747 | $305 | $16,668,759 |
| Sushi: The Global Catch | Kino Lorber | 1 | $298 | $298 | $4,055 |
| You've Been Trumped | International Film Circuit | 2 | $544 | $272 | $19,909 |
| Girl Model | First Run | 1 | $243 | $243 | $20,592 |
| Compliance | Magnolia Pictures | 11 | $2,582 | $235 | $315,106 |
| Bringing Up Bobby | Monterey Media | 3 | $603 | $201 | $2,355 |
| Celeste And Jesse Forever | Sony Pictures Classics | 15 | $2,292 | $153 | $3,082,153 |
| Head Games | Variance Films | 1 | $143 | $143 | $12,036 |
| Well-Digger's Daughter | Kino Lorber | 9 | $946 | $105 | $334,425 |
Pedro Almodovar’s new comedy “I’m So Excited” (“Los Amantes Pasajeros”) opened to the highest take of any his films in his native Spain last weekend in its initial release. The film, to be released in the U.S. on June 27 by his usual American distributor Sony Pictures Classics, grossed about $2.6 m...
Read More »Specialized distributors continue to try to break beyond the usual review-driven New York/Los Angeles limited openings to find less conventional ways to release films. Among this week’s openings, Mumblecore indie “Somebody Out There Likes Me," starring Second City's own Nick Offerman, premiered to s...
Read More »Led by a strong $80-million opening for “Oz: The Great and Powerful,” the total gross for the weekend was up from both the previous week and the previous year, something that has rarely happened this year so far. The uptick wasn’t enough to reverse the trend so far -- $125 million for the top 10 thi...
Read More »Exactly year after debuted at SXSW, Bob Byington's "Somebody Up There Likes Me" scored a huge exclusive debut at Chicago's Music Box Theater. The film -- which stars and was co-produced by Chicago native Nick Offerman -- grossed an estimated $38,495. The 700 seat theater featured multiple sold out s...
Read More »Disney's "Oz: The Great and Powerful" had a strong opening yesterday, grossing $24 million for the best opening of the year so far--heading toward a likely $75-million-plus total-- and greatly outpacing last week's "Jack the Giant Slayer," which also cost $200 million. But despite the relief both Di...
Read More »This weekend marks the watershed moment in 2013 when the box office will finally lift some boats around the nation's multiplexes. That's thanks to Disney's "Oz: the Great and Powerful," which is expected to deliver some $80 million, which means that other struggling movies in theaters such as "Jack ...
Read More »The dwarfish $28 million domestic that Warner Bros.' “Jack the Giant Slayer” grossed over the weekend was what? A surprise? That the wheel-spinning Bryan Singer would make a soulless 3-D disaster film out of a timeless children’s story was hardly a shock. But the film’s anemic showing was indicativ...
Read More »After months of films with mostly older-audience appeal playing off during the awards circus, Fox Searchlight's "Stoker," a stylish thriller from a noted Asian cult director making his English-language debut, boasted the best limited opening of any 2013 release so far. Although not performing at the...
Read More »After two months of generally slow weekends for 2013 releases (most of the top performers were holdovers from 2012), this weekend kicked off a month of anticipated new specialty releases likely to change the tide.
Read More »Yet another down weekend: the top ten grossed 37% less than 2012's total, continuing a multi-week trend that is becoming a major problem. Grosses did climb a bit from last week, but the new films -- led by $200 million would-be tentpole "Jack the Giant Slayer" -- had much greater potential. None loo...
Read More »Sony Pictures Classics is looking forward to a big Oscar night with foreign contenders "Amour" and "No" as well as two leading documentary entries, "Searching for Sugar Man" and "The Gatekeepers." The question is where the specialty box office goes after ...
Read More »On a Sunday when studio films look to take home most of the top Oscars (not always the case), their new pictures aren't playing well with audiences. Only three studio pics make the top ten, while mini-majors and independents carry most of the weight. The continued success of such companies as Weinst...
Read More »Sony Pictures Classics continued to belatedly benefit from its nominations on this slow Oscar weekend, with foreign language film nominee "No" -- directed by Pablo Larraín and starring Gael Garcia Bernal -- expanded from 4 to 6 screens in its second weekend and found the best per-th...
Read More »Six of the nine Oscar Best Picture nominees have already passed the $100 million mark, the highest level since the number was increased from five in 2009. These are the biggest numbers, even with ticket price adjustments, in recent box-office history. A number of factors contributed to the result-- ...
Read More »Oscar Weekend is often not prime time for new openings. But this year looks weak even by that standard. Continuing a pattern that hasn't varied now for several weeks, grosses for the day were down again, this Friday about 25% from last year (also right before the awards).
Read More »
via @indiewire Cannes Review: 'A Touch Of Sin' Sees Jia Zhang-ke Change Things Up, With Pecu... http://t.co/QzTLkQCaxp #indiefilm #OLCFN
Posted 23 minutes ago
RT @indiewire: RADiUS-TWC makes the first major deal of the Cannes Film Festival: http://t.co/4Nnvq1gwAc
Posted 1 hour ago
The 2013 Cannes Review Report: 'Inside Llewyn Davis' | Criticwire http://t.co/qE9okskqNj via @indiewire cannot wait for this!
Posted 1 hour ago
RT @ThePlaylist: Watch the clip from "Only God Forgives" from the Cannes sizzle reel presentation http://t.co/5swPKIMN1x via @indiewire
Posted 1 hour ago