Ben Lewin's Sundance Film Festival Audience Award winner "The Sessions" went over very well its first weekend, topping all newcomers in a frame that also saw "Holy Motors," "Brooklyn Castle" and "The Flat" open to solid nu... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| The Sessions | Fox Searchlight | 4 | $113,467 | $28,367 | $113,467 |
| Hating Breitbart | Rocky Mountain Pictures | 4 | $40,673 | $10,168 | $40,673 |
| The Flat | IFC Films | 2 | $19,916 | $9,958 | $19,916 |
| Brooklyn Castle | Producers Distribution Agency | 2 | $18,761 | $9,381 | $18,761 |
| The Thieves | Well Go USA, Inc. | 19 | $152,791 | $8,042 | $360,762 |
| The Waiting Room | International Film Circuit | 4 | $29,173 | $7,293 | $50,056 |
| Holy Motors | Indomina Media | 2 | $8,814 | $4,407 | $27,680 |
| Somewhere Between | Independent | 6 | $22,479 | $3,747 | $93,127 |
| The House I Live In | Abramorama Entertainment | 4 | $14,966 | $3,742 | $75,929 |
| Nobody Walks | Magnolia Pictures | 2 | $7,269 | $3,635 | $7,269 |
| Simon and the Oaks | The Film Arcade | 7 | $23,205 | $3,315 | $37,477 |
| Student Of The Year | Eros Entertainment | 106 | $326,508 | $3,080 | $326,508 |
| The Perks of Being a Wallflower | Lionsgate | 745 | $2,153,247 | $2,890 | $9,123,872 |
| Tai Chi Zero | Variance Films | 31 | $85,094 | $2,745 | $85,094 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 27 | $73,928 | $2,738 | $547,686 |
| Middle Of Nowhere | AFFRM | 21 | $50,554 | $2,407 | $123,296 |
| Smashed | Sony Pictures Classics | 20 | $44,642 | $2,232 | $83,292 |
| English Vinglish | Eros Entertainment | 88 | $180,603 | $2,052 | $1,670,773 |
| Samsara | Oscilloscope Pictures | 70 | $143,611 | $2,052 | $2,001,283 |
| Deep Dark Canyon | Independent | 2 | $4,005 | $2,003 | $4,005 |
| Thaandavam | UTV Communications | 2 | $3,978 | $1,989 | $212,145 |
| Inch'Allah | Entertainment One Films | 16 | $28,795 | $1,800 | $353,812 |
| Arbitrage | Roadside Attractions | 169 | $282,056 | $1,669 | $7,056,182 |
| Other Dream Team | The Film Arcade | 13 | $21,257 | $1,635 | $101,006 |
| Wuthering Heights | Oscilloscope Pictures | 11 | $16,627 | $1,512 | $44,603 |
| Paperboy, The | Millennium Entertainment | 74 | $111,531 | $1,507 | $394,085 |
| Searching For Sugar Man | Sony Pictures Classics | 137 | $197,188 | $1,439 | $1,968,290 |
| All Together | Kino Lorber | 10 | $12,877 | $1,288 | $12,877 |
| The Master | The Weinstein Company | 412 | $520,677 | $1,264 | $14,738,213 |
| Six Million And One | Independent | 1 | $1,175 | $1,175 | $8,339 |
| My Worst Nightmare | Strand Releasing | 1 | $1,142 | $1,142 | $1,142 |
| The Oranges | IDP/ATO | 15 | $16,102 | $1,073 | $355,289 |
| Barfi! | UTV Communications | 10 | $10,383 | $1,038 | $2,799,445 |
| The First Time | IDP/Samuel Goldwyn Films | 19 | $17,061 | $898 | $17,061 |
| Sleepwalk With Me | IFC Films | 45 | $36,438 | $810 | $2,200,262 |
| Unforgivable | Strand Releasing | 2 | $1,540 | $770 | $152,467 |
| Intouchables | The Weinstein Company | 60 | $45,359 | $756 | $12,822,912 |
| Photographic Memory | First Run | 1 | $726 | $726 | $4,976 |
| Best Exotic Marigold Hotel | Fox Searchlight | 10 | $7,211 | $721 | $46,377,022 |
| Liberal Arts | IFC Films | 18 | $12,687 | $705 | $261,778 |
| Keep The Lights On | Music Box Films | 9 | $6,311 | $701 | $206,770 |
| How To Survive A Plague | IFC Films | 14 | $9,421 | $673 | $108,809 |
| 2 Days In New York | Magnolia Pictures | 5 | $3,335 | $667 | $619,183 |
| Moonrise Kingdom | Focus Features | 29 | $19,324 | $666 | $45,489,125 |
| Beasts Of The Southern Wild | Fox Searchlight | 28 | $17,413 | $622 | $11,186,650 |
| Queen Of Versailles | Magnolia Pictures | 13 | $7,602 | $585 | $2,371,601 |
| Red Hook Summer | Variance Films | 3 | $1,608 | $536 | $336,855 |
| Hellbound? | Area23a | 3 | $1,485 | $495 | $21,920 |
| War of the Buttons | The Weinstein Company | 35 | $17,247 | $493 | $24,273 |
| Ruby Sparks | Fox Searchlight | 15 | $7,218 | $481 | $2,535,819 |
| Husbands In Goa | UTV Communications | 2 | $950 | $475 | $9,535 |
| Lawless | The Weinstein Company | 184 | $86,096 | $468 | $37,264,103 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 34 | $15,573 | $458 | $3,241,399 |
| Alps | Kino Lorber | 1 | $440 | $440 | $13,527 |
| Chicken With Plums | Sony Pictures Classics | 10 | $4,063 | $406 | $218,973 |
| V/H/S | Magnolia Pictures | 16 | $5,318 | $332 | $76,003 |
| Trade Of Innocents | Monterey Media | 1 | $325 | $325 | $12,148 |
| Invisible War, The | Cinedigm Entertainment | 3 | $974 | $325 | $62,313 |
| To Rome With Love | Sony Pictures Classics | 32 | $9,747 | $305 | $16,668,759 |
| Sushi: The Global Catch | Kino Lorber | 1 | $298 | $298 | $4,055 |
| You've Been Trumped | International Film Circuit | 2 | $544 | $272 | $19,909 |
| Girl Model | First Run | 1 | $243 | $243 | $20,592 |
| Compliance | Magnolia Pictures | 11 | $2,582 | $235 | $315,106 |
| Bringing Up Bobby | Monterey Media | 3 | $603 | $201 | $2,355 |
| Celeste And Jesse Forever | Sony Pictures Classics | 15 | $2,292 | $153 | $3,082,153 |
| Head Games | Variance Films | 1 | $143 | $143 | $12,036 |
| Well-Digger's Daughter | Kino Lorber | 9 | $946 | $105 | $334,425 |
On a Sunday when studio films look to take home most of the top Oscars (not always the case), their new pictures aren't playing well with audiences. Only three studio pics make the top ten, while mini-majors and independents carry most of the weight. The continued success of such companies as Weinst...
Read More »Sony Pictures Classics continued to belatedly benefit from its nominations on this slow Oscar weekend, with foreign language film nominee "No" -- directed by Pablo Larraín and starring Gael Garcia Bernal -- expanded from 4 to 6 screens in its second weekend and found the best per-th...
Read More »Six of the nine Oscar Best Picture nominees have already passed the $100 million mark, the highest level since the number was increased from five in 2009. These are the biggest numbers, even with ticket price adjustments, in recent box-office history. A number of factors contributed to the result-- ...
Read More »Oscar Weekend is often not prime time for new openings. But this year looks weak even by that standard. Continuing a pattern that hasn't varied now for several weeks, grosses for the day were down again, this Friday about 25% from last year (also right before the awards).
Read More »While it's been a spotty 2013 so far for new specialized openings, Sony Pictures Classics' Chilean-election drama (and Oscar nominee) "No" was a winner over the four-day holiday weekend in limited initial release, proving itself the strongest new art-house performer since "Quartet" last month, and f...
Read More »Sony Pictures Classics continued to belatedly benefit from its Oscar nominations, with foreign language film nominee "No" -- directed by Pablo Larraín and starring Gael Garcia Bernal -- opened on 4 screens this weekend to excellent numbers. The film took in $74,476 for a $18,619 ave...
Read More »Over a month ago -- before the Oscar nominations were announced -- we asked whether we were heading toward the biggest box office ever for a best picture race. In terms of the overall combined gross of the nominees, we acknowledged that was a bit of a longshot thanks to the inclusion of "Avatar...
Read More »Good news: four wide releases grossed over $20 million for the four-day Presidents' Day weekend. On paper that looks solid. Pictures with varied appeal--male action, comedy, young female, kids--marked a return to more normal moviegoing after weeks of adult-sewing films, with a few genre films grabbi...
Read More »After a disastrous weekend when grosses dipped to half of last year's, two new releases and one strong holdover continued the Thursday Valentine's Day rebound. Friday's Top Ten total is close to the 2012 sum. Three of the week's four new films premiered a day earlier. All three fell off their initia...
Read More »Sorry Rex Reed—looks like there are many, many people who want to see a Melissa McCarthy starring in a movie.
Read More »With few significant new openings these days and competition for multiple adult-appealing Oscar contenders still significant, "Lore" and "A Glimpse Inside the Mind of Charles Swan III" both posted just average opening grosses. The snow in New York likely had some impact on box office there (both fil...
Read More »A weekend standout amid weather closings, "Identity Thief" outdid expectations for a terrific opening. While a number of recent releases and older Oscar contenders held up well (following the depleted Super Bowl weekend), most or all of the Top 10 films are successes. So what's the worry?
Read More »The good news: Universal's Melissa McCarthy comedy "Identity Thief" scored the best Friday gross of any film so far this year. Battling both a Northeastern blizzard-- which closed theaters across the most populated stretch of the country-- and inferior reviews, it easily surpassed the first-day gros...
Read More »After a January of weak specialized openings (led by First Run's "56 Up"), February is showing some life with four new documentary releases and a shorts program. The standouts are Sony Pictures Classics' Oscar-nominated "The Gatekeepers" in two cities and Zeitgeist's "Koch" in New York. Arthouses in...
Read More »It was a piss-poor weekend at the box office. Grosses showed somewhat more strength Saturday than Friday. The Super Bowl always damages both audience turnout and viable new releases, but this looks like the worst in total gross since at least 2007, and less than that when higher ticket prices are in...
Read More »
FX Orders a Pilot for Billy Crystal Comedy 'The Comedians,' Written by Larry Charles http://t.co/kQ1vBVH41Q via @indiewire
Posted 41 seconds ago
RT @indiewire: World Trade Center site documentary @16AcrestheMovie acquired by @FirstRun Features: http://t.co/3rcK4ZgB7j
Posted 19 minutes ago
RT @GBFmovie: GBF @indiewire's top 10 LGBT films at summer fests http://t.co/sMjYB4hjTW @misterwillett @paul_icon @SashaaPieterse @XoshaRockstar @Andiebo
Posted 20 minutes ago
My @Indiewire article is used @Slate! It's coming full circle, people. Next week @SlateCultFest. Next month the world.http://t.co/iV4KDUDr5K
Posted 51 minutes ago