| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Detropia | Independent | 1 | $17,414 | $17,414 | $17,414 |
| Hello I Must Be Going | Oscilloscope Pictures | 2 | $23,904 | $11,952 | $23,904 |
| Keep The Lights On | Music Box Films | 5 | $55,574 | $11,115 | $55,574 |
| Samsara | Oscilloscope Pictures | 25 | $194,862 | $7,794 | $452,518 |
| Girl Model | First Run | 1 | $6,864 | $6,864 | $6,864 |
| Bachelorette | Radius-TWC | 47 | $181,494 | $3,862 | $181,494 |
| For A Good Time, Call... | Focus Features | 56 | $215,985 | $3,857 | $450,004 |
| Sleepwalk With Me | IFC Films | 73 | $280,359 | $3,841 | $816,307 |
| The Eye of the Storm | Sycamore Entertainment Group | 7 | $25,785 | $3,684 | $38,915 |
| Searching For Sugar Man | Sony Pictures Classics | 33 | $114,455 | $3,468 | $892,597 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 202 | $505,598 | $2,503 | $2,014,018 |
| Beloved | IFC Films | 6 | $14,229 | $2,372 | $100,420 |
| Little White Lies | MPI Media | 14 | $33,106 | $2,365 | $137,750 |
| Wild Horse Wild Ride | Screen Media Films | 5 | $11,376 | $2,275 | $16,256 |
| Unforgivable | Strand Releasing | 6 | $12,997 | $2,166 | $135,947 |
| Chicken With Plums | Sony Pictures Classics | 5 | $9,611 | $1,922 | $115,692 |
| Bullet Vanishes | China Lion Entertainment | 13 | $22,461 | $1,728 | $91,197 |
| 2016 Obama's America | Rocky Mountain Pictures | 2017 | $3,309,395 | $1,641 | $26,115,690 |
| Compliance | Magnolia Pictures | 21 | $34,300 | $1,633 | $231,363 |
| Intouchables | The Weinstein Company | 194 | $302,504 | $1,559 | $11,555,464 |
| 2 Days In New York | Magnolia Pictures | 34 | $50,558 | $1,487 | $519,657 |
| The Queen of Versaille | Magnolia Pictures | 73 | $104,761 | $1,435 | $2,011,366 |
| Beasts Of The Southern Wild | Fox Searchlight | 269 | $358,952 | $1,334 | $10,272,091 |
| The Well-Digger's Daughter | Kino Lorber | 13 | $16,579 | $1,275 | $548,204 |
| Little Birds | Millennium Entertainment | 1 | $1,222 | $1,222 | $11,501 |
| Moonrise Kingdom | Focus Features | 200 | $229,830 | $1,149 | $44,640,048 |
| Oslo, August 31st | Strand Releasing | 2 | $2,215 | $1,108 | $97,811 |
| To Rome With Love | Sony Pictures Classics | 97 | $107,252 | $1,106 | $16,316,776 |
| How To Grow A Band | International Film Circuit | 1 | $1,056 | $1,056 | $16,374 |
| Farewell, My Queen | Cohen Media Group | 36 | $37,456 | $1,040 | $1,240,978 |
| Kumare | Kino Lorber | 5 | $5,139 | $1,028 | $111,015 |
| Elena | Zeitgeist | 1 | $1,017 | $1,017 | $215,507 |
| Iron Sky | Entertainment One Films | 8 | $7,885 | $986 | $85,106 |
| Cosmopolis | Entertainment One Films | 45 | $43,537 | $967 | $693,922 |
| Red Hook Summer | Variance Films | 29 | $27,837 | $960 | $300,458 |
| Celeste And Jesse Forever | Sony Pictures Classics | 441 | $352,037 | $798 | $2,610,512 |
| Branded | Barbossa/RA | 307 | $240,565 | $784 | $240,565 |
| Toys In The Attic | Hannover House | 27 | $19,913 | $738 | $19,913 |
| Bernie | Millennium Entertainment | 18 | $13,130 | $729 | $9,185,907 |
| Best Exotic Marigold Hotel | Fox Searchlight | 114 | $82,338 | $722 | $46,083,019 |
| Ruby Sparks | Fox Searchlight | 76 | $54,889 | $722 | $2,373,073 |
| Hysteria | Sony Pictures Classics | 7 | $5,055 | $722 | $1,780,166 |
| Ai Weiwei: Never Sorry | IFC Films | 24 | $15,562 | $648 | $450,090 |
| Safety Not Guaranteed | FilmDistrict | 54 | $35,010 | $648 | $3,876,519 |
| Day, The | Anchor Bay | 2 | $1,281 | $641 | $20,503 |
| Last Ride | Music Box Films | 2 | $1,245 | $623 | $5,480 |
| Klown | Drafthouse Films | 1 | $571 | $571 | $67,587 |
| Take This Waltz | Magnolia Pictures | 13 | $7,407 | $570 | $1,216,734 |
| Alps (Alpeis) | Kino Lorber | 1 | $561 | $561 | $8,593 |
| The Awakening | Cohen Media Group | 4 | $2,072 | $518 | $174,210 |
| Ambassador | Drafthouse Films | 8 | $3,773 | $472 | $24,295 |
| Neil Young Journeys | Sony Pictures Classics | 10 | $4,188 | $419 | $193,643 |
| 360 | Magnolia Pictures | 5 | $2,008 | $402 | $92,737 |
| Rec 3 | Magnolia Pictures | 8 | $3,001 | $375 | $3,001 |
| The Invisible War | Cinedigm Entertainment | 2 | $696 | $348 | $58,492 |
| OC87 | Fisher Klingenstein Films | 2 | $634 | $317 | $41,587 |
| Easy Money | The Weinstein Company | 2 | $603 | $302 | $188,870 |
| Ballplayer: Pelotero | Strand Releasing | 2 | $459 | $230 | $44,689 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 2 | $444 | $222 | $79,814 |
| Where Do We Go Now? | Sony Pictures Classics | 3 | $656 | $219 | $531,813 |
| Elles | Kino Lorber | 1 | $206 | $206 | $157,427 |
| Hermano | Music Box Films | 4 | $403 | $101 | $29,379 |
With “Oz: The Great and Powerful” holding well and “The Call” opening better than expected, this weekend showed more 2013 weakness. Total gross for the top 10 films was around $93 million, up from last year’s $88, but down from last weekend’s $124 million. Although several lower budget films are fi...
Read More »It was a very good weekend for upstart distributor A24 Films. After a disappointing box office performance from their debut release "A Glimpse Inside the Mind of Charles Swan III," A24 released their second and third films this Friday and the numbers ranged from extraordinary ("Spring Breakers") to ...
Read More »A24’s SXSW hit “Spring Breakers” from veteran indie Harmony Korine opened in three New York/Los Angeles theaters to a stunning total of $95,000, by far the biggest limited opening of the year, and likely to approach a $100,000 per screen average for the weekend. To give some indication of what a sho...
Read More »Beginning today, March 15, the African American Film Festival Releasing Movement will release their fifth film - Storm Saulter's award winning Better Mus' Come - in New York and Los Angeles.
Read More »Pedro Almodovar’s new comedy “I’m So Excited” (“Los Amantes Pasajeros”) opened to the highest take of any his films in his native Spain last weekend in its initial release. The film, to be released in the U.S. on June 27 by his usual American distributor Sony Pictures Classics, grossed about $2.6 m...
Read More »Specialized distributors continue to try to break beyond the usual review-driven New York/Los Angeles limited openings to find less conventional ways to release films. Among this week’s openings, Mumblecore indie “Somebody Out There Likes Me," starring Second City's own Nick Offerman, premiered to s...
Read More »Led by a strong $80-million opening for “Oz: The Great and Powerful,” the total gross for the weekend was up from both the previous week and the previous year, something that has rarely happened this year so far. The uptick wasn’t enough to reverse the trend so far -- $125 million for the top 10 thi...
Read More »Exactly year after debuted at SXSW, Bob Byington's "Somebody Up There Likes Me" scored a huge exclusive debut at Chicago's Music Box Theater. The film -- which stars and was co-produced by Chicago native Nick Offerman -- grossed an estimated $38,495. The 700 seat theater featured multiple sold out s...
Read More »Disney's "Oz: The Great and Powerful" had a strong opening yesterday, grossing $24 million for the best opening of the year so far--heading toward a likely $75-million-plus total-- and greatly outpacing last week's "Jack the Giant Slayer," which also cost $200 million. But despite the relief both Di...
Read More »This weekend marks the watershed moment in 2013 when the box office will finally lift some boats around the nation's multiplexes. That's thanks to Disney's "Oz: the Great and Powerful," which is expected to deliver some $80 million, which means that other struggling movies in theaters such as "Jack ...
Read More »The dwarfish $28 million domestic that Warner Bros.' “Jack the Giant Slayer” grossed over the weekend was what? A surprise? That the wheel-spinning Bryan Singer would make a soulless 3-D disaster film out of a timeless children’s story was hardly a shock. But the film’s anemic showing was indicativ...
Read More »After months of films with mostly older-audience appeal playing off during the awards circus, Fox Searchlight's "Stoker," a stylish thriller from a noted Asian cult director making his English-language debut, boasted the best limited opening of any 2013 release so far. Although not performing at the...
Read More »After two months of generally slow weekends for 2013 releases (most of the top performers were holdovers from 2012), this weekend kicked off a month of anticipated new specialty releases likely to change the tide.
Read More »Yet another down weekend: the top ten grossed 37% less than 2012's total, continuing a multi-week trend that is becoming a major problem. Grosses did climb a bit from last week, but the new films -- led by $200 million would-be tentpole "Jack the Giant Slayer" -- had much greater potential. None loo...
Read More »Sony Pictures Classics is looking forward to a big Oscar night with foreign contenders "Amour" and "No" as well as two leading documentary entries, "Searching for Sugar Man" and "The Gatekeepers." The question is where the specialty box office goes after ...
Read More »
Interesting read“@indiewire: Why television has become the medium fueling conversations about sex: http://t.co/vox7IOoD7J”
Posted 4 minutes ago
RT @indiewire: #Cannes2013 So Far: Indiewire's Mid-Festival Wrap-Up. Get up to speed! http://t.co/D6bGLlwum8 @FdC_officiel
Posted 15 minutes ago
RT @indiewire: Coen Brothers, Timberlake, Mulligan: The 9 best things said at the #Cannes2013 'Inside Llewyn Davis' press conference http://t.co/EEKSTyaILm
Posted 16 minutes ago
Rodney Evans' 'The Happy Sad' Will World Premiere At Frameline Next Month | Shadow and Act http://t.co/riUgmIHZKJ via @indiewire
Posted 42 minutes ago