| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Detropia | Independent | 1 | $17,414 | $17,414 | $17,414 |
| Hello I Must Be Going | Oscilloscope Pictures | 2 | $23,904 | $11,952 | $23,904 |
| Keep The Lights On | Music Box Films | 5 | $55,574 | $11,115 | $55,574 |
| Samsara | Oscilloscope Pictures | 25 | $194,862 | $7,794 | $452,518 |
| Girl Model | First Run | 1 | $6,864 | $6,864 | $6,864 |
| Bachelorette | Radius-TWC | 47 | $181,494 | $3,862 | $181,494 |
| For A Good Time, Call... | Focus Features | 56 | $215,985 | $3,857 | $450,004 |
| Sleepwalk With Me | IFC Films | 73 | $280,359 | $3,841 | $816,307 |
| The Eye of the Storm | Sycamore Entertainment Group | 7 | $25,785 | $3,684 | $38,915 |
| Searching For Sugar Man | Sony Pictures Classics | 33 | $114,455 | $3,468 | $892,597 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 202 | $505,598 | $2,503 | $2,014,018 |
| Beloved | IFC Films | 6 | $14,229 | $2,372 | $100,420 |
| Little White Lies | MPI Media | 14 | $33,106 | $2,365 | $137,750 |
| Wild Horse Wild Ride | Screen Media Films | 5 | $11,376 | $2,275 | $16,256 |
| Unforgivable | Strand Releasing | 6 | $12,997 | $2,166 | $135,947 |
| Chicken With Plums | Sony Pictures Classics | 5 | $9,611 | $1,922 | $115,692 |
| Bullet Vanishes | China Lion Entertainment | 13 | $22,461 | $1,728 | $91,197 |
| 2016 Obama's America | Rocky Mountain Pictures | 2017 | $3,309,395 | $1,641 | $26,115,690 |
| Compliance | Magnolia Pictures | 21 | $34,300 | $1,633 | $231,363 |
| Intouchables | The Weinstein Company | 194 | $302,504 | $1,559 | $11,555,464 |
| 2 Days In New York | Magnolia Pictures | 34 | $50,558 | $1,487 | $519,657 |
| The Queen of Versaille | Magnolia Pictures | 73 | $104,761 | $1,435 | $2,011,366 |
| Beasts Of The Southern Wild | Fox Searchlight | 269 | $358,952 | $1,334 | $10,272,091 |
| The Well-Digger's Daughter | Kino Lorber | 13 | $16,579 | $1,275 | $548,204 |
| Little Birds | Millennium Entertainment | 1 | $1,222 | $1,222 | $11,501 |
| Moonrise Kingdom | Focus Features | 200 | $229,830 | $1,149 | $44,640,048 |
| Oslo, August 31st | Strand Releasing | 2 | $2,215 | $1,108 | $97,811 |
| To Rome With Love | Sony Pictures Classics | 97 | $107,252 | $1,106 | $16,316,776 |
| How To Grow A Band | International Film Circuit | 1 | $1,056 | $1,056 | $16,374 |
| Farewell, My Queen | Cohen Media Group | 36 | $37,456 | $1,040 | $1,240,978 |
| Kumare | Kino Lorber | 5 | $5,139 | $1,028 | $111,015 |
| Elena | Zeitgeist | 1 | $1,017 | $1,017 | $215,507 |
| Iron Sky | Entertainment One Films | 8 | $7,885 | $986 | $85,106 |
| Cosmopolis | Entertainment One Films | 45 | $43,537 | $967 | $693,922 |
| Red Hook Summer | Variance Films | 29 | $27,837 | $960 | $300,458 |
| Celeste And Jesse Forever | Sony Pictures Classics | 441 | $352,037 | $798 | $2,610,512 |
| Branded | Barbossa/RA | 307 | $240,565 | $784 | $240,565 |
| Toys In The Attic | Hannover House | 27 | $19,913 | $738 | $19,913 |
| Bernie | Millennium Entertainment | 18 | $13,130 | $729 | $9,185,907 |
| Best Exotic Marigold Hotel | Fox Searchlight | 114 | $82,338 | $722 | $46,083,019 |
| Ruby Sparks | Fox Searchlight | 76 | $54,889 | $722 | $2,373,073 |
| Hysteria | Sony Pictures Classics | 7 | $5,055 | $722 | $1,780,166 |
| Ai Weiwei: Never Sorry | IFC Films | 24 | $15,562 | $648 | $450,090 |
| Safety Not Guaranteed | FilmDistrict | 54 | $35,010 | $648 | $3,876,519 |
| Day, The | Anchor Bay | 2 | $1,281 | $641 | $20,503 |
| Last Ride | Music Box Films | 2 | $1,245 | $623 | $5,480 |
| Klown | Drafthouse Films | 1 | $571 | $571 | $67,587 |
| Take This Waltz | Magnolia Pictures | 13 | $7,407 | $570 | $1,216,734 |
| Alps (Alpeis) | Kino Lorber | 1 | $561 | $561 | $8,593 |
| The Awakening | Cohen Media Group | 4 | $2,072 | $518 | $174,210 |
| Ambassador | Drafthouse Films | 8 | $3,773 | $472 | $24,295 |
| Neil Young Journeys | Sony Pictures Classics | 10 | $4,188 | $419 | $193,643 |
| 360 | Magnolia Pictures | 5 | $2,008 | $402 | $92,737 |
| Rec 3 | Magnolia Pictures | 8 | $3,001 | $375 | $3,001 |
| The Invisible War | Cinedigm Entertainment | 2 | $696 | $348 | $58,492 |
| OC87 | Fisher Klingenstein Films | 2 | $634 | $317 | $41,587 |
| Easy Money | The Weinstein Company | 2 | $603 | $302 | $188,870 |
| Ballplayer: Pelotero | Strand Releasing | 2 | $459 | $230 | $44,689 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 2 | $444 | $222 | $79,814 |
| Where Do We Go Now? | Sony Pictures Classics | 3 | $656 | $219 | $531,813 |
| Elles | Kino Lorber | 1 | $206 | $206 | $157,427 |
| Hermano | Music Box Films | 4 | $403 | $101 | $29,379 |
Sony Pictures Classics is looking forward to a big Oscar night with foreign contenders "Amour" and "No" as well as two leading documentary entries, "Searching for Sugar Man" and "The Gatekeepers." The question is where the specialty box office goes after ...
Read More »On a Sunday when studio films look to take home most of the top Oscars (not always the case), their new pictures aren't playing well with audiences. Only three studio pics make the top ten, while mini-majors and independents carry most of the weight. The continued success of such companies as Weinst...
Read More »Sony Pictures Classics continued to belatedly benefit from its nominations on this slow Oscar weekend, with foreign language film nominee "No" -- directed by Pablo Larraín and starring Gael Garcia Bernal -- expanded from 4 to 6 screens in its second weekend and found the best per-th...
Read More »Six of the nine Oscar Best Picture nominees have already passed the $100 million mark, the highest level since the number was increased from five in 2009. These are the biggest numbers, even with ticket price adjustments, in recent box-office history. A number of factors contributed to the result-- ...
Read More »Oscar Weekend is often not prime time for new openings. But this year looks weak even by that standard. Continuing a pattern that hasn't varied now for several weeks, grosses for the day were down again, this Friday about 25% from last year (also right before the awards).
Read More »While it's been a spotty 2013 so far for new specialized openings, Sony Pictures Classics' Chilean-election drama (and Oscar nominee) "No" was a winner over the four-day holiday weekend in limited initial release, proving itself the strongest new art-house performer since "Quartet" last month, and f...
Read More »Sony Pictures Classics continued to belatedly benefit from its Oscar nominations, with foreign language film nominee "No" -- directed by Pablo Larraín and starring Gael Garcia Bernal -- opened on 4 screens this weekend to excellent numbers. The film took in $74,476 for a $18,619 ave...
Read More »Over a month ago -- before the Oscar nominations were announced -- we asked whether we were heading toward the biggest box office ever for a best picture race. In terms of the overall combined gross of the nominees, we acknowledged that was a bit of a longshot thanks to the inclusion of "Avatar...
Read More »Good news: four wide releases grossed over $20 million for the four-day Presidents' Day weekend. On paper that looks solid. Pictures with varied appeal--male action, comedy, young female, kids--marked a return to more normal moviegoing after weeks of adult-sewing films, with a few genre films grabbi...
Read More »After a disastrous weekend when grosses dipped to half of last year's, two new releases and one strong holdover continued the Thursday Valentine's Day rebound. Friday's Top Ten total is close to the 2012 sum. Three of the week's four new films premiered a day earlier. All three fell off their initia...
Read More »Sorry Rex Reed—looks like there are many, many people who want to see a Melissa McCarthy starring in a movie.
Read More »With few significant new openings these days and competition for multiple adult-appealing Oscar contenders still significant, "Lore" and "A Glimpse Inside the Mind of Charles Swan III" both posted just average opening grosses. The snow in New York likely had some impact on box office there (both fil...
Read More »A weekend standout amid weather closings, "Identity Thief" outdid expectations for a terrific opening. While a number of recent releases and older Oscar contenders held up well (following the depleted Super Bowl weekend), most or all of the Top 10 films are successes. So what's the worry?
Read More »The good news: Universal's Melissa McCarthy comedy "Identity Thief" scored the best Friday gross of any film so far this year. Battling both a Northeastern blizzard-- which closed theaters across the most populated stretch of the country-- and inferior reviews, it easily surpassed the first-day gros...
Read More »After a January of weak specialized openings (led by First Run's "56 Up"), February is showing some life with four new documentary releases and a shorts program. The standouts are Sony Pictures Classics' Oscar-nominated "The Gatekeepers" in two cities and Zeitgeist's "Koch" in New York. Arthouses in...
Read More »
@ITVSIndies Global Voices series announces an awesome 2013 slate! http://t.co/LyeXRfAbyq via @indiewire
Posted 8 minutes ago
RT @sundancelabs: Congrats to fellow Ritesh Batra! RT @Indiewire @SonyClassics Acquires #Cannes Critics' Week Winner 'The Lunchbox': http://t.co/hTb1ygUTXI
Posted 13 minutes ago
Cannes Review: Playful 'Only Lovers Left Alive' Is Jarmusch At His Most Enjoyable & Accessible http://t.co/Kt7T2TEsGC via @indiewire
Posted 19 minutes ago
Cannes: Guillaume Gallienne's 'Me Myself and Mum' Takes Directors' Fortnight Prize | Indiewire http://t.co/1TcPMdvica @indiewire #Cannes
Posted 21 minutes ago