In an explosive weekend at the specialty box office, Paul Thomas Anderson's "The Master" broke the record for the best limited debut of all time (topping "Moonrise Kingdom"), while Nicholas Jarecki's "Arbitrage" managed some exc... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| The Master | The Weinstein Company | 5 | $736,311 | $147,262 | $736,311 |
| Arbitrage | Roadside Attractions | 197 | $2,002,165 | $10,163 | $2,002,165 |
| Detropia | Independent | 5 | $42,054 | $8,411 | $68,179 |
| Barfi! | UTV Communications | 132 | $1,061,713 | $8,043 | $1,061,713 |
| 10 Years | Anchor Bay | 3 | $22,707 | $7,569 | $22,707 |
| Somewhere Between | Independent | 1 | $7,500 | $7,500 | $24,355 |
| Liberal Arts | IFC Films | 4 | $27,435 | $6,859 | $27,435 |
| Keep The Lights On | Music Box Films | 5 | $31,978 | $6,396 | $112,024 |
| Hello I Must Be Going | Oscilloscope Pictures | 2 | $8,570 | $4,285 | $40,109 |
| Samsara | Oscilloscope Pictures | 62 | $241,205 | $3,890 | $825,651 |
| Slaughter Creek | Nocturnal Features | 16 | $49,392 | $3,087 | $49,392 |
| Searching For Sugar Man | Sony Pictures Classics | 34 | $101,263 | $2,978 | $1,042,970 |
| Sleepwalk With Me | IFC Films | 118 | $345,713 | $2,930 | $1,265,056 |
| For A Good Time, Call... | Focus Features | 107 | $270,441 | $2,527 | $815,473 |
| Beloved | IFC Films | 6 | $13,348 | $2,225 | $119,608 |
| The Imposter | Indomina Media | 30 | $61,426 | $2,048 | $679,130 |
| Little Birds | Millennium Entertainment | 2 | $4,027 | $2,014 | $16,590 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 208 | $378,101 | $1,818 | $2,573,006 |
| Bachelorette | Radius-TWC | 60 | $96,778 | $1,613 | $349,631 |
| Oslo, August 31st | Strand Releasing | 1 | $1,560 | $1,560 | $100,713 |
| Elena | Zeitgeist | 2 | $3,102 | $1,551 | $219,061 |
| Intouchables | The Weinstein Company | 180 | $254,347 | $1,413 | $11,940,922 |
| The Eye of the Storm | Sycamore Entertainment Group | 9 | $12,082 | $1,342 | $62,787 |
| The Queen of Versaille | Magnolia Pictures | 61 | $80,205 | $1,315 | $2,135,161 |
| Stolen | Millennium Entertainment | 141 | $183,125 | $1,299 | $183,125 |
| Chicken With Plums | Sony Pictures Classics | 17 | $21,855 | $1,286 | $141,826 |
| Moonrise Kingdom | Focus Features | 157 | $189,986 | $1,210 | $44,931,569 |
| Compliance | Magnolia Pictures | 17 | $20,075 | $1,181 | $268,348 |
| Girl Model | First Run | 5 | $5,849 | $1,170 | $14,943 |
| 2 Days In New York | Magnolia Pictures | 23 | $26,886 | $1,169 | $559,529 |
| Beasts Of The Southern Wild | Fox Searchlight | 212 | $243,551 | $1,149 | $10,660,984 |
| OC87 | Fisher Klingenstein Films | 1 | $1,144 | $1,144 | $43,108 |
| 360 | Magnolia Pictures | 3 | $3,392 | $1,131 | $97,779 |
| Mugamoodi | UTV Communications | 3 | $3,369 | $1,123 | $98,110 |
| Bernie | Millennium Entertainment | 10 | $11,175 | $1,118 | $9,203,191 |
| 2016 Obama's America | Rocky Mountain Pictures | 1876 | $1,988,294 | $1,060 | $30,037,361 |
| The Words | CBS Films | 2801 | $2,861,273 | $1,022 | $9,141,158 |
| Celeste And Jesse Forever | Sony Pictures Classics | 152 | $145,796 | $959 | $2,903,542 |
| Farewell, My Queen | Cohen Media Group | 28 | $26,822 | $958 | $1,267,800 |
| Toys In The Attic | Hannover House | 14 | $11,615 | $830 | $38,033 |
| To Rome With Love | Sony Pictures Classics | 85 | $69,634 | $819 | $16,430,989 |
| Unforgivable | Strand Releasing | 4 | $3,173 | $793 | $141,809 |
| Red Hook Summer | Variance Films | 13 | $9,953 | $766 | $318,173 |
| The Best Exotic Marigold Hote; | Fox Searchlight | 80 | $60,844 | $761 | $46,185,498 |
| Ai Weiwei: Never Sorry | IFC Films | 16 | $11,751 | $734 | $461,841 |
| Cosmopolis | Entertainment One Films | 31 | $21,829 | $704 | $743,636 |
| Safety Not Guaranteed | FilmDistrict | 46 | $30,417 | $661 | $3,921,388 |
| Snowman's Land | Music Box Films | 1 | $656 | $656 | $656 |
| Take This Waltz | Magnolia Pictures | 12 | $7,780 | $648 | $1,228,361 |
| The Well-Digger's Daughter | Kino Lorber | 8 | $5,150 | $644 | $554,468 |
| 5 Broken Cameras | Kino Lorber | 2 | $1,280 | $640 | $68,332 |
| Hysteria | Sony Pictures Classics | 5 | $3,109 | $622 | $1,787,133 |
| Ruby Sparks | Fox Searchlight | 70 | $41,713 | $596 | $2,435,765 |
| Klown | Drafthouse Films | 1 | $545 | $545 | $68,559 |
| Kumare | Kino Lorber | 2 | $1,023 | $512 | $118,509 |
| Monsieur Lazhar | Music Box Films | 2 | $875 | $438 | $5,819,458 |
| Neil Young Journeys | Sony Pictures Classics | 11 | $4,669 | $424 | $199,712 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 3 | $1,250 | $417 | $83,765 |
| Ambassador | Drafthouse Films | 3 | $1,244 | $415 | $27,503 |
| China Heavyweight | Zeitgeist | 3 | $1,086 | $362 | $10,481 |
| Rec 3 | Magnolia Pictures | 4 | $1,444 | $361 | $5,186 |
| Turn Me On, Dammit! | New Yorker | 2 | $698 | $349 | $124,443 |
| Branded | Barbossa/RA | 80 | $18,159 | $227 | $342,805 |
| You've Been Trumped | International Film Circuit | 2 | $385 | $193 | $16,342 |
| Invisible War, The | Cinedigm Entertainment | 1 | $190 | $190 | $59,392 |
| Joker | UTV Communications | 3 | $386 | $129 | $169,137 |
| Hermano | Music Box Films | 3 | $230 | $77 | $29,828 |
It's been over a year since Toronto's historic Bloor Cinema was renovated and revamped as a year round cinema for Hot Docs -- North America's largest documentary film festival. Playing nonfiction films almost exclusively, the cinema has proven in the 14 months since it's opened that there is indeed ...
Read More »After a weak spring dominated by three indie hits that went wide quickly, "Frances Ha" stands out a potential arthouse success. This film could stay in limited release for a while, unlike quick-breaking multiplex players "The Place Beyond the Pines," "Mud" and "Spring Breakers," which will all likel...
Read More »At long last, for the first time this year the box office top ten marked a bump up from last year, thanks to three big performers taking in most of the gross. The top 10 this weekend came to about $158 million. Last year, which saw two disappointing openings ("Battleship" and "The Dictator" followed...
Read More »"Frances Ha" was off to a stellar start this weekend for IFC Films. The Noah Baumbach directed film -- which stars and was co-written by Greta Gerwig -- took in $134,000 from just 4 theaters for a $33,500 average. As far as per-theater-averages go, that's the best for a limited release since "The Pl...
Read More »J.J. Abrams' "Star Trek Into Darkness" (Paramount) grossed $22 million yesterday, for a total of $35.5 million since its IMAX-only debut on Wednesday (other theaters were added Thursday). This fell short of the almost $27 million that Abrams' 2009 reboot took in its initial Friday (after $4 million ...
Read More »Make no mistake about it, no matter what you read or what people try and make you believe, things are not all roses and candy for women onscreen or behind the scenes in hollywood.
Read More »Going into last year's Cannes, we knew the crop of films had some mighty shows to fill. The 2011 edition of the festival resulted in one of the most successful Cannes slates ever, both in terms of the films' commercial success in America and how they played in awards season.
Read More »Led by a recent year (and possibly all time) record of 21 of 22 official competition films gaining U.S. distribution (including some yet to play), 2012's Cannes line-up (from all sections) shows 58 total -- much above average -- out of 100 titles that were presented ending up with domestic rights ac...
Read More »With both the mighty "Iron Man 3" and "The Great Gatsby" exceeding box office expectations, J.J. Abrams' "Star Trek Into Darkness" (opening stateside May 17) looks poised to continue that trend next weekend with an anticipated #1 ranking. It opened in much of the world last Friday, in seven territor...
Read More »As far as the specialty market goes, the summer movie season is off to a very strong start for Roadside Attractions. The third week of their breakout hit "Mud" managed a place in the overall top 10, while the debut of their acclaimed doc "Stories We Tell" was off to a very solid start."Stories" -- d...
Read More »So far the 2013 indie box office is running far behind last year--nothing comes close to 2012's booming "Best Exotic Marigold" or "Bernie," which were both standout performers far above this weekend's group of small-grossing releases, typical for this time of year. Few recent releases -- even those ...
Read More »Two films with grosses over $50 million in one weekend -- the first of a string of highly anticipated studio summer releases -- returns the box office to normal. "Iron Man 3" held onto the #1 spot, with the expected second weekend falloff for a huge opening, but still strong. And "The Great Gatsby" ...
Read More »In one of the biggest box office surprises in recent months, Baz Luhrmann's "The Great Gatsby" exceeded pre-opening estimates and overcame mixed reviews to gross over $19.4 million on Friday (including Thursday night late shows), nearly equaling the more than $19.7 million that "Iron Man 3" took in ...
Read More »If you survive the summer of male centric super hero and action films, mark your calendars for August 16th because three women-centric films will be opening. While August has been in the past seen as Meryl Streep's time of the year, this year August Osage County will open in the fall.
Read More »"Iron Man 3" kicked the summer movie season off to a very lucrative start this past weekend, grossing $175 million in just three days to find the second biggest opening weekend of all time. Comparatively, the first weekend of the indie box office's summer didn't have much on "Iron Man" (though a dif...
Read More »
Toronto Film Festival Announces Godfrey Reggio's 'Visitors' As First Official Film From 2013 Program http://t.co/WSxhiAYjoM via @indiewire
Posted 41 seconds ago
Move over Cannes! Toronto has already announded the first film of their 2013 edition! http://t.co/ycO3r9xAIT via @indiewire
Posted 1 minute ago
Thx @spunk-ransom for the acknowledgement in your post yesterday. Appreciate & thanks for sharing @indiewire's mention. Fingers crossed....
Posted 1 minute ago
The 2013 Cannes Review Report: 'Only God Forgives' | Criticwire http://t.co/gchJZ6BrMs via @indiewire
Posted 1 minute ago