In an explosive weekend at the specialty box office, Paul Thomas Anderson's "The Master" broke the record for the best limited debut of all time (topping "Moonrise Kingdom"), while Nicholas Jarecki's "Arbitrage" managed some exc... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| The Master | The Weinstein Company | 5 | $736,311 | $147,262 | $736,311 |
| Arbitrage | Roadside Attractions | 197 | $2,002,165 | $10,163 | $2,002,165 |
| Detropia | Independent | 5 | $42,054 | $8,411 | $68,179 |
| Barfi! | UTV Communications | 132 | $1,061,713 | $8,043 | $1,061,713 |
| 10 Years | Anchor Bay | 3 | $22,707 | $7,569 | $22,707 |
| Somewhere Between | Independent | 1 | $7,500 | $7,500 | $24,355 |
| Liberal Arts | IFC Films | 4 | $27,435 | $6,859 | $27,435 |
| Keep The Lights On | Music Box Films | 5 | $31,978 | $6,396 | $112,024 |
| Hello I Must Be Going | Oscilloscope Pictures | 2 | $8,570 | $4,285 | $40,109 |
| Samsara | Oscilloscope Pictures | 62 | $241,205 | $3,890 | $825,651 |
| Slaughter Creek | Nocturnal Features | 16 | $49,392 | $3,087 | $49,392 |
| Searching For Sugar Man | Sony Pictures Classics | 34 | $101,263 | $2,978 | $1,042,970 |
| Sleepwalk With Me | IFC Films | 118 | $345,713 | $2,930 | $1,265,056 |
| For A Good Time, Call... | Focus Features | 107 | $270,441 | $2,527 | $815,473 |
| Beloved | IFC Films | 6 | $13,348 | $2,225 | $119,608 |
| The Imposter | Indomina Media | 30 | $61,426 | $2,048 | $679,130 |
| Little Birds | Millennium Entertainment | 2 | $4,027 | $2,014 | $16,590 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 208 | $378,101 | $1,818 | $2,573,006 |
| Bachelorette | Radius-TWC | 60 | $96,778 | $1,613 | $349,631 |
| Oslo, August 31st | Strand Releasing | 1 | $1,560 | $1,560 | $100,713 |
| Elena | Zeitgeist | 2 | $3,102 | $1,551 | $219,061 |
| Intouchables | The Weinstein Company | 180 | $254,347 | $1,413 | $11,940,922 |
| The Eye of the Storm | Sycamore Entertainment Group | 9 | $12,082 | $1,342 | $62,787 |
| The Queen of Versaille | Magnolia Pictures | 61 | $80,205 | $1,315 | $2,135,161 |
| Stolen | Millennium Entertainment | 141 | $183,125 | $1,299 | $183,125 |
| Chicken With Plums | Sony Pictures Classics | 17 | $21,855 | $1,286 | $141,826 |
| Moonrise Kingdom | Focus Features | 157 | $189,986 | $1,210 | $44,931,569 |
| Compliance | Magnolia Pictures | 17 | $20,075 | $1,181 | $268,348 |
| Girl Model | First Run | 5 | $5,849 | $1,170 | $14,943 |
| 2 Days In New York | Magnolia Pictures | 23 | $26,886 | $1,169 | $559,529 |
| Beasts Of The Southern Wild | Fox Searchlight | 212 | $243,551 | $1,149 | $10,660,984 |
| OC87 | Fisher Klingenstein Films | 1 | $1,144 | $1,144 | $43,108 |
| 360 | Magnolia Pictures | 3 | $3,392 | $1,131 | $97,779 |
| Mugamoodi | UTV Communications | 3 | $3,369 | $1,123 | $98,110 |
| Bernie | Millennium Entertainment | 10 | $11,175 | $1,118 | $9,203,191 |
| 2016 Obama's America | Rocky Mountain Pictures | 1876 | $1,988,294 | $1,060 | $30,037,361 |
| The Words | CBS Films | 2801 | $2,861,273 | $1,022 | $9,141,158 |
| Celeste And Jesse Forever | Sony Pictures Classics | 152 | $145,796 | $959 | $2,903,542 |
| Farewell, My Queen | Cohen Media Group | 28 | $26,822 | $958 | $1,267,800 |
| Toys In The Attic | Hannover House | 14 | $11,615 | $830 | $38,033 |
| To Rome With Love | Sony Pictures Classics | 85 | $69,634 | $819 | $16,430,989 |
| Unforgivable | Strand Releasing | 4 | $3,173 | $793 | $141,809 |
| Red Hook Summer | Variance Films | 13 | $9,953 | $766 | $318,173 |
| The Best Exotic Marigold Hote; | Fox Searchlight | 80 | $60,844 | $761 | $46,185,498 |
| Ai Weiwei: Never Sorry | IFC Films | 16 | $11,751 | $734 | $461,841 |
| Cosmopolis | Entertainment One Films | 31 | $21,829 | $704 | $743,636 |
| Safety Not Guaranteed | FilmDistrict | 46 | $30,417 | $661 | $3,921,388 |
| Snowman's Land | Music Box Films | 1 | $656 | $656 | $656 |
| Take This Waltz | Magnolia Pictures | 12 | $7,780 | $648 | $1,228,361 |
| The Well-Digger's Daughter | Kino Lorber | 8 | $5,150 | $644 | $554,468 |
| 5 Broken Cameras | Kino Lorber | 2 | $1,280 | $640 | $68,332 |
| Hysteria | Sony Pictures Classics | 5 | $3,109 | $622 | $1,787,133 |
| Ruby Sparks | Fox Searchlight | 70 | $41,713 | $596 | $2,435,765 |
| Klown | Drafthouse Films | 1 | $545 | $545 | $68,559 |
| Kumare | Kino Lorber | 2 | $1,023 | $512 | $118,509 |
| Monsieur Lazhar | Music Box Films | 2 | $875 | $438 | $5,819,458 |
| Neil Young Journeys | Sony Pictures Classics | 11 | $4,669 | $424 | $199,712 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 3 | $1,250 | $417 | $83,765 |
| Ambassador | Drafthouse Films | 3 | $1,244 | $415 | $27,503 |
| China Heavyweight | Zeitgeist | 3 | $1,086 | $362 | $10,481 |
| Rec 3 | Magnolia Pictures | 4 | $1,444 | $361 | $5,186 |
| Turn Me On, Dammit! | New Yorker | 2 | $698 | $349 | $124,443 |
| Branded | Barbossa/RA | 80 | $18,159 | $227 | $342,805 |
| You've Been Trumped | International Film Circuit | 2 | $385 | $193 | $16,342 |
| Invisible War, The | Cinedigm Entertainment | 1 | $190 | $190 | $59,392 |
| Joker | UTV Communications | 3 | $386 | $129 | $169,137 |
| Hermano | Music Box Films | 3 | $230 | $77 | $29,828 |
"Skyfall" is now the UK's biggest film in history, eclipsing "Avatar"'s £94 million with £94.27 million in 40 days (particularly staggering given James Cameron's sci-fi blockbuster got to that haul after 11 months, and with increased 3-D ticket prices).
Read More »Yet another initially successful NY opening of a doc about a performer ("Beware of Mr. Baker") competes with important expansions of several major awards contenders across the country. "Silver Linings Playbook" kept at about the same level of theaters as last week, and held quite well. While both "H...
Read More »On what is usually one of the slowest weekends of the year-- post-Thanksgiving, when adults are holiday shopping--moviegoers flocked to a wide variety of strongly performing holdovers. The top ten grossed around $100 million, up a strong 40% from last year.
Read More »After two weekends of momentous studio box office that seemed to hinder anticipated limited debuts from the likes of The Weinstein Company's "Silver Linings Playbook," Sony Pictures Classics' "Rust and Bone," Focus Features' "Anna Karenina" and Fox Sear...
Read More »A strong group of Oscar contending/older audience films led to a surge in what is usually the dead post-Thanksgiving weekend. With the same top five films as last weekend (although the final order might be slightly different), the top ten films Friday night grossed about 50% better than last year.
Read More »Following the disappointing opening of DreamWorks Animation's "Rise of the Guardians" over the Thanksgiving weekend, the stock of the company has reportedly dropped almost 5%."Guardians"' $32.6 million is DreamWorks' lowest opening box office haul since 2006's "Flushed Away." That said, animated fam...
Read More »In a weekend that had adult audiences flocking to theaters in numbers rarely seen apart from Christmas and New Year's weeks, core specialized theaters struggled to get their normal share of the action. Three potentially award-contending films opened, all with the kind of pedigree expected to make th...
Read More »The post-Thanksgiving weekend soared this year, but not via the usual family films. Continuing the trend over the past several weeks, Oscar contenders appealing to older audiences provided the heft to elevate grosses. Like last year, a "Twilight"-dominated weekend (again, the second) leads the pack...
Read More »In what was overall the biggest Thanksgiving weekend ever, the two specialty films with the greatest expectations underperformed against an unusually high quality batch of studio films.
Read More »In what's shaping up to be the biggest Thanksgiving weekend ever at movie theaters, the two specialty films with the greatest expectations underperformed against an unusually high-quality batch of studio films.
Read More »Two days into the five-day Thankgiving holiday weekend, a pair of $100-million-plus wide releases opened on Wednesday, but both failed to make it into the top three, as holdovers "Breaking Dawn Part 2," "Skyfall," and "Lincoln" led the field. But overall business i...
Read More »Unsurprisingly, Twilight: Breaking Dawn Part 2 killed it at the box office this weekend.
Read More »Two anticipated openings dominated art houses this week, as both “Silver Linings Playbook” and “Anna Karenina” launched in multiple cities as part of a strategy to push audience response in advance of wider playoffs. Both faced – as do all limited releases at the moment – massive competition from wi...
Read More »A wide variety of films succeeded this weekend, mostly well-reviewed pictures for adults-- with one franchise finale (“Twilight Saga: Breaking Dawn Part 2”) and one non-holiday Disney animation hit ("Wreck-It-Ralph") delivering as expected. Business for the Top Ten was up from both last weekend (50%...
Read More »The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »
RT @indiewire: Francois Ozon's latest picked up out of Cannes for US release: http://t.co/jb5VoWnnhb
Posted 2 minutes ago
New film for 'Maps To The Stars' star Mia Wasikowska: cast in 'Carol' With Cate Blanchett via @IndieWire & (cont) http://t.co/OjHsblSDNE
Posted 3 minutes ago
RT @indiewire: Check out the handdrawn, very cool new poster for AINT THEM BODIES SAINTS: http://t.co/0n92zMnzih
Posted 9 minutes ago
RT @indiewire: Francois Ozon's latest picked up out of Cannes for US release: http://t.co/jb5VoWnnhb
Posted 10 minutes ago