In an explosive weekend at the specialty box office, Paul Thomas Anderson's "The Master" broke the record for the best limited debut of all time (topping "Moonrise Kingdom"), while Nicholas Jarecki's "Arbitrage" managed some exc... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| The Master | The Weinstein Company | 5 | $736,311 | $147,262 | $736,311 |
| Arbitrage | Roadside Attractions | 197 | $2,002,165 | $10,163 | $2,002,165 |
| Detropia | Independent | 5 | $42,054 | $8,411 | $68,179 |
| Barfi! | UTV Communications | 132 | $1,061,713 | $8,043 | $1,061,713 |
| 10 Years | Anchor Bay | 3 | $22,707 | $7,569 | $22,707 |
| Somewhere Between | Independent | 1 | $7,500 | $7,500 | $24,355 |
| Liberal Arts | IFC Films | 4 | $27,435 | $6,859 | $27,435 |
| Keep The Lights On | Music Box Films | 5 | $31,978 | $6,396 | $112,024 |
| Hello I Must Be Going | Oscilloscope Pictures | 2 | $8,570 | $4,285 | $40,109 |
| Samsara | Oscilloscope Pictures | 62 | $241,205 | $3,890 | $825,651 |
| Slaughter Creek | Nocturnal Features | 16 | $49,392 | $3,087 | $49,392 |
| Searching For Sugar Man | Sony Pictures Classics | 34 | $101,263 | $2,978 | $1,042,970 |
| Sleepwalk With Me | IFC Films | 118 | $345,713 | $2,930 | $1,265,056 |
| For A Good Time, Call... | Focus Features | 107 | $270,441 | $2,527 | $815,473 |
| Beloved | IFC Films | 6 | $13,348 | $2,225 | $119,608 |
| The Imposter | Indomina Media | 30 | $61,426 | $2,048 | $679,130 |
| Little Birds | Millennium Entertainment | 2 | $4,027 | $2,014 | $16,590 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 208 | $378,101 | $1,818 | $2,573,006 |
| Bachelorette | Radius-TWC | 60 | $96,778 | $1,613 | $349,631 |
| Oslo, August 31st | Strand Releasing | 1 | $1,560 | $1,560 | $100,713 |
| Elena | Zeitgeist | 2 | $3,102 | $1,551 | $219,061 |
| Intouchables | The Weinstein Company | 180 | $254,347 | $1,413 | $11,940,922 |
| The Eye of the Storm | Sycamore Entertainment Group | 9 | $12,082 | $1,342 | $62,787 |
| The Queen of Versaille | Magnolia Pictures | 61 | $80,205 | $1,315 | $2,135,161 |
| Stolen | Millennium Entertainment | 141 | $183,125 | $1,299 | $183,125 |
| Chicken With Plums | Sony Pictures Classics | 17 | $21,855 | $1,286 | $141,826 |
| Moonrise Kingdom | Focus Features | 157 | $189,986 | $1,210 | $44,931,569 |
| Compliance | Magnolia Pictures | 17 | $20,075 | $1,181 | $268,348 |
| Girl Model | First Run | 5 | $5,849 | $1,170 | $14,943 |
| 2 Days In New York | Magnolia Pictures | 23 | $26,886 | $1,169 | $559,529 |
| Beasts Of The Southern Wild | Fox Searchlight | 212 | $243,551 | $1,149 | $10,660,984 |
| OC87 | Fisher Klingenstein Films | 1 | $1,144 | $1,144 | $43,108 |
| 360 | Magnolia Pictures | 3 | $3,392 | $1,131 | $97,779 |
| Mugamoodi | UTV Communications | 3 | $3,369 | $1,123 | $98,110 |
| Bernie | Millennium Entertainment | 10 | $11,175 | $1,118 | $9,203,191 |
| 2016 Obama's America | Rocky Mountain Pictures | 1876 | $1,988,294 | $1,060 | $30,037,361 |
| The Words | CBS Films | 2801 | $2,861,273 | $1,022 | $9,141,158 |
| Celeste And Jesse Forever | Sony Pictures Classics | 152 | $145,796 | $959 | $2,903,542 |
| Farewell, My Queen | Cohen Media Group | 28 | $26,822 | $958 | $1,267,800 |
| Toys In The Attic | Hannover House | 14 | $11,615 | $830 | $38,033 |
| To Rome With Love | Sony Pictures Classics | 85 | $69,634 | $819 | $16,430,989 |
| Unforgivable | Strand Releasing | 4 | $3,173 | $793 | $141,809 |
| Red Hook Summer | Variance Films | 13 | $9,953 | $766 | $318,173 |
| The Best Exotic Marigold Hote; | Fox Searchlight | 80 | $60,844 | $761 | $46,185,498 |
| Ai Weiwei: Never Sorry | IFC Films | 16 | $11,751 | $734 | $461,841 |
| Cosmopolis | Entertainment One Films | 31 | $21,829 | $704 | $743,636 |
| Safety Not Guaranteed | FilmDistrict | 46 | $30,417 | $661 | $3,921,388 |
| Snowman's Land | Music Box Films | 1 | $656 | $656 | $656 |
| Take This Waltz | Magnolia Pictures | 12 | $7,780 | $648 | $1,228,361 |
| The Well-Digger's Daughter | Kino Lorber | 8 | $5,150 | $644 | $554,468 |
| 5 Broken Cameras | Kino Lorber | 2 | $1,280 | $640 | $68,332 |
| Hysteria | Sony Pictures Classics | 5 | $3,109 | $622 | $1,787,133 |
| Ruby Sparks | Fox Searchlight | 70 | $41,713 | $596 | $2,435,765 |
| Klown | Drafthouse Films | 1 | $545 | $545 | $68,559 |
| Kumare | Kino Lorber | 2 | $1,023 | $512 | $118,509 |
| Monsieur Lazhar | Music Box Films | 2 | $875 | $438 | $5,819,458 |
| Neil Young Journeys | Sony Pictures Classics | 11 | $4,669 | $424 | $199,712 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 3 | $1,250 | $417 | $83,765 |
| Ambassador | Drafthouse Films | 3 | $1,244 | $415 | $27,503 |
| China Heavyweight | Zeitgeist | 3 | $1,086 | $362 | $10,481 |
| Rec 3 | Magnolia Pictures | 4 | $1,444 | $361 | $5,186 |
| Turn Me On, Dammit! | New Yorker | 2 | $698 | $349 | $124,443 |
| Branded | Barbossa/RA | 80 | $18,159 | $227 | $342,805 |
| You've Been Trumped | International Film Circuit | 2 | $385 | $193 | $16,342 |
| Invisible War, The | Cinedigm Entertainment | 1 | $190 | $190 | $59,392 |
| Joker | UTV Communications | 3 | $386 | $129 | $169,137 |
| Hermano | Music Box Films | 3 | $230 | $77 | $29,828 |
While the studios boasted a very strong first weekend of November (thanks to "Wreck It Ralph" and "Flight"), the specialty market struggled. In the aftermath of Hurricane Sandy, popular New York indie venues like the IFC Center, the Sunshine, the Angelika and the Film Forum were ...
Read More »Both "Wreck-It-Ralph" and "Flight" opened better than expected (with upbeat audience reaction), despite widespread damage from Hurricane Sandy in the largest population center of the country. Neither film set records, but both scored with their different core demographics, and look set to thrive in ...
Read More »"Wreck-It Ralph" started off with a non-holiday Friday gross of over $13 million--huge for an animated film--which is likely to be quadrupled for the weekend. After "Hotel Transylvania" owned October, "Ralph," from Disney Studios, is in position to dominate early November. With Thanksgiving ahead,...
Read More »In the movie world, the "holiday season" begins in November, when Hollywood tentpoles hoping to cash in on Thanksgiving-related trips to the movies start popping up. So it seems a good time to take a quick look back at the hits and misses of Indiewood's fall before the heavy hitters drown them out.
Read More »We know that with rave reviews, Sony and MGM's "Skyfall" could exceed the global gross on any other Bond. (Bond 22 gross/review rankings here.) The first international grosses are in from 25 markets and James Bond 23 is off to a rip-roaring start, opening everywhere at #1 and grossing $77.7 million....
Read More »"The Loneliest Planet" led the underwhelming new specialized films this weekend, as "The Sessions" showed continuing strength in its second-week expansion. Otherwise business was on the low side even for the normally deemphasized pre-Halloween playtime. "The Other Son" showed some initial action in ...
Read More »This pre-Halloween weekend, one Warner Bros. release soared to the top of the box office line-up on strong word of mouth. The other, with a C+ Cinemascore, could be sinking fast. "Cloud Atlas," their expensive epic from three major directors, failed to gross $10 million, a soft opening for this much...
Read More »Julia Loktev's Gotham Award nominated "The Loneliest Planet" led a generally uneventful weekend at the indie box office, topping fellow newcomers "The Other Son" and "District of Corruption."
Read More »In one of the weakest weekends of the year which may yet get weaker thanks to the oncoming Frankenstorm (stay safe, East Coasters), the only real winner was Ben Affleck's "Argo." It's rare for a movie to make it to number one several weeks into release, but the actor/director's political thriller ha...
Read More »Warner Bros. could have bragging rights with the top two films this weekend (based on Friday's grosses), but the reality is they can't be too happy with the poor performance of "Cloud Atlas." The Wachowski siblings/Tom Tykwer collaboration actually came in #3 for the day (just under $3.5 million). B...
Read More »While "Cloud Atlas" gets all the attention this weekend (good and bad), several other films are worth checking out for those not interesting in spending nearly three hours watching movie stars play multiple parts (races, genders, etc) to a mostly unsatisfying conclusion. While ambitious an...
Read More »Alamo Drafthouse's latest Filmmaking Frenzy: "Don't Talk or Text During Movies." In line with their "No Talking, No Texting" policy in theaters, Alamo is waging war against this "cinematic disease" by giving filmmakers and fans the chance to make their own "Don't Talk" PSA. Watch the promo video, wi...
Read More »"The Sessions" led the way among new films this week, performing as expected for this unusual drama, looking even better without a lot of other Oscar contenders opening in recent weeks. Three other review-driven films -- two documentaries and a controversial French film -- with much lower profiles ...
Read More »Strong holdovers like "Argo," more than the new "Paranormal Activity" installment, boosted this weekend's box office over last year. Many had only small fall offs from last week. Business was also helped by a diverse slate of films appealing to a wide range of audiences. -- important for raising tic...
Read More »Ben Lewin's Sundance Film Festival Audience Award winner "The Sessions" went over very well its first weekend, topping all newcomers in a frame that also saw "Holy Motors," "Brooklyn Castle" and "The Flat" open to solid numbers.
Read More »
via @indiewire Cannes Review: James Franco's 'As I Lay Directing': Back in her “Pretty Women... http://t.co/6BiiqgvbZO #indiefilm #OLCFN
Posted 3 minutes ago
Paid YouTube Channels are here! http://t.co/xNeVcntjEI are you subscribing? @indiewire #TV #future #audience #online
Posted 14 minutes ago
RT @indiewire: In case you missed it, here's our review of SHOAH director Claude Lanzmann's new film, "Last of the Unjust": http://t.co/V1EOCDUz8T #cannes
Posted 1 hour ago
RT @indiewire: Seth MacFarlane will not host the Oscars again... suggests Joaquin Phoenix instead: http://t.co/zip4DPVxZz
Posted 2 hours ago