In an explosive weekend at the specialty box office, Paul Thomas Anderson's "The Master" broke the record for the best limited debut of all time (topping "Moonrise Kingdom"), while Nicholas Jarecki's "Arbitrage" managed some exc... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| The Master | The Weinstein Company | 5 | $736,311 | $147,262 | $736,311 |
| Arbitrage | Roadside Attractions | 197 | $2,002,165 | $10,163 | $2,002,165 |
| Detropia | Independent | 5 | $42,054 | $8,411 | $68,179 |
| Barfi! | UTV Communications | 132 | $1,061,713 | $8,043 | $1,061,713 |
| 10 Years | Anchor Bay | 3 | $22,707 | $7,569 | $22,707 |
| Somewhere Between | Independent | 1 | $7,500 | $7,500 | $24,355 |
| Liberal Arts | IFC Films | 4 | $27,435 | $6,859 | $27,435 |
| Keep The Lights On | Music Box Films | 5 | $31,978 | $6,396 | $112,024 |
| Hello I Must Be Going | Oscilloscope Pictures | 2 | $8,570 | $4,285 | $40,109 |
| Samsara | Oscilloscope Pictures | 62 | $241,205 | $3,890 | $825,651 |
| Slaughter Creek | Nocturnal Features | 16 | $49,392 | $3,087 | $49,392 |
| Searching For Sugar Man | Sony Pictures Classics | 34 | $101,263 | $2,978 | $1,042,970 |
| Sleepwalk With Me | IFC Films | 118 | $345,713 | $2,930 | $1,265,056 |
| For A Good Time, Call... | Focus Features | 107 | $270,441 | $2,527 | $815,473 |
| Beloved | IFC Films | 6 | $13,348 | $2,225 | $119,608 |
| The Imposter | Indomina Media | 30 | $61,426 | $2,048 | $679,130 |
| Little Birds | Millennium Entertainment | 2 | $4,027 | $2,014 | $16,590 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 208 | $378,101 | $1,818 | $2,573,006 |
| Bachelorette | Radius-TWC | 60 | $96,778 | $1,613 | $349,631 |
| Oslo, August 31st | Strand Releasing | 1 | $1,560 | $1,560 | $100,713 |
| Elena | Zeitgeist | 2 | $3,102 | $1,551 | $219,061 |
| Intouchables | The Weinstein Company | 180 | $254,347 | $1,413 | $11,940,922 |
| The Eye of the Storm | Sycamore Entertainment Group | 9 | $12,082 | $1,342 | $62,787 |
| The Queen of Versaille | Magnolia Pictures | 61 | $80,205 | $1,315 | $2,135,161 |
| Stolen | Millennium Entertainment | 141 | $183,125 | $1,299 | $183,125 |
| Chicken With Plums | Sony Pictures Classics | 17 | $21,855 | $1,286 | $141,826 |
| Moonrise Kingdom | Focus Features | 157 | $189,986 | $1,210 | $44,931,569 |
| Compliance | Magnolia Pictures | 17 | $20,075 | $1,181 | $268,348 |
| Girl Model | First Run | 5 | $5,849 | $1,170 | $14,943 |
| 2 Days In New York | Magnolia Pictures | 23 | $26,886 | $1,169 | $559,529 |
| Beasts Of The Southern Wild | Fox Searchlight | 212 | $243,551 | $1,149 | $10,660,984 |
| OC87 | Fisher Klingenstein Films | 1 | $1,144 | $1,144 | $43,108 |
| 360 | Magnolia Pictures | 3 | $3,392 | $1,131 | $97,779 |
| Mugamoodi | UTV Communications | 3 | $3,369 | $1,123 | $98,110 |
| Bernie | Millennium Entertainment | 10 | $11,175 | $1,118 | $9,203,191 |
| 2016 Obama's America | Rocky Mountain Pictures | 1876 | $1,988,294 | $1,060 | $30,037,361 |
| The Words | CBS Films | 2801 | $2,861,273 | $1,022 | $9,141,158 |
| Celeste And Jesse Forever | Sony Pictures Classics | 152 | $145,796 | $959 | $2,903,542 |
| Farewell, My Queen | Cohen Media Group | 28 | $26,822 | $958 | $1,267,800 |
| Toys In The Attic | Hannover House | 14 | $11,615 | $830 | $38,033 |
| To Rome With Love | Sony Pictures Classics | 85 | $69,634 | $819 | $16,430,989 |
| Unforgivable | Strand Releasing | 4 | $3,173 | $793 | $141,809 |
| Red Hook Summer | Variance Films | 13 | $9,953 | $766 | $318,173 |
| The Best Exotic Marigold Hote; | Fox Searchlight | 80 | $60,844 | $761 | $46,185,498 |
| Ai Weiwei: Never Sorry | IFC Films | 16 | $11,751 | $734 | $461,841 |
| Cosmopolis | Entertainment One Films | 31 | $21,829 | $704 | $743,636 |
| Safety Not Guaranteed | FilmDistrict | 46 | $30,417 | $661 | $3,921,388 |
| Snowman's Land | Music Box Films | 1 | $656 | $656 | $656 |
| Take This Waltz | Magnolia Pictures | 12 | $7,780 | $648 | $1,228,361 |
| The Well-Digger's Daughter | Kino Lorber | 8 | $5,150 | $644 | $554,468 |
| 5 Broken Cameras | Kino Lorber | 2 | $1,280 | $640 | $68,332 |
| Hysteria | Sony Pictures Classics | 5 | $3,109 | $622 | $1,787,133 |
| Ruby Sparks | Fox Searchlight | 70 | $41,713 | $596 | $2,435,765 |
| Klown | Drafthouse Films | 1 | $545 | $545 | $68,559 |
| Kumare | Kino Lorber | 2 | $1,023 | $512 | $118,509 |
| Monsieur Lazhar | Music Box Films | 2 | $875 | $438 | $5,819,458 |
| Neil Young Journeys | Sony Pictures Classics | 11 | $4,669 | $424 | $199,712 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 3 | $1,250 | $417 | $83,765 |
| Ambassador | Drafthouse Films | 3 | $1,244 | $415 | $27,503 |
| China Heavyweight | Zeitgeist | 3 | $1,086 | $362 | $10,481 |
| Rec 3 | Magnolia Pictures | 4 | $1,444 | $361 | $5,186 |
| Turn Me On, Dammit! | New Yorker | 2 | $698 | $349 | $124,443 |
| Branded | Barbossa/RA | 80 | $18,159 | $227 | $342,805 |
| You've Been Trumped | International Film Circuit | 2 | $385 | $193 | $16,342 |
| Invisible War, The | Cinedigm Entertainment | 1 | $190 | $190 | $59,392 |
| Joker | UTV Communications | 3 | $386 | $129 | $169,137 |
| Hermano | Music Box Films | 3 | $230 | $77 | $29,828 |
Ben Lewin's Sundance Film Festival Audience Award winner "The Sessions" went over very well its first weekend, topping all newcomers in a frame that also saw "Holy Motors," "Brooklyn Castle" and "The Flat" open to solid numbers.
Read More »Led by Paramount's "Paranormal 4," Friday grosses are up from last week. And Ben Affleck can breathe easy: "Argo" (at #2) fell only 14%, and three other films fell one third or less: "Hotel Transylvania" (#5), "Here Comes the Boom" (#7) and "Pitch Perfect" (#8). This is a sign of good word of mouth ...
Read More »Ron Fricke and Mark Magidson's strikingly visual and genre-bending documentary "Samsara" has become Oscilloscope studio's biggest hit since its founding in February 2008. The film has grossed over $1.8 million as of October 14, 2012.
Read More »The high quality of some recent wide-release films is taking its toll on specialty films. With "Argo" nabbing raves, "Looper," "Seven Psychopaths" and "The Perks of Being a Wildflower" also in the top ten and "The Master" and "Arbitrage" still drawing audiences, it's tough to compete with smaller fi...
Read More »So far this weekend, the wealth is spread around several diverse films and grosses are down slightly from last weekend --which was bolstered by the huge opening of "Taken 2." After leading on Friday, "Sinister" fell to third. The ultimate success of the most anticipated weekend release -- Ben Afflec...
Read More »So far this weekend, the wealth is spread around several diverse films and grosses are down slightly from last Friday --which was bolstered by the hige operning of "Taken 2." By Sunday the order of the top films of the weekend should change. And the ultimate success of the most anticipated release -...
Read More »Although improved from last week's weak openings, the new ones again fell below the strong performance of September's debuts. The controversial "The Paperboy" had the best overall performance. New York openers "Wuthering Heights" and "The House I Live In" managed to stand out among the rest, backed ...
Read More »A number of high profile indies opened this weekend, including Lee Daniels' "The Paperboy," Eugene Jarecki's Sundance winning doc "The House I Live In," Andrea Arnold's adaptation of "Wuthering Heights," and the much-buzzed horror anthology "V/H/S."...
Read More »Led by European sequel "Taken 2," the weekend's grosses shot up to $129 million for the top ten, up $26 million from last week and $59 million from a year ago. At a time when American studios are being driven by international grosses, it's no surprise when the domestic box office is pushed by non-Br...
Read More »Led by European sequel "Taken 2," Friday's grosses shot up to $43 million for the top ten, up more than a third from last week and almost doubling a year ago. At a time when American studios are being driven by international grosses, it isn't surprising that domestic box office sometimes is pushed b...
Read More »A strong selection of films arrive in theaters this weekend. Not only are "Frankenweenie," "Taken 2" and "V/H/S" fighting for audience attention, there's also Switzerland's powerful Foreign Language Oscar entry from Ursula Meier, "Sister," and Andrea A...
Read More »Following two weeks with outstanding new limited openings of anticipated Toronto premieres, this week offered only one new opening -- Film Arcade's "The Other Dream Team" -- with any traction in the market. At least ten other films opening in significant specialized theaters didn't even report gross...
Read More »With only one specialty debut reporting estimates this weekend (basketball doc "The Other Dream Team," which did quite well), the weekend's big stories belonged to the holdovers. Summit successfully expanded last weekend's big debut "The Perks of Being a Wallflower" to ov...
Read More »For the first weekend in a while, there's been a real uptick in business. The top ten films grossed $105 million, compared to last week's $71 million and $84 million a year ago. Led by two Sony releases in the top positions, followed by indie holdover "End of Watch," the wide range of films prove th...
Read More »For the first weekend in a while, there's been a real uptick in business. The top 10 films on Friday grossed over $30 million, compared to $23.5 million last Friday and $26 million a year ago. Led by two Sony releases in the top positions, followed by indie holdover "End of Watch," the wide range of...
Read More »
RT @indiewire: Francois Ozon's latest picked up out of Cannes for US release: http://t.co/jb5VoWnnhb
Posted 7 minutes ago
RT @SundanceChannel: We were nominated for 7 Critics' Choice TV Awards for #Rectify #TopOfTheLake & #PushGirls! check it out on @indiewire http://t.co/6zVGJeahCV
Posted 20 minutes ago
RT @SundanceChannel: We were nominated for 7 Critics' Choice TV Awards for #Rectify #TopOfTheLake & #PushGirls! check it out on @indiewire http://t.co/6zVGJeahCV
Posted 40 minutes ago
Avui fa 79 anys de la mort de Bonnie i Clyde. Tornaran aviat amb una minisèrie http://t.co/WobXEBrsMJ via @indiewire http://t.co/saLzrhNfeT
Posted 1 hour ago