In an explosive weekend at the specialty box office, Paul Thomas Anderson's "The Master" broke the record for the best limited debut of all time (topping "Moonrise Kingdom"), while Nicholas Jarecki's "Arbitrage" managed some exc... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| The Master | The Weinstein Company | 5 | $736,311 | $147,262 | $736,311 |
| Arbitrage | Roadside Attractions | 197 | $2,002,165 | $10,163 | $2,002,165 |
| Detropia | Independent | 5 | $42,054 | $8,411 | $68,179 |
| Barfi! | UTV Communications | 132 | $1,061,713 | $8,043 | $1,061,713 |
| 10 Years | Anchor Bay | 3 | $22,707 | $7,569 | $22,707 |
| Somewhere Between | Independent | 1 | $7,500 | $7,500 | $24,355 |
| Liberal Arts | IFC Films | 4 | $27,435 | $6,859 | $27,435 |
| Keep The Lights On | Music Box Films | 5 | $31,978 | $6,396 | $112,024 |
| Hello I Must Be Going | Oscilloscope Pictures | 2 | $8,570 | $4,285 | $40,109 |
| Samsara | Oscilloscope Pictures | 62 | $241,205 | $3,890 | $825,651 |
| Slaughter Creek | Nocturnal Features | 16 | $49,392 | $3,087 | $49,392 |
| Searching For Sugar Man | Sony Pictures Classics | 34 | $101,263 | $2,978 | $1,042,970 |
| Sleepwalk With Me | IFC Films | 118 | $345,713 | $2,930 | $1,265,056 |
| For A Good Time, Call... | Focus Features | 107 | $270,441 | $2,527 | $815,473 |
| Beloved | IFC Films | 6 | $13,348 | $2,225 | $119,608 |
| The Imposter | Indomina Media | 30 | $61,426 | $2,048 | $679,130 |
| Little Birds | Millennium Entertainment | 2 | $4,027 | $2,014 | $16,590 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 208 | $378,101 | $1,818 | $2,573,006 |
| Bachelorette | Radius-TWC | 60 | $96,778 | $1,613 | $349,631 |
| Oslo, August 31st | Strand Releasing | 1 | $1,560 | $1,560 | $100,713 |
| Elena | Zeitgeist | 2 | $3,102 | $1,551 | $219,061 |
| Intouchables | The Weinstein Company | 180 | $254,347 | $1,413 | $11,940,922 |
| The Eye of the Storm | Sycamore Entertainment Group | 9 | $12,082 | $1,342 | $62,787 |
| The Queen of Versaille | Magnolia Pictures | 61 | $80,205 | $1,315 | $2,135,161 |
| Stolen | Millennium Entertainment | 141 | $183,125 | $1,299 | $183,125 |
| Chicken With Plums | Sony Pictures Classics | 17 | $21,855 | $1,286 | $141,826 |
| Moonrise Kingdom | Focus Features | 157 | $189,986 | $1,210 | $44,931,569 |
| Compliance | Magnolia Pictures | 17 | $20,075 | $1,181 | $268,348 |
| Girl Model | First Run | 5 | $5,849 | $1,170 | $14,943 |
| 2 Days In New York | Magnolia Pictures | 23 | $26,886 | $1,169 | $559,529 |
| Beasts Of The Southern Wild | Fox Searchlight | 212 | $243,551 | $1,149 | $10,660,984 |
| OC87 | Fisher Klingenstein Films | 1 | $1,144 | $1,144 | $43,108 |
| 360 | Magnolia Pictures | 3 | $3,392 | $1,131 | $97,779 |
| Mugamoodi | UTV Communications | 3 | $3,369 | $1,123 | $98,110 |
| Bernie | Millennium Entertainment | 10 | $11,175 | $1,118 | $9,203,191 |
| 2016 Obama's America | Rocky Mountain Pictures | 1876 | $1,988,294 | $1,060 | $30,037,361 |
| The Words | CBS Films | 2801 | $2,861,273 | $1,022 | $9,141,158 |
| Celeste And Jesse Forever | Sony Pictures Classics | 152 | $145,796 | $959 | $2,903,542 |
| Farewell, My Queen | Cohen Media Group | 28 | $26,822 | $958 | $1,267,800 |
| Toys In The Attic | Hannover House | 14 | $11,615 | $830 | $38,033 |
| To Rome With Love | Sony Pictures Classics | 85 | $69,634 | $819 | $16,430,989 |
| Unforgivable | Strand Releasing | 4 | $3,173 | $793 | $141,809 |
| Red Hook Summer | Variance Films | 13 | $9,953 | $766 | $318,173 |
| The Best Exotic Marigold Hote; | Fox Searchlight | 80 | $60,844 | $761 | $46,185,498 |
| Ai Weiwei: Never Sorry | IFC Films | 16 | $11,751 | $734 | $461,841 |
| Cosmopolis | Entertainment One Films | 31 | $21,829 | $704 | $743,636 |
| Safety Not Guaranteed | FilmDistrict | 46 | $30,417 | $661 | $3,921,388 |
| Snowman's Land | Music Box Films | 1 | $656 | $656 | $656 |
| Take This Waltz | Magnolia Pictures | 12 | $7,780 | $648 | $1,228,361 |
| The Well-Digger's Daughter | Kino Lorber | 8 | $5,150 | $644 | $554,468 |
| 5 Broken Cameras | Kino Lorber | 2 | $1,280 | $640 | $68,332 |
| Hysteria | Sony Pictures Classics | 5 | $3,109 | $622 | $1,787,133 |
| Ruby Sparks | Fox Searchlight | 70 | $41,713 | $596 | $2,435,765 |
| Klown | Drafthouse Films | 1 | $545 | $545 | $68,559 |
| Kumare | Kino Lorber | 2 | $1,023 | $512 | $118,509 |
| Monsieur Lazhar | Music Box Films | 2 | $875 | $438 | $5,819,458 |
| Neil Young Journeys | Sony Pictures Classics | 11 | $4,669 | $424 | $199,712 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 3 | $1,250 | $417 | $83,765 |
| Ambassador | Drafthouse Films | 3 | $1,244 | $415 | $27,503 |
| China Heavyweight | Zeitgeist | 3 | $1,086 | $362 | $10,481 |
| Rec 3 | Magnolia Pictures | 4 | $1,444 | $361 | $5,186 |
| Turn Me On, Dammit! | New Yorker | 2 | $698 | $349 | $124,443 |
| Branded | Barbossa/RA | 80 | $18,159 | $227 | $342,805 |
| You've Been Trumped | International Film Circuit | 2 | $385 | $193 | $16,342 |
| Invisible War, The | Cinedigm Entertainment | 1 | $190 | $190 | $59,392 |
| Joker | UTV Communications | 3 | $386 | $129 | $169,137 |
| Hermano | Music Box Films | 3 | $230 | $77 | $29,828 |
The spring box office is still treading water as the industry awaits the launch of the summer season in two weeks, when Disney's "Iron Man 3" is expected to surpass any opening this year so far. For now we have to settle for the better-than-expected opening of a glossy sci-fi thriller from veteran s...
Read More »Youssef Delara and Michael D. Olmos' "Filly Brown" and David Boyd's "Home Run" each scored this weekend with semi-limited debuts. Both films ended up in the overall top 15 with screen counts under 500, grossing $1.3 million and $1.6 million, respectively."Brown" -- which Indomina bought back at the ...
Read More »With much of the nation's eyes glued to coverage of the Watertown manhunt (which ended after 9 p.m. E.D.T.), Universal's Tom Cruise-starrer "Oblivion" still managed a solid $13 million opening day gross (which includes early shows late Thursday night). The total for the Top 10 films for the day over...
Read More »Warner Bros. believes in franchises, none more than Superman, which studio chief Jeff Robinov has been struggling to reboot for some time now--after audiences protested Bryan Singer's "Superman Returns." Thus "Man of Steel" was the high point of the 90-year-old studio's CinemaCon presentation this w...
Read More »Rob Zombie isn't usually typical "specialty market fare," with his last three features -- "The Devil's Rejects" and the two new "Halloween" films -- each getting initial wide releases that led to sizable opening weekend grosses (the "Halloween" films took in $26 million and $16 million, respectively...
Read More »Universal Pictures chairman Adam Fogelson has been playing nice with national exhibitors ever since he tried to make "Tower Heist" available on VOD three weeks after the theatrical opening back in 2011. The exhibitors pushed back, and Fogelson backed off--for the moment.
Read More »CinemaCon is underway in Las Vegas. It is the annual event where the theatre owners are presented with the blockbusters that they will be showing in their theatres this summer.
Read More »Every year CinemaCon rolls out the $100 Million Reel; it's a tradition to remind the exhibitors of the movies that scored in their theaters. "Something for everyone" is the theme that rang out Tuesday. The 2012 boom, said NATO chief John Fithian and others, was about delivering a diversity of high q...
Read More »Old-fashioned period baseball biopic "42" opened surprisingly well and shows signs of long-term play. The Jackie Robinson film provides struggling Warner Bros. with a much-needed hit. But the weekend was modest overall, with a top ten grossing about $105 million, the same as last year, but down from...
Read More »"42," which was not a guaranteed success as a sports movie with mixed reviews about an African-American hero played by an unknown. For the first time this year, a Warner Bros. release exceeded expectations by opening at over $9 million.
Read More »Terrence Malick isn't exactly known as known as a box office king, but his five previous films have managed some pretty impressive numbers considering that their content isn't exactly mainstream. Two years ago, "The Tree of Life" opened to a massive $93,230 average from four theaters (and even...
Read More »Three new openings showed potential this weekend. In its exclusive New York date, Shane Carruth's self-distributed "Upstream Color" broke new ground as an alternative to the others' more conventional releases. The other two more expensive films directed by past Oscar director winners, Danny Boyle...
Read More »April got off to a great start at the specialty box office, with three films scoring debut averages of over $29,000 per-theater and another holding on to a $20,000+ average in its second frame.
Read More »Sony's remake of "Evil Dead" performed better than expected, but fell just below the best horror film opening of the year. "Evil Dead" took #1 for the weekend, a position Paramount hoped to retain for its expensive "G.I. Joe: Retaliation." That film is a global hit, but is fighting for the #2 spot w...
Read More »"The Evil Dead" opened well enough on Friday to make it a likely fifth horror-related film to make #1 in 2013. The twelve top-ranked horror flicks thus far have kept the year's to-date grosses from falling off more than they might have otherwise due to several underperforming costly would-be tentpo...
Read More »
Immersed in Movies: Pixar Goes Photoreal for 'Blue Umbrella' Short | Animation Scoop http://t.co/2iGaemMkmo via @indiewire
Posted 6 minutes ago
Television is a formidable thinking tool: http://t.co/bJfTk2S8ZF via @indiewire
Posted 1 hour ago
RT @indiewire: Coen Brothers, Timberlake, Mulligan: The 9 best things said at the #Cannes2013 'Inside Llewyn Davis' press conference http://t.co/EEKSTyaILm
Posted 1 hour ago
RT @indiewire: Video: Kristin Scott Thomas Like You've Never Seen Her Before in 3 NSFW Clips From 'Only God Forgives' http://t.co/aG6IOs0GGD #cannes2013
Posted 1 hour ago