While the overall box office continued a slump thanks to underwhelming debuts from "Trouble With The Curve" and "Dredd 3D," the specialty box office had a very hopeful debut care of teen drama "The Perks of Being a Wallflower," which ha... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Perks Of Being A Wallflower | Lionsgate | 4 | $228,359 | $57,090 | $228,359 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 3 | $63,700 | $21,233 | $63,700 |
| Occupy Unmasked | Magnolia Pictures | 4 | $40,952 | $10,238 | $40,952 |
| My Uncle Rafael | Rocky Mountain Pictures | 14 | $109,748 | $7,839 | $109,748 |
| How To Survive A Plague | IFC Films | 4 | $28,250 | $7,063 | $28,250 |
| Somewhere Between | Independent | 2 | $11,437 | $5,719 | $40,565 |
| The Master | The Weinstein Company | 788 | $4,391,092 | $5,572 | $5,446,975 |
| Barfi! | UTV Communications | 130 | $643,260 | $4,948 | $1,977,528 |
| Arbitrage | Roadside Attractions | 244 | $1,174,193 | $4,812 | $3,842,700 |
| Backwards | Dada Films | 5 | $23,190 | $4,638 | $23,190 |
| Heroine | UTV Communications | 114 | $389,901 | $3,420 | $389,901 |
| Samsara | Oscilloscope Pictures | 59 | $192,121 | $3,256 | $1,150,061 |
| Hysteria | Sony Pictures Classics | 2 | $6,078 | $3,039 | $1,799,187 |
| Detropia | Independent | 11 | $33,093 | $3,008 | $127,308 |
| Slaughter Creek | Nocturnal Features | 15 | $44,415 | $2,961 | $116,487 |
| Keep The Lights On | Music Box Films | 9 | $22,889 | $2,543 | $150,130 |
| Searching For Sugar Man | Sony Pictures Classics | 39 | $93,338 | $2,393 | $1,186,139 |
| Mugamoodi | UTV Communications | 1 | $2,347 | $2,347 | $101,911 |
| Liberal Arts | IFC Films | 20 | $38,582 | $1,929 | $76,367 |
| Brooklyn Brothers Beat the Best | Oscilloscope Pictures | 2 | $3,850 | $1,925 | $3,850 |
| Sleepwalk With Me | IFC Films | 135 | $231,079 | $1,712 | $1,625,694 |
| Unconditional | Independent | 312 | $528,500 | $1,694 | $528,500 |
| For A Good Time, Call... | Focus Features | 105 | $147,178 | $1,402 | $1,084,252 |
| Hello I Must Be Going | Oscilloscope Pictures | 15 | $20,653 | $1,377 | $65,030 |
| Little White Lies | MPI Media | 2 | $2,581 | $1,291 | $183,662 |
| The Queen of Versailles | Magnolia Pictures | 40 | $50,303 | $1,258 | $2,225,658 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 156 | $182,222 | $1,168 | $2,894,058 |
| Intouchables | The Weinstein Company | 156 | $181,625 | $1,164 | $12,253,183 |
| Wild Horse Wild Ride | Screen Media Films | 14 | $15,767 | $1,126 | $77,549 |
| Imposter, The | Indomina Media | 23 | $25,496 | $1,109 | $731,706 |
| To Rome With Love | Sony Pictures Classics | 50 | $54,441 | $1,089 | $16,528,107 |
| Moonrise Kingdom | Focus Features | 120 | $127,879 | $1,066 | $45,161,623 |
| Toys In The Attic | Hannover House | 6 | $6,371 | $1,062 | $48,562 |
| Three Stars | First Run | 1 | $1,003 | $1,003 | $7,508 |
| Elena | Zeitgeist | 2 | $1,991 | $996 | $222,498 |
| Hellbound? | Area23a | 4 | $3,938 | $985 | $3,938 |
| Chicken With Plums | Sony Pictures Classics | 17 | $16,472 | $969 | $167,531 |
| Beasts Of The Southern Wild | Fox Searchlight | 132 | $123,747 | $937 | $10,902,973 |
| About Cherry | IFC Films | 3 | $2,760 | $920 | $2,760 |
| Best Exotic Marigold Hotel | Fox Searchlight | 47 | $41,385 | $881 | $46,263,061 |
| Celeste And Jesse Forever | Sony Pictures Classics | 54 | $47,092 | $872 | $3,017,154 |
| Take This Waltz | Magnolia Pictures | 5 | $4,044 | $809 | $1,237,514 |
| 2 Days In New York | Magnolia Pictures | 18 | $14,434 | $802 | $584,175 |
| Compliance | Magnolia Pictures | 16 | $12,802 | $800 | $291,297 |
| 2016 Obama's America | Rocky Mountain Pictures | 1216 | $937,524 | $771 | $32,022,601 |
| Bachelorette | Radius-TWC | 34 | $23,410 | $689 | $418,268 |
| Husbands In Goa | UTV Communications | 7 | $4,482 | $640 | $4,482 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 2 | $1,154 | $577 | $85,090 |
| The Last Ounce of Courage | Rocky Mountain Pictures | 1064 | $562,536 | $529 | $2,763,722 |
| Safety Not Guaranteed | FilmDistrict | 40 | $20,130 | $503 | $3,958,045 |
| Farewell, My Queen | Cohen Media Group | 20 | $10,058 | $503 | $1,316,486 |
| Monsieur Lazhar | Music Box Films | 3 | $1,468 | $489 | $5,822,201 |
| Ruby Sparks | Fox Searchlight | 43 | $19,811 | $461 | $2,478,254 |
| 17 Filles (17 Girls) | Strand Releasing | 10 | $4,449 | $445 | $4,449 |
| Death By China | Area23a | 1 | $415 | $415 | $22,844 |
| Rec 3 | Magnolia Pictures | 3 | $1,218 | $406 | $6,934 |
| 360 | Magnolia Pictures | 3 | $1,115 | $372 | $99,603 |
| Stolen | Millennium Entertainment | 99 | $34,274 | $346 | $289,773 |
| Ai Weiwei: Never Sorry | IFC Films | 12 | $4,018 | $335 | $485,519 |
| Unforgivable | Strand Releasing | 1 | $320 | $320 | $143,523 |
| You've Been Trumped | International Film Circuit | 3 | $863 | $288 | $17,903 |
| Girl Model | First Run | 3 | $723 | $241 | $18,816 |
| How To Grow A Band | International Film Circuit | 2 | $377 | $189 | $16,833 |
| Branded | Barbossa/RA | 2 | $358 | $179 | $353,227 |
| Invisible War, The | Cinedigm Entertainment | 2 | $155 | $78 | $59,715 |
| Neil Young Journeys | Sony Pictures Classics | 11 | $768 | $70 | $203,189 |
J.J. Abrams' "Star Trek Into Darkness" (Paramount) grossed $22 million yesterday, for a total of $35.5 million since its IMAX-only debut on Wednesday (other theaters were added Thursday). This fell short of the almost $27 million that Abrams' 2009 reboot took in its initial Friday (after $4 million ...
Read More »Make no mistake about it, no matter what you read or what people try and make you believe, things are not all roses and candy for women onscreen or behind the scenes in hollywood.
Read More »Going into last year's Cannes, we knew the crop of films had some mighty shows to fill. The 2011 edition of the festival resulted in one of the most successful Cannes slates ever, both in terms of the films' commercial success in America and how they played in awards season.
Read More »Led by a recent year (and possibly all time) record of 21 of 22 official competition films gaining U.S. distribution (including some yet to play), 2012's Cannes line-up (from all sections) shows 58 total -- much above average -- out of 100 titles that were presented ending up with domestic rights ac...
Read More »With both the mighty "Iron Man 3" and "The Great Gatsby" exceeding box office expectations, J.J. Abrams' "Star Trek Into Darkness" (opening stateside May 17) looks poised to continue that trend next weekend with an anticipated #1 ranking. It opened in much of the world last Friday, in seven territor...
Read More »As far as the specialty market goes, the summer movie season is off to a very strong start for Roadside Attractions. The third week of their breakout hit "Mud" managed a place in the overall top 10, while the debut of their acclaimed doc "Stories We Tell" was off to a very solid start."Stories" -- d...
Read More »So far the 2013 indie box office is running far behind last year--nothing comes close to 2012's booming "Best Exotic Marigold" or "Bernie," which were both standout performers far above this weekend's group of small-grossing releases, typical for this time of year. Few recent releases -- even those ...
Read More »Two films with grosses over $50 million in one weekend -- the first of a string of highly anticipated studio summer releases -- returns the box office to normal. "Iron Man 3" held onto the #1 spot, with the expected second weekend falloff for a huge opening, but still strong. And "The Great Gatsby" ...
Read More »In one of the biggest box office surprises in recent months, Baz Luhrmann's "The Great Gatsby" exceeded pre-opening estimates and overcame mixed reviews to gross over $19.4 million on Friday (including Thursday night late shows), nearly equaling the more than $19.7 million that "Iron Man 3" took in ...
Read More »If you survive the summer of male centric super hero and action films, mark your calendars for August 16th because three women-centric films will be opening. While August has been in the past seen as Meryl Streep's time of the year, this year August Osage County will open in the fall.
Read More »"Iron Man 3" kicked the summer movie season off to a very lucrative start this past weekend, grossing $175 million in just three days to find the second biggest opening weekend of all time. Comparatively, the first weekend of the indie box office's summer didn't have much on "Iron Man" (though a dif...
Read More »While most box office reports this afternoon are reasonably freaking out about "Iron Man 3," there was also a notably strong debut at the specialty box office. Instead of iron, it was ice as Ariel Vromen's "The Iceman" debuted on 4 theaters."Iceman" -- which stars Michael Shannon, Winona Ryder, Chri...
Read More »In a weekend dominated by the domestic opening of "Iron Man 3," two films from Millennium Films, both of which showed at Toronto last year to modest attention score surprisingly solid openings in limited play. "The Iceman" and "What Maisie Knew" both starred respected actors (hardly a guarantee for ...
Read More »Disney and Marvel are chortling with glee at the massive global success of "The Iron Man 3," finally adding late arrival North America to its huge foreign openings. The domestic numbers rank a bit below what "The Avengers" did one year ago, but overtaking that number was a tall order. Even so, $175 ...
Read More »Disney/Marvel's "Iron Man 3" added the U.S. and Canada as the last major territories to open Thursday night, amassing a $68,312,000 total through Friday to end up as the #8 best (in unadjusted figures) opening gross ever. More relevantly, that strong number was about $12 million less than last year'...
Read More »
'The Dance of Reality,' Alejandro Jodoroworsky's First Film in 23 Years, Is a Return to Form | http://t.co/EiQKtaELVJ via @indiewire
Posted 37 minutes ago
can't wait for the DVD. Film Based On 2010 Rio de Janeiro Favela Alemao Drug Raid, In Production http://t.co/lCBsto2IUZ via @indiewire
Posted 45 minutes ago
RT @indiewire:Honor military heroes by requesting screening of @SnagFilms doc 'Honor Flight' @TuggInc http://t.co/BTxSfCs2Io” @rossakatz
Posted 59 minutes ago
@indiewire You should definitely do a feature on this filmmaker, Jade, world's only know black deaf filmmaker making professional films.
Posted 1 hour ago