While the overall box office continued a slump thanks to underwhelming debuts from "Trouble With The Curve" and "Dredd 3D," the specialty box office had a very hopeful debut care of teen drama "The Perks of Being a Wallflower," which ha... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Perks Of Being A Wallflower | Lionsgate | 4 | $228,359 | $57,090 | $228,359 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 3 | $63,700 | $21,233 | $63,700 |
| Occupy Unmasked | Magnolia Pictures | 4 | $40,952 | $10,238 | $40,952 |
| My Uncle Rafael | Rocky Mountain Pictures | 14 | $109,748 | $7,839 | $109,748 |
| How To Survive A Plague | IFC Films | 4 | $28,250 | $7,063 | $28,250 |
| Somewhere Between | Independent | 2 | $11,437 | $5,719 | $40,565 |
| The Master | The Weinstein Company | 788 | $4,391,092 | $5,572 | $5,446,975 |
| Barfi! | UTV Communications | 130 | $643,260 | $4,948 | $1,977,528 |
| Arbitrage | Roadside Attractions | 244 | $1,174,193 | $4,812 | $3,842,700 |
| Backwards | Dada Films | 5 | $23,190 | $4,638 | $23,190 |
| Heroine | UTV Communications | 114 | $389,901 | $3,420 | $389,901 |
| Samsara | Oscilloscope Pictures | 59 | $192,121 | $3,256 | $1,150,061 |
| Hysteria | Sony Pictures Classics | 2 | $6,078 | $3,039 | $1,799,187 |
| Detropia | Independent | 11 | $33,093 | $3,008 | $127,308 |
| Slaughter Creek | Nocturnal Features | 15 | $44,415 | $2,961 | $116,487 |
| Keep The Lights On | Music Box Films | 9 | $22,889 | $2,543 | $150,130 |
| Searching For Sugar Man | Sony Pictures Classics | 39 | $93,338 | $2,393 | $1,186,139 |
| Mugamoodi | UTV Communications | 1 | $2,347 | $2,347 | $101,911 |
| Liberal Arts | IFC Films | 20 | $38,582 | $1,929 | $76,367 |
| Brooklyn Brothers Beat the Best | Oscilloscope Pictures | 2 | $3,850 | $1,925 | $3,850 |
| Sleepwalk With Me | IFC Films | 135 | $231,079 | $1,712 | $1,625,694 |
| Unconditional | Independent | 312 | $528,500 | $1,694 | $528,500 |
| For A Good Time, Call... | Focus Features | 105 | $147,178 | $1,402 | $1,084,252 |
| Hello I Must Be Going | Oscilloscope Pictures | 15 | $20,653 | $1,377 | $65,030 |
| Little White Lies | MPI Media | 2 | $2,581 | $1,291 | $183,662 |
| The Queen of Versailles | Magnolia Pictures | 40 | $50,303 | $1,258 | $2,225,658 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 156 | $182,222 | $1,168 | $2,894,058 |
| Intouchables | The Weinstein Company | 156 | $181,625 | $1,164 | $12,253,183 |
| Wild Horse Wild Ride | Screen Media Films | 14 | $15,767 | $1,126 | $77,549 |
| Imposter, The | Indomina Media | 23 | $25,496 | $1,109 | $731,706 |
| To Rome With Love | Sony Pictures Classics | 50 | $54,441 | $1,089 | $16,528,107 |
| Moonrise Kingdom | Focus Features | 120 | $127,879 | $1,066 | $45,161,623 |
| Toys In The Attic | Hannover House | 6 | $6,371 | $1,062 | $48,562 |
| Three Stars | First Run | 1 | $1,003 | $1,003 | $7,508 |
| Elena | Zeitgeist | 2 | $1,991 | $996 | $222,498 |
| Hellbound? | Area23a | 4 | $3,938 | $985 | $3,938 |
| Chicken With Plums | Sony Pictures Classics | 17 | $16,472 | $969 | $167,531 |
| Beasts Of The Southern Wild | Fox Searchlight | 132 | $123,747 | $937 | $10,902,973 |
| About Cherry | IFC Films | 3 | $2,760 | $920 | $2,760 |
| Best Exotic Marigold Hotel | Fox Searchlight | 47 | $41,385 | $881 | $46,263,061 |
| Celeste And Jesse Forever | Sony Pictures Classics | 54 | $47,092 | $872 | $3,017,154 |
| Take This Waltz | Magnolia Pictures | 5 | $4,044 | $809 | $1,237,514 |
| 2 Days In New York | Magnolia Pictures | 18 | $14,434 | $802 | $584,175 |
| Compliance | Magnolia Pictures | 16 | $12,802 | $800 | $291,297 |
| 2016 Obama's America | Rocky Mountain Pictures | 1216 | $937,524 | $771 | $32,022,601 |
| Bachelorette | Radius-TWC | 34 | $23,410 | $689 | $418,268 |
| Husbands In Goa | UTV Communications | 7 | $4,482 | $640 | $4,482 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 2 | $1,154 | $577 | $85,090 |
| The Last Ounce of Courage | Rocky Mountain Pictures | 1064 | $562,536 | $529 | $2,763,722 |
| Safety Not Guaranteed | FilmDistrict | 40 | $20,130 | $503 | $3,958,045 |
| Farewell, My Queen | Cohen Media Group | 20 | $10,058 | $503 | $1,316,486 |
| Monsieur Lazhar | Music Box Films | 3 | $1,468 | $489 | $5,822,201 |
| Ruby Sparks | Fox Searchlight | 43 | $19,811 | $461 | $2,478,254 |
| 17 Filles (17 Girls) | Strand Releasing | 10 | $4,449 | $445 | $4,449 |
| Death By China | Area23a | 1 | $415 | $415 | $22,844 |
| Rec 3 | Magnolia Pictures | 3 | $1,218 | $406 | $6,934 |
| 360 | Magnolia Pictures | 3 | $1,115 | $372 | $99,603 |
| Stolen | Millennium Entertainment | 99 | $34,274 | $346 | $289,773 |
| Ai Weiwei: Never Sorry | IFC Films | 12 | $4,018 | $335 | $485,519 |
| Unforgivable | Strand Releasing | 1 | $320 | $320 | $143,523 |
| You've Been Trumped | International Film Circuit | 3 | $863 | $288 | $17,903 |
| Girl Model | First Run | 3 | $723 | $241 | $18,816 |
| How To Grow A Band | International Film Circuit | 2 | $377 | $189 | $16,833 |
| Branded | Barbossa/RA | 2 | $358 | $179 | $353,227 |
| Invisible War, The | Cinedigm Entertainment | 2 | $155 | $78 | $59,715 |
| Neil Young Journeys | Sony Pictures Classics | 11 | $768 | $70 | $203,189 |
"Iron Man 3" kicked the summer movie season off to a very lucrative start this past weekend, grossing $175 million in just three days to find the second biggest opening weekend of all time. Comparatively, the first weekend of the indie box office's summer didn't have much on "Iron Man" (though a dif...
Read More »While most box office reports this afternoon are reasonably freaking out about "Iron Man 3," there was also a notably strong debut at the specialty box office. Instead of iron, it was ice as Ariel Vromen's "The Iceman" debuted on 4 theaters."Iceman" -- which stars Michael Shannon, Winona Ryder, Chri...
Read More »In a weekend dominated by the domestic opening of "Iron Man 3," two films from Millennium Films, both of which showed at Toronto last year to modest attention score surprisingly solid openings in limited play. "The Iceman" and "What Maisie Knew" both starred respected actors (hardly a guarantee for ...
Read More »Disney and Marvel are chortling with glee at the massive global success of "The Iron Man 3," finally adding late arrival North America to its huge foreign openings. The domestic numbers rank a bit below what "The Avengers" did one year ago, but overtaking that number was a tall order. Even so, $175 ...
Read More »Disney/Marvel's "Iron Man 3" added the U.S. and Canada as the last major territories to open Thursday night, amassing a $68,312,000 total through Friday to end up as the #8 best (in unadjusted figures) opening gross ever. More relevantly, that strong number was about $12 million less than last year'...
Read More »This weekend, the latest installment of "Iron Man" soars through multiplexes after racking up more than $300 million overseas. Could it score a $150 million opening, or beat 2012's number one movie, "The Avengers"' $1.5 billion total worldwide gross? It is a Marvel sequel, after all.
Read More »"Mud" nearly made the weekend box office top 10 in only 363 theaters, towering over all the other new openings this week, none of which had a PSA of even $12,000 with limited New York/Los Angeles two to four theater openings. For the third time in several weeks, and in this case already in the first...
Read More »The big news this weekend: Disney/Marvel's "Iron Man 3" opened in most of the world between Wednesday and Friday; its $195 million gross in 42 territories is running ahead of even last year's "number one global blockbuster "The Avengers," which initially grossed $185 million in similar dates.
Read More »Jeff Nichols' "Mud" started off very strong in its first frame this weekend. Opening on 363 screens, it was at a much bigger risk than typical platform releases starting in a handful of theaters in New York and Los Angeles. But it paid off -- thanks perhaps to the presence of Matthew McConaughey...
Read More »The expected May blockbusters can't come quickly enough. Yesterday's top 10 grosses, including two underperforming new releases with prominent stars, had the smallest total since early February. At $23 million, this marked not only a sharp drop from last week's $29 million, but last year's $28 milli...
Read More »It's easy to look at the Hollywood studios and national theater chains as old sticks-in-the-mud who are refusing to change with the times, but truth is, a lot of smart folks are trying to get ahead of the game--in order to beat out their rivals.
Read More »Matthew McConaughey continues a rather constant presence in movie theaters this past year or so with "Mud" -- one of the best reviewed films of his recent lot (which also includes "Magic Mike," "The Paperboy," "Killer Joe" and "Bernie" -- all in the past 12 months). Almost a year after it debuted in...
Read More »Hollywood sees dollar signs when they look at China. It's the land of new opportunity. But navigating with this burgeoning market has its hazards. The main issue is one that will never be resolved, not on the creative co-production side and not at the distribution end either. And that is SARFT, the ...
Read More »Disney/Marvel's "Iron Man 3" opened in 11 territories Wednesday, with a reported $13.2 million gross. That's more than previous series entries and more than the first day for last year's Disney/Marvel smash "The Avengers" in France.
Read More »
Albinism In Tanzania Is The Focus Of 2 New Films Traveling The Festival Circuit | Shadow and Act http://t.co/bKEmUBuFQ5 via @indiewire
Posted 4 minutes ago
There are no easy answers in James Gray's THE IMMIGRANT. @matchcuts reviews it from Cannes. A++! http://t.co/iVvVx38Erm via @indiewire
Posted 5 minutes ago
RT @TheReelist: .@Indiewire talks to "The English Teacher" co-stars Julianne Moore and Michael Angarano about working together http://t.co/bkFWcmNsPB
Posted 6 minutes ago
@TheReelist @indiewire http://t.co/9nmw3NnLRM
Posted 6 minutes ago