While the overall box office continued a slump thanks to underwhelming debuts from "Trouble With The Curve" and "Dredd 3D," the specialty box office had a very hopeful debut care of teen drama "The Perks of Being a Wallflower," which ha... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Perks Of Being A Wallflower | Lionsgate | 4 | $228,359 | $57,090 | $228,359 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 3 | $63,700 | $21,233 | $63,700 |
| Occupy Unmasked | Magnolia Pictures | 4 | $40,952 | $10,238 | $40,952 |
| My Uncle Rafael | Rocky Mountain Pictures | 14 | $109,748 | $7,839 | $109,748 |
| How To Survive A Plague | IFC Films | 4 | $28,250 | $7,063 | $28,250 |
| Somewhere Between | Independent | 2 | $11,437 | $5,719 | $40,565 |
| The Master | The Weinstein Company | 788 | $4,391,092 | $5,572 | $5,446,975 |
| Barfi! | UTV Communications | 130 | $643,260 | $4,948 | $1,977,528 |
| Arbitrage | Roadside Attractions | 244 | $1,174,193 | $4,812 | $3,842,700 |
| Backwards | Dada Films | 5 | $23,190 | $4,638 | $23,190 |
| Heroine | UTV Communications | 114 | $389,901 | $3,420 | $389,901 |
| Samsara | Oscilloscope Pictures | 59 | $192,121 | $3,256 | $1,150,061 |
| Hysteria | Sony Pictures Classics | 2 | $6,078 | $3,039 | $1,799,187 |
| Detropia | Independent | 11 | $33,093 | $3,008 | $127,308 |
| Slaughter Creek | Nocturnal Features | 15 | $44,415 | $2,961 | $116,487 |
| Keep The Lights On | Music Box Films | 9 | $22,889 | $2,543 | $150,130 |
| Searching For Sugar Man | Sony Pictures Classics | 39 | $93,338 | $2,393 | $1,186,139 |
| Mugamoodi | UTV Communications | 1 | $2,347 | $2,347 | $101,911 |
| Liberal Arts | IFC Films | 20 | $38,582 | $1,929 | $76,367 |
| Brooklyn Brothers Beat the Best | Oscilloscope Pictures | 2 | $3,850 | $1,925 | $3,850 |
| Sleepwalk With Me | IFC Films | 135 | $231,079 | $1,712 | $1,625,694 |
| Unconditional | Independent | 312 | $528,500 | $1,694 | $528,500 |
| For A Good Time, Call... | Focus Features | 105 | $147,178 | $1,402 | $1,084,252 |
| Hello I Must Be Going | Oscilloscope Pictures | 15 | $20,653 | $1,377 | $65,030 |
| Little White Lies | MPI Media | 2 | $2,581 | $1,291 | $183,662 |
| The Queen of Versailles | Magnolia Pictures | 40 | $50,303 | $1,258 | $2,225,658 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 156 | $182,222 | $1,168 | $2,894,058 |
| Intouchables | The Weinstein Company | 156 | $181,625 | $1,164 | $12,253,183 |
| Wild Horse Wild Ride | Screen Media Films | 14 | $15,767 | $1,126 | $77,549 |
| Imposter, The | Indomina Media | 23 | $25,496 | $1,109 | $731,706 |
| To Rome With Love | Sony Pictures Classics | 50 | $54,441 | $1,089 | $16,528,107 |
| Moonrise Kingdom | Focus Features | 120 | $127,879 | $1,066 | $45,161,623 |
| Toys In The Attic | Hannover House | 6 | $6,371 | $1,062 | $48,562 |
| Three Stars | First Run | 1 | $1,003 | $1,003 | $7,508 |
| Elena | Zeitgeist | 2 | $1,991 | $996 | $222,498 |
| Hellbound? | Area23a | 4 | $3,938 | $985 | $3,938 |
| Chicken With Plums | Sony Pictures Classics | 17 | $16,472 | $969 | $167,531 |
| Beasts Of The Southern Wild | Fox Searchlight | 132 | $123,747 | $937 | $10,902,973 |
| About Cherry | IFC Films | 3 | $2,760 | $920 | $2,760 |
| Best Exotic Marigold Hotel | Fox Searchlight | 47 | $41,385 | $881 | $46,263,061 |
| Celeste And Jesse Forever | Sony Pictures Classics | 54 | $47,092 | $872 | $3,017,154 |
| Take This Waltz | Magnolia Pictures | 5 | $4,044 | $809 | $1,237,514 |
| 2 Days In New York | Magnolia Pictures | 18 | $14,434 | $802 | $584,175 |
| Compliance | Magnolia Pictures | 16 | $12,802 | $800 | $291,297 |
| 2016 Obama's America | Rocky Mountain Pictures | 1216 | $937,524 | $771 | $32,022,601 |
| Bachelorette | Radius-TWC | 34 | $23,410 | $689 | $418,268 |
| Husbands In Goa | UTV Communications | 7 | $4,482 | $640 | $4,482 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 2 | $1,154 | $577 | $85,090 |
| The Last Ounce of Courage | Rocky Mountain Pictures | 1064 | $562,536 | $529 | $2,763,722 |
| Safety Not Guaranteed | FilmDistrict | 40 | $20,130 | $503 | $3,958,045 |
| Farewell, My Queen | Cohen Media Group | 20 | $10,058 | $503 | $1,316,486 |
| Monsieur Lazhar | Music Box Films | 3 | $1,468 | $489 | $5,822,201 |
| Ruby Sparks | Fox Searchlight | 43 | $19,811 | $461 | $2,478,254 |
| 17 Filles (17 Girls) | Strand Releasing | 10 | $4,449 | $445 | $4,449 |
| Death By China | Area23a | 1 | $415 | $415 | $22,844 |
| Rec 3 | Magnolia Pictures | 3 | $1,218 | $406 | $6,934 |
| 360 | Magnolia Pictures | 3 | $1,115 | $372 | $99,603 |
| Stolen | Millennium Entertainment | 99 | $34,274 | $346 | $289,773 |
| Ai Weiwei: Never Sorry | IFC Films | 12 | $4,018 | $335 | $485,519 |
| Unforgivable | Strand Releasing | 1 | $320 | $320 | $143,523 |
| You've Been Trumped | International Film Circuit | 3 | $863 | $288 | $17,903 |
| Girl Model | First Run | 3 | $723 | $241 | $18,816 |
| How To Grow A Band | International Film Circuit | 2 | $377 | $189 | $16,833 |
| Branded | Barbossa/RA | 2 | $358 | $179 | $353,227 |
| Invisible War, The | Cinedigm Entertainment | 2 | $155 | $78 | $59,715 |
| Neil Young Journeys | Sony Pictures Classics | 11 | $768 | $70 | $203,189 |
"Skyfall" is now the UK's biggest film in history, eclipsing "Avatar"'s £94 million with £94.27 million in 40 days (particularly staggering given James Cameron's sci-fi blockbuster got to that haul after 11 months, and with increased 3-D ticket prices).
Read More »Yet another initially successful NY opening of a doc about a performer ("Beware of Mr. Baker") competes with important expansions of several major awards contenders across the country. "Silver Linings Playbook" kept at about the same level of theaters as last week, and held quite well. While both "H...
Read More »On what is usually one of the slowest weekends of the year-- post-Thanksgiving, when adults are holiday shopping--moviegoers flocked to a wide variety of strongly performing holdovers. The top ten grossed around $100 million, up a strong 40% from last year.
Read More »After two weekends of momentous studio box office that seemed to hinder anticipated limited debuts from the likes of The Weinstein Company's "Silver Linings Playbook," Sony Pictures Classics' "Rust and Bone," Focus Features' "Anna Karenina" and Fox Sear...
Read More »A strong group of Oscar contending/older audience films led to a surge in what is usually the dead post-Thanksgiving weekend. With the same top five films as last weekend (although the final order might be slightly different), the top ten films Friday night grossed about 50% better than last year.
Read More »Following the disappointing opening of DreamWorks Animation's "Rise of the Guardians" over the Thanksgiving weekend, the stock of the company has reportedly dropped almost 5%."Guardians"' $32.6 million is DreamWorks' lowest opening box office haul since 2006's "Flushed Away." That said, animated fam...
Read More »In a weekend that had adult audiences flocking to theaters in numbers rarely seen apart from Christmas and New Year's weeks, core specialized theaters struggled to get their normal share of the action. Three potentially award-contending films opened, all with the kind of pedigree expected to make th...
Read More »The post-Thanksgiving weekend soared this year, but not via the usual family films. Continuing the trend over the past several weeks, Oscar contenders appealing to older audiences provided the heft to elevate grosses. Like last year, a "Twilight"-dominated weekend (again, the second) leads the pack...
Read More »In what was overall the biggest Thanksgiving weekend ever, the two specialty films with the greatest expectations underperformed against an unusually high quality batch of studio films.
Read More »In what's shaping up to be the biggest Thanksgiving weekend ever at movie theaters, the two specialty films with the greatest expectations underperformed against an unusually high-quality batch of studio films.
Read More »Two days into the five-day Thankgiving holiday weekend, a pair of $100-million-plus wide releases opened on Wednesday, but both failed to make it into the top three, as holdovers "Breaking Dawn Part 2," "Skyfall," and "Lincoln" led the field. But overall business i...
Read More »Unsurprisingly, Twilight: Breaking Dawn Part 2 killed it at the box office this weekend.
Read More »Two anticipated openings dominated art houses this week, as both “Silver Linings Playbook” and “Anna Karenina” launched in multiple cities as part of a strategy to push audience response in advance of wider playoffs. Both faced – as do all limited releases at the moment – massive competition from wi...
Read More »A wide variety of films succeeded this weekend, mostly well-reviewed pictures for adults-- with one franchise finale (“Twilight Saga: Breaking Dawn Part 2”) and one non-holiday Disney animation hit ("Wreck-It-Ralph") delivering as expected. Business for the Top Ten was up from both last weekend (50%...
Read More »The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »
@Overstweet @melsil @indiewire agreed. definitely will never happen. Nonetheless, good to see some attention/acknowledgement brought.
Posted 1 minute ago
RT @indiewire: Um...Steven Soderbergh quit filmmaking and launched an incredibly bizarre website. Check it out: http://t.co/SsJT5RLE16
Posted 2 minutes ago
Cannes: How 'Only God Forgives' Suggests Ryan Gosling's Schtick Has Worn Thin http://t.co/05pvRvIcNm via @indiewire
Posted 3 minutes ago
@melsil @indiewire A meaningful apology would include action: A video release with the offending moment deleted. It'll never happen.
Posted 4 minutes ago