While the overall box office continued a slump thanks to underwhelming debuts from "Trouble With The Curve" and "Dredd 3D," the specialty box office had a very hopeful debut care of teen drama "The Perks of Being a Wallflower," which ha... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Perks Of Being A Wallflower | Lionsgate | 4 | $228,359 | $57,090 | $228,359 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 3 | $63,700 | $21,233 | $63,700 |
| Occupy Unmasked | Magnolia Pictures | 4 | $40,952 | $10,238 | $40,952 |
| My Uncle Rafael | Rocky Mountain Pictures | 14 | $109,748 | $7,839 | $109,748 |
| How To Survive A Plague | IFC Films | 4 | $28,250 | $7,063 | $28,250 |
| Somewhere Between | Independent | 2 | $11,437 | $5,719 | $40,565 |
| The Master | The Weinstein Company | 788 | $4,391,092 | $5,572 | $5,446,975 |
| Barfi! | UTV Communications | 130 | $643,260 | $4,948 | $1,977,528 |
| Arbitrage | Roadside Attractions | 244 | $1,174,193 | $4,812 | $3,842,700 |
| Backwards | Dada Films | 5 | $23,190 | $4,638 | $23,190 |
| Heroine | UTV Communications | 114 | $389,901 | $3,420 | $389,901 |
| Samsara | Oscilloscope Pictures | 59 | $192,121 | $3,256 | $1,150,061 |
| Hysteria | Sony Pictures Classics | 2 | $6,078 | $3,039 | $1,799,187 |
| Detropia | Independent | 11 | $33,093 | $3,008 | $127,308 |
| Slaughter Creek | Nocturnal Features | 15 | $44,415 | $2,961 | $116,487 |
| Keep The Lights On | Music Box Films | 9 | $22,889 | $2,543 | $150,130 |
| Searching For Sugar Man | Sony Pictures Classics | 39 | $93,338 | $2,393 | $1,186,139 |
| Mugamoodi | UTV Communications | 1 | $2,347 | $2,347 | $101,911 |
| Liberal Arts | IFC Films | 20 | $38,582 | $1,929 | $76,367 |
| Brooklyn Brothers Beat the Best | Oscilloscope Pictures | 2 | $3,850 | $1,925 | $3,850 |
| Sleepwalk With Me | IFC Films | 135 | $231,079 | $1,712 | $1,625,694 |
| Unconditional | Independent | 312 | $528,500 | $1,694 | $528,500 |
| For A Good Time, Call... | Focus Features | 105 | $147,178 | $1,402 | $1,084,252 |
| Hello I Must Be Going | Oscilloscope Pictures | 15 | $20,653 | $1,377 | $65,030 |
| Little White Lies | MPI Media | 2 | $2,581 | $1,291 | $183,662 |
| The Queen of Versailles | Magnolia Pictures | 40 | $50,303 | $1,258 | $2,225,658 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 156 | $182,222 | $1,168 | $2,894,058 |
| Intouchables | The Weinstein Company | 156 | $181,625 | $1,164 | $12,253,183 |
| Wild Horse Wild Ride | Screen Media Films | 14 | $15,767 | $1,126 | $77,549 |
| Imposter, The | Indomina Media | 23 | $25,496 | $1,109 | $731,706 |
| To Rome With Love | Sony Pictures Classics | 50 | $54,441 | $1,089 | $16,528,107 |
| Moonrise Kingdom | Focus Features | 120 | $127,879 | $1,066 | $45,161,623 |
| Toys In The Attic | Hannover House | 6 | $6,371 | $1,062 | $48,562 |
| Three Stars | First Run | 1 | $1,003 | $1,003 | $7,508 |
| Elena | Zeitgeist | 2 | $1,991 | $996 | $222,498 |
| Hellbound? | Area23a | 4 | $3,938 | $985 | $3,938 |
| Chicken With Plums | Sony Pictures Classics | 17 | $16,472 | $969 | $167,531 |
| Beasts Of The Southern Wild | Fox Searchlight | 132 | $123,747 | $937 | $10,902,973 |
| About Cherry | IFC Films | 3 | $2,760 | $920 | $2,760 |
| Best Exotic Marigold Hotel | Fox Searchlight | 47 | $41,385 | $881 | $46,263,061 |
| Celeste And Jesse Forever | Sony Pictures Classics | 54 | $47,092 | $872 | $3,017,154 |
| Take This Waltz | Magnolia Pictures | 5 | $4,044 | $809 | $1,237,514 |
| 2 Days In New York | Magnolia Pictures | 18 | $14,434 | $802 | $584,175 |
| Compliance | Magnolia Pictures | 16 | $12,802 | $800 | $291,297 |
| 2016 Obama's America | Rocky Mountain Pictures | 1216 | $937,524 | $771 | $32,022,601 |
| Bachelorette | Radius-TWC | 34 | $23,410 | $689 | $418,268 |
| Husbands In Goa | UTV Communications | 7 | $4,482 | $640 | $4,482 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 2 | $1,154 | $577 | $85,090 |
| The Last Ounce of Courage | Rocky Mountain Pictures | 1064 | $562,536 | $529 | $2,763,722 |
| Safety Not Guaranteed | FilmDistrict | 40 | $20,130 | $503 | $3,958,045 |
| Farewell, My Queen | Cohen Media Group | 20 | $10,058 | $503 | $1,316,486 |
| Monsieur Lazhar | Music Box Films | 3 | $1,468 | $489 | $5,822,201 |
| Ruby Sparks | Fox Searchlight | 43 | $19,811 | $461 | $2,478,254 |
| 17 Filles (17 Girls) | Strand Releasing | 10 | $4,449 | $445 | $4,449 |
| Death By China | Area23a | 1 | $415 | $415 | $22,844 |
| Rec 3 | Magnolia Pictures | 3 | $1,218 | $406 | $6,934 |
| 360 | Magnolia Pictures | 3 | $1,115 | $372 | $99,603 |
| Stolen | Millennium Entertainment | 99 | $34,274 | $346 | $289,773 |
| Ai Weiwei: Never Sorry | IFC Films | 12 | $4,018 | $335 | $485,519 |
| Unforgivable | Strand Releasing | 1 | $320 | $320 | $143,523 |
| You've Been Trumped | International Film Circuit | 3 | $863 | $288 | $17,903 |
| Girl Model | First Run | 3 | $723 | $241 | $18,816 |
| How To Grow A Band | International Film Circuit | 2 | $377 | $189 | $16,833 |
| Branded | Barbossa/RA | 2 | $358 | $179 | $353,227 |
| Invisible War, The | Cinedigm Entertainment | 2 | $155 | $78 | $59,715 |
| Neil Young Journeys | Sony Pictures Classics | 11 | $768 | $70 | $203,189 |
Disney/Marvel's "Iron Man 3" opened in 11 territories Wednesday, with a reported $13.2 million gross. That's more than previous series entries and more than the first day for last year's Disney/Marvel smash "The Avengers" in France.
Read More »After seeing several CinemaCon studio presentations in a row, you start to see the retreads coming. The requisite rehash of 2012 hits, adding up to $4.1 billion worldwide, did not reveal that both "The Amazing Spider-Man" and "Men in Black 3" cost too much to return serious profits, or that the glob...
Read More »The top arthouse performers this week were unexpected outsiders that did not follow the usual release patterns for high-end critically-driven openings, which is increasingly the norm among independent and specialized releases. In fact "Home Run" from Samuel Goldwyn (distributed by partner IDP Films)...
Read More »The spring box office is still treading water as the industry awaits the launch of the summer season in two weeks, when Disney's "Iron Man 3" is expected to surpass any opening this year so far. For now we have to settle for the better-than-expected opening of a glossy sci-fi thriller from veteran s...
Read More »Youssef Delara and Michael D. Olmos' "Filly Brown" and David Boyd's "Home Run" each scored this weekend with semi-limited debuts. Both films ended up in the overall top 15 with screen counts under 500, grossing $1.3 million and $1.6 million, respectively."Brown" -- which Indomina bought back at the ...
Read More »With much of the nation's eyes glued to coverage of the Watertown manhunt (which ended after 9 p.m. E.D.T.), Universal's Tom Cruise-starrer "Oblivion" still managed a solid $13 million opening day gross (which includes early shows late Thursday night). The total for the Top 10 films for the day over...
Read More »Warner Bros. believes in franchises, none more than Superman, which studio chief Jeff Robinov has been struggling to reboot for some time now--after audiences protested Bryan Singer's "Superman Returns." Thus "Man of Steel" was the high point of the 90-year-old studio's CinemaCon presentation this w...
Read More »Rob Zombie isn't usually typical "specialty market fare," with his last three features -- "The Devil's Rejects" and the two new "Halloween" films -- each getting initial wide releases that led to sizable opening weekend grosses (the "Halloween" films took in $26 million and $16 million, respectively...
Read More »Universal Pictures chairman Adam Fogelson has been playing nice with national exhibitors ever since he tried to make "Tower Heist" available on VOD three weeks after the theatrical opening back in 2011. The exhibitors pushed back, and Fogelson backed off--for the moment.
Read More »CinemaCon is underway in Las Vegas. It is the annual event where the theatre owners are presented with the blockbusters that they will be showing in their theatres this summer.
Read More »Every year CinemaCon rolls out the $100 Million Reel; it's a tradition to remind the exhibitors of the movies that scored in their theaters. "Something for everyone" is the theme that rang out Tuesday. The 2012 boom, said NATO chief John Fithian and others, was about delivering a diversity of high q...
Read More »Old-fashioned period baseball biopic "42" opened surprisingly well and shows signs of long-term play. The Jackie Robinson film provides struggling Warner Bros. with a much-needed hit. But the weekend was modest overall, with a top ten grossing about $105 million, the same as last year, but down from...
Read More »"42," which was not a guaranteed success as a sports movie with mixed reviews about an African-American hero played by an unknown. For the first time this year, a Warner Bros. release exceeded expectations by opening at over $9 million.
Read More »Terrence Malick isn't exactly known as known as a box office king, but his five previous films have managed some pretty impressive numbers considering that their content isn't exactly mainstream. Two years ago, "The Tree of Life" opened to a massive $93,230 average from four theaters (and even...
Read More »Three new openings showed potential this weekend. In its exclusive New York date, Shane Carruth's self-distributed "Upstream Color" broke new ground as an alternative to the others' more conventional releases. The other two more expensive films directed by past Oscar director winners, Danny Boyle...
Read More »
RT @dbrownthegreat: Will & Jaden Smith Rap, Jazzy Jeff Spins, Alfonso Ribeiro Dances | Shadow and Act http://t.co/Vd8BxnB0aJ via @indiewire
Posted 3 minutes ago
http://t.co/1dLEoBQNgJ via @indiewire
Posted 20 minutes ago
Study Finds Fewer Reviews Written By Female Critics Than Five Years Ago | Criticwire http://t.co/wES5B6foz2 via @indiewire
Posted 21 minutes ago
It is easy to forget that film is a visual medium, but not if you read this, from Cannes 2013: http://t.co/aOtq4Dh97W via @indiewire
Posted 39 minutes ago