While the overall box office continued a slump thanks to underwhelming debuts from "Trouble With The Curve" and "Dredd 3D," the specialty box office had a very hopeful debut care of teen drama "The Perks of Being a Wallflower," which ha... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Perks Of Being A Wallflower | Lionsgate | 4 | $228,359 | $57,090 | $228,359 |
| Diana Vreeland: The Eye Has To Travel | IDP/Samuel Goldwyn Films | 3 | $63,700 | $21,233 | $63,700 |
| Occupy Unmasked | Magnolia Pictures | 4 | $40,952 | $10,238 | $40,952 |
| My Uncle Rafael | Rocky Mountain Pictures | 14 | $109,748 | $7,839 | $109,748 |
| How To Survive A Plague | IFC Films | 4 | $28,250 | $7,063 | $28,250 |
| Somewhere Between | Independent | 2 | $11,437 | $5,719 | $40,565 |
| The Master | The Weinstein Company | 788 | $4,391,092 | $5,572 | $5,446,975 |
| Barfi! | UTV Communications | 130 | $643,260 | $4,948 | $1,977,528 |
| Arbitrage | Roadside Attractions | 244 | $1,174,193 | $4,812 | $3,842,700 |
| Backwards | Dada Films | 5 | $23,190 | $4,638 | $23,190 |
| Heroine | UTV Communications | 114 | $389,901 | $3,420 | $389,901 |
| Samsara | Oscilloscope Pictures | 59 | $192,121 | $3,256 | $1,150,061 |
| Hysteria | Sony Pictures Classics | 2 | $6,078 | $3,039 | $1,799,187 |
| Detropia | Independent | 11 | $33,093 | $3,008 | $127,308 |
| Slaughter Creek | Nocturnal Features | 15 | $44,415 | $2,961 | $116,487 |
| Keep The Lights On | Music Box Films | 9 | $22,889 | $2,543 | $150,130 |
| Searching For Sugar Man | Sony Pictures Classics | 39 | $93,338 | $2,393 | $1,186,139 |
| Mugamoodi | UTV Communications | 1 | $2,347 | $2,347 | $101,911 |
| Liberal Arts | IFC Films | 20 | $38,582 | $1,929 | $76,367 |
| Brooklyn Brothers Beat the Best | Oscilloscope Pictures | 2 | $3,850 | $1,925 | $3,850 |
| Sleepwalk With Me | IFC Films | 135 | $231,079 | $1,712 | $1,625,694 |
| Unconditional | Independent | 312 | $528,500 | $1,694 | $528,500 |
| For A Good Time, Call... | Focus Features | 105 | $147,178 | $1,402 | $1,084,252 |
| Hello I Must Be Going | Oscilloscope Pictures | 15 | $20,653 | $1,377 | $65,030 |
| Little White Lies | MPI Media | 2 | $2,581 | $1,291 | $183,662 |
| The Queen of Versailles | Magnolia Pictures | 40 | $50,303 | $1,258 | $2,225,658 |
| Robot & Frank | IDP/Samuel Goldwyn Films | 156 | $182,222 | $1,168 | $2,894,058 |
| Intouchables | The Weinstein Company | 156 | $181,625 | $1,164 | $12,253,183 |
| Wild Horse Wild Ride | Screen Media Films | 14 | $15,767 | $1,126 | $77,549 |
| Imposter, The | Indomina Media | 23 | $25,496 | $1,109 | $731,706 |
| To Rome With Love | Sony Pictures Classics | 50 | $54,441 | $1,089 | $16,528,107 |
| Moonrise Kingdom | Focus Features | 120 | $127,879 | $1,066 | $45,161,623 |
| Toys In The Attic | Hannover House | 6 | $6,371 | $1,062 | $48,562 |
| Three Stars | First Run | 1 | $1,003 | $1,003 | $7,508 |
| Elena | Zeitgeist | 2 | $1,991 | $996 | $222,498 |
| Hellbound? | Area23a | 4 | $3,938 | $985 | $3,938 |
| Chicken With Plums | Sony Pictures Classics | 17 | $16,472 | $969 | $167,531 |
| Beasts Of The Southern Wild | Fox Searchlight | 132 | $123,747 | $937 | $10,902,973 |
| About Cherry | IFC Films | 3 | $2,760 | $920 | $2,760 |
| Best Exotic Marigold Hotel | Fox Searchlight | 47 | $41,385 | $881 | $46,263,061 |
| Celeste And Jesse Forever | Sony Pictures Classics | 54 | $47,092 | $872 | $3,017,154 |
| Take This Waltz | Magnolia Pictures | 5 | $4,044 | $809 | $1,237,514 |
| 2 Days In New York | Magnolia Pictures | 18 | $14,434 | $802 | $584,175 |
| Compliance | Magnolia Pictures | 16 | $12,802 | $800 | $291,297 |
| 2016 Obama's America | Rocky Mountain Pictures | 1216 | $937,524 | $771 | $32,022,601 |
| Bachelorette | Radius-TWC | 34 | $23,410 | $689 | $418,268 |
| Husbands In Goa | UTV Communications | 7 | $4,482 | $640 | $4,482 |
| Marina Abramovic: The Artist Is Present | Music Box Films | 2 | $1,154 | $577 | $85,090 |
| The Last Ounce of Courage | Rocky Mountain Pictures | 1064 | $562,536 | $529 | $2,763,722 |
| Safety Not Guaranteed | FilmDistrict | 40 | $20,130 | $503 | $3,958,045 |
| Farewell, My Queen | Cohen Media Group | 20 | $10,058 | $503 | $1,316,486 |
| Monsieur Lazhar | Music Box Films | 3 | $1,468 | $489 | $5,822,201 |
| Ruby Sparks | Fox Searchlight | 43 | $19,811 | $461 | $2,478,254 |
| 17 Filles (17 Girls) | Strand Releasing | 10 | $4,449 | $445 | $4,449 |
| Death By China | Area23a | 1 | $415 | $415 | $22,844 |
| Rec 3 | Magnolia Pictures | 3 | $1,218 | $406 | $6,934 |
| 360 | Magnolia Pictures | 3 | $1,115 | $372 | $99,603 |
| Stolen | Millennium Entertainment | 99 | $34,274 | $346 | $289,773 |
| Ai Weiwei: Never Sorry | IFC Films | 12 | $4,018 | $335 | $485,519 |
| Unforgivable | Strand Releasing | 1 | $320 | $320 | $143,523 |
| You've Been Trumped | International Film Circuit | 3 | $863 | $288 | $17,903 |
| Girl Model | First Run | 3 | $723 | $241 | $18,816 |
| How To Grow A Band | International Film Circuit | 2 | $377 | $189 | $16,833 |
| Branded | Barbossa/RA | 2 | $358 | $179 | $353,227 |
| Invisible War, The | Cinedigm Entertainment | 2 | $155 | $78 | $59,715 |
| Neil Young Journeys | Sony Pictures Classics | 11 | $768 | $70 | $203,189 |
With “Oz: The Great and Powerful” holding well and “The Call” opening better than expected, this weekend showed more 2013 weakness. Total gross for the top 10 films was around $93 million, up from last year’s $88, but down from last weekend’s $124 million. Although several lower budget films are fi...
Read More »It was a very good weekend for upstart distributor A24 Films. After a disappointing box office performance from their debut release "A Glimpse Inside the Mind of Charles Swan III," A24 released their second and third films this Friday and the numbers ranged from extraordinary ("Spring Breakers") to ...
Read More »A24’s SXSW hit “Spring Breakers” from veteran indie Harmony Korine opened in three New York/Los Angeles theaters to a stunning total of $95,000, by far the biggest limited opening of the year, and likely to approach a $100,000 per screen average for the weekend. To give some indication of what a sho...
Read More »Beginning today, March 15, the African American Film Festival Releasing Movement will release their fifth film - Storm Saulter's award winning Better Mus' Come - in New York and Los Angeles.
Read More »Pedro Almodovar’s new comedy “I’m So Excited” (“Los Amantes Pasajeros”) opened to the highest take of any his films in his native Spain last weekend in its initial release. The film, to be released in the U.S. on June 27 by his usual American distributor Sony Pictures Classics, grossed about $2.6 m...
Read More »Specialized distributors continue to try to break beyond the usual review-driven New York/Los Angeles limited openings to find less conventional ways to release films. Among this week’s openings, Mumblecore indie “Somebody Out There Likes Me," starring Second City's own Nick Offerman, premiered to s...
Read More »Led by a strong $80-million opening for “Oz: The Great and Powerful,” the total gross for the weekend was up from both the previous week and the previous year, something that has rarely happened this year so far. The uptick wasn’t enough to reverse the trend so far -- $125 million for the top 10 thi...
Read More »Exactly year after debuted at SXSW, Bob Byington's "Somebody Up There Likes Me" scored a huge exclusive debut at Chicago's Music Box Theater. The film -- which stars and was co-produced by Chicago native Nick Offerman -- grossed an estimated $38,495. The 700 seat theater featured multiple sold out s...
Read More »Disney's "Oz: The Great and Powerful" had a strong opening yesterday, grossing $24 million for the best opening of the year so far--heading toward a likely $75-million-plus total-- and greatly outpacing last week's "Jack the Giant Slayer," which also cost $200 million. But despite the relief both Di...
Read More »This weekend marks the watershed moment in 2013 when the box office will finally lift some boats around the nation's multiplexes. That's thanks to Disney's "Oz: the Great and Powerful," which is expected to deliver some $80 million, which means that other struggling movies in theaters such as "Jack ...
Read More »The dwarfish $28 million domestic that Warner Bros.' “Jack the Giant Slayer” grossed over the weekend was what? A surprise? That the wheel-spinning Bryan Singer would make a soulless 3-D disaster film out of a timeless children’s story was hardly a shock. But the film’s anemic showing was indicativ...
Read More »After months of films with mostly older-audience appeal playing off during the awards circus, Fox Searchlight's "Stoker," a stylish thriller from a noted Asian cult director making his English-language debut, boasted the best limited opening of any 2013 release so far. Although not performing at the...
Read More »After two months of generally slow weekends for 2013 releases (most of the top performers were holdovers from 2012), this weekend kicked off a month of anticipated new specialty releases likely to change the tide.
Read More »Yet another down weekend: the top ten grossed 37% less than 2012's total, continuing a multi-week trend that is becoming a major problem. Grosses did climb a bit from last week, but the new films -- led by $200 million would-be tentpole "Jack the Giant Slayer" -- had much greater potential. None loo...
Read More »Sony Pictures Classics is looking forward to a big Oscar night with foreign contenders "Amour" and "No" as well as two leading documentary entries, "Searching for Sugar Man" and "The Gatekeepers." The question is where the specialty box office goes after ...
Read More »
The Best & Worst Of 'Star Trek Into Darkness' | The Playlist http://t.co/6BPwMClyaz via @indiewire
Posted 8 minutes ago
Meanwhile, THE PAST’s Farhadi talks at Cannes about the dangers of “censorship of the self”: http://t.co/NENk5MfBbc @indiewire
Posted 19 minutes ago
RT @ItsAMilligan: Heeeeere's Larry...“@HBO: Written by and starring Larry David. Watch the teaser for #ClearHistory (via @IndieWire). http://t.co/aSxBVUlp5W”
Posted 37 minutes ago
RT @indiewire: #Cannes2013 So Far: Indiewire's Mid-Festival Wrap-Up. Get up to speed! http://t.co/D6bGLlwum8 @FdC_officiel
Posted 52 minutes ago