As far as the specialty market goes, the summer movie season is off to a very strong start for Roadside Attractions. The third week of their breakout hit "Mud" managed a place in the overall top 10, while the debut of their acclaimed doc "Stories We Tell" was off to... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Stories We Tell | Roadside Attractions | 2 | $27,053 | $13,527 | $27,053 |
| One Track Heart: Story of Krishna Das | Zeitgeist | 1 | $11,515 | $11,515 | $13,594 |
| What Maisie Knew | Millennium Entertainment | 3 | $24,560 | $8,187 | $55,712 |
| The Iceman | Millennium Entertainment | 17 | $111,863 | $6,580 | $239,392 |
| Arthur Newman | Cinedigm Entertainment | 1 | $5,204 | $5,204 | $202,193 |
| Post Tenebras Lux | Strand Releasing | 1 | $4,801 | $4,801 | $16,622 |
| Kon-Tiki | The Weinstein Company | 22 | $84,749 | $3,852 | $225,497 |
| Love Is All You Need | Sony Pictures Classics | 10 | $37,178 | $3,718 | $88,164 |
| Sightseers | IFC Films | 2 | $7,384 | $3,692 | $7,384 |
| Painting, The | GKIDS | 1 | $3,626 | $3,626 | $3,626 |
| Mud | Roadside Attractions | 852 | $2,535,642 | $2,976 | $8,555,621 |
| Venus And Serena | Magnolia Pictures | 4 | $10,981 | $2,745 | $10,981 |
| Scatter My Ashes At Bergdorf's | Entertainment One Films | 23 | $44,423 | $1,931 | $106,780 |
| Go Goa Gone | Eros Entertainment | 92 | $170,044 | $1,848 | $170,044 |
| Renoir | IDP/Samuel Goldwyn Films | 86 | $150,288 | $1,748 | $1,291,576 |
| Reluctant Fundamentalist | IFC Films | 46 | $73,819 | $1,605 | $244,277 |
| Ain't In It For My Health | Kino Lorber | 4 | $6,401 | $1,600 | $29,398 |
| Tai Chi Hero | Well Go USA, Inc. | 2 | $3,035 | $1,518 | $27,495 |
| Desperate Acts Of Magic | Independent | 2 | $2,952 | $1,476 | $5,908 |
| Something In The Air | IFC Films | 10 | $14,160 | $1,416 | $35,162 |
| Deceptive Practice: Mysteries & Mentors | Kino Lorber | 3 | $4,232 | $1,411 | $58,292 |
| The Source Family | Independent | 11 | $14,095 | $1,281 | $31,549 |
| Free The Mind | International Film Circuit | 2 | $2,365 | $1,183 | $18,442 |
| The Sapphires | The Weinstein Company | 118 | $137,879 | $1,168 | $1,837,769 |
| Hava Nagila: The Movie | International Film Circuit | 11 | $12,098 | $1,100 | $305,770 |
| Lore | Music Box Films | 6 | $6,369 | $1,062 | $884,207 |
| Not Today | Freestyle Releasing | 5 | $5,279 | $1,056 | $159,130 |
| The Place Beyond The Pines | Focus Features | 669 | $705,333 | $1,054 | $20,008,869 |
| Dead Man's Burden | Cinedigm Entertainment | 1 | $1,020 | $1,020 | $9,814 |
| At Any Price | Sony Pictures Classics | 50 | $50,947 | $1,019 | $124,534 |
| The Company You Keep | Sony Pictures Classics | 394 | $400,501 | $1,017 | $4,130,751 |
| Oversimplification Of Her Beauty | Variance Films | 2 | $2,027 | $1,014 | $21,774 |
| Home Run | IDP/Samuel Goldwyn Films | 131 | $131,187 | $1,001 | $2,722,641 |
| The Angel's Share | IFC Films | 38 | $37,580 | $989 | $217,394 |
| No One Lives | Anchor Bay | 53 | $47,798 | $902 | $47,798 |
| Koch | Zeitgeist | 1 | $884 | $884 | $339,812 |
| No | Sony Pictures Classics | 39 | $33,693 | $864 | $2,247,188 |
| Disconnect | LD Entertainment | 180 | $155,169 | $862 | $1,295,503 |
| Sound City | Variance Films | 3 | $2,411 | $804 | $411,322 |
| From Up On Poppy Hill | GKIDS | 37 | $29,667 | $802 | $897,111 |
| No Place On Earth | Magnolia Pictures | 10 | $7,755 | $776 | $139,893 |
| Starbuck | Entertainment One Films | 9 | $6,978 | $775 | $3,777,571 |
| Gatekeepers | Sony Pictures Classics | 19 | $13,103 | $690 | $2,376,991 |
| Spring Breakers | A24 Films | 16 | $11,014 | $688 | $14,030,738 |
| Ginger And Rosa | A24 Films | 22 | $15,033 | $683 | $849,186 |
| Searching For Sugar Man | Sony Pictures Classics | 7 | $4,638 | $663 | $3,662,322 |
| Quartet | The Weinstein Company | 59 | $36,143 | $613 | $18,158,903 |
| Leonie | Monterey Media | 3 | $1,815 | $605 | $52,178 |
| Blancanieves | Cohen Media Group | 11 | $6,643 | $604 | $236,395 |
| 56 Up | First Run | 3 | $1,739 | $580 | $693,930 |
| Kiss Of The Damned | Magnolia Pictures | 7 | $4,031 | $576 | $8,649 |
| To The Wonder | Magnolia Pictures | 40 | $22,902 | $573 | $505,948 |
| Trance | Fox Searchlight | 40 | $21,836 | $546 | $2,268,692 |
| A Place At The Table | Magnolia Pictures | 5 | $2,698 | $540 | $230,522 |
| Camp | Freestyle Releasing | 3 | $1,568 | $523 | $314,958 |
| Emperor | Roadside Attractions | 11 | $5,374 | $489 | $3,319,356 |
| Mumia: Long Distance Revolutionary | First Run | 2 | $968 | $484 | $35,806 |
| The Lords of Salem | Anchor Bay | 15 | $5,943 | $396 | $1,163,509 |
| Silver Linings Playbook | The Weinstein Company | 323 | $123,892 | $384 | $131,927,475 |
| The Waiting Room | International Film Circuit | 1 | $375 | $375 | $244,092 |
| Amour | Sony Pictures Classics | 4 | $1,498 | $375 | $6,738,954 |
| Aftershock | Radius-TWC | 110 | $40,179 | $365 | $40,179 |
| Silence, The | Music Box Films | 2 | $663 | $332 | $83,009 |
| Molly Maxwell | Entertainment One Films | 1 | $318 | $318 | $9,067 |
| Room 237 | IFC Films | 22 | $5,518 | $251 | $259,765 |
| Gimme The Loot | IFC Films | 6 | $1,245 | $208 | $97,768 |
| Fists Of Legend | CJ Entertainment | 1 | $88 | $88 | $134,065 |
| Greenwich Village: Music That Defined A | Kino Lorber | 1 | $85 | $85 | $22,560 |
| Fierce Green Fire | First Run | 1 | $63 | $63 | $29,570 |
| When The Iron Bird Flies | Kino Lorber | 1 | $61 | $61 | $9,658 |
After a weak spring dominated by three indie hits that went wide quickly, "Frances Ha" stands out a potential arthouse success. This film could stay in limited release for a while, unlike quick-breaking multiplex players "The Place Beyond the Pines," "Mud" and "Spring Breakers," which will all likel...
Read More »At long last, for the first time this year the box office top ten marked a bump up from last year, thanks to three big performers taking in most of the gross. The top 10 this weekend came to about $158 million. Last year, which saw two disappointing openings ("Battleship" and "The Dictator" followed...
Read More »"Frances Ha" was off to a stellar start this weekend for IFC Films. The Noah Baumbach directed film -- which stars and was co-written by Greta Gerwig -- took in $134,000 from just 4 theaters for a $33,500 average. As far as per-theater-averages go, that's the best for a limited release since "The Pl...
Read More »J.J. Abrams' "Star Trek Into Darkness" (Paramount) grossed $22 million yesterday, for a total of $35.5 million since its IMAX-only debut on Wednesday (other theaters were added Thursday). This fell short of the almost $27 million that Abrams' 2009 reboot took in its initial Friday (after $4 million ...
Read More »Make no mistake about it, no matter what you read or what people try and make you believe, things are not all roses and candy for women onscreen or behind the scenes in hollywood.
Read More »Going into last year's Cannes, we knew the crop of films had some mighty shows to fill. The 2011 edition of the festival resulted in one of the most successful Cannes slates ever, both in terms of the films' commercial success in America and how they played in awards season.
Read More »Led by a recent year (and possibly all time) record of 21 of 22 official competition films gaining U.S. distribution (including some yet to play), 2012's Cannes line-up (from all sections) shows 58 total -- much above average -- out of 100 titles that were presented ending up with domestic rights ac...
Read More »With both the mighty "Iron Man 3" and "The Great Gatsby" exceeding box office expectations, J.J. Abrams' "Star Trek Into Darkness" (opening stateside May 17) looks poised to continue that trend next weekend with an anticipated #1 ranking. It opened in much of the world last Friday, in seven territor...
Read More »As far as the specialty market goes, the summer movie season is off to a very strong start for Roadside Attractions. The third week of their breakout hit "Mud" managed a place in the overall top 10, while the debut of their acclaimed doc "Stories We Tell" was off to a very solid start."Stories" -- d...
Read More »So far the 2013 indie box office is running far behind last year--nothing comes close to 2012's booming "Best Exotic Marigold" or "Bernie," which were both standout performers far above this weekend's group of small-grossing releases, typical for this time of year. Few recent releases -- even those ...
Read More »Two films with grosses over $50 million in one weekend -- the first of a string of highly anticipated studio summer releases -- returns the box office to normal. "Iron Man 3" held onto the #1 spot, with the expected second weekend falloff for a huge opening, but still strong. And "The Great Gatsby" ...
Read More »In one of the biggest box office surprises in recent months, Baz Luhrmann's "The Great Gatsby" exceeded pre-opening estimates and overcame mixed reviews to gross over $19.4 million on Friday (including Thursday night late shows), nearly equaling the more than $19.7 million that "Iron Man 3" took in ...
Read More »If you survive the summer of male centric super hero and action films, mark your calendars for August 16th because three women-centric films will be opening. While August has been in the past seen as Meryl Streep's time of the year, this year August Osage County will open in the fall.
Read More »"Iron Man 3" kicked the summer movie season off to a very lucrative start this past weekend, grossing $175 million in just three days to find the second biggest opening weekend of all time. Comparatively, the first weekend of the indie box office's summer didn't have much on "Iron Man" (though a dif...
Read More »While most box office reports this afternoon are reasonably freaking out about "Iron Man 3," there was also a notably strong debut at the specialty box office. Instead of iron, it was ice as Ariel Vromen's "The Iceman" debuted on 4 theaters."Iceman" -- which stars Michael Shannon, Winona Ryder, Chri...
Read More »
Borgman in Cannes 2013 wordt het helemaal dankzij goede contentmarketing http://t.co/2ZbHqP3K8l via @indiewire
Posted 13 minutes ago
a/c @goombagoomba RT @indiewire Is 'Adventure Time' the start of a great era in animation, or the pinnacle of one? http://t.co/h7K24pun4P …
Posted 30 minutes ago
RT @indiewire: At Nearly 4 Hours, Claude Lanzmann's 'The Last of the Unjust' Adds a Valuable Chapter to 'Shoah' http://t.co/XH1hzZClI1 #can…
Posted 40 minutes ago
RT @indiewire: Robin Wright discusses playing Robin Wright in Ari Folman's divisive Cannes mind f*ck 'The Congress': http://t.co/Qs6uGaBKue
Posted 1 hour ago