"Frances Ha" was off to a stellar start this weekend for IFC Films. The Noah Baumbach directed film -- which stars and was co-written by Greta Gerwig -- took in $134,000 from just 4 theaters for a $33,500 average. As far as per-theater-averages go, that's the best f... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Frances Ha | IFC Films | 4 | $137,398 | $34,350 | $137,398 |
| Deceptive Practice: Mysteries & Mentors | Kino Lorber | 1 | $9,697 | $9,697 | $70,245 |
| What Maisie Knew | Millennium Entertainment | 4 | $31,995 | $7,999 | $101,900 |
| Stories We Tell | Roadside Attractions | 23 | $131,589 | $5,721 | $175,103 |
| Love Is All You Need | Sony Pictures Classics | 22 | $68,895 | $3,132 | $172,127 |
| The English Teacher | Cinedigm Entertainment | 2 | $6,001 | $3,001 | $6,001 |
| The Iceman | Millennium Entertainment | 165 | $464,147 | $2,813 | $762,885 |
| Augustine | Music Box Films | 5 | $13,616 | $2,723 | $13,616 |
| Kon-Tiki | The Weinstein Company | 61 | $157,114 | $2,576 | $419,738 |
| Bidder 70 | First Run | 1 | $2,477 | $2,477 | $2,477 |
| Mud | Roadside Attractions | 960 | $2,229,546 | $2,322 | $11,656,971 |
| The Painting | GKIDS | 1 | $1,765 | $1,765 | $6,276 |
| Scatter My Ashes At Bergdorf's | Entertainment One Films | 24 | $42,265 | $1,761 | $178,370 |
| Sightseers | IFC Films | 5 | $8,101 | $1,620 | $19,037 |
| Free The Mind | International Film Circuit | 6 | $9,542 | $1,590 | $34,348 |
| In The House | Cohen Media Group | 36 | $54,018 | $1,501 | $304,599 |
| Renoir | IDP/Samuel Goldwyn Films | 80 | $115,026 | $1,438 | $1,484,197 |
| Ginger And Rosa | A24 Films | 28 | $40,197 | $1,436 | $908,490 |
| Venus And Serena | Magnolia Pictures | 7 | $8,693 | $1,242 | $23,664 |
| The Reluctant Fundamentalist | IFC Films | 58 | $67,242 | $1,159 | $348,273 |
| Lore | Music Box Films | 13 | $14,559 | $1,120 | $903,802 |
| Spring Breakers | A24 Films | 11 | $9,924 | $1,088 | $14,051,640 |
| The Company You Keep | Sony Pictures Classics | 223 | $225,469 | $1,011 | $4,510,500 |
| The Silence | Music Box Films | 2 | $1,937 | $969 | $85,809 |
| The Place Beyond The Pines | Focus Features | 317 | $306,969 | $968 | $20,627,976 |
| The Sapphires | The Weinstein Company | 102 | $98,358 | $964 | $1,989,158 |
| All Together | Kino Lorber | 1 | $935 | $935 | $43,180 |
| Something In The Air | IFC Films | 9 | $8,342 | $927 | $52,913 |
| Disconnect | LD Entertainment | 92 | $73,025 | $794 | $1,435,950 |
| Hava Nagila: The Movie | International Film Circuit | 9 | $6,998 | $778 | $316,896 |
| Starbuck | Entertainment One Films | 9 | $6,941 | $771 | $3,790,060 |
| At Any Price | Sony Pictures Classics | 38 | $28,576 | $752 | $176,015 |
| The Angel's Share | IFC Films | 25 | $16,517 | $661 | $248,567 |
| Emperor | Roadside Attractions | 7 | $4,552 | $650 | $3,326,604 |
| Koch | Zeitgeist | 2 | $1,251 | $626 | $342,212 |
| From Up On Poppy Hill | GKIDS | 31 | $19,344 | $624 | $928,589 |
| Tai Chi Hero | Well Go USA, Inc. | 2 | $1,214 | $607 | $30,204 |
| Camp | Freestyle Releasing | 2 | $1,197 | $599 | $316,578 |
| Searching For Sugar Man | Sony Pictures Classics | 6 | $3,561 | $594 | $3,667,230 |
| Go Goa Gone | Eros Entertainment | 92 | $53,058 | $577 | $270,139 |
| Trance | Fox Searchlight | 23 | $13,005 | $565 | $2,295,614 |
| Home Run | IDP/Samuel Goldwyn Films | 86 | $44,975 | $523 | $2,817,803 |
| Pieta | Drafthouse Films | 12 | $6,222 | $519 | $6,222 |
| Quartet | The Weinstein Company | 42 | $21,650 | $515 | $18,196,204 |
| No One Lives | Anchor Bay | 12 | $6,131 | $511 | $72,140 |
| Ain't In It For My Health | Kino Lorber | 4 | $1,926 | $482 | $33,662 |
| 56 Up | First Run | 1 | $475 | $475 | $695,371 |
| One Track Heart: Story of Krishna Das | Zeitgeist | 2 | $938 | $469 | $18,462 |
| No | Sony Pictures Classics | 38 | $17,155 | $451 | $2,276,226 |
| The Ghastly Love of Jonny X | Strand Releasing | 2 | $895 | $448 | $1,725 |
| To The Wonder | Magnolia Pictures | 26 | $11,599 | $446 | $534,746 |
| Arthur Newman | Cinedigm Entertainment | 4 | $1,654 | $414 | $204,720 |
| Silver Linings Playbook | The Weinstein Company | 131 | $47,033 | $359 | $132,028,680 |
| No Place On Earth | Magnolia Pictures | 7 | $2,301 | $329 | $146,071 |
| Dead Man's Burden | Cinedigm Entertainment | 1 | $280 | $280 | $10,808 |
| Gatekeepers | Sony Pictures Classics | 38 | $7,250 | $191 | $2,391,849 |
| Kiss Of The Damned | Magnolia Pictures | 5 | $944 | $189 | $12,077 |
| 11 Flowers | First Run | 1 | $176 | $176 | $9,213 |
| Bert Stern: Original Mad Man | First Run | 2 | $338 | $169 | $29,946 |
| Leonie | Monterey Media | 2 | $253 | $127 | $53,692 |
| Shootout At Wadala | Eros Entertainment | 89 | $8,938 | $100 | $365,733 |
In one of the biggest box office surprises in recent months, Baz Luhrmann's "The Great Gatsby" exceeded pre-opening estimates and overcame mixed reviews to gross over $19.4 million on Friday (including Thursday night late shows), nearly equaling the more than $19.7 million that "Iron Man 3" took in ...
Read More »If you survive the summer of male centric super hero and action films, mark your calendars for August 16th because three women-centric films will be opening. While August has been in the past seen as Meryl Streep's time of the year, this year August Osage County will open in the fall.
Read More »"Iron Man 3" kicked the summer movie season off to a very lucrative start this past weekend, grossing $175 million in just three days to find the second biggest opening weekend of all time. Comparatively, the first weekend of the indie box office's summer didn't have much on "Iron Man" (though a dif...
Read More »While most box office reports this afternoon are reasonably freaking out about "Iron Man 3," there was also a notably strong debut at the specialty box office. Instead of iron, it was ice as Ariel Vromen's "The Iceman" debuted on 4 theaters."Iceman" -- which stars Michael Shannon, Winona Ryder, Chri...
Read More »In a weekend dominated by the domestic opening of "Iron Man 3," two films from Millennium Films, both of which showed at Toronto last year to modest attention score surprisingly solid openings in limited play. "The Iceman" and "What Maisie Knew" both starred respected actors (hardly a guarantee for ...
Read More »Disney and Marvel are chortling with glee at the massive global success of "The Iron Man 3," finally adding late arrival North America to its huge foreign openings. The domestic numbers rank a bit below what "The Avengers" did one year ago, but overtaking that number was a tall order. Even so, $175 ...
Read More »Disney/Marvel's "Iron Man 3" added the U.S. and Canada as the last major territories to open Thursday night, amassing a $68,312,000 total through Friday to end up as the #8 best (in unadjusted figures) opening gross ever. More relevantly, that strong number was about $12 million less than last year'...
Read More »This weekend, the latest installment of "Iron Man" soars through multiplexes after racking up more than $300 million overseas. Could it score a $150 million opening, or beat 2012's number one movie, "The Avengers"' $1.5 billion total worldwide gross? It is a Marvel sequel, after all.
Read More »"Mud" nearly made the weekend box office top 10 in only 363 theaters, towering over all the other new openings this week, none of which had a PSA of even $12,000 with limited New York/Los Angeles two to four theater openings. For the third time in several weeks, and in this case already in the first...
Read More »The big news this weekend: Disney/Marvel's "Iron Man 3" opened in most of the world between Wednesday and Friday; its $195 million gross in 42 territories is running ahead of even last year's "number one global blockbuster "The Avengers," which initially grossed $185 million in similar dates.
Read More »Jeff Nichols' "Mud" started off very strong in its first frame this weekend. Opening on 363 screens, it was at a much bigger risk than typical platform releases starting in a handful of theaters in New York and Los Angeles. But it paid off -- thanks perhaps to the presence of Matthew McConaughey...
Read More »The expected May blockbusters can't come quickly enough. Yesterday's top 10 grosses, including two underperforming new releases with prominent stars, had the smallest total since early February. At $23 million, this marked not only a sharp drop from last week's $29 million, but last year's $28 milli...
Read More »It's easy to look at the Hollywood studios and national theater chains as old sticks-in-the-mud who are refusing to change with the times, but truth is, a lot of smart folks are trying to get ahead of the game--in order to beat out their rivals.
Read More »Matthew McConaughey continues a rather constant presence in movie theaters this past year or so with "Mud" -- one of the best reviewed films of his recent lot (which also includes "Magic Mike," "The Paperboy," "Killer Joe" and "Bernie" -- all in the past 12 months). Almost a year after it debuted in...
Read More »
RT @sundancelabs: Congrats to fellow Ritesh Batra! RT @Indiewire @SonyClassics Acquires #Cannes Critics' Week Winner 'The Lunchbox': http://t.co/hTb1ygUTXI
Posted 1 hour ago
With 'Only Lovers Left Alive,' Jim Jarmusch Caps a Great Year For American Auteurs in Cannes | http://t.co/NKHodUj5Qs vía @indiewire
Posted 1 hour ago
RT @indiewire: Watch out, America: Sony Classics is bringing home vampires, Tilda Swinton and Jim Jarmusch from #Cannes: http://t.co/QaOulqtPML
Posted 1 hour ago
favorite headline in a long time, "The Best 3D Movie at Cannes Is Directed By Jean-Luc Godard" via @indiewire http://t.co/bVWwfhRhSa…
Posted 1 hour ago