The summer movie season is in full swing, and while most of the box office related attention will be paid to the various $100 million opening weekends meeting the likes of various superhero movies, we're keeping a little list of the little guys here at Indiewire.... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Much Ado About Nothing | Roadside Attractions | 5 | $171,941 | $34,388 | $171,941 |
| Dirty Wars | IFC Films | 4 | $63,504 | $15,876 | $63,504 |
| Before Midnight | Sony Pictures Classics | 52 | $526,419 | $10,123 | $1,460,103 |
| Hannah Arendt | Zeitgeist | 5 | $36,456 | $7,291 | $104,083 |
| Fill The Void | Sony Pictures Classics | 13 | $78,303 | $6,023 | $260,014 |
| The East | Fox Searchlight | 41 | $228,561 | $5,575 | $336,002 |
| Lost And Found In Armenia | High Top Releasing | 9 | $49,829 | $5,537 | $49,829 |
| The Kings of Summer | CBS Films | 44 | $212,873 | $4,838 | $294,481 |
| You Ain't Seen Nothin' Yet | Kino Lorber | 2 | $5,343 | $2,672 | $5,343 |
| Lore | Music Box Films | 3 | $7,303 | $2,434 | $952,656 |
| Wish You Were Here | Entertainment One Films | 11 | $25,937 | $2,358 | $25,937 |
| Frances Ha | IFC Films | 233 | $545,715 | $2,342 | $2,333,281 |
| History Of Future Folk | Variance Films | 1 | $2,148 | $2,148 | $8,721 |
| Shadow Dancer | Magnolia Pictures | 6 | $12,467 | $2,078 | $27,273 |
| Love Is All You Need | Sony Pictures Classics | 101 | $208,634 | $2,066 | $984,837 |
| Stories We Tell | Roadside Attractions | 70 | $141,900 | $2,027 | $1,091,303 |
| The English Teacher | Cinedigm Entertainment | 3 | $2,026 | $41,835 | |
| Mud | Roadside Attractions | 580 | $1,147,633 | $1,979 | $18,538,320 |
| Free The Mind | International Film Circuit | 4 | $7,217 | $1,804 | $64,106 |
| The Wall | Music Box Films | 1 | $1,578 | $1,578 | $5,504 |
| Kon-Tiki | The Weinstein Company | 75 | $113,057 | $1,507 | $1,076,540 |
| We Steal Secrets: The Story of Wikileaks | Focus World | 25 | $36,241 | $1,450 | $128,691 |
| Sound City | Variance Films | 1 | $1,312 | $1,312 | $416,624 |
| Oversimplification Of Her Beauty | Variance Films | 3 | $3,920 | $1,307 | $41,652 |
| What Maisie Knew | Millennium Entertainment | 122 | $152,217 | $1,248 | $774,303 |
| No Place On Earth | Magnolia Pictures | 4 | $4,876 | $1,219 | $172,628 |
| Ain't In It For My Health | Kino Lorber | 4 | $4,793 | $1,198 | $57,360 |
| Not Today | Freestyle Releasing | 19 | $22,707 | $1,195 | $278,504 |
| Prey, The | Cohen Media Group | 5 | $5,889 | $1,178 | $5,889 |
| Renoir | IDP/Samuel Goldwyn Films | 57 | $64,061 | $1,124 | $2,003,711 |
| The Iceman | Millennium Entertainment | 67 | $67,013 | $1,000 | $1,852,074 |
| Deceptive Practice: Mysteries & Mentors | Kino Lorber | 7 | $6,252 | $893 | $106,769 |
| Scatter My Ashes At Bergdorf's | Entertainment One Films | 29 | $25,148 | $867 | $441,776 |
| The Company You Keep | Sony Pictures Classics | 51 | $43,743 | $858 | $4,953,249 |
| Evocateur: The Morton Downey Jr. Movie | Magnolia Pictures | 5 | $3,936 | $787 | $3,936 |
| Post Tenebras Lux | Strand Releasing | 6 | $4,643 | $774 | $27,382 |
| Disconnect | LD Entertainment | 8 | $5,936 | $742 | $1,530,038 |
| The Sapphires | The Weinstein Company | 55 | $40,027 | $728 | $2,276,237 |
| Hava Nagila: The Movie | International Film Circuit | 6 | $4,270 | $712 | $337,296 |
| Augustine | Music Box Films | 2 | $1,332 | $666 | $45,665 |
| Home Run | IDP/Samuel Goldwyn Films | 5 | $3,241 | $648 | $2,859,955 |
| Tiger Eyes | Freestyle Releasing | 17 | $10,874 | $640 | $10,874 |
| Searching For Sugar Man | Sony Pictures Classics | 4 | $2,384 | $596 | $3,682,137 |
| Violet & Daisy | Cinedigm Entertainment | 17 | $9,982 | $587 | $9,982 |
| The Place Beyond The Pines | Focus Features | 134 | $72,647 | $542 | $21,255,481 |
| Dead Man's Burden | Cinedigm Entertainment | 1 | $541 | $541 | $29,214 |
| The Reluctant Fundamentalist | IFC Films | 21 | $11,230 | $535 | $519,535 |
| Pieta | Drafthouse Films | 2 | $929 | $465 | $20,199 |
| At Any Price | Sony Pictures Classics | 18 | $7,614 | $423 | $345,317 |
| Hello Herman | Freestyle Releasing | 15 | $5,985 | $399 | $5,985 |
| Venus And Serena | Magnolia Pictures | 2 | $798 | $399 | $46,337 |
| To The Wonder | Magnolia Pictures | 12 | $4,622 | $385 | $566,047 |
| Axe Giant: The Wrath Of Paul Bunyan | Cinema Purgatorio | 3 | $1,129 | $376 | $2,499 |
| Gatekeepers | Sony Pictures Classics | 4 | $1,498 | $375 | $2,407,469 |
| In The House | Cohen Media Group | 9 | $3,304 | $367 | $388,044 |
| No | Sony Pictures Classics | 14 | $5,098 | $364 | $2,338,430 |
| Emperor | Roadside Attractions | 4 | $1,330 | $333 | $3,345,315 |
| Quartet | The Weinstein Company | 114 | $34,373 | $302 | $18,302,129 |
| Syrup | Magnolia Pictures | 1 | $301 | $301 | $301 |
| Spring Breakers | A24 Films | 5 | $1,023 | $269 | $14,124,094 |
| Paradise: Love | Strand Releasing | 1 | $266 | $266 | $22,257 |
| Bert Stern: Original Mad Man | First Run | 3 | $647 | $216 | $32,864 |
| White Elephant | Strand Releasing | 1 | $42 | $42 | $8,863 |
| Herman's House | First Run | 1 | $14 | $14 | $4,669 |
Following the disappointing opening of DreamWorks Animation's "Rise of the Guardians" over the Thanksgiving weekend, the stock of the company has reportedly dropped almost 5%."Guardians"' $32.6 million is DreamWorks' lowest opening box office haul since 2006's "Flushed Away." That said, animated fam...
Read More »In a weekend that had adult audiences flocking to theaters in numbers rarely seen apart from Christmas and New Year's weeks, core specialized theaters struggled to get their normal share of the action. Three potentially award-contending films opened, all with the kind of pedigree expected to make th...
Read More »The post-Thanksgiving weekend soared this year, but not via the usual family films. Continuing the trend over the past several weeks, Oscar contenders appealing to older audiences provided the heft to elevate grosses. Like last year, a "Twilight"-dominated weekend (again, the second) leads the pack...
Read More »In what was overall the biggest Thanksgiving weekend ever, the two specialty films with the greatest expectations underperformed against an unusually high quality batch of studio films.
Read More »In what's shaping up to be the biggest Thanksgiving weekend ever at movie theaters, the two specialty films with the greatest expectations underperformed against an unusually high-quality batch of studio films.
Read More »Two days into the five-day Thankgiving holiday weekend, a pair of $100-million-plus wide releases opened on Wednesday, but both failed to make it into the top three, as holdovers "Breaking Dawn Part 2," "Skyfall," and "Lincoln" led the field. But overall business i...
Read More »Unsurprisingly, Twilight: Breaking Dawn Part 2 killed it at the box office this weekend.
Read More »Two anticipated openings dominated art houses this week, as both “Silver Linings Playbook” and “Anna Karenina” launched in multiple cities as part of a strategy to push audience response in advance of wider playoffs. Both faced – as do all limited releases at the moment – massive competition from wi...
Read More »A wide variety of films succeeded this weekend, mostly well-reviewed pictures for adults-- with one franchise finale (“Twilight Saga: Breaking Dawn Part 2”) and one non-holiday Disney animation hit ("Wreck-It-Ralph") delivering as expected. Business for the Top Ten was up from both last weekend (50%...
Read More »The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »The opening of the final "Twilight" film leads all grosses this weekend, but it's not the only box office news. Without taking anything away from its strong $71-million first day and midnight show gross (equalling last year's, as expected), the most interesting figures come from a trio of likely Osc...
Read More »The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »Mark Wahlberg will be the new leading man in Michael Bay's "Transformers 4," and the production may have its sights set on mainland China for this installment of the testosterone-fueled franchise.
Read More »With an $88.4 million domestic haul on its opening weekend and a $428.7 million international haul thus far, Sam Mendes' "Skyfall" could be the first Bond film to pass the $1 billion mark worldwide. Who will benefit the most from this skyfall of success?
Read More »While "Skyfall" is topping the charts and "Breaking Dawn Part 2" looks poised to have box office teeth, 2012 had its share of financial bombs. "The Oogieloves" got no love, Oogie or otherwise, at the box office. The Wachowski-Tykwer magical mystery tour "Cloud Atlas" couldn't float...
Read More »