As far as the specialty market goes, the summer movie season is off to a very strong start for Roadside Attractions. The third week of their breakout hit "Mud" managed a place in the overall top 10, while the debut of their acclaimed doc "Stories We Tell" was off to... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Stories We Tell | Roadside Attractions | 2 | $27,053 | $13,527 | $27,053 |
| One Track Heart: Story of Krishna Das | Zeitgeist | 1 | $11,515 | $11,515 | $13,594 |
| What Maisie Knew | Millennium Entertainment | 3 | $24,560 | $8,187 | $55,712 |
| The Iceman | Millennium Entertainment | 17 | $111,863 | $6,580 | $239,392 |
| Arthur Newman | Cinedigm Entertainment | 1 | $5,204 | $5,204 | $202,193 |
| Post Tenebras Lux | Strand Releasing | 1 | $4,801 | $4,801 | $16,622 |
| Kon-Tiki | The Weinstein Company | 22 | $84,749 | $3,852 | $225,497 |
| Love Is All You Need | Sony Pictures Classics | 10 | $37,178 | $3,718 | $88,164 |
| Sightseers | IFC Films | 2 | $7,384 | $3,692 | $7,384 |
| Painting, The | GKIDS | 1 | $3,626 | $3,626 | $3,626 |
| Mud | Roadside Attractions | 852 | $2,535,642 | $2,976 | $8,555,621 |
| Venus And Serena | Magnolia Pictures | 4 | $10,981 | $2,745 | $10,981 |
| Scatter My Ashes At Bergdorf's | Entertainment One Films | 23 | $44,423 | $1,931 | $106,780 |
| Go Goa Gone | Eros Entertainment | 92 | $170,044 | $1,848 | $170,044 |
| Renoir | IDP/Samuel Goldwyn Films | 86 | $150,288 | $1,748 | $1,291,576 |
| Reluctant Fundamentalist | IFC Films | 46 | $73,819 | $1,605 | $244,277 |
| Ain't In It For My Health | Kino Lorber | 4 | $6,401 | $1,600 | $29,398 |
| Tai Chi Hero | Well Go USA, Inc. | 2 | $3,035 | $1,518 | $27,495 |
| Desperate Acts Of Magic | Independent | 2 | $2,952 | $1,476 | $5,908 |
| Something In The Air | IFC Films | 10 | $14,160 | $1,416 | $35,162 |
| Deceptive Practice: Mysteries & Mentors | Kino Lorber | 3 | $4,232 | $1,411 | $58,292 |
| The Source Family | Independent | 11 | $14,095 | $1,281 | $31,549 |
| Free The Mind | International Film Circuit | 2 | $2,365 | $1,183 | $18,442 |
| The Sapphires | The Weinstein Company | 118 | $137,879 | $1,168 | $1,837,769 |
| Hava Nagila: The Movie | International Film Circuit | 11 | $12,098 | $1,100 | $305,770 |
| Lore | Music Box Films | 6 | $6,369 | $1,062 | $884,207 |
| Not Today | Freestyle Releasing | 5 | $5,279 | $1,056 | $159,130 |
| The Place Beyond The Pines | Focus Features | 669 | $705,333 | $1,054 | $20,008,869 |
| Dead Man's Burden | Cinedigm Entertainment | 1 | $1,020 | $1,020 | $9,814 |
| At Any Price | Sony Pictures Classics | 50 | $50,947 | $1,019 | $124,534 |
| The Company You Keep | Sony Pictures Classics | 394 | $400,501 | $1,017 | $4,130,751 |
| Oversimplification Of Her Beauty | Variance Films | 2 | $2,027 | $1,014 | $21,774 |
| Home Run | IDP/Samuel Goldwyn Films | 131 | $131,187 | $1,001 | $2,722,641 |
| The Angel's Share | IFC Films | 38 | $37,580 | $989 | $217,394 |
| No One Lives | Anchor Bay | 53 | $47,798 | $902 | $47,798 |
| Koch | Zeitgeist | 1 | $884 | $884 | $339,812 |
| No | Sony Pictures Classics | 39 | $33,693 | $864 | $2,247,188 |
| Disconnect | LD Entertainment | 180 | $155,169 | $862 | $1,295,503 |
| Sound City | Variance Films | 3 | $2,411 | $804 | $411,322 |
| From Up On Poppy Hill | GKIDS | 37 | $29,667 | $802 | $897,111 |
| No Place On Earth | Magnolia Pictures | 10 | $7,755 | $776 | $139,893 |
| Starbuck | Entertainment One Films | 9 | $6,978 | $775 | $3,777,571 |
| Gatekeepers | Sony Pictures Classics | 19 | $13,103 | $690 | $2,376,991 |
| Spring Breakers | A24 Films | 16 | $11,014 | $688 | $14,030,738 |
| Ginger And Rosa | A24 Films | 22 | $15,033 | $683 | $849,186 |
| Searching For Sugar Man | Sony Pictures Classics | 7 | $4,638 | $663 | $3,662,322 |
| Quartet | The Weinstein Company | 59 | $36,143 | $613 | $18,158,903 |
| Leonie | Monterey Media | 3 | $1,815 | $605 | $52,178 |
| Blancanieves | Cohen Media Group | 11 | $6,643 | $604 | $236,395 |
| 56 Up | First Run | 3 | $1,739 | $580 | $693,930 |
| Kiss Of The Damned | Magnolia Pictures | 7 | $4,031 | $576 | $8,649 |
| To The Wonder | Magnolia Pictures | 40 | $22,902 | $573 | $505,948 |
| Trance | Fox Searchlight | 40 | $21,836 | $546 | $2,268,692 |
| A Place At The Table | Magnolia Pictures | 5 | $2,698 | $540 | $230,522 |
| Camp | Freestyle Releasing | 3 | $1,568 | $523 | $314,958 |
| Emperor | Roadside Attractions | 11 | $5,374 | $489 | $3,319,356 |
| Mumia: Long Distance Revolutionary | First Run | 2 | $968 | $484 | $35,806 |
| The Lords of Salem | Anchor Bay | 15 | $5,943 | $396 | $1,163,509 |
| Silver Linings Playbook | The Weinstein Company | 323 | $123,892 | $384 | $131,927,475 |
| The Waiting Room | International Film Circuit | 1 | $375 | $375 | $244,092 |
| Amour | Sony Pictures Classics | 4 | $1,498 | $375 | $6,738,954 |
| Aftershock | Radius-TWC | 110 | $40,179 | $365 | $40,179 |
| Silence, The | Music Box Films | 2 | $663 | $332 | $83,009 |
| Molly Maxwell | Entertainment One Films | 1 | $318 | $318 | $9,067 |
| Room 237 | IFC Films | 22 | $5,518 | $251 | $259,765 |
| Gimme The Loot | IFC Films | 6 | $1,245 | $208 | $97,768 |
| Fists Of Legend | CJ Entertainment | 1 | $88 | $88 | $134,065 |
| Greenwich Village: Music That Defined A | Kino Lorber | 1 | $85 | $85 | $22,560 |
| Fierce Green Fire | First Run | 1 | $63 | $63 | $29,570 |
| When The Iron Bird Flies | Kino Lorber | 1 | $61 | $61 | $9,658 |
While the overall box office continued a slump thanks to underwhelming debuts from "Trouble With The Curve" and "Dredd 3D," the specialty box office had a very hopeful debut care of teen drama "The Perks of Being a Wallflower," which had the fifth best limited debut of ...
Read More »The order for the top three is uncertain until Sunday actuals are reported Monday, with an unusual tie as of now for #1. Among those two films - "House at the End of the Street" and "End of Watch" - the latter, in fewer theaters, had the higher per screen average. For their modest level of expense a...
Read More »There's no getting around the truth: business continues to be bad. Although the top ten grossed a bit above last week's mediocre numbers, by this point most year's numbers are recovering with new, stronger releases upgrading performance. But compared to a year ago, grosses are down by a disastrous o...
Read More »Not only did "The Master" (limited) and "Arbitrage" (wider and also available outside of theater viewing) do great business this weekend, they did so at what is usually a slow time of the year. The same weekend in 2011 saw "My Weekend With Margueritte" and "Restless" open to modest at best results. ...
Read More »Although the weekend's top ten grosses- totaling around $65 million--were a nice boost from last weekend's disastrous $45 million, they still represent a drop of more than 25% from the same weekend last year. Much of the difference comes from this year's 3-D Disney reissue falling short of last year...
Read More »In an explosive weekend at the specialty box office, Paul Thomas Anderson's "The Master" broke the record for the best limited debut of all time (topping "Moonrise Kingdom"), while Nicholas Jarecki's "Arbitrage" managed some excellent numbers on a much wider scr...
Read More »Paul Thomas Anderson's "The Master" is looking very good to break the all-time record for a limited debut.
Read More »By now you’ve probably heard that summer movie attendance reached the lowest point in the past 20 years (and indeed, this past weekend saw the worst total gross among the top 10 in at least four years). This may come as a surprise to you, but it actually fits into the historical pattern playing out ...
Read More »Don't look now, but this could end up being the lowest grossing weekend in theaters since at least 2008. And if you look at admissions, far worse.
Read More »This week on TOH, we're in major festival mode with coverage and reviews out of Toronto, Venice and Telluride, we look at the weekend's theatrical offerings, analyze last weekend's box office and more!
Read More »Critical response to the array this weekend's new indie releases is mostly tepid, with star-packed "The Words" and "Bachelorette" scoring lowest and docs "Detropia" and "Beauty is Embarassing" ranking as Indiewire's top picks...
Read More »For Hollywood, it was a hit-and-miss summer. Audiences flocked to a handful of films in a very big way (most notably "The Avengers" and "The Dark Knight Rises," both among the ten highest-grossing films of all time), but there also were more major disappointments than a summer ha...
Read More »The final weekend of the summer movie season has come and gone, and the specialty box office ended things off somewhat uneventfully. The top newbie was Focus Features' comedy "For a Good Time, Call...,' which took in a decent 4-day gross of $186,077 from 23 locations. The weekend...
Read More »Even on a holiday weekend, the holdover specialized films--especially "Sleepwalk with Me"-- continued to prosper as the new ones opened badly . They boasted the lowest opening per-screen averages since the low-performing post-Christmas period.
Read More »Grosses for Labor Day weekend are about even with last week’s as well as the same as last year (always the weakest holiday), led by overperforming Lionsgate horror entry "The Possession," hitting the youth crowd, while Weinstein's "Lawless" is delivering at expected levels with a discrete older audi...
Read More »
RT @indiewire: Q&A: Julianne Moore Tells Us About Getting In Touch With Her Inner Bookworm in 'The English Teacher' http://t.co/8TASFAmEiW @TribecaFilm
Posted 36 minutes ago
RT @indiewire: Q&A: Julianne Moore Tells Us About Getting In Touch With Her Inner Bookworm in 'The English Teacher' http://t.co/8TASFAmEiW @TribecaFilm
Posted 51 minutes ago
mperfect Cinema & #MACHETERO http://t.co/cjkngJJ2tf @FilmThreat @indiewire @filmcourage
Posted 1 hour ago
To watch or not to watch? That is the question. #OnlyGodForgives #HoldOn http://t.co/fBREcLXxey via @indiewire
Posted 1 hour ago