"Frances Ha" was off to a stellar start this weekend for IFC Films. The Noah Baumbach directed film -- which stars and was co-written by Greta Gerwig -- took in $134,000 from just 4 theaters for a $33,500 average. As far as per-theater-averages go, that's the best f... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Frances Ha | IFC Films | 4 | $137,398 | $34,350 | $137,398 |
| Deceptive Practice: Mysteries & Mentors | Kino Lorber | 1 | $9,697 | $9,697 | $70,245 |
| What Maisie Knew | Millennium Entertainment | 4 | $31,995 | $7,999 | $101,900 |
| Stories We Tell | Roadside Attractions | 23 | $131,589 | $5,721 | $175,103 |
| Love Is All You Need | Sony Pictures Classics | 22 | $68,895 | $3,132 | $172,127 |
| The English Teacher | Cinedigm Entertainment | 2 | $6,001 | $3,001 | $6,001 |
| The Iceman | Millennium Entertainment | 165 | $464,147 | $2,813 | $762,885 |
| Augustine | Music Box Films | 5 | $13,616 | $2,723 | $13,616 |
| Kon-Tiki | The Weinstein Company | 61 | $157,114 | $2,576 | $419,738 |
| Bidder 70 | First Run | 1 | $2,477 | $2,477 | $2,477 |
| Mud | Roadside Attractions | 960 | $2,229,546 | $2,322 | $11,656,971 |
| The Painting | GKIDS | 1 | $1,765 | $1,765 | $6,276 |
| Scatter My Ashes At Bergdorf's | Entertainment One Films | 24 | $42,265 | $1,761 | $178,370 |
| Sightseers | IFC Films | 5 | $8,101 | $1,620 | $19,037 |
| Free The Mind | International Film Circuit | 6 | $9,542 | $1,590 | $34,348 |
| In The House | Cohen Media Group | 36 | $54,018 | $1,501 | $304,599 |
| Renoir | IDP/Samuel Goldwyn Films | 80 | $115,026 | $1,438 | $1,484,197 |
| Ginger And Rosa | A24 Films | 28 | $40,197 | $1,436 | $908,490 |
| Venus And Serena | Magnolia Pictures | 7 | $8,693 | $1,242 | $23,664 |
| The Reluctant Fundamentalist | IFC Films | 58 | $67,242 | $1,159 | $348,273 |
| Lore | Music Box Films | 13 | $14,559 | $1,120 | $903,802 |
| Spring Breakers | A24 Films | 11 | $9,924 | $1,088 | $14,051,640 |
| The Company You Keep | Sony Pictures Classics | 223 | $225,469 | $1,011 | $4,510,500 |
| The Silence | Music Box Films | 2 | $1,937 | $969 | $85,809 |
| The Place Beyond The Pines | Focus Features | 317 | $306,969 | $968 | $20,627,976 |
| The Sapphires | The Weinstein Company | 102 | $98,358 | $964 | $1,989,158 |
| All Together | Kino Lorber | 1 | $935 | $935 | $43,180 |
| Something In The Air | IFC Films | 9 | $8,342 | $927 | $52,913 |
| Disconnect | LD Entertainment | 92 | $73,025 | $794 | $1,435,950 |
| Hava Nagila: The Movie | International Film Circuit | 9 | $6,998 | $778 | $316,896 |
| Starbuck | Entertainment One Films | 9 | $6,941 | $771 | $3,790,060 |
| At Any Price | Sony Pictures Classics | 38 | $28,576 | $752 | $176,015 |
| The Angel's Share | IFC Films | 25 | $16,517 | $661 | $248,567 |
| Emperor | Roadside Attractions | 7 | $4,552 | $650 | $3,326,604 |
| Koch | Zeitgeist | 2 | $1,251 | $626 | $342,212 |
| From Up On Poppy Hill | GKIDS | 31 | $19,344 | $624 | $928,589 |
| Tai Chi Hero | Well Go USA, Inc. | 2 | $1,214 | $607 | $30,204 |
| Camp | Freestyle Releasing | 2 | $1,197 | $599 | $316,578 |
| Searching For Sugar Man | Sony Pictures Classics | 6 | $3,561 | $594 | $3,667,230 |
| Go Goa Gone | Eros Entertainment | 92 | $53,058 | $577 | $270,139 |
| Trance | Fox Searchlight | 23 | $13,005 | $565 | $2,295,614 |
| Home Run | IDP/Samuel Goldwyn Films | 86 | $44,975 | $523 | $2,817,803 |
| Pieta | Drafthouse Films | 12 | $6,222 | $519 | $6,222 |
| Quartet | The Weinstein Company | 42 | $21,650 | $515 | $18,196,204 |
| No One Lives | Anchor Bay | 12 | $6,131 | $511 | $72,140 |
| Ain't In It For My Health | Kino Lorber | 4 | $1,926 | $482 | $33,662 |
| 56 Up | First Run | 1 | $475 | $475 | $695,371 |
| One Track Heart: Story of Krishna Das | Zeitgeist | 2 | $938 | $469 | $18,462 |
| No | Sony Pictures Classics | 38 | $17,155 | $451 | $2,276,226 |
| The Ghastly Love of Jonny X | Strand Releasing | 2 | $895 | $448 | $1,725 |
| To The Wonder | Magnolia Pictures | 26 | $11,599 | $446 | $534,746 |
| Arthur Newman | Cinedigm Entertainment | 4 | $1,654 | $414 | $204,720 |
| Silver Linings Playbook | The Weinstein Company | 131 | $47,033 | $359 | $132,028,680 |
| No Place On Earth | Magnolia Pictures | 7 | $2,301 | $329 | $146,071 |
| Dead Man's Burden | Cinedigm Entertainment | 1 | $280 | $280 | $10,808 |
| Gatekeepers | Sony Pictures Classics | 38 | $7,250 | $191 | $2,391,849 |
| Kiss Of The Damned | Magnolia Pictures | 5 | $944 | $189 | $12,077 |
| 11 Flowers | First Run | 1 | $176 | $176 | $9,213 |
| Bert Stern: Original Mad Man | First Run | 2 | $338 | $169 | $29,946 |
| Leonie | Monterey Media | 2 | $253 | $127 | $53,692 |
| Shootout At Wadala | Eros Entertainment | 89 | $8,938 | $100 | $365,733 |
The final weekend of the summer movie season has come and gone, and the specialty box office ended things off somewhat uneventfully. The top newbie was Focus Features' comedy "For a Good Time, Call...,' which took in a decent 4-day gross of $186,077 from 23 locations. The weekend...
Read More »Even on a holiday weekend, the holdover specialized films--especially "Sleepwalk with Me"-- continued to prosper as the new ones opened badly . They boasted the lowest opening per-screen averages since the low-performing post-Christmas period.
Read More »Grosses for Labor Day weekend are about even with last week’s as well as the same as last year (always the weakest holiday), led by overperforming Lionsgate horror entry "The Possession," hitting the youth crowd, while Weinstein's "Lawless" is delivering at expected levels with a discrete older audi...
Read More »As summer 2012 ends, studio execs are heaving sighs of relief. The expense of making and marketing a tentpole blockbuster keeps climbing, and with it the need to gross $500 million or more worldwide to ensure profit. Twelve films will gross more than $100 millon domestically (numbers through 8/26) i...
Read More »It's been a strong summer for specialized movies, but no weekend has had two major new openings like this one. Two new films, "Sleepwalk With Me" and "Samsara," should better than expected results. Among expanding films, "Robot and Frank" showed the most strength, but several other longer-playing...
Read More »It was an unexpectedly potent late summer weekend at the specialty box office, with two openers -- "Sleepwalk With Me" and "Samsara" -- scoring among the best limited debuts of the year and anti-Obama doc "2016: Obama's America" soaring into the overall top 10 to be...
Read More »Consider this a weekend to indulge at the movies. The 70mm documentary "Samsara" is a gorgeous, spiritually rich experience to let wash over you, while "Wild Horse, Wild Ride" examines the equine-and-man relationship and delivers a moving result akin to last year's "Buck...
Read More »We may finally have a successful political documentary made from a conservative perspective on our hands. “2016: Obama’s America” grossed $1.2 million this past weekend in limited release, including showings at New York City’s Regal Union Square theaters that placed it third behind “The Dark Knight ...
Read More »This year has seen an astonishing three films outperform the $10,000 per screen average benchmark on a platform release. That includes this weekend's specialty box office leader, David Cronenberg's exercise in brainy style, "Cosmopolis," boosted by "Twilight" star Robert Pattinson.
Read More »It's the dog days of August. Four new openings aimed at three sets of audiences opened to varying results Friday. None rose above expectations. And the biggest one, Sylvester Stallone's "The Expendables" sequel, came up short.
Read More »David Cronenberg's Robert Pattinson-starring "Cosmopolis" led a slew of specialty debuts at the box office weekend, taking in $72,327 from just 3 screens for a $24,109 average.
Read More »There's no shortage of films opening this weekend, but many will be disappointments if you go in with high expectations. The safest bet is Chris Kenneally's doc "Side by Side," which is both a treat for film buffs and a primer for anyone looking to get behind a camera in today'...
Read More »Meryl Streep can’t do much wrong in our book. Her newest film, Hope Springs, opened this past weekend on over 2,000 screens. A film that cost $30 million to make has now made over $20 million since its release. And it has garnered rave reviews for both Streep and Tommy Lee Jones.
Read More »This week's specialized take fell flat. The new openings (mainly NY exclusives) all performed okay, with none breaking out. But the broader market showed signs of weakness as "Ruby Sparks" failed to impress in its wider break, "Celeste and Jesse Forever" didn't repeat its...
Read More »As the Olympics head to a close, overall weekend grosses show signs of life, and better yet, are spread over several films with different core audiences. All three new films performed well, with “Hope Springs” likely to have the best hold down the line. “The Dark Knight Rises” fell two places to thi...
Read More »
The Artist's Bérénice Bejo on returning to Cannes with 'The Past' and working with Asghar Farhadi http://t.co/qzdT3eMyfK via @IndieWire
Posted 2 minutes agoRT @indiewire: Reviewing 'Nebraska' at Cannes, @erickohn describes the film as Alexander Payne's "least essential work": http://t.co/zb8TrhL3Fj
Posted 3 minutes ago
@indiewire @erickohn having grown up in the midwest, I had hopes for 'Nebraska.' Bums me out, but also inspires my own personal stories.
Posted 5 minutes ago
@indiewire @erickohn Always confusing the tone of voice of a piece with its substance
Posted 6 minutes ago