"Frances Ha" was off to a stellar start this weekend for IFC Films. The Noah Baumbach directed film -- which stars and was co-written by Greta Gerwig -- took in $134,000 from just 4 theaters for a $33,500 average. As far as per-theater-averages go, that's the best f... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Frances Ha | IFC Films | 4 | $137,398 | $34,350 | $137,398 |
| Deceptive Practice: Mysteries & Mentors | Kino Lorber | 1 | $9,697 | $9,697 | $70,245 |
| What Maisie Knew | Millennium Entertainment | 4 | $31,995 | $7,999 | $101,900 |
| Stories We Tell | Roadside Attractions | 23 | $131,589 | $5,721 | $175,103 |
| Love Is All You Need | Sony Pictures Classics | 22 | $68,895 | $3,132 | $172,127 |
| The English Teacher | Cinedigm Entertainment | 2 | $6,001 | $3,001 | $6,001 |
| The Iceman | Millennium Entertainment | 165 | $464,147 | $2,813 | $762,885 |
| Augustine | Music Box Films | 5 | $13,616 | $2,723 | $13,616 |
| Kon-Tiki | The Weinstein Company | 61 | $157,114 | $2,576 | $419,738 |
| Bidder 70 | First Run | 1 | $2,477 | $2,477 | $2,477 |
| Mud | Roadside Attractions | 960 | $2,229,546 | $2,322 | $11,656,971 |
| The Painting | GKIDS | 1 | $1,765 | $1,765 | $6,276 |
| Scatter My Ashes At Bergdorf's | Entertainment One Films | 24 | $42,265 | $1,761 | $178,370 |
| Sightseers | IFC Films | 5 | $8,101 | $1,620 | $19,037 |
| Free The Mind | International Film Circuit | 6 | $9,542 | $1,590 | $34,348 |
| In The House | Cohen Media Group | 36 | $54,018 | $1,501 | $304,599 |
| Renoir | IDP/Samuel Goldwyn Films | 80 | $115,026 | $1,438 | $1,484,197 |
| Ginger And Rosa | A24 Films | 28 | $40,197 | $1,436 | $908,490 |
| Venus And Serena | Magnolia Pictures | 7 | $8,693 | $1,242 | $23,664 |
| The Reluctant Fundamentalist | IFC Films | 58 | $67,242 | $1,159 | $348,273 |
| Lore | Music Box Films | 13 | $14,559 | $1,120 | $903,802 |
| Spring Breakers | A24 Films | 11 | $9,924 | $1,088 | $14,051,640 |
| The Company You Keep | Sony Pictures Classics | 223 | $225,469 | $1,011 | $4,510,500 |
| The Silence | Music Box Films | 2 | $1,937 | $969 | $85,809 |
| The Place Beyond The Pines | Focus Features | 317 | $306,969 | $968 | $20,627,976 |
| The Sapphires | The Weinstein Company | 102 | $98,358 | $964 | $1,989,158 |
| All Together | Kino Lorber | 1 | $935 | $935 | $43,180 |
| Something In The Air | IFC Films | 9 | $8,342 | $927 | $52,913 |
| Disconnect | LD Entertainment | 92 | $73,025 | $794 | $1,435,950 |
| Hava Nagila: The Movie | International Film Circuit | 9 | $6,998 | $778 | $316,896 |
| Starbuck | Entertainment One Films | 9 | $6,941 | $771 | $3,790,060 |
| At Any Price | Sony Pictures Classics | 38 | $28,576 | $752 | $176,015 |
| The Angel's Share | IFC Films | 25 | $16,517 | $661 | $248,567 |
| Emperor | Roadside Attractions | 7 | $4,552 | $650 | $3,326,604 |
| Koch | Zeitgeist | 2 | $1,251 | $626 | $342,212 |
| From Up On Poppy Hill | GKIDS | 31 | $19,344 | $624 | $928,589 |
| Tai Chi Hero | Well Go USA, Inc. | 2 | $1,214 | $607 | $30,204 |
| Camp | Freestyle Releasing | 2 | $1,197 | $599 | $316,578 |
| Searching For Sugar Man | Sony Pictures Classics | 6 | $3,561 | $594 | $3,667,230 |
| Go Goa Gone | Eros Entertainment | 92 | $53,058 | $577 | $270,139 |
| Trance | Fox Searchlight | 23 | $13,005 | $565 | $2,295,614 |
| Home Run | IDP/Samuel Goldwyn Films | 86 | $44,975 | $523 | $2,817,803 |
| Pieta | Drafthouse Films | 12 | $6,222 | $519 | $6,222 |
| Quartet | The Weinstein Company | 42 | $21,650 | $515 | $18,196,204 |
| No One Lives | Anchor Bay | 12 | $6,131 | $511 | $72,140 |
| Ain't In It For My Health | Kino Lorber | 4 | $1,926 | $482 | $33,662 |
| 56 Up | First Run | 1 | $475 | $475 | $695,371 |
| One Track Heart: Story of Krishna Das | Zeitgeist | 2 | $938 | $469 | $18,462 |
| No | Sony Pictures Classics | 38 | $17,155 | $451 | $2,276,226 |
| The Ghastly Love of Jonny X | Strand Releasing | 2 | $895 | $448 | $1,725 |
| To The Wonder | Magnolia Pictures | 26 | $11,599 | $446 | $534,746 |
| Arthur Newman | Cinedigm Entertainment | 4 | $1,654 | $414 | $204,720 |
| Silver Linings Playbook | The Weinstein Company | 131 | $47,033 | $359 | $132,028,680 |
| No Place On Earth | Magnolia Pictures | 7 | $2,301 | $329 | $146,071 |
| Dead Man's Burden | Cinedigm Entertainment | 1 | $280 | $280 | $10,808 |
| Gatekeepers | Sony Pictures Classics | 38 | $7,250 | $191 | $2,391,849 |
| Kiss Of The Damned | Magnolia Pictures | 5 | $944 | $189 | $12,077 |
| 11 Flowers | First Run | 1 | $176 | $176 | $9,213 |
| Bert Stern: Original Mad Man | First Run | 2 | $338 | $169 | $29,946 |
| Leonie | Monterey Media | 2 | $253 | $127 | $53,692 |
| Shootout At Wadala | Eros Entertainment | 89 | $8,938 | $100 | $365,733 |
After eight days in theaters, Quentin Tarantino’s amped-up Western “Django Unchained” has grossed more than $77 million in the U.S. That puts it $24 million ahead of “Inglourious Basterds,” Tarantino’s highest grosser, at the same eight-day mark.
Read More »The first day of 2013 saw grosses for the top 10 films rise about $3 million - better than 6% - above New Year's 2012. The top 10 stayed the same as for the weekend, with the order finally stabilizing after much shifting, particularly in the top 3. But the film that looks strongest going forward cou...
Read More »2012 was Sony Pictures Entertainment's biggest year ever. The studio's films generated $4.440 billion worldwide. The studio hit all time highs with $1.768 billion in domestic ticket sales and $2.672 billion internationally. The studio ended the year as the top-ranked studio in both domestic and worl...
Read More »From "The Best Exotic Marigold Hotel" and "Moonrise Kingdom" to "2016: Obama's America" and "Silver Linings Playbook," it was a very impressive year for limited and platform releases.
Read More »Notable figures both in and out of Hollywood continue to weigh in on Quentin Tarantino’s “Django Unchained." The ongoing debate about the film can only help its prospects — “Django” is now more than halfway to the domestic box office total of “Inglourious Basterds," in a mere six days.
Read More »With the Top Ten continuing to skew to adult-oriented, critically acclaimed films, specialized theaters playing more limited releases continue to scuffle, often at levels below previous holiday seasons. "Zero Dark Thirty" and "Amour" stood out again in their two-city platforms, although both decline...
Read More »Three juggernauts grossing $28 million or more dominated a strong post-Christmas weekend, all jockeying for position since last Tuesday. The shakeout led to the top film on December 25 ("Les Miserables") falling to third by the weekend, beat out by top dog "The Hobbit" followed by "Django Unchained....
Read More »While "The Hobbit," "Django Unchained" and "Les Miserables" brought a huge boost to the post-Christmas studio box office, a bunch of platform release holdovers -- namely "Zero Dark Thirty," "Amour," "The Impossible" and "Silver Linings...
Read More »It's an embarrassment of riches. The days following Christmas have been a rollercoaster ride of ups and downs in grosses. On Friday, "The Hobbit: An Unexpected Journey" repeated the #1 spot it regained on Thursday, but "Django Unchained" climbed ahead of "Les Miserables" for #2, with the latter fall...
Read More »Despite -- or, more likely, because of -- the debate raging around Quentin Tarantino's latest genre pastiche "Django Unchained," the film has opened to especially large numbers at the box office, even in its position as perverse holiday counterprogramming. The Weinstein Co., Tarantino&...
Read More »While "Django Unchained," "Les Miserables" and "The Hobbit" led the Christmas box office overall, the limited run of Kathryn Bigelow's "Zero Dark Thirty" continued to fill specialty houses ahead of its January expansion.
Read More »After great openings days on Tuesday, both "Les Miserables" and "Django Unchained" fell 33% on Wednesday, with the result that the order of the top three films shifted from Christmas Day. "The Hobbit," up slightly from Tuesday, edged out "Django" by a clear margin, while falling about $1 million beh...
Read More »So we’re completing a year of record domestic box office returns, but it’s impossible to ignore that the international market is a hefty player, taking a bigger overall chunk of the pie. It’s not good enough for a picture to perform in America – if it doesn’t grab more than half its share from inter...
Read More »On the surface 2012 doesn't look like a game-changer, after a decade of film business upheaval. In many ways the top fifteen top-grossers are all-too familiar--sequels, tentpoles, animated family fare and a comedy. But dig into the hits a bit and there are developments that could change how future f...
Read More »Forbes names the Top Grossing Actors of 2012, based on the global box office take of their films. Robert Downey Jr. takes the top spot; Forbes credits the worldwide success of "The Avengers" ($1.5 billion) to his "charm and humor" while noting that he'll be walking away with more money than his co-s...
Read More »
My @Indiewire article is used @Slate! It's coming full circle, people. Next week @SlateCultFest. Next month the world.http://t.co/iV4KDUDr5K
Posted 2 minutes ago
RT @indiewire: This week's Trailer of the Week is for DON JON where @hitRECordJoe (Joseph Gordon-Levitt) gets his GTL on. http://t.co/RGZKaolJMS
Posted 6 minutes ago
Trailer For Alejandro Jodorowsky's First Film In 23 Years, 'The Dance Of Reality' | The Playlist http://t.co/ultYwq1G94 via @indiewire
Posted 15 minutes ago
RT @indiewire: #Cannes2013 Buy! Guillaume Canet's 'Blood Ties' Starring Marion Cotillard Coming to Theaters Via @roadsidetweets http://t.co/EX6mNFHkEx
Posted 18 minutes ago