"Frances Ha" was off to a stellar start this weekend for IFC Films. The Noah Baumbach directed film -- which stars and was co-written by Greta Gerwig -- took in $134,000 from just 4 theaters for a $33,500 average. As far as per-theater-averages go, that's the best f... More »
| Title | Distributor | Locations | Gross | Per Location | Overall Gross |
|---|---|---|---|---|---|
| Frances Ha | IFC Films | 4 | $137,398 | $34,350 | $137,398 |
| Deceptive Practice: Mysteries & Mentors | Kino Lorber | 1 | $9,697 | $9,697 | $70,245 |
| What Maisie Knew | Millennium Entertainment | 4 | $31,995 | $7,999 | $101,900 |
| Stories We Tell | Roadside Attractions | 23 | $131,589 | $5,721 | $175,103 |
| Love Is All You Need | Sony Pictures Classics | 22 | $68,895 | $3,132 | $172,127 |
| The English Teacher | Cinedigm Entertainment | 2 | $6,001 | $3,001 | $6,001 |
| The Iceman | Millennium Entertainment | 165 | $464,147 | $2,813 | $762,885 |
| Augustine | Music Box Films | 5 | $13,616 | $2,723 | $13,616 |
| Kon-Tiki | The Weinstein Company | 61 | $157,114 | $2,576 | $419,738 |
| Bidder 70 | First Run | 1 | $2,477 | $2,477 | $2,477 |
| Mud | Roadside Attractions | 960 | $2,229,546 | $2,322 | $11,656,971 |
| The Painting | GKIDS | 1 | $1,765 | $1,765 | $6,276 |
| Scatter My Ashes At Bergdorf's | Entertainment One Films | 24 | $42,265 | $1,761 | $178,370 |
| Sightseers | IFC Films | 5 | $8,101 | $1,620 | $19,037 |
| Free The Mind | International Film Circuit | 6 | $9,542 | $1,590 | $34,348 |
| In The House | Cohen Media Group | 36 | $54,018 | $1,501 | $304,599 |
| Renoir | IDP/Samuel Goldwyn Films | 80 | $115,026 | $1,438 | $1,484,197 |
| Ginger And Rosa | A24 Films | 28 | $40,197 | $1,436 | $908,490 |
| Venus And Serena | Magnolia Pictures | 7 | $8,693 | $1,242 | $23,664 |
| The Reluctant Fundamentalist | IFC Films | 58 | $67,242 | $1,159 | $348,273 |
| Lore | Music Box Films | 13 | $14,559 | $1,120 | $903,802 |
| Spring Breakers | A24 Films | 11 | $9,924 | $1,088 | $14,051,640 |
| The Company You Keep | Sony Pictures Classics | 223 | $225,469 | $1,011 | $4,510,500 |
| The Silence | Music Box Films | 2 | $1,937 | $969 | $85,809 |
| The Place Beyond The Pines | Focus Features | 317 | $306,969 | $968 | $20,627,976 |
| The Sapphires | The Weinstein Company | 102 | $98,358 | $964 | $1,989,158 |
| All Together | Kino Lorber | 1 | $935 | $935 | $43,180 |
| Something In The Air | IFC Films | 9 | $8,342 | $927 | $52,913 |
| Disconnect | LD Entertainment | 92 | $73,025 | $794 | $1,435,950 |
| Hava Nagila: The Movie | International Film Circuit | 9 | $6,998 | $778 | $316,896 |
| Starbuck | Entertainment One Films | 9 | $6,941 | $771 | $3,790,060 |
| At Any Price | Sony Pictures Classics | 38 | $28,576 | $752 | $176,015 |
| The Angel's Share | IFC Films | 25 | $16,517 | $661 | $248,567 |
| Emperor | Roadside Attractions | 7 | $4,552 | $650 | $3,326,604 |
| Koch | Zeitgeist | 2 | $1,251 | $626 | $342,212 |
| From Up On Poppy Hill | GKIDS | 31 | $19,344 | $624 | $928,589 |
| Tai Chi Hero | Well Go USA, Inc. | 2 | $1,214 | $607 | $30,204 |
| Camp | Freestyle Releasing | 2 | $1,197 | $599 | $316,578 |
| Searching For Sugar Man | Sony Pictures Classics | 6 | $3,561 | $594 | $3,667,230 |
| Go Goa Gone | Eros Entertainment | 92 | $53,058 | $577 | $270,139 |
| Trance | Fox Searchlight | 23 | $13,005 | $565 | $2,295,614 |
| Home Run | IDP/Samuel Goldwyn Films | 86 | $44,975 | $523 | $2,817,803 |
| Pieta | Drafthouse Films | 12 | $6,222 | $519 | $6,222 |
| Quartet | The Weinstein Company | 42 | $21,650 | $515 | $18,196,204 |
| No One Lives | Anchor Bay | 12 | $6,131 | $511 | $72,140 |
| Ain't In It For My Health | Kino Lorber | 4 | $1,926 | $482 | $33,662 |
| 56 Up | First Run | 1 | $475 | $475 | $695,371 |
| One Track Heart: Story of Krishna Das | Zeitgeist | 2 | $938 | $469 | $18,462 |
| No | Sony Pictures Classics | 38 | $17,155 | $451 | $2,276,226 |
| The Ghastly Love of Jonny X | Strand Releasing | 2 | $895 | $448 | $1,725 |
| To The Wonder | Magnolia Pictures | 26 | $11,599 | $446 | $534,746 |
| Arthur Newman | Cinedigm Entertainment | 4 | $1,654 | $414 | $204,720 |
| Silver Linings Playbook | The Weinstein Company | 131 | $47,033 | $359 | $132,028,680 |
| No Place On Earth | Magnolia Pictures | 7 | $2,301 | $329 | $146,071 |
| Dead Man's Burden | Cinedigm Entertainment | 1 | $280 | $280 | $10,808 |
| Gatekeepers | Sony Pictures Classics | 38 | $7,250 | $191 | $2,391,849 |
| Kiss Of The Damned | Magnolia Pictures | 5 | $944 | $189 | $12,077 |
| 11 Flowers | First Run | 1 | $176 | $176 | $9,213 |
| Bert Stern: Original Mad Man | First Run | 2 | $338 | $169 | $29,946 |
| Leonie | Monterey Media | 2 | $253 | $127 | $53,692 |
| Shootout At Wadala | Eros Entertainment | 89 | $8,938 | $100 | $365,733 |
"Skyfall" is now the UK's biggest film in history, eclipsing "Avatar"'s £94 million with £94.27 million in 40 days (particularly staggering given James Cameron's sci-fi blockbuster got to that haul after 11 months, and with increased 3-D ticket prices).
Read More »Yet another initially successful NY opening of a doc about a performer ("Beware of Mr. Baker") competes with important expansions of several major awards contenders across the country. "Silver Linings Playbook" kept at about the same level of theaters as last week, and held quite well. While both "H...
Read More »On what is usually one of the slowest weekends of the year-- post-Thanksgiving, when adults are holiday shopping--moviegoers flocked to a wide variety of strongly performing holdovers. The top ten grossed around $100 million, up a strong 40% from last year.
Read More »After two weekends of momentous studio box office that seemed to hinder anticipated limited debuts from the likes of The Weinstein Company's "Silver Linings Playbook," Sony Pictures Classics' "Rust and Bone," Focus Features' "Anna Karenina" and Fox Sear...
Read More »A strong group of Oscar contending/older audience films led to a surge in what is usually the dead post-Thanksgiving weekend. With the same top five films as last weekend (although the final order might be slightly different), the top ten films Friday night grossed about 50% better than last year.
Read More »Following the disappointing opening of DreamWorks Animation's "Rise of the Guardians" over the Thanksgiving weekend, the stock of the company has reportedly dropped almost 5%."Guardians"' $32.6 million is DreamWorks' lowest opening box office haul since 2006's "Flushed Away." That said, animated fam...
Read More »In a weekend that had adult audiences flocking to theaters in numbers rarely seen apart from Christmas and New Year's weeks, core specialized theaters struggled to get their normal share of the action. Three potentially award-contending films opened, all with the kind of pedigree expected to make th...
Read More »The post-Thanksgiving weekend soared this year, but not via the usual family films. Continuing the trend over the past several weeks, Oscar contenders appealing to older audiences provided the heft to elevate grosses. Like last year, a "Twilight"-dominated weekend (again, the second) leads the pack...
Read More »In what was overall the biggest Thanksgiving weekend ever, the two specialty films with the greatest expectations underperformed against an unusually high quality batch of studio films.
Read More »In what's shaping up to be the biggest Thanksgiving weekend ever at movie theaters, the two specialty films with the greatest expectations underperformed against an unusually high-quality batch of studio films.
Read More »Two days into the five-day Thankgiving holiday weekend, a pair of $100-million-plus wide releases opened on Wednesday, but both failed to make it into the top three, as holdovers "Breaking Dawn Part 2," "Skyfall," and "Lincoln" led the field. But overall business i...
Read More »Unsurprisingly, Twilight: Breaking Dawn Part 2 killed it at the box office this weekend.
Read More »Two anticipated openings dominated art houses this week, as both “Silver Linings Playbook” and “Anna Karenina” launched in multiple cities as part of a strategy to push audience response in advance of wider playoffs. Both faced – as do all limited releases at the moment – massive competition from wi...
Read More »A wide variety of films succeeded this weekend, mostly well-reviewed pictures for adults-- with one franchise finale (“Twilight Saga: Breaking Dawn Part 2”) and one non-holiday Disney animation hit ("Wreck-It-Ralph") delivering as expected. Business for the Top Ten was up from both last weekend (50%...
Read More »The potential downside to having an extraordinary amount of buzz surrounding a film is the mammoth expectations that come with it. They are definitely imposed upon "Silver Linings Playbook," which opened this weekend -- after a last minute move by The Weinstein Company to push it up a week...
Read More »
RT @hotdocs: Congrats @lucyjwalker! MT @indiewire: @Phase4Films Acquires Snowboarding Doc 'The Crash Reel' for Winter Release http://t.co/RRQBTYVRd8
Posted 2 hours ago
RT @indiewire: Interview: Rooney Mara & Casey Affleck talk 'Ain't Them Bodies Saints' at #Cannes2013 http://t.co/1Afz5Yy4uz … @IFCFilms @FdC_officiel
Posted 3 hours ago
RT @indiewire: ICYMI, our review of Steven Soderbergh's 'Behind the Candelabra,' which premiered at Cannes today: http://t.co/6aqiqFhd5W
Posted 3 hours ago
RT @LStruckseries: Check out Love Struck Mid season finale episode!! @indiewire @blip @shadowandact @Backstage #newmedia http://t.co/nhPVMEhjv0
Posted 3 hours ago